Hanging Man (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
SRU Steels Ltd. 9.1 -1.73 2024-10-04T10:01:00+00:00 9.46 9.26 9.73 -1 -8.63 1 2024-10-04T10:01:00+00:00
Ambar Protein Industries Ltd. 225.5 -1.05 2024-10-04T10:01:00+00:00 221.54 227.9 223.78 -1 5.72 1 2024-10-04T10:01:00+00:00
Sri Lakshmi Saraswathi Textiles (Arni) Ltd. 38.6 -0.64 2024-10-04T10:01:00+00:00 38.13 38.85 38.37 -1 1.34 1 2024-10-04T10:01:00+00:00
Pagaria Energy Ltd. 9.44 -0.53 2024-09-27T10:01:00+00:00 9.03 9.49 9.07 -1 8.13 1 2024-09-27T10:01:00+00:00
E-Land Apparel Ltd. 14.08 -0.42 2024-10-04T10:01:00+00:00 13.52 14.14 13.69 -2 10.52 1 2024-10-04T10:01:00+00:00
Prevest Denpro Ltd. 595.95 -0.18 2024-10-04T10:01:00+00:00 593.08 597 592.82 -1 -0.62 1 2024-10-04T10:01:00+00:00
Peeti Securities Ltd. 24.77 -0.12 2024-10-04T10:01:00+00:00 24.87 24.8 24.77 1 -0.12 1 2024-10-04T10:01:00+00:00
Shree Pushkar Chemicals & Fertilisers Ltd. 256.47 -0.1 2024-10-04T10:01:00+00:00 250.29 256.73 252.7 -1 5.15 1 2024-10-04T10:01:00+00:00
Lead Financial Services Ltd. 24.93 -0.04 2024-10-04T10:01:00+00:00 24.95 24.94 24.78 1 -0.28 1 2024-10-04T10:01:00+00:00
CFSL Ltd. 2.23 0 2024-10-04T10:01:00+00:00 2.22 2.23 2.22 0 0.45 1 2024-10-04T10:01:00+00:00
Vivid Mercantile Ltd. 66.99 0.06 2024-10-04T10:01:00+00:00 66 66.95 66.37 -1 3.06 1 2024-10-04T10:01:00+00:00
Poona Dal & Oil Industries Ltd. 88.8 0.11 2024-10-04T10:01:00+00:00 87.33 88.7 88.28 0 3.86 1 2024-10-04T10:01:00+00:00
Abirami Financial Services (India) Ltd. 58.2 0.17 2024-10-04T10:01:00+00:00 56.97 58.1 57.48 -1 7.3 1 2024-10-04T10:01:00+00:00
Silkflex Polymers (India) Ltd. 85 0.18 2024-10-04T10:01:00+00:00 86.74 84.85 86.87 -1 -4.49 1 2024-10-04T10:01:00+00:00
Apollo Finvest (India) Ltd. 871 0.48 2024-10-04T10:01:00+00:00 853.61 866.85 861.4 0 1.85 1 2024-10-04T10:01:00+00:00
Intec Capital Ltd. 16.09 0.81 2024-10-04T10:01:00+00:00 15.89 15.96 15.95 -1 0.63 1 2024-10-04T10:01:00+00:00
Kahan Packaging Ltd. 74.16 0.9 2024-10-04T10:01:00+00:00 74.73 73.5 74.25 -1 -1.12 1 2024-10-04T10:01:00+00:00
Accent Microcell Ltd. 280.65 1.04 2024-10-04T10:01:00+00:00 281.71 277.75 281.24 -1 -0.92 1 2024-10-04T10:01:00+00:00
Sika Interplant Systems Ltd. 2604.1 1.05 2024-10-04T10:01:00+00:00 2620.09 2577.1 2620.94 0 -0.86 1 2024-10-04T10:01:00+00:00
Raj Packaging Industries Ltd. 29.83 1.12 2024-10-04T10:01:00+00:00 30.02 29.5 30.17 1 -1.09 1 2024-10-04T10:01:00+00:00
Vikas WSP Ltd. 1.61 1.26 2024-10-04T10:01:00+00:00 1.6 1.59 1.61 -1 0 1 2024-10-04T10:01:00+00:00
Fervent Synergies Ltd. 17.98 1.3 2024-10-04T10:01:00+00:00 18.01 17.75 18.05 0 -2.12 1 2024-10-04T10:01:00+00:00
Garnet International Ltd. 120.6 1.34 2024-10-04T10:01:00+00:00 118.13 119 118.23 -1 5.1 1 2024-10-04T10:01:00+00:00
SG Mart Ltd. 431.45 1.43 2024-10-04T10:01:00+00:00 423.81 425.35 427.32 -1 1.51 1 2024-10-04T10:01:00+00:00
Purple Entertainment Ltd. 5.09 1.6 2024-10-04T10:01:00+00:00 5.11 5.01 5.09 0 -2.86 1 2024-10-04T10:01:00+00:00
DU Digital Global Ltd. 66.1 1.61 2024-10-04T10:01:00+00:00 64.83 65.05 65.23 -1 0.92 1 2024-10-04T10:01:00+00:00
G M Polyplast Ltd. 173.9 1.7 2024-10-04T10:01:00+00:00 172.05 171 172.26 -1 0.12 1 2024-10-04T10:01:00+00:00
Bright Outdoor Media Ltd. 505.5 1.71 2024-10-04T10:01:00+00:00 515.83 497 506.44 0 -5.08 1 2024-10-04T10:01:00+00:00
Motilal Oswal S&P BSE Quality ETF 218.38 1.75 2024-10-04T10:01:00+00:00 216.97 214.63 216.8 0 0.41 1 2024-10-04T10:01:00+00:00
Duke Offshore Ltd. 27.22 1.99 2024-10-04T10:01:00+00:00 25.8 26.69 26.61 -1 6.83 1 2024-10-04T10:01:00+00:00
Ahmedabad Steelcraft Ltd. 302.55 1.99 2024-10-04T10:01:00+00:00 290.96 296.65 291.18 0 8.21 1 2024-10-04T10:01:00+00:00
Vintron Informatics Ltd. 51.52 2 2024-10-04T10:01:00+00:00 49.6 50.51 49.4 -1 8.01 1 2024-10-04T10:01:00+00:00
PS IT Infrastructure & Services Ltd. 4.09 2 2024-10-04T10:01:00+00:00 3.97 4.01 4.03 0 3.81 1 2024-10-04T10:01:00+00:00
Supreme Infrastructure India Ltd. 108.73 2 2024-10-04T10:01:00+00:00 103.79 106.6 104.06 0 10.11 1 2024-10-04T10:01:00+00:00
RBZ Jewellers Ltd. 170.85 2 2024-10-04T10:01:00+00:00 168.06 167.5 168.99 -1 2.34 1 2024-10-04T10:01:00+00:00
Tirth Plastic Ltd. 42.28 2.03 2024-10-04T10:01:00+00:00 41.14 41.44 41.2 -1 4.45 1 2024-10-04T10:01:00+00:00
Bandaram Pharma Packtech Ltd. 60.14 2.14 2024-10-04T10:01:00+00:00 57.49 58.88 57.14 -1 9.84 1 2024-10-04T10:01:00+00:00
Yogi Ltd. 57.99 2.67 2024-10-04T10:01:00+00:00 55.93 56.48 56.52 -1 5.34 1 2024-10-04T10:01:00+00:00
Tapi Fruit Processing Ltd. 118.55 3.49 2024-10-01T10:01:00+00:00 115.3 114.55 117.27 -2 1.89 1 2024-10-01T10:01:00+00:00
Dhanlaxmi Cotex Ltd. 110 3.63 2024-10-04T10:01:00+00:00 104.67 106.15 104.9 -1 4.76 1 2024-10-04T10:01:00+00:00
Landmarc Leisure Corporation Ltd. 1.12 3.7 2024-09-30T10:01:00+00:00 1.03 1.08 1.04 -1 3.7 1 2024-09-30T10:01:00+00:00
Unishire Urban Infra Ltd. 4.15 3.75 2024-10-04T10:01:00+00:00 3.87 4 3.91 -1 12.77 1 2024-10-04T10:01:00+00:00
Aplab Ltd. 85.27 3.77 2024-10-04T10:01:00+00:00 82.58 82.17 83.24 0 3.81 1 2024-10-04T10:01:00+00:00
Ganga Papers India Ltd. 119.25 3.83 2024-10-04T10:01:00+00:00 116.2 114.85 117.03 -1 5.67 1 2024-10-04T10:01:00+00:00
Lexoraa Industries Ltd. 24.5 4.21 2024-10-04T10:01:00+00:00 22.81 23.51 23.48 -1 16.89 1 2024-10-04T10:01:00+00:00
Uniworth Ltd. 0.96 4.35 2024-09-30T10:01:00+00:00 0.89 0.92 0.92 0 4.35 1 2024-09-30T10:01:00+00:00
Richfield Financial Services Ltd. 59.77 4.46 2024-10-04T10:01:00+00:00 55.1 57.22 56.26 0 14.94 1 2024-10-04T10:01:00+00:00
Creative Graphics Solutions India Ltd. 174.75 4.58 2024-10-04T10:01:00+00:00 171.94 167.1 173.08 -1 2.73 1 2024-10-04T10:01:00+00:00
Srestha Finvest Ltd. 0.89 4.71 2024-10-04T10:01:00+00:00 0.82 0.85 0.84 0 18.67 1 2024-10-04T10:01:00+00:00
V R Films & Studios Ltd. 29.99 4.71 2024-10-04T10:01:00+00:00 28.29 28.64 28.73 -1 7.15 1 2024-10-04T10:01:00+00:00
Munoth Communication Ltd. 16.83 4.73 2024-10-04T10:01:00+00:00 15.34 16.07 15.52 0 21.08 1 2024-10-04T10:01:00+00:00
Rajasthan Gases Ltd. 35.75 4.75 2024-10-04T10:01:00+00:00 33.99 34.13 34.62 -1 5.49 1 2024-10-04T10:01:00+00:00
Ambitious Plastomac Company Ltd. 9.62 4.79 2024-10-04T10:01:00+00:00 9.09 9.18 9.14 0 10.57 1 2024-10-04T10:01:00+00:00
Alps Industries Ltd. 4.12 4.83 2024-10-04T10:01:00+00:00 3.74 3.93 3.83 0 19.42 1 2024-10-04T10:01:00+00:00
Shrenik Ltd. 0.86 4.88 2024-10-04T10:01:00+00:00 0.81 0.82 0.83 -1 7.5 1 2024-10-04T10:01:00+00:00
AB Cotspin India Ltd. 491.45 4.89 2024-10-04T10:01:00+00:00 442.08 468.55 448.62 -1 20.01 1 2024-10-04T10:01:00+00:00
Eraaya Lifespaces Ltd. 3048.25 4.9 2024-10-04T10:01:00+00:00 2773.44 2905.75 2785.05 0 21.44 1 2024-10-04T10:01:00+00:00
Ishaan Infrastructures & Shelters Ltd. 8.78 4.9 2024-10-04T10:01:00+00:00 8.13 8.37 8.28 0 10.72 1 2024-10-04T10:01:00+00:00
Tijaria Polypipes Ltd. 11.92 4.93 2024-10-04T10:01:00+00:00 11.28 11.36 11.63 0 8.46 1 2024-10-04T10:01:00+00:00
Mideast Portfolio Management Ltd. 9.77 4.94 2024-10-04T10:01:00+00:00 8.9 9.31 9.12 0 20.92 1 2024-10-04T10:01:00+00:00
Safa Systems & Technologies Ltd. 11.23 4.95 2024-10-04T10:01:00+00:00 11.2 10.7 11.26 -1 -0.18 1 2024-10-04T10:01:00+00:00
Eurotex Industries & Exports Ltd. 18.87 4.95 2024-10-04T10:01:00+00:00 17.03 17.98 17.38 -1 20.5 1 2024-10-04T10:01:00+00:00
Kiran Print Pack Ltd. 13.12 4.96 2024-10-04T10:01:00+00:00 12.65 12.5 12.9 -1 -0.53 1 2024-10-04T10:01:00+00:00
Ravindra Energy Ltd. 145.6 4.97 2024-10-04T10:01:00+00:00 140.36 138.7 142.06 0 -0.51 1 2024-10-04T10:01:00+00:00
Mafia Trends Ltd. 17.94 4.97 2024-10-04T10:01:00+00:00 17.39 17.09 17.77 0 -1.43 1 2024-10-04T10:01:00+00:00
Vipul Ltd. 39.9 4.97 2024-10-04T10:01:00+00:00 36.95 38.01 37.54 0 15.38 1 2024-10-04T10:01:00+00:00
Gujarat Credit Corporation Ltd. 26.39 4.97 2024-10-04T10:01:00+00:00 24.64 25.14 24.79 -1 11.77 1 2024-10-04T10:01:00+00:00
Pan India Corporation Ltd. 3.59 4.97 2024-10-04T10:01:00+00:00 3.27 3.42 3.3 0 20.88 1 2024-10-04T10:01:00+00:00
Nutricircle Ltd. 251.9 4.98 2024-09-27T10:01:00+00:00 231.43 239.95 235.48 0 21.11 1 2024-09-27T10:01:00+00:00
Timescan Logistics (India) Ltd. 91.75 4.98 2024-10-04T10:01:00+00:00 82.01 87.4 84.55 -1 21.36 1 2024-10-04T10:01:00+00:00
KLG Capital Services Ltd. 18.55 4.98 2024-09-30T10:01:00+00:00 17.16 17.67 17.19 -1 4.98 1 2024-09-30T10:01:00+00:00
Popees Cares Ltd. 197.15 4.98 2024-10-04T10:01:00+00:00 182.08 187.8 186.7 0 11.92 1 2024-10-04T10:01:00+00:00
Ranjeet Mechatronics Ltd. 31.55 4.99 2024-10-04T10:01:00+00:00 29.23 30.05 29.94 -1 10.16 1 2024-10-04T10:01:00+00:00
Associated Coaters Ltd. 252.35 4.99 2024-10-04T10:01:00+00:00 234.74 240.35 244.52 -1 8.87 1 2024-10-04T10:01:00+00:00
Bhatia Colour Chem Ltd. 137.9 4.99 2024-10-04T10:01:00+00:00 125.41 131.35 125.94 0 21.49 1 2024-10-04T10:01:00+00:00
Emkay Global Financial Services Ltd. 251.57 4.99 2024-10-04T10:01:00+00:00 225.88 239.62 230.92 0 23.96 1 2024-10-04T10:01:00+00:00
Visa Steel Ltd. 32.8 4.99 2024-09-30T09:42:03+00:00 28.41 31.24 28.62 0 8.97 1 2024-09-23T10:01:00+00:00
Nalin Lease Finance Ltd. 78.67 4.99 2024-10-04T10:01:00+00:00 71.54 74.93 72.17 -1 21.5 1 2024-10-04T10:01:00+00:00
Kemistar Corporation Ltd. 104.75 4.99 2024-10-04T10:01:00+00:00 95.25 99.77 96.91 0 21.52 1 2024-10-04T10:01:00+00:00
Sainik Finance & Industries Ltd. 45.04 4.99 2024-10-04T10:01:00+00:00 43.19 42.9 43.46 -1 2.36 1 2024-10-04T10:01:00+00:00
Sita Enterprises Ltd. 82.64 4.99 2024-10-04T10:01:00+00:00 75.14 78.71 76.48 0 21.53 1 2024-10-04T10:01:00+00:00
Gujarat Terce Laboratories Ltd. 88.8 4.99 2024-10-04T10:01:00+00:00 81.63 84.58 82.26 -1 19.24 1 2024-10-04T10:01:00+00:00
Baroda Extrusion Ltd. 14.31 4.99 2024-10-04T10:01:00+00:00 13.02 13.63 13.3 0 21.17 1 2024-10-04T10:01:00+00:00
Everlon Financials Ltd. 160.85 4.99 2024-10-04T10:01:00+00:00 147.6 153.2 150.24 -1 15.72 1 2024-10-04T10:01:00+00:00
Asian Tea Exports Ltd. 16.17 5 2024-10-04T10:01:00+00:00 14.94 15.4 15.25 0 13.95 1 2024-10-04T10:01:00+00:00
Asian Hotels (North) Ltd. 227.89 5 2024-10-04T10:01:00+00:00 203.54 217.04 208.03 0 19.47 1 2024-10-04T10:01:00+00:00
Deep Energy Resources Ltd. 312.25 5 2024-09-24T10:01:00+00:00 292.7 297.39 297.01 0 7.38 1 2024-09-24T10:01:00+00:00
Delton Cables Ltd. 689.05 5 2024-10-04T10:01:00+00:00 639.71 656.25 653.44 -1 12.31 1 2024-10-04T10:01:00+00:00
Brady & Morris Engg Co Ltd. 2180.35 5 2024-10-04T10:01:00+00:00 1998.23 2076.55 2027.31 0 17.53 1 2024-10-04T10:01:00+00:00
PCS Technology Ltd. 32.14 5 2024-10-04T10:01:00+00:00 30.14 30.61 30.71 0 7.92 1 2024-10-04T10:01:00+00:00
Uniroyal Marine Exports Ltd. 17.43 5 2024-10-04T10:01:00+00:00 15.85 16.6 16.31 -1 21.46 1 2024-10-04T10:01:00+00:00
Adarsh Plant Protect Ltd. 31.92 5 2024-10-04T10:01:00+00:00 31.02 30.4 31.31 -1 -0.25 1 2024-10-04T10:01:00+00:00
RDB Realty & Infrastructure Ltd. 430.5 5 2024-10-04T10:01:00+00:00 396.89 410 405.12 0 14.09 1 2024-10-04T10:01:00+00:00
Chemtech Industrial Valves Ltd. 322.4 5 2024-10-04T10:01:00+00:00 293.19 307.05 299.31 0 21.48 1 2024-10-04T10:01:00+00:00
Hindustan Agrigenetics Ltd. 61.98 5 2024-10-04T10:01:00+00:00 57.68 59.03 58.95 -1 14.29 1 2024-10-04T10:01:00+00:00
Sabrimala Industries India Ltd. 11.82 5.91 2024-10-04T10:01:00+00:00 11.33 11.16 11.37 -1 3.78 1 2024-10-04T10:01:00+00:00
GCM Securities Ltd. 0.94 8.05 2024-10-04T10:01:00+00:00 0.92 0.87 0.92 0 1.08 1 2024-10-04T10:01:00+00:00
Taylormade Renewables Ltd. 492.3 10 2024-10-04T10:01:00+00:00 432.43 447.55 447.15 -1 20.32 1 2024-10-04T10:01:00+00:00
Srivari Spices and Foods Ltd. 325.65 10 2024-10-04T10:01:00+00:00 286.91 296.05 295.24 -1 19.59 1 2024-10-04T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91