Hanging Man (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Jyothy Labs Ltd. 404.2 -0.28 2024-11-22T10:01:00+00:00 411.48 405.35 414.68 -2 -5.38 1 2024-11-22T10:01:00+00:00
Au Small Finance Bank Ltd. 595.7 0.3 2024-11-22T10:01:00+00:00 586.7 593.9 589.33 -1 3.83 1 2024-11-22T10:01:00+00:00
Schaeffler India Ltd. 3399.9 0.54 2024-11-22T10:01:00+00:00 3407.27 3381.6 3411.62 0 -0.56 1 2024-11-22T10:01:00+00:00
MRF Ltd. 124597 0.88 2024-11-22T10:01:00+00:00 122494.07 123509.9 123004.12 -1 3.26 1 2024-11-22T10:01:00+00:00
LIC Housing Finance Ltd. 617.45 1.01 2024-11-22T10:01:00+00:00 612.89 611.25 615 -1 1.54 1 2024-11-22T10:01:00+00:00
G R Infraprojects Ltd. 1561.3 1.1 2024-11-22T10:01:00+00:00 1560.17 1544.25 1563.13 -1 -0.55 1 2024-11-22T10:01:00+00:00
CESC Ltd. 172.98 1.17 2024-11-22T10:01:00+00:00 172 170.98 173.09 -1 -1.07 1 2024-11-22T10:01:00+00:00
Blue Dart Express Ltd. 7500.5 2.33 2024-11-22T10:01:00+00:00 7449.71 7329.7 7470.51 -1 -1.74 1 2024-11-22T10:01:00+00:00
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Sri Nachammai Cotton Mills Ltd. 38.43 -0.75 2024-11-22T10:01:00+00:00 36.8 38.72 37.59 -1 8.25 1 2024-11-22T10:01:00+00:00
Surya Roshni Ltd. 565.05 -0.71 2024-11-22T10:01:00+00:00 574.57 569.1 582.41 -1 -7.63 1 2024-11-22T10:01:00+00:00
Radiowalla Network Ltd. 118.5 -0.59 2024-11-22T10:01:00+00:00 116.85 119.2 117.91 -1 0.85 1 2024-11-22T10:01:00+00:00
Akanksha Power and Infrastructure Ltd. 141 -0.53 2024-11-22T10:01:00+00:00 140.85 141.75 141.82 -1 -1.71 1 2024-11-22T10:01:00+00:00
Bengal Tea and Fabrics Ltd. 177 -0.51 2024-11-22T10:01:00+00:00 175.8 177.9 176.31 1 3.75 1 2024-11-22T10:01:00+00:00
Gujarat Apollo Industries Ltd. 291.2 -0.38 2024-11-22T10:01:00+00:00 288.9 292.3 292.79 -1 1.39 1 2024-11-22T10:01:00+00:00
Jyothy Labs Ltd. 404.2 -0.28 2024-11-22T10:01:00+00:00 411.48 405.35 414.68 -2 -5.38 1 2024-11-22T10:01:00+00:00
Central Depository Services (India) Ltd. 1540.25 -0.27 2024-11-22T10:01:00+00:00 1513.67 1544.35 1524.54 -1 4.58 1 2024-11-22T10:01:00+00:00
Acrow India Ltd. 726.9 -0.26 2024-11-22T10:01:00+00:00 730.92 728.8 729.3 0 -1.1 1 2024-11-22T10:01:00+00:00
Kreon Finnancial Services Ltd. 30.22 -0.2 2024-11-22T10:01:00+00:00 29.83 30.28 30.05 -1 3.18 1 2024-11-22T10:01:00+00:00
Dolfin Rubbers Ltd. 198.2 -0.15 2024-11-22T10:01:00+00:00 198.67 198.5 200.35 0 -3.2 1 2024-11-22T10:01:00+00:00
West Leisure Resorts Ltd. 165.8 -0.12 2024-11-22T10:01:00+00:00 165.46 166 165.02 0 2.03 1 2024-11-22T10:01:00+00:00
Vadilal Enterprises Ltd. 4590.85 -0.08 2024-11-22T10:01:00+00:00 4571.4 4594.65 4583.17 0 1.53 1 2024-11-22T10:01:00+00:00
iStreet Network Ltd. 3.15 0 2024-11-22T10:01:00+00:00 3.19 3.15 3.18 1 -5.41 1 2024-11-22T10:01:00+00:00
Ashtasidhhi Industries Ltd. 16.36 0 2024-11-22T10:01:00+00:00 16.31 16.36 16.36 0 -2.79 1 2024-11-22T10:01:00+00:00
Ekansh Concepts Ltd. 149 0 2024-11-22T10:01:00+00:00 148.15 149 147.86 0 0.3 1 2024-11-22T10:01:00+00:00
Vikas Proppant & Granite Ltd. 0.56 0 2024-11-22T10:01:00+00:00 0.55 0.56 0.55 -1 3.7 1 2024-11-22T10:01:00+00:00
RCI Industries & Technologies Ltd. 7.66 0 2024-11-18T10:01:00+00:00 7.44 7.66 7.48 1 0 1 2024-11-18T10:01:00+00:00
Decorous Investment & Trading Co. Ltd. 15 0 2024-11-22T10:01:00+00:00 15.11 15 15.14 -1 -4.7 1 2024-11-22T10:01:00+00:00
Healthy Life Agritec Ltd. 56.2 0 2024-11-22T10:01:00+00:00 54.52 56.2 55.19 0 9.11 1 2024-11-22T10:01:00+00:00
Aditya Birla Sun Life CRISIL Liquid Overnight ETF 1000 0 2024-11-22T10:01:00+00:00 1000 1000 1000 0 0 1 2024-11-22T10:01:00+00:00
Sangani Hospitals Ltd. 72.25 0 2024-11-22T10:01:00+00:00 73.01 72.25 73.03 0 -1.7 1 2024-11-22T10:01:00+00:00
I P Rings Ltd. 197.05 0.03 2024-11-22T10:01:00+00:00 197.13 197 198.36 -1 -0.88 1 2024-11-22T10:01:00+00:00
Punjab Chemicals and Crop Protection Ltd. 994.9 0.04 2024-11-22T10:01:00+00:00 996.4 994.5 1001.17 -1 -2.37 1 2024-11-22T10:01:00+00:00
Kirloskar Industries Ltd. 4602.3 0.05 2024-11-22T10:01:00+00:00 4553.51 4599.95 4613.56 -1 1.19 1 2024-11-22T10:01:00+00:00
Satia Industries Ltd. 95.95 0.06 2024-11-22T10:01:00+00:00 95.5 95.89 97.08 0 0.1 1 2024-11-22T10:01:00+00:00
Skipper Ltd. 531.7 0.07 2024-11-22T10:01:00+00:00 530.62 531.35 533 -1 -0.05 1 2024-11-22T10:01:00+00:00
TeamLease Services Ltd. 2728.2 0.1 2024-11-22T10:01:00+00:00 2716.16 2725.5 2723.87 0 -0.34 1 2024-11-22T10:01:00+00:00
GSM Foils Ltd. 93.35 0.11 2024-11-22T10:01:00+00:00 91.31 93.25 92.08 0 5.36 1 2024-11-22T10:01:00+00:00
White Organic Agro Ltd. 6.91 0.14 2024-11-22T10:01:00+00:00 6.82 6.9 6.88 -1 4.07 1 2024-11-22T10:01:00+00:00
Vinsys IT Services India Ltd. 354.75 0.18 2024-11-22T10:01:00+00:00 361.82 354.1 359.29 0 -8.44 1 2024-11-22T10:01:00+00:00
Au Small Finance Bank Ltd. 595.7 0.3 2024-11-22T10:01:00+00:00 586.7 593.9 589.33 -1 3.83 1 2024-11-22T10:01:00+00:00
Sheetal Universal Ltd. 62.4 0.32 2024-11-22T10:01:00+00:00 62.09 62.2 62.16 0 1.13 1 2024-11-22T10:01:00+00:00
Archidply Decor Ltd. 94.99 0.33 2024-11-22T10:01:00+00:00 94.49 94.68 94.63 0 2.14 1 2024-11-22T10:01:00+00:00
HDFC Silver ETF 88.64 0.5 2024-11-22T10:01:00+00:00 87.61 88.2 88.19 0 4.45 1 2024-11-22T10:01:00+00:00
Schaeffler India Ltd. 3399.9 0.54 2024-11-22T10:01:00+00:00 3407.27 3381.6 3411.62 0 -0.56 1 2024-11-22T10:01:00+00:00
Stovec Industries Ltd. 2828.25 0.56 2024-11-22T10:01:00+00:00 2836.02 2812.6 2873.17 -1 -3.32 1 2024-11-22T10:01:00+00:00
Manali Petrochemicals Ltd. 62.23 0.58 2024-11-22T10:01:00+00:00 62.24 61.87 62.41 0 -1.41 1 2024-11-22T10:01:00+00:00
Satin Creditcare Network Ltd. 148.91 0.59 2024-11-22T10:01:00+00:00 149.2 148.04 149.44 -1 -1.77 1 2024-11-22T10:01:00+00:00
Anant Raj Ltd. 676.65 0.62 2024-11-22T10:01:00+00:00 665.84 672.5 674.74 0 0.41 1 2024-11-22T10:01:00+00:00
Delta Manufacturing Ltd. 94.87 0.76 2024-11-22T10:01:00+00:00 92.08 94.15 92.92 -1 4.4 1 2024-11-22T10:01:00+00:00
Awfis Space Solutions Ltd 680.85 0.8 2024-11-22T10:01:00+00:00 685.31 675.45 690.19 -1 -4.65 1 2024-11-22T10:01:00+00:00
Syschem (India) Ltd. 40.18 0.83 2024-11-22T10:01:00+00:00 39.55 39.85 39.92 -1 3.08 1 2024-11-22T10:01:00+00:00
MRF Ltd. 124597 0.88 2024-11-22T10:01:00+00:00 122494.07 123509.9 123004.12 -1 3.26 1 2024-11-22T10:01:00+00:00
Royale Manor Hotels And Industries Ltd. 38.84 0.94 2024-11-22T10:01:00+00:00 38.64 38.48 38.88 -1 -1.67 1 2024-11-22T10:01:00+00:00
UTI Nifty Midcap 150 ETF 204.81 0.97 2024-11-22T10:01:00+00:00 203.17 202.84 204.08 -1 1.27 1 2024-11-22T10:01:00+00:00
Groww Gold ETF 77.37 0.98 2024-11-22T10:01:00+00:00 75.61 76.62 76.24 -1 4.84 1 2024-11-22T10:01:00+00:00
LIC Housing Finance Ltd. 617.45 1.01 2024-11-22T10:01:00+00:00 612.89 611.25 615 -1 1.54 1 2024-11-22T10:01:00+00:00
Kenvi Jewels Ltd. 4.9 1.03 2024-11-22T10:01:00+00:00 4.84 4.85 4.87 -1 0.62 1 2024-11-22T10:01:00+00:00
Nidan Laboratories And Healthcare Ltd. 29.1 1.04 2024-11-22T10:01:00+00:00 29.33 28.8 29.36 -1 -2.51 1 2024-11-22T10:01:00+00:00
Zenith Fibres Ltd. 77.98 1.05 2024-11-22T10:01:00+00:00 77.79 77.17 78.01 -1 -1.29 1 2024-11-22T10:01:00+00:00
Aryavan Enterprise Ltd. 57.91 1.06 2024-11-22T10:01:00+00:00 57.8 57.3 57.35 -1 0.1 1 2024-11-22T10:01:00+00:00
Interiors & More Ltd. 323.4 1.06 2024-11-22T10:01:00+00:00 322.97 320 322.63 -1 -2.43 1 2024-11-22T10:01:00+00:00
G R Infraprojects Ltd. 1561.3 1.1 2024-11-22T10:01:00+00:00 1560.17 1544.25 1563.13 -1 -0.55 1 2024-11-22T10:01:00+00:00
Sahyadri Industries Ltd. 308.8 1.15 2024-11-22T10:01:00+00:00 308.14 305.3 309.41 -1 -0.27 1 2024-11-22T10:01:00+00:00
CESC Ltd. 172.98 1.17 2024-11-22T10:01:00+00:00 172 170.98 173.09 -1 -1.07 1 2024-11-22T10:01:00+00:00
Koura Fine Diamond Jewelry Ltd. 42.99 1.18 2024-11-22T10:01:00+00:00 43.1 42.49 43.36 -1 -10.44 1 2024-11-22T10:01:00+00:00
Chatha Foods Ltd. 129.45 1.25 2024-11-22T10:01:00+00:00 125.46 127.85 127.09 0 4.02 1 2024-11-22T10:01:00+00:00
VMS Industries Ltd. 41.12 1.28 2024-11-22T10:01:00+00:00 39.68 40.6 40.93 -1 4.98 1 2024-11-22T10:01:00+00:00
Aditya Birla Sun Life Nifty Healthcare ETF 14.29 1.28 2024-11-22T10:01:00+00:00 14.15 14.11 14.22 -1 0.7 1 2024-11-22T10:01:00+00:00
Jayatma Industries Ltd. 16.97 1.31 2024-11-22T10:01:00+00:00 16.33 16.75 16.35 -1 4.24 1 2024-11-22T10:01:00+00:00
DSP Gold ETF 76.64 1.32 2024-11-22T10:01:00+00:00 74.67 75.64 75.36 -1 5.58 1 2024-11-22T10:01:00+00:00
Universal Office Automation Ltd. 8.34 1.34 2024-11-22T10:01:00+00:00 8.24 8.23 8.21 -1 -1.88 1 2024-11-22T10:01:00+00:00
Virinchi Ltd. 27.33 1.41 2024-11-22T10:01:00+00:00 27.21 26.95 27.4 -1 -2.67 1 2024-11-22T10:01:00+00:00
Jasch Industries Ltd. 182.8 1.53 2024-11-22T10:01:00+00:00 177.38 180.05 179.62 -1 5.03 1 2024-11-22T10:01:00+00:00
Caprolactam Chemicals Ltd. 52.8 1.56 2024-11-22T10:01:00+00:00 51.5 51.99 51.98 0 1.54 1 2024-11-22T10:01:00+00:00
AVI Polymers Ltd. 12.5 1.63 2024-11-22T10:01:00+00:00 12.13 12.3 12.21 -1 0.08 1 2024-11-22T10:01:00+00:00
Dhyaani Tradeventures Ltd. 11.88 1.63 2024-11-22T10:01:00+00:00 11.8 11.69 11.94 0 -1.98 1 2024-11-22T10:01:00+00:00
Shalimar Productions Ltd. 0.61 1.67 2024-11-22T10:01:00+00:00 0.6 0.6 0.6 0 3.39 1 2024-11-22T10:01:00+00:00
Cenlub Industries Ltd. 499.55 1.68 2024-11-22T10:01:00+00:00 489.39 491.3 497.04 -1 -1.95 1 2024-11-22T10:01:00+00:00
Birla Cable Ltd. 205.58 1.69 2024-11-22T10:01:00+00:00 204.37 202.17 205.77 -1 0.09 1 2024-11-22T10:01:00+00:00
Magna Electrocastings Ltd. 1016.4 1.7 2024-11-22T10:01:00+00:00 989.05 999.45 1000.66 -1 3.8 1 2024-11-22T10:01:00+00:00
First Fintec Ltd. 8.46 1.93 2024-11-22T10:01:00+00:00 8.5 8.3 8.54 0 -3.31 1 2024-11-22T10:01:00+00:00
Afcons Infrastructure Ltd. 497.25 1.94 2024-11-22T10:01:00+00:00 481.54 487.8 485.3 -1 4.77 1 2024-11-22T10:01:00+00:00
Automotive Stampings and Assemblies Ltd. 632.8 1.97 2024-11-22T10:01:00+00:00 629.64 620.55 633.82 0 0.03 1 2024-11-22T10:01:00+00:00
JMD Ventures Ltd. 14.45 1.98 2024-11-22T10:01:00+00:00 13.91 14.17 14.04 0 8 1 2024-11-22T10:01:00+00:00
Digicontent Ltd. 52.29 1.99 2024-11-22T10:01:00+00:00 50.67 51.27 50.6 0 6.15 1 2024-11-22T10:01:00+00:00
Rajasthan Tube Manufacturing Company Ltd. 35.98 2.13 2024-11-22T10:01:00+00:00 34.5 35.23 35.11 0 11.84 1 2024-11-22T10:01:00+00:00
Divyashakti Ltd. 73.74 2.15 2024-11-22T10:01:00+00:00 70.46 72.19 71.35 -1 6.87 1 2024-11-22T10:01:00+00:00
Sibar Auto Parts Ltd. 11.15 2.2 2024-11-22T10:01:00+00:00 10.84 10.91 10.91 -1 3.62 1 2024-11-22T10:01:00+00:00
Cambridge Technology Enterprises Ltd. 84.12 2.25 2024-11-22T10:01:00+00:00 84.62 82.27 85.26 -1 -4.53 1 2024-11-22T10:01:00+00:00
Blue Dart Express Ltd. 7500.5 2.33 2024-11-22T10:01:00+00:00 7449.71 7329.7 7470.51 -1 -1.74 1 2024-11-22T10:01:00+00:00
Lovable Lingerie Ltd. 117.05 2.37 2024-11-22T10:01:00+00:00 116.22 114.34 116.92 -1 -0.89 1 2024-11-22T10:01:00+00:00
PBM Polytex Ltd. 84 2.38 2024-11-22T10:01:00+00:00 82.66 82.05 83.21 -1 3.61 1 2024-11-22T10:01:00+00:00
Vamshi Rubber Ltd. 60.89 2.42 2024-11-22T10:01:00+00:00 60.74 59.45 60.61 -1 1.75 1 2024-11-22T10:01:00+00:00
Taaza International Ltd. 4.61 2.44 2024-11-18T10:01:00+00:00 4.38 4.5 4.42 -1 2.44 1 2024-11-18T10:01:00+00:00
Dai Ichi Karkaria Ltd. 392.9 2.46 2024-11-22T10:01:00+00:00 390.29 383.45 392.04 0 2.32 1 2024-11-22T10:01:00+00:00
Spenta International Ltd. 162.3 2.49 2024-11-22T10:01:00+00:00 155.69 158.35 156.86 -1 6.36 1 2024-11-22T10:01:00+00:00
Anlon Technology Solutions Ltd. 361.8 2.49 2024-11-22T10:01:00+00:00 357.79 353 363.41 -1 -0.1 1 2024-11-22T10:01:00+00:00
Gujarat Poly Electronics Ltd. 98.45 2.55 2024-11-22T10:01:00+00:00 94.2 96 96.1 -1 5.86 1 2024-11-22T10:01:00+00:00
Olympia Industries Ltd. 49.78 2.58 2024-11-22T10:01:00+00:00 49.21 48.53 49.42 -1 -0.42 1 2024-11-22T10:01:00+00:00
Kiduja India Ltd. 445 2.64 2024-11-22T10:01:00+00:00 438.55 433.55 443.43 0 -2.19 1 2024-11-22T10:01:00+00:00
Chennai Ferrous Industries Ltd. 132.95 2.7 2024-11-22T10:01:00+00:00 131.94 129.45 132.67 -1 -0.93 1 2024-11-22T10:01:00+00:00
A-1 Ltd. 369.15 2.71 2024-11-22T10:01:00+00:00 360.12 359.4 360.69 -1 2.03 1 2024-11-22T10:01:00+00:00
IIRM Holdings India Ltd. 126.4 2.76 2024-11-22T10:01:00+00:00 124.93 123 125.93 -1 -2.43 1 2024-11-22T10:01:00+00:00
Telogica Ltd. 23 2.77 2024-11-22T10:01:00+00:00 22.36 22.38 22.51 -1 -0.43 1 2024-11-22T10:01:00+00:00
D & H India Ltd. 132.5 2.87 2024-11-22T10:01:00+00:00 129.51 128.8 130.41 -1 4.87 1 2024-11-22T10:01:00+00:00
Uniinfo Telecom Services Ltd. 32.44 2.89 2024-11-22T10:01:00+00:00 31.68 31.53 32.35 0 0.15 1 2024-11-22T10:01:00+00:00
K-Lifestyle & Industries Ltd. 0.35 2.94 2024-11-18T10:01:00+00:00 0.34 0.34 0.34 0 2.94 1 2024-11-18T10:01:00+00:00
Sword-Edge Commercials Ltd. 0.33 3.12 2024-11-18T10:01:00+00:00 0.31 0.32 0.32 0 3.12 1 2024-11-18T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91