Hanging Man (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Craftsman Automation Ltd. 5208.2 -0.1 2024-12-24T10:01:00+00:00 5328.79 5213.45 5232.1 1 2.16 1 2024-12-24T10:01:00+00:00
Jubilant Foodworks Ltd. 704.15 1.81 2024-12-24T10:01:00+00:00 684.73 691.65 689.8 -1 3.11 1 2024-12-24T10:01:00+00:00
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Richa Industries Ltd. 1.78 -0.56 2024-12-24T10:01:00+00:00 1.73 1.79 1.76 -1 1.14 1 2024-12-24T10:01:00+00:00
Universal Autofoundry Ltd. 99.9 -0.25 2024-12-24T10:01:00+00:00 97.61 100.15 102.05 -1 -14.69 1 2024-12-24T10:01:00+00:00
Pashupati Cotspin Ltd. 508.7 -0.21 2024-12-24T10:01:00+00:00 515.19 509.75 511.65 1 0.14 1 2024-12-24T10:01:00+00:00
Pasupati Acrylon Ltd. 46 -0.11 2024-12-24T10:01:00+00:00 46.06 46.05 46.17 1 -0.22 1 2024-12-24T10:01:00+00:00
Craftsman Automation Ltd. 5208.2 -0.1 2024-12-24T10:01:00+00:00 5328.79 5213.45 5232.1 1 2.16 1 2024-12-24T10:01:00+00:00
AVI Polymers Ltd. 12 -0.08 2024-12-24T10:01:00+00:00 12.01 12.01 12.07 0 -1.32 1 2024-12-24T10:01:00+00:00
IIRM Holdings India Ltd. 112.95 -0.04 2024-12-24T10:01:00+00:00 112.01 113 112.54 0 -3.46 1 2024-12-24T10:01:00+00:00
Hawkins Cookers Ltd. 8949.05 -0.02 2024-12-24T10:01:00+00:00 8960.37 8950.45 8937.4 0 -0.45 1 2024-12-24T10:01:00+00:00
Indian Link Chain Manufacturer Ltd. 222.5 0 2024-12-23T10:01:00+00:00 217.76 222.5 217.97 1 0 1 2024-12-23T10:01:00+00:00
Dharani Finance Ltd. 13.49 0 2024-12-24T10:01:00+00:00 13.79 13.49 13.46 0 -3.64 1 2024-12-24T10:01:00+00:00
Invigorated Business Consulting Ltd. 10.65 0 2024-12-23T10:01:00+00:00 10.07 10.65 10.05 0 15.64 1 2024-12-23T10:01:00+00:00
Avance Technologies Ltd. 0.88 0 2024-12-24T10:01:00+00:00 0.86 0.88 0.88 0 0 1 2024-12-24T10:01:00+00:00
Pankaj Polymers Ltd. 10.25 0 2024-12-24T10:01:00+00:00 10.39 10.25 10.37 0 -2.84 1 2024-12-24T10:01:00+00:00
Virtual Global Education Ltd. 0.77 0 2024-12-24T10:01:00+00:00 0.77 0.77 0.77 0 -2.53 1 2024-12-24T10:01:00+00:00
Standard Surfactants Ltd. 54.68 0 2024-12-24T10:01:00+00:00 54.25 54.68 54.48 -1 -0.13 1 2024-12-24T10:01:00+00:00
CRP Risk Management Ltd. 10.04 0 2024-12-18T10:01:00+00:00 9.66 10.04 9.78 1 10.09 1 2024-12-18T10:01:00+00:00
Evoq Remedies Ltd. 7.99 0 2024-12-24T10:01:00+00:00 7.97 7.99 7.97 0 -1.96 1 2024-12-24T10:01:00+00:00
Aluwind Architectural Ltd. 59.5 0 2024-12-24T10:01:00+00:00 60.11 59.5 59.83 1 -2.54 1 2024-12-24T10:01:00+00:00
Shalibhadra Finance Ltd. 712.15 0.13 2024-12-24T10:01:00+00:00 717.86 711.2 715.59 -1 -3.8 1 2024-12-24T10:01:00+00:00
ICICI Prudential Nifty 10 yr Benchmark G-sec ETF 243.83 0.14 2024-12-24T10:01:00+00:00 242.99 243.5 243.12 0 0.54 1 2024-12-24T10:01:00+00:00
Edelweiss Nifty Bank ETF 51.44 0.25 2024-12-24T10:01:00+00:00 51.51 51.31 51.63 -1 -2.82 1 2024-12-24T10:01:00+00:00
Diamines & Chemicals Ltd. 503.75 0.32 2024-12-24T10:01:00+00:00 502.44 502.15 505.01 0 -3.19 1 2024-12-24T10:01:00+00:00
Panchmahal Steel Ltd. 272.9 0.39 2024-12-24T10:01:00+00:00 268.77 271.85 268.76 0 3.25 1 2024-12-24T10:01:00+00:00
Sampre Nutritions Ltd. 72.43 0.5 2024-12-24T10:01:00+00:00 71.13 72.07 71.65 -1 0.58 1 2024-12-24T10:01:00+00:00
Ambar Protein Industries Ltd. 203.7 0.59 2024-12-24T10:01:00+00:00 202.36 202.5 202.99 0 -1.07 1 2024-12-24T10:01:00+00:00
GKB Ophthalmics Ltd. 99.3 0.61 2024-12-24T10:01:00+00:00 99.24 98.7 99.41 0 -0.25 1 2024-12-24T10:01:00+00:00
Adtech Systems Ltd. 100.15 0.72 2024-12-24T10:01:00+00:00 99.18 99.43 100.04 -1 -0.55 1 2024-12-24T10:01:00+00:00
Sudarshan Pharma Industries Ltd. 41.5 0.73 2024-12-24T10:01:00+00:00 40.95 41.2 41.24 -1 0.63 1 2024-12-24T10:01:00+00:00
Panasonic Energy India Company Ltd. 468.4 0.76 2024-12-24T10:01:00+00:00 463.35 464.85 466.65 -1 -2.19 1 2024-12-24T10:01:00+00:00
Rolex Rings Ltd. 1938.65 0.82 2024-12-24T10:01:00+00:00 1962.33 1922.95 1967.16 0 -5.76 1 2024-12-24T10:01:00+00:00
Brady & Morris Engg Co Ltd. 1736.45 0.84 2024-12-24T10:01:00+00:00 1705.93 1722.05 1714.36 -1 5.54 1 2024-12-24T10:01:00+00:00
Inani Marbles & Industries Ltd. 26.27 0.84 2024-12-24T10:01:00+00:00 25.79 26.05 26.04 0 -1.61 1 2024-12-24T10:01:00+00:00
Maheshwari Logistics Ltd. 61.77 0.88 2024-12-24T10:01:00+00:00 61.71 61.23 61.91 -1 -2.34 1 2024-12-24T10:01:00+00:00
Pune E-Stock Broking Ltd. 179.8 0.95 2024-12-24T10:01:00+00:00 179.71 178.1 180.69 0 -3.85 1 2024-12-24T10:01:00+00:00
Oceanic Foods Ltd. 50.48 0.96 2024-12-24T10:01:00+00:00 50.41 50 50.09 -1 1.71 1 2024-12-24T10:01:00+00:00
Lotus Eye Hospital and Institute Ltd. 67.5 1 2024-12-24T10:01:00+00:00 68.81 66.83 68.66 -1 -6.18 1 2024-12-24T10:01:00+00:00
Bengal & Assam Company Ltd. 9396.35 1.01 2024-12-24T10:01:00+00:00 9292.28 9302.1 9327.83 0 0.3 1 2024-12-24T10:01:00+00:00
Pradeep Metals Ltd. 272 1.02 2024-12-24T10:01:00+00:00 269.74 269.25 270.77 0 -1.41 1 2024-12-24T10:01:00+00:00
Pacific Industries Ltd. 317 1.05 2024-12-24T10:01:00+00:00 311.3 313.7 312.21 -1 5.28 1 2024-12-24T10:01:00+00:00
KIC Metaliks Ltd. 42.76 1.16 2024-12-24T10:01:00+00:00 42.84 42.27 42.92 -1 -5.54 1 2024-12-24T10:01:00+00:00
Vesuvius India Ltd. 4841.5 1.22 2024-12-24T10:01:00+00:00 4849.55 4783.2 4868.71 -1 -3.3 1 2024-12-24T10:01:00+00:00
Joindre Capital Services Ltd. 53.65 1.3 2024-12-24T10:01:00+00:00 53.45 52.96 53.93 0 -3.99 1 2024-12-24T10:01:00+00:00
Zenith Fibres Ltd. 80.75 1.38 2024-12-24T10:01:00+00:00 79.78 79.65 80 0 0.66 1 2024-12-24T10:01:00+00:00
Raj Rayon Industries Ltd. 23.63 1.42 2024-12-24T10:01:00+00:00 23.06 23.3 23.26 0 0.77 1 2024-12-24T10:01:00+00:00
Blue Chip Tex Industries Ltd. 170.85 1.45 2024-12-24T10:01:00+00:00 171.63 168.4 170.34 2 0.65 1 2024-12-24T10:01:00+00:00
Eureka Industries Ltd. 10.05 1.52 2024-12-24T10:01:00+00:00 9.77 9.9 9.73 -1 7.6 1 2024-12-24T10:01:00+00:00
Nirman Agri Genetics Ltd. 392.95 1.54 2024-12-24T10:01:00+00:00 393.41 387 392.44 -1 -2.71 1 2024-12-24T10:01:00+00:00
Genomic Valley Biotech Ltd. 83 1.65 2024-12-24T10:01:00+00:00 81.52 81.65 83.24 -1 -2.81 1 2024-12-24T10:01:00+00:00
Shalimar Productions Ltd. 0.61 1.67 2024-12-24T10:01:00+00:00 0.6 0.6 0.6 0 0 1 2024-12-24T10:01:00+00:00
Supra Pacific Financial Services Ltd. 30.78 1.68 2024-12-24T10:01:00+00:00 30.49 30.27 30.52 0 -0.55 1 2024-12-24T10:01:00+00:00
M P Agro Industries Ltd. 10.19 1.8 2024-12-24T10:01:00+00:00 9.95 10.01 10.06 -1 2.31 1 2024-12-24T10:01:00+00:00
Jubilant Foodworks Ltd. 704.15 1.81 2024-12-24T10:01:00+00:00 684.73 691.65 689.8 -1 3.11 1 2024-12-24T10:01:00+00:00
Esaar (India) Ltd. 5.56 1.83 2024-12-24T10:01:00+00:00 5.36 5.46 5.43 0 6.92 1 2024-12-24T10:01:00+00:00
Polson Ltd. 14129 1.87 2024-12-24T10:01:00+00:00 13957.12 13870 14023.17 0 0.81 1 2024-12-24T10:01:00+00:00
Vishvprabha Ventures Ltd. 61.6 1.9 2024-12-24T10:01:00+00:00 60.79 60.45 60.83 0 5.84 1 2024-12-24T10:01:00+00:00
Upsurge Investment & Finance Ltd. 196.85 1.99 2024-12-24T10:01:00+00:00 191.37 193 190.14 -1 12.23 1 2024-12-24T10:01:00+00:00
Vinyas Innovative Technologies Ltd. 935 2 2024-12-24T10:01:00+00:00 894.18 916.7 890.5 -1 16.98 1 2024-12-24T10:01:00+00:00
Ahasolar Technologies Ltd. 244.8 2.45 2024-12-24T10:01:00+00:00 247.54 238.95 246.26 -1 -6.21 1 2024-12-24T10:01:00+00:00
Pansari Developers Ltd. 204.85 2.55 2024-12-24T10:01:00+00:00 199.06 199.75 200.12 0 -2.02 1 2024-12-24T10:01:00+00:00
Vinayak Polycon International Ltd. 38.99 2.61 2024-12-24T10:01:00+00:00 37.88 38 38.23 0 -0.03 1 2024-12-24T10:01:00+00:00
HCP Plastene Bulkpack Ltd. 153.3 2.68 2024-12-24T10:01:00+00:00 154.21 149.3 153.4 0 -3.04 1 2024-12-24T10:01:00+00:00
Sayaji Hotels (Pune) Ltd. 817.95 2.69 2024-12-24T10:01:00+00:00 777.9 796.55 788.87 -1 9.06 1 2024-12-24T10:01:00+00:00
Aditya Ultra Steel Ltd 50.4 2.86 2024-12-24T10:01:00+00:00 50.08 49 50.13 0 -1.18 1 2024-12-24T10:01:00+00:00
Krishna Capital & Securities Ltd. 36.78 3.03 2024-12-24T10:01:00+00:00 34.4 35.7 34.76 -1 10.85 1 2024-12-24T10:01:00+00:00
Brisk Technovision Ltd. 149.95 3.06 2024-12-24T10:01:00+00:00 150.24 145.5 149.38 -1 -3.57 1 2024-12-24T10:01:00+00:00
Modern Steels Ltd. 19.68 3.09 2024-12-24T10:01:00+00:00 19.31 19.09 19.38 -1 0.1 1 2024-12-24T10:01:00+00:00
Krypton Industries Ltd. 84.44 3.09 2024-12-24T10:01:00+00:00 81.95 81.91 82.92 -1 -1.78 1 2024-12-24T10:01:00+00:00
Esconet Technologies Ltd. 349.6 3.13 2024-12-24T10:01:00+00:00 357.59 339 357.87 -1 -10.36 1 2024-12-24T10:01:00+00:00
Stanrose Mafatlal Investments & Finance Ltd. 80.48 3.19 2024-12-24T10:01:00+00:00 79.78 77.99 79.68 1 -0.57 1 2024-12-24T10:01:00+00:00
GSL Securities Ltd. 25.22 3.23 2024-12-24T10:01:00+00:00 24.1 24.43 24.16 -1 8.61 1 2024-12-24T10:01:00+00:00
Jauss Polymers Ltd. 9.14 3.28 2024-12-24T10:01:00+00:00 8.97 8.85 8.98 -1 4.34 1 2024-12-24T10:01:00+00:00
Kontor Space Ltd. 126.35 3.44 2024-12-24T10:01:00+00:00 124.73 122.15 125.25 -1 -1.37 1 2024-12-24T10:01:00+00:00
Rainbow Foundations Ltd. 30.25 3.45 2024-12-24T10:01:00+00:00 29.14 29.24 29.4 -1 12.12 1 2024-12-24T10:01:00+00:00
Thinking Hats Entertainment Solutions Ltd. 42.5 3.66 2024-12-24T10:01:00+00:00 41.59 41 41.64 0 2.78 1 2024-12-24T10:01:00+00:00
K2 Infragen Ltd. 191.8 4.27 2024-12-24T10:01:00+00:00 184.19 183.95 186.63 -1 1.59 1 2024-12-24T10:01:00+00:00
Rich Universe Network Ltd. 12.67 4.45 2024-12-24T10:01:00+00:00 11.58 12.13 11.86 -1 17.42 1 2024-12-24T10:01:00+00:00
AeonX Digital Technology Ltd. 293.5 4.5 2024-12-24T10:01:00+00:00 280.52 280.85 283.27 -1 0.84 1 2024-12-24T10:01:00+00:00
Master Components Ltd. 315 4.63 2024-12-24T10:01:00+00:00 310.04 301.05 308.64 -1 -1.58 1 2024-12-24T10:01:00+00:00
KG Petrochem Ltd. 287.8 4.65 2024-12-24T10:01:00+00:00 273.61 275 272.56 0 14.23 1 2024-12-24T10:01:00+00:00
Mahan Industries Ltd. 2.45 4.7 2024-12-05T10:01:00+00:00 2.29 2.34 2.33 0 12.9 1 2024-12-05T10:01:00+00:00
Quintegra Solutions Ltd. 2.21 4.74 2024-12-23T10:01:00+00:00 2.08 2.11 2.08 0 4.74 1 2024-12-23T10:01:00+00:00
Amerise Biosciences Ltd. 1.32 4.76 2024-12-24T10:01:00+00:00 1.21 1.26 1.25 0 14.78 1 2024-12-24T10:01:00+00:00
Growington Ventures India Ltd. 4.38 4.78 2024-12-24T10:01:00+00:00 4.13 4.18 4.17 0 7.35 1 2024-12-24T10:01:00+00:00
Impex Ferro Tech Ltd. 3.06 4.79 2024-12-24T10:01:00+00:00 2.93 2.92 2.96 0 3.73 1 2024-12-24T10:01:00+00:00
Hybrid Financial Services Ltd. 16.82 4.8 2024-12-24T10:01:00+00:00 15.92 16.05 15.85 0 15.13 1 2024-12-24T10:01:00+00:00
Kobo Biotech Ltd. 4.56 4.83 2024-12-23T10:01:00+00:00 4.22 4.35 4.24 0 16.62 1 2024-12-23T10:01:00+00:00
Geetanjali Credit and Capital Ltd. 5.4 4.85 2024-12-23T10:01:00+00:00 4.95 5.15 4.98 0 4.85 1 2024-12-23T10:01:00+00:00
Brightcom Group Ltd. 9.83 4.91 2024-12-23T10:01:00+00:00 8.95 9.37 9.14 0 5.02 1 2024-12-23T10:01:00+00:00
Piccadily Agro Industries Ltd. 971.35 4.94 2024-12-24T10:01:00+00:00 927.27 925.6 933.31 0 -1.06 1 2024-12-24T10:01:00+00:00
Integra Telecommunication & Software Ltd. 4.25 4.94 2024-12-02T10:01:00+00:00 4.26 4.05 4.23 -1 4.94 1 2024-12-02T10:01:00+00:00
NEO Infracon Ltd. 27.29 4.96 2024-12-23T10:01:00+00:00 26.83 26 26.86 0 4.96 1 2024-12-23T10:01:00+00:00
Astron Paper & Board Mill Ltd. 21.6 4.96 2024-12-24T10:01:00+00:00 19.88 20.58 20.36 0 10.6 1 2024-12-24T10:01:00+00:00
Mohite Industries Ltd. 64.62 4.97 2024-12-24T10:01:00+00:00 59.33 61.56 60.77 -1 12.99 1 2024-12-24T10:01:00+00:00
Committed Cargo Care Ltd. 124.6 4.97 2024-12-24T10:01:00+00:00 113.33 118.7 112.9 0 27.47 1 2024-12-24T10:01:00+00:00
Akanksha Power and Infrastructure Ltd. 153.2 4.97 2024-12-24T10:01:00+00:00 144.53 145.95 146.59 0 4.68 1 2024-12-24T10:01:00+00:00
Shrydus Industries Ltd. 14.54 4.98 2024-12-24T10:01:00+00:00 13.4 13.85 13.83 0 10.24 1 2024-12-24T10:01:00+00:00
Mahalaxmi Rubtech Ltd. 279.95 4.98 2024-12-24T10:01:00+00:00 269.88 266.67 272.29 -1 -5.5 1 2024-12-24T10:01:00+00:00
Quantum Digital Vision (India) Ltd. 29.53 4.98 2024-12-24T10:01:00+00:00 28.47 28.13 28.36 -1 9.17 1 2024-12-24T10:01:00+00:00
JPT Securities Ltd. 16.66 4.98 2024-12-23T10:01:00+00:00 15.15 15.87 15.26 0 4.98 1 2024-12-23T10:01:00+00:00
P H Capital Ltd. 374.7 4.99 2024-12-24T10:01:00+00:00 340.75 356.9 343.33 0 27.56 1 2024-12-24T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91