Hanging Man (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Pidilite Industries Ltd. 2886.55 -0.16 2025-01-30T10:21:05+00:00 2877.27 2891.05 2864.13 0 4.78 1 2025-01-29T10:01:00+00:00
Aditya Birla Capital Ltd. 177.18 0.36 2025-01-30T10:01:00+00:00 171.65 176.54 173.86 -1 1.74 1 2025-01-30T10:01:00+00:00
Balkrishna Industries Ltd. 2764.7 1.01 2025-01-30T10:01:00+00:00 2684.96 2737.1 2715.82 -1 1.28 1 2025-01-30T10:01:00+00:00
Kama Holdings Ltd. 2644 5.36 2025-01-30T09:59:43+00:00 2473.62 2509.45 2480.07 -1 8.53 1 2025-01-29T10:01:00+00:00
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Trio Mercantile & Trading Ltd. 1.01 -8.18 2025-01-30T09:45:00+00:00 1.11 1.1 1.11 0 -12.17 1 2025-01-29T10:01:00+00:00
Mihika Industries Ltd. 22 -6.7 2025-01-30T09:49:27+00:00 22.56 23.58 22.91 0 -5.98 1 2025-01-29T10:01:00+00:00
Arham Technologies Ltd. 114 -6.56 2025-01-30T09:58:13+00:00 121.83 122 122.39 0 -4.4 1 2025-01-29T10:01:00+00:00
Response Informatics Ltd. 56.91 -4.99 2025-01-30T09:19:27+00:00 59 59.9 59.23 -1 -9.48 1 2025-01-29T10:01:00+00:00
Shree Manufacturing Company Ltd. 10.87 -4.98 2025-01-30T09:45:31+00:00 10.8 11.44 10.92 2 13.35 1 2025-01-29T10:01:00+00:00
Sumeru Industries Ltd. 2.12 -4.93 2025-01-30T09:55:59+00:00 2.18 2.23 2.21 -1 -10.55 1 2025-01-29T10:01:00+00:00
Sunshine Capital Ltd. 1.02 -4.67 2025-01-30T10:22:04+00:00 1.03 1.07 1.05 -1 -3.77 1 2025-01-29T10:01:00+00:00
Modi Naturals Ltd. 474.95 -4.49 2025-01-30T09:55:48+00:00 480.49 497.3 486.02 -1 -4.54 1 2025-01-29T10:01:00+00:00
Billwin Industries Ltd. 34.4 -4.42 2025-01-30T05:42:20+00:00 39.32 35.99 38.06 -1 -17.31 1 2025-01-29T10:01:00+00:00
Chennai Meenakshi Multispeciality Hospital Ltd. 45.91 -4.15 2025-01-30T09:43:17+00:00 50.07 47.9 48.7 1 -5.88 1 2025-01-29T10:01:00+00:00
Zenlabs Ethica Ltd. 34.5 -3.98 2025-01-30T09:57:46+00:00 35.1 35.93 35.32 -1 -2.29 1 2025-01-29T10:01:00+00:00
Aimco Pesticides Ltd. 97.94 -3.06 2025-01-30T10:25:43+00:00 100.73 101.03 101.04 -1 -8.44 1 2025-01-29T10:01:00+00:00
Kamanwala Housing Construction Ltd. 16.03 -2.79 2025-01-30T09:57:26+00:00 16.17 16.49 16.25 -1 -1.05 1 2025-01-29T10:01:00+00:00
Jagan Lamps Ltd. 87.52 -2.73 2025-01-30T10:15:04+00:00 88.84 89.98 89.05 -1 -1.86 1 2025-01-29T10:01:00+00:00
Dynemic Products Ltd. 338 -2.41 2025-01-30T09:59:53+00:00 335.5 346.35 340.37 -1 -2.86 1 2025-01-29T10:01:00+00:00
Jay Kailash Namkeen Ltd. 61 -2.4 2025-01-30T09:48:09+00:00 62.8 62.5 63.22 -1 -12.86 1 2025-01-29T10:01:00+00:00
WinPro Industries Ltd. 3 -2.28 2025-01-30T09:56:25+00:00 3.05 3.07 3.07 -1 -6.25 1 2025-01-29T10:01:00+00:00
Hindoostan Mills Ltd. 203.3 -2.17 2025-01-30T09:58:01+00:00 207.84 207.8 207.71 -1 -2.26 1 2025-01-29T10:01:00+00:00
Jayant Infratech Ltd. 112.55 -2 2025-01-30T09:01:35+00:00 111.55 114.85 113.25 -1 -5.14 1 2025-01-29T10:01:00+00:00
Sharika Enterprises Ltd. 20.34 -1.93 2025-01-30T09:59:10+00:00 21.06 20.74 20.94 0 -9.96 1 2025-01-29T10:01:00+00:00
Omega Ag-Seeds (Punjab) Ltd. 10.2 -1.92 2025-01-30T09:45:00+00:00 10.42 10.4 10.41 -1 -4.14 1 2025-01-29T10:01:00+00:00
Fraser & Company Ltd. 9.6 -1.64 2025-01-30T09:45:00+00:00 9.52 9.76 9.52 -1 5.26 1 2025-01-29T10:01:00+00:00
Zodiac JRD MKJ Ltd. 68 -1.46 2025-01-30T09:59:26+00:00 69.23 69.01 69.27 0 -2.4 1 2025-01-29T10:01:00+00:00
WSFx Global Pay Ltd. 91.9 -1.45 2025-01-30T09:59:59+00:00 93.32 93.25 93.16 -1 -3.82 1 2025-01-29T10:01:00+00:00
Apoorva Leasing Finance & Investment Co. Ltd. 45.1 -1.42 2025-01-30T09:36:46+00:00 44.67 45.75 44.84 1 6.12 1 2025-01-29T10:01:00+00:00
York Exports Ltd. 51.5 -1.3 2025-01-30T04:04:38+00:00 51.22 52.18 51.27 0 0.1 1 2025-01-29T10:01:00+00:00
Apollo Finvest (India) Ltd. 690 -1.21 2025-01-30T09:59:02+00:00 686.53 698.45 693.35 0 -0.6 1 2025-01-29T10:01:00+00:00
Ansal Buildwell Ltd. 140 -1.16 2025-01-30T09:59:41+00:00 140.97 141.65 141.19 -1 -4.6 1 2025-01-29T10:01:00+00:00
Shree Ganesh Bio-Tech (India) Ltd. 0.93 -1.06 2025-01-30T10:10:03+00:00 0.95 0.94 0.95 -1 -5.1 1 2025-01-29T10:01:00+00:00
Paul Merchants Ltd. 989.95 -0.95 2025-01-30T09:59:15+00:00 979.33 999.45 982.41 0 -5.17 1 2025-01-29T10:01:00+00:00
City Online Services Ltd. 9.3 -0.85 2025-01-30T09:51:29+00:00 8.73 9.38 8.81 -1 9.54 1 2025-01-29T10:01:00+00:00
Fiberweb (India) Ltd. 45.83 -0.8 2025-01-30T10:01:00+00:00 46.22 46.2 46.64 -1 -9.84 1 2025-01-30T10:01:00+00:00
Madhav Marbles & Granites Ltd. 48.12 -0.74 2025-01-30T09:59:10+00:00 48.73 48.48 48.81 0 -7.01 1 2025-01-29T10:01:00+00:00
India Lease Development Ltd. 10.1 -0.69 2025-01-30T09:52:43+00:00 9.9 10.17 10.03 -1 0 1 2025-01-29T10:01:00+00:00
Joindre Capital Services Ltd. 49.29 -0.67 2025-01-30T09:55:29+00:00 48.55 49.62 48.64 -1 -0.12 1 2025-01-29T10:01:00+00:00
Shahlon Silk Industries Ltd. 17.24 -0.63 2025-01-30T09:59:44+00:00 16.84 17.35 17.01 0 -3.53 1 2025-01-29T10:01:00+00:00
Mukat Pipes Ltd. 18 -0.61 2025-01-30T08:23:17+00:00 18.24 18.11 18.17 2 -3.69 1 2025-01-29T10:01:00+00:00
GKB Ophthalmics Ltd. 89.25 -0.56 2025-01-30T09:56:32+00:00 89.63 89.75 90.06 0 -0.93 1 2025-01-29T10:01:00+00:00
Sumedha Fiscal Services Ltd. 72.55 -0.48 2025-01-30T09:53:18+00:00 70.79 72.9 72.38 -1 -2.77 1 2025-01-29T10:01:00+00:00
Ashiana Ispat Ltd. 38.71 -0.46 2025-01-30T09:54:51+00:00 38.97 38.89 39.01 2 -5.1 1 2025-01-29T10:01:00+00:00
Zenotech Laboratories Ltd. 60.9 -0.44 2025-01-30T09:57:30+00:00 60.93 61.17 61.01 -1 -2.61 1 2025-01-29T10:01:00+00:00
Ausom Enterprise Ltd. 96.03 -0.37 2025-01-30T09:42:49+00:00 97.06 96.39 96.96 0 -6.54 1 2025-01-29T10:01:00+00:00
IEL Ltd. 6.46 -0.31 2025-01-30T10:11:13+00:00 6.42 6.48 6.42 -1 0.47 1 2025-01-29T10:01:00+00:00
Bhatia Communications & Retail (India) Ltd. 25.76 -0.27 2025-01-30T10:21:49+00:00 25.69 25.83 25.72 2 -3.95 1 2025-01-29T10:01:00+00:00
MPS Pharma Ltd. 4.18 -0.24 2025-01-27T10:01:00+00:00 4.2 4.19 4.19 0 -0.24 1 2025-01-27T10:01:00+00:00
Yash Chemex Ltd. 49.25 -0.2 2025-01-30T09:59:21+00:00 47.75 49.35 48.22 -1 1.55 1 2025-01-29T10:01:00+00:00
Pidilite Industries Ltd. 2886.55 -0.16 2025-01-30T10:21:05+00:00 2877.27 2891.05 2864.13 0 4.78 1 2025-01-29T10:01:00+00:00
HDFC Nifty PSU Bank ETF 62.77 -0.08 2025-01-30T09:58:08+00:00 62.13 62.82 62.38 -1 0.24 1 2025-01-29T10:01:00+00:00
HCP Plastene Bulkpack Ltd. 144 -0.03 2025-01-30T09:03:16+00:00 142.11 144.05 142.75 -1 1.09 1 2025-01-29T10:01:00+00:00
Integrated Proteins Ltd. 64.17 0 2025-01-30T08:33:00+00:00 62.49 64.17 62.92 0 6.95 1 2025-01-29T10:01:00+00:00
Hipolin Ltd. 148 0 2025-01-30T09:59:10+00:00 147.38 148 148.54 0 -0.2 1 2025-01-29T10:01:00+00:00
National General Industries Ltd. 61.4 0 2025-01-28T10:01:00+00:00 61.36 61.4 61.76 1 -1.76 1 2025-01-28T10:01:00+00:00
Scoobee Day Garments (India) Ltd. 119.5 0 2025-01-30T09:59:34+00:00 118.48 119.5 117.69 -1 2.01 1 2025-01-29T10:01:00+00:00
Sayaji Hotels (Indore) Ltd. 772.55 0 2025-01-30T08:45:01+00:00 745.74 772.55 750.77 -1 6.11 1 2025-01-29T10:01:00+00:00
ICICI Prudential Nifty 5 Yr Benchmark G-SEC ETF 59.85 0.05 2025-01-30T10:01:00+00:00 59.6 59.82 59.61 0 1.29 1 2025-01-30T10:01:00+00:00
HDFC NIFTY Private Bank ETF 24.51 0.08 2025-01-30T09:58:49+00:00 24.19 24.49 24.27 0 1.66 1 2025-01-29T10:01:00+00:00
Master Components Ltd. 298.95 0.1 2025-01-28T10:01:00+00:00 306.85 298.65 304.81 0 -3.61 1 2025-01-28T10:01:00+00:00
Aayush Art and Bullion Ltd. 747 0.13 2025-01-30T09:45:01+00:00 744.82 746 744.13 0 0.95 1 2025-01-29T10:01:00+00:00
Kaiser Corporation Ltd. 6.07 0.17 2025-01-30T09:45:00+00:00 5.54 6.06 5.64 -1 21.4 1 2025-01-29T10:01:00+00:00
Bajaj Finserv Nifty 50 ETF 235 0.17 2025-01-30T10:01:00+00:00 233.22 234.6 233.92 -1 0.07 1 2025-01-30T10:01:00+00:00
Prevest Denpro Ltd. 551.1 0.19 2025-01-30T09:59:06+00:00 562.47 550.05 562.86 -1 -11.82 1 2025-01-29T10:01:00+00:00
Baroda BNP Paribas Gold ETF 80 0.19 2025-01-30T09:52:07+00:00 79.28 79.85 79.29 0 1.33 1 2025-01-29T10:01:00+00:00
Bajaj Finserv Nifty Bank ETF 49.72 0.24 2025-01-30T09:58:05+00:00 48.94 49.6 49.15 -1 1.3 1 2025-01-29T10:01:00+00:00
Mirae Asset Gold ETF 79.89 0.28 2025-01-30T09:59:54+00:00 79.2 79.67 79.19 -1 0.68 1 2025-01-29T10:01:00+00:00
Dreamfolks Services Ltd. 355.5 0.31 2025-01-30T10:01:00+00:00 351.63 354.4 353.36 -1 -0.22 1 2025-01-30T10:01:00+00:00
DSP Gold ETF 80 0.33 2025-01-30T09:57:04+00:00 79.25 79.74 79.23 -1 0.95 1 2025-01-29T10:01:00+00:00
Aditya Birla Capital Ltd. 177.18 0.36 2025-01-30T10:01:00+00:00 171.65 176.54 173.86 -1 1.74 1 2025-01-30T10:01:00+00:00
Dharani Finance Ltd. 12.15 0.41 2025-01-30T09:56:14+00:00 11.75 12.1 11.84 0 2.7 1 2025-01-29T10:01:00+00:00
Ind Bank Housing Ltd. 49.8 0.63 2025-01-30T08:09:10+00:00 47.52 49.49 47.76 -1 -0.4 1 2025-01-29T10:01:00+00:00
Citadel Realty & Developers Ltd. 58.89 0.68 2025-01-30T08:45:49+00:00 57.58 58.49 57.64 2 2.24 1 2025-01-29T10:01:00+00:00
Shree Rajasthan Syntex Ltd. 15.99 0.69 2025-01-30T09:48:18+00:00 15.14 15.88 15.19 0 14.54 1 2025-01-29T10:01:00+00:00
Rajasthan Tube Manufacturing Company Ltd. 113 0.89 2025-01-30T09:45:00+00:00 108 112 108.51 0 10.91 1 2025-01-29T10:01:00+00:00
Urban Enviro Waste Management Ltd. 558.95 0.9 2025-01-30T10:01:00+00:00 547.11 553.95 554.34 -1 -0.56 1 2025-01-30T10:01:00+00:00
Acme Resources Ltd. 40.25 0.93 2025-01-30T09:54:51+00:00 40.18 39.88 40.27 -1 -1.83 1 2025-01-29T10:01:00+00:00
Olympia Industries Ltd. 49 0.95 2025-01-30T09:57:36+00:00 47.15 48.54 47.41 2 -0.55 1 2025-01-29T10:01:00+00:00
Aplab Ltd. 75.72 1 2025-01-30T09:57:58+00:00 74.88 74.97 75.13 -1 -1.65 1 2025-01-29T10:01:00+00:00
Balkrishna Industries Ltd. 2764.7 1.01 2025-01-30T10:01:00+00:00 2684.96 2737.1 2715.82 -1 1.28 1 2025-01-30T10:01:00+00:00
Ducol Organics & Colours Ltd. 119 1.15 2025-01-30T10:01:00+00:00 117.99 117.65 118.92 0 -5.37 1 2025-01-30T10:01:00+00:00
Capital Trust Ltd. 88.62 1.28 2025-01-30T10:01:00+00:00 86.57 87.5 87.75 -1 -4.19 1 2025-01-30T10:01:00+00:00
Kotak Silver ETF 90.28 1.34 2025-01-30T09:59:02+00:00 89.01 89.09 88.97 0 0.47 1 2025-01-29T10:01:00+00:00
Alps Industries Ltd. 2.79 1.45 2025-01-30T09:59:06+00:00 2.68 2.75 2.67 -1 3.33 1 2025-01-29T10:01:00+00:00
Global Offshore Services Ltd. 99.95 1.47 2025-01-30T09:59:45+00:00 99.15 98.5 99.4 -1 -5.84 1 2025-01-29T10:01:00+00:00
Gillanders Arbuthnot & Company Ltd. 110.35 1.53 2025-01-30T10:01:00+00:00 111.48 108.69 111.25 0 -9.36 1 2025-01-30T10:01:00+00:00
HDFC Silver ETF 89.54 1.54 2025-01-30T10:01:00+00:00 88.29 88.18 88.48 -1 1.63 1 2025-01-30T10:01:00+00:00
Galactico Corporate Services Ltd. 3.14 1.62 2025-01-30T09:59:57+00:00 3.07 3.09 3.08 -1 -0.63 1 2025-01-29T10:01:00+00:00
Kashyap Tele-Medicines Ltd. 3.03 1.68 2025-01-30T09:45:00+00:00 2.94 2.98 2.95 0 5.21 1 2025-01-29T10:01:00+00:00
Transgene Biotek Ltd. 4.77 1.71 2025-01-30T09:58:16+00:00 4.6 4.69 4.62 -1 1.27 1 2025-01-29T10:01:00+00:00
Containerway International Ltd. 60.5 1.89 2025-01-30T09:31:00+00:00 57.96 59.38 58.27 0 -0.87 1 2025-01-29T10:01:00+00:00
Dhenu Buildcon Infra Ltd. 6.31 1.94 2025-01-30T09:59:01+00:00 6.06 6.19 6.04 0 7.68 1 2025-01-29T10:01:00+00:00
Jainam Ferro Alloys (I) Ltd. 200 1.94 2025-01-30T10:01:00+00:00 201.65 196.2 202.49 0 -1.96 1 2025-01-30T10:01:00+00:00
Naga Dhunseri Group Ltd. 3475 1.95 2025-01-30T10:01:00+00:00 3489.84 3408.5 3515.42 0 -9.74 1 2025-01-30T10:01:00+00:00
GSM Foils Ltd. 123.65 1.98 2025-01-29T10:01:00+00:00 124.71 121.25 124.54 -1 -2.06 1 2025-01-29T10:01:00+00:00
Emerald Leisures Ltd. 281.9 1.99 2025-01-30T06:45:00+00:00 271.98 276.4 270.68 -1 8.26 1 2025-01-29T10:01:00+00:00
RSD Finance Ltd. 174 1.99 2025-01-30T09:52:37+00:00 166.99 170.6 167.64 0 5.3 1 2025-01-29T10:01:00+00:00
Aditya Spinners Ltd. 25.98 2.24 2025-01-30T10:13:08+00:00 25.42 25.41 25.54 -1 -2.66 1 2025-01-29T10:01:00+00:00
Artefact Projects Ltd. 74.25 2.37 2025-01-30T09:57:25+00:00 73.68 72.53 73.4 -1 -2.66 1 2025-01-29T10:01:00+00:00
Xelpmoc Design and Tech Ltd. 124.3 2.41 2025-01-30T10:01:00+00:00 123.25 121.38 123.86 -1 -6.4 1 2025-01-30T10:01:00+00:00
Manaksia Aluminium Company Ltd. 28.63 2.54 2025-01-30T10:01:00+00:00 27.89 27.92 28.26 -1 -5.92 1 2025-01-30T10:01:00+00:00
Sri Ramakrishna Mills (Coimbatore) Ltd. 56.95 2.69 2025-01-30T10:10:03+00:00 53.24 55.46 53.48 -1 8.56 1 2025-01-29T10:01:00+00:00
Lords Chloro Alkali Ltd. 169.23 2.74 2025-01-30T10:01:00+00:00 167.24 164.72 169.27 -1 -2.09 1 2025-01-30T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form