Shooting Star (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Aether Industries Ltd. 882.75 0.33 1 2024-12-24T10:01:00+00:00 886.65 879.85 883.88 -1 -0.54
Indraprastha Gas Ltd. 397.35 1.86 1 2024-12-24T10:01:00+00:00 392.8 390.1 392.32 -1 4.2
Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Shriram Nifty 1D Rate Liquid ETF 1029.55 0.03 1 2024-12-24T10:01:00+00:00 1028.92 1029.22 1028.97 -1 0.14
Zerodha Nifty 1D Rate Liquid ETF 106.1 0.05 1 2024-12-24T10:01:00+00:00 106.03 106.05 106.03 -1 0.15
Heubach Colorants India Ltd. 543.1 0.17 1 2024-12-24T10:01:00+00:00 542.49 542.2 542.93 -1 -0.1
Vimta Labs Ltd. 996.05 0.3 1 2024-12-24T10:01:00+00:00 988.66 993.05 984.71 -1 0.21
Aether Industries Ltd. 882.75 0.33 1 2024-12-24T10:01:00+00:00 886.65 879.85 883.88 -1 -0.54
Swaraj Suiting Ltd. 238 0.4 1 2024-12-24T10:01:00+00:00 235.14 237.05 236.69 -1 -3.25
Asahi Songwon Colors Ltd. 364.8 0.47 1 2024-12-24T10:01:00+00:00 369.67 363.1 372.25 -1 -10.27
Axis S&P BSE SENSEX ETF 80.04 0.49 1 2024-12-24T10:01:00+00:00 80.27 79.65 80.38 -1 -2.57
Tirupati Sarjan Ltd. 18.66 0.59 1 2024-12-24T10:01:00+00:00 18.39 18.55 18.36 -1 3.49
Vikram Kamats Hospitality Ltd. 75.17 1.06 1 2024-12-24T10:01:00+00:00 74 74.38 74.36 -1 -3.92
Super Bakers (India) Ltd. 27.75 1.09 1 2024-12-24T10:01:00+00:00 27.01 27.45 27.44 -1 0.87
Biofil Chemicals & Pharmaceuticals Ltd. 60.83 1.11 1 2024-12-24T10:01:00+00:00 60.57 60.16 61.05 -1 -6.93
Gabriel Pet Straps Ltd. 155.65 1.57 1 2024-12-24T10:01:00+00:00 152.67 153.25 150.1 -1 16.16
Naturo Indiabull Ltd. 9.12 1.67 1 2024-12-24T10:01:00+00:00 8.98 8.97 9.05 -1 3.05
Azad India Mobility Ltd. 129.4 1.69 1 2024-12-24T10:01:00+00:00 129.55 127.25 129.88 -1 -4.85
Capacit'e Infraprojects Ltd. 449.1 1.72 1 2024-12-24T10:01:00+00:00 446.1 441.5 444.53 -1 2.43
Shree Marutinandan Tubes Ltd. 171.1 1.85 1 2024-12-24T10:01:00+00:00 169.85 168 169.21 -1 1.85
Indraprastha Gas Ltd. 397.35 1.86 1 2024-12-24T10:01:00+00:00 392.8 390.1 392.32 -1 4.2
Milgrey Finance & Investments Ltd. 102.9 1.92 1 2024-12-24T10:01:00+00:00 99.58 100.96 99.63 -1 6.96
Z-Tech (India) Ltd. 525.75 1.98 1 2024-12-24T10:01:00+00:00 505.63 515.55 506.2 -1 10.37
Batliboi Ltd. 127.7 2.28 1 2024-12-24T10:01:00+00:00 127.54 124.85 128.13 -1 -6.58
Magson Retail & Distribution Ltd. 98.35 2.45 1 2024-12-24T10:01:00+00:00 96.43 96 96.8 -1 3.69
Simran Farms Ltd. 184.9 2.75 1 2024-12-24T10:01:00+00:00 184.54 179.95 184.19 -1 -1.04
Madhusudan Masala Ltd. 201.1 2.89 1 2024-12-24T10:01:00+00:00 196.07 195.45 197.82 -1 -0.94
Milestone Global Ltd. 35.38 3 1 2024-12-24T10:01:00+00:00 35.2 34.35 35.49 -1 -4.51
Dhabriya Polywood Ltd. 376.1 3.24 1 2024-12-24T10:01:00+00:00 380.36 364.3 378.97 -1 -6.03
Gujarat Hy-Spin Ltd. 20.85 4.25 1 2024-12-24T10:01:00+00:00 19.92 20 20.06 -1 7.86
Dhanlaxmi Fabrics Ltd. 63 4.98 1 2024-12-24T10:01:00+00:00 61.8 60.01 61.83 -1 -0.79

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91