Shooting Star (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Garden Reach Shipbuilders & Engineers Ltd. 1519.85 -1.14 1 2025-01-30T10:26:41+00:00 1513.86 1537.3 1516.87 -1 -1.48
IFCI Ltd. 54.24 0.18 1 2025-01-30T10:01:00+00:00 53.24 54.14 53.86 -1 -2.2
Cochin Shipyard Ltd. 1456.4 1.47 1 2025-01-30T10:29:29+00:00 1437.4 1435.25 1435.98 -1 -0.43
Engineers India Ltd. 166.85 2.31 1 2025-01-30T10:01:00+00:00 163.12 163.08 165.12 -1 -3.13
Hero MotoCorp Ltd. 4177.8 2.59 1 2025-01-30T10:27:21+00:00 4053.4 4072.45 4052.93 -1 3.01
Schaeffler India Ltd. 3332.45 4.9 1 2025-01-30T10:13:32+00:00 3199.73 3176.7 3185.32 -1 2.08
Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Hero MotoCorp Ltd. 4177.8 2.59 1 2025-01-30T10:27:21+00:00 4053.4 4072.45 4052.93 -1 3.01
Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Bhagwati Autocast Ltd. 418 -4.76 1 2025-01-30T09:59:56+00:00 422.27 438.9 427.38 -1 -1.16
Storage Technologies & Automation Ltd. 129.5 -4.07 1 2025-01-30T09:56:49+00:00 135.18 135 135.14 -1 -6.5
Saregama India Ltd. 471.75 -3.48 1 2025-01-30T10:29:11+00:00 493.75 488.75 493.85 -1 -10.95
Harrisons Malayalam Ltd. 238.85 -2.35 1 2025-01-30T10:17:45+00:00 249.96 244.6 249.87 -1 -12.07
Sigachi Industries Ltd. 45.49 -1.86 1 2025-01-30T10:11:55+00:00 47.06 46.35 47.03 -1 -6.53
Cravatex Ltd. 395.55 -1.82 1 2025-01-30T09:57:40+00:00 407.58 402.9 406.73 -1 -3.19
Vision Infra Equipment Solutions Ltd. 166.5 -1.77 1 2025-01-30T09:59:29+00:00 172.05 169.5 171.11 -1 -7.73
Pearl Polymers Ltd. 32.58 -1.63 1 2025-01-30T09:59:16+00:00 33.85 33.12 33.7 -1 -7.55
Machino Plastics Ltd. 232 -1.34 1 2025-01-30T09:59:56+00:00 232.42 235.15 233.59 -1 -5.65
Oxygenta Pharmaceutical Ltd. 76 -1.27 1 2025-01-30T09:53:00+00:00 78.07 76.98 77.65 -1 -6.11
Garden Reach Shipbuilders & Engineers Ltd. 1519.85 -1.14 1 2025-01-30T10:26:41+00:00 1513.86 1537.3 1516.87 -1 -1.48
Dynacons Systems & Solutions Ltd. 1163.1 -1.1 1 2025-01-30T10:15:34+00:00 1175.95 1176.05 1180.74 -1 -5.68
Valor Estate Ltd. 157.29 -0.83 1 2025-01-30T10:24:20+00:00 160.59 158.6 160.11 -1 -6.14
Swasti Vinayaka Synthetics Ltd. 5.98 -0.83 1 2025-01-30T10:20:26+00:00 6.01 6.03 6.02 -1 -2.13
Gujarat Intrux Ltd. 433.75 -0.66 1 2025-01-30T09:59:57+00:00 418.79 436.65 423.5 -1 6.89
Hindustan Composites Ltd. 455 -0.6 1 2025-01-30T10:00:02+00:00 456.79 457.75 459.14 -1 -4.64
Swashthik Plascon Ltd. 83 -0.37 1 2025-01-30T09:59:21+00:00 82.16 83.31 82.63 -1 -5.2
I P Rings Ltd. 168.25 -0.12 1 2025-01-30T08:29:28+00:00 168.65 168.45 168.88 -1 -2.15
Seamec Ltd. 1040 0.05 1 2025-01-30T09:59:59+00:00 1031.96 1039.5 1033.23 -1 0.78
HVAX Technologies Ltd. 698 0.07 1 2025-01-29T10:01:00+00:00 740.38 697.5 742.83 -1 -17.98
Superhouse Ltd. 189.84 0.1 1 2025-01-30T10:15:18+00:00 189.81 189.65 189.95 -1 -2.02
Rajnandini Metal Ltd. 8.08 0.12 1 2025-01-30T10:01:00+00:00 7.96 8.07 8.01 -1 -0.98
IFCI Ltd. 54.24 0.18 1 2025-01-30T10:01:00+00:00 53.24 54.14 53.86 -1 -2.2
Ravi Kumar Distilleries Ltd. 26.97 0.52 1 2025-01-30T10:01:00+00:00 27.45 26.83 27.21 -1 -5.7
Axis S&P BSE SENSEX ETF 78.03 0.53 1 2025-01-30T09:58:07+00:00 77.56 77.62 77.55 -1 0.54
Garuda Construction and Engineering Ltd. 127.66 0.71 1 2025-01-30T10:29:01+00:00 127.73 126.76 127.07 -1 -4.45
Ganesh Infraworld Ltd. 142.25 0.78 1 2025-01-30T10:01:00+00:00 142.81 141.15 142.66 -1 -5.32
Carysil Ltd. 704.95 1.05 1 2025-01-30T10:01:00+00:00 688.89 697.6 695.7 -1 1.06
Country Club Hospitality & Holidays Ltd. 18.17 1.17 1 2025-01-30T10:01:00+00:00 18.07 17.96 18.19 -1 -1.68
Cochin Shipyard Ltd. 1456.4 1.47 1 2025-01-30T10:29:29+00:00 1437.4 1435.25 1435.98 -1 -0.43
Race Eco Chain Ltd. 330.45 1.54 1 2025-01-30T10:01:00+00:00 325.22 325.45 328.41 -1 -1.77
Auro Impex & Chemicals Ltd. 70 1.6 1 2025-01-30T10:10:26+00:00 68.56 68.9 68.83 -1 -0.71
Manali Petrochemicals Ltd. 60.4 1.65 1 2025-01-30T10:01:00+00:00 58.67 59.42 59.36 -1 -1.05
Marksans Pharma Ltd. 240.55 1.76 1 2025-01-30T10:01:00+00:00 237.98 236.4 239.95 -1 -5.37
Cellecor Gadgets Ltd. 59.9 1.78 1 2025-01-30T10:01:00+00:00 59.77 58.85 59.9 -1 -4.77
Goyal Salt Ltd. 193.5 1.84 1 2025-01-30T09:10:28+00:00 190.85 190 190.4 -1 -1.15
Engineers India Ltd. 166.85 2.31 1 2025-01-30T10:01:00+00:00 163.12 163.08 165.12 -1 -3.13
Pavna Industries Ltd. 472.75 2.5 1 2025-01-30T10:01:00+00:00 476.88 461.2 478.93 -1 -9.33
Kinetic Engineering Ltd. 216.4 2.58 1 2025-01-30T10:29:37+00:00 203.05 210.95 201.94 -1 12.36
Hero MotoCorp Ltd. 4177.8 2.59 1 2025-01-30T10:27:21+00:00 4053.4 4072.45 4052.93 -1 3.01
TGB Banquets and Hotels Ltd. 13.15 2.65 1 2025-01-30T10:14:56+00:00 12.97 12.81 12.92 -1 -3.45
SVS Ventures Ltd. 12.4 3.42 1 2025-01-30T09:36:01+00:00 11.45 11.99 11.57 -2 11.71
Ideal Technoplast Industries Ltd. 145 3.57 1 2025-01-30T09:58:27+00:00 138.29 140 139 -1 1.36
Achyut Healthcare Ltd. 3.99 3.64 1 2025-01-29T10:01:00+00:00 3.92 3.85 3.96 -1 -1.72
Apollo Micro Systems Ltd. 130.59 4.87 1 2025-01-30T10:01:00+00:00 125.68 124.53 128.01 -1 -6.72
Schaeffler India Ltd. 3332.45 4.9 1 2025-01-30T10:13:32+00:00 3199.73 3176.7 3185.32 -1 2.08
KIC Metaliks Ltd. 42 5.69 1 2025-01-30T09:54:40+00:00 39.38 39.74 39.46 -1 5
Supershakti Metaliks Ltd. 370 7.87 1 2025-01-22T10:01:00+00:00 348 343 352.31 -1 7.87

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form