SMA Crossover 30D SMA > 200d SMA

Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
One97 Communications Ltd. 982.55 1.7 62.67 562.07 914.31
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1201.75 2.96 49.71 868.68 1300.49
KFIN Technologies Ltd. 1476.95 4.36 35.35 880.56 1191.88
Firstsource Solutions Ltd. 358.5 0.97 34.48 269.44 362.34
Amber Enterprises India Ltd. 7249.9 4.95 33.98 4583.37 6140.75
Lloyds Metals & Energy Ltd. 1189.15 2.27 30.97 799.08 1046.56
Jubilant Pharmova Ltd. 1097.4 3.07 30.73 878.24 1148.15
Fortis Healthcare Ltd. 682.8 0.57 29.13 526.02 679.24
Krishna Institute of Medical Sciences Ltd. 598.9 1.47 25.41 471.06 590.77
Aditya Birla Sun Life AMC Ltd. 802.45 1.54 25.17 664.46 831.69
Eris Lifesciences Ltd. 1342.25 0.42 25.09 1135.43 1420.29
Radico Khaitan Ltd. 2534.3 2.66 25 1908.09 2385.06
Indian Hotels Company Ltd. 862.65 0.38 24.68 649.77 810.11
Newgen Software Technologies Ltd. 1602.65 1.09 23.85 1054.04 1305.39
Computer Age Management Services Ltd. 4928.7 0.52 23.53 3986.25 4924.05
Zomato Ltd. 274.85 0.33 22.62 229.27 281.14
Gillette India Ltd. 9707.05 6.84 21.2 8005.15 9702.64
360 One Wam Ltd. 1236.35 0.3 20.75 946.42 1142.79
Concord Biotech Ltd. 2151.05 0.71 20.16 1723.88 2071.34
Info Edge (India) Ltd. 8673.05 0.56 19.32 6965.73 8311.28
Rainbow Childrens Medicare Ltd. 1538.5 -0.09 19.04 1349.01 1605.81
Laurus Labs Ltd. 567.15 0.19 18.59 461.31 547.08
Piramal Enterprises Ltd. 1090.55 0.49 18.24 978.09 1156.54
India Cements Ltd. 372.45 1.69 18.23 300.08 354.77
Welspun Corp Ltd. 792.2 3.04 18.13 644.92 761.87
Oberoi Realty Ltd. 2290.5 1.25 17.97 1773.05 2091.68
Himadri Speciality Chemical Ltd. 551.75 0.35 17.31 456.11 535.06
Praj Industries Ltd. 814.65 1.09 17.26 665.94 780.91
Trent Ltd. 7007.15 0.88 16.81 5818.93 6797.13
Crisil Ltd. 5730.25 0.62 16.57 4694.18 5471.82
Akzo Nobel India Ltd. 3484.4 -0.56 16.22 3130.77 3638.51
Jubilant Foodworks Ltd. 704.15 1.81 15.55 569.31 657.83
Bombay Burmah Trading Corporation Ltd. 2146.2 1.01 13.66 2128.58 2419.36
Nippon Life India Asset Management Ltd. 752.2 0.86 13.38 635.21 720.23
Aegis Logistics Ltd. 813.6 1.86 13.26 714.17 808.84
Mahindra & Mahindra Ltd. 2928.7 0.67 12.73 2648.66 2985.88
Angel One Ltd. 2900.4 1.43 12.61 2657.17 2992.27
Syngene International Ltd. 847.2 0.55 11.98 789 883.5
Shyam Metalics and Energy Ltd. 749.8 1.09 11.9 731.49 818.53
United Spirits Ltd. 1564.75 1.28 11.76 1354.15 1513.35
DCM Shriram Ltd. 1096.85 2.49 11.25 1037.44 1154.16
City Union Bank Ltd. 174.59 0.02 11.22 160.71 178.74
HBL Engineering Ltd. 648.4 2.68 10.83 560.52 621.24
Patanjali Foods Ltd. 1736.5 -0.45 10.82 1639.18 1816.47
UNO Minda Ltd. 1059 3.51 10.68 943.28 1044.04
ITI Ltd. 343.75 0.78 10.62 287.94 318.53
Hitachi Energy India Ltd. 14030.95 3.25 10.61 11279.32 12476.24
Tejas Networks Ltd. 1227.55 3.35 10.17 1179.28 1299.26
Sumitomo Chemical India Ltd. 527.15 3.01 9.93 484.59 532.71
Inox Wind Ltd. 185.51 0.29 9.63 177.71 194.83
Suzlon Energy Ltd. 64.87 1.58 9.28 58.96 64.43
ICICI Securities Ltd. 849.6 0.25 8.79 794.15 863.94
Granules India Ltd. 596.85 1.73 8.63 527.52 573.06
ICICI Bank Ltd. 1297.25 0.03 8.52 1197.5 1299.56
Max Financial Services Ltd. 1103.9 0.29 8.23 1072.85 1161.11
Chalet Hotels Ltd. 980.3 1.92 8.08 844.5 912.72
Biocon Ltd. 344.5 4.54 6.86 329.42 352.02
Sun Pharmaceutical Industries Ltd. 1819 0.24 6.67 1681.54 1793.68
Prism Johnson Ltd. 174.31 1.29 6.56 175.07 186.56
Maharashtra Scooters Ltd. 9574.25 0.4 6.28 9076.84 9646.81
Hindustan Petroleum Corporation Ltd. 412.85 2.29 5.65 368.25 389.05
Atul Ltd. 7089.9 0.81 5.49 6932.45 7313.02
Anand Rathi Wealth Ltd. 3974.45 1.17 5.4 3926.97 4139.12
HFCL Ltd. 114.32 1.53 4.88 119.85 125.7
Vardhman Textiles Ltd. 529.9 0.88 4.65 477.5 499.68
TTK Prestige Ltd. 814.75 0.46 4.59 822.35 860.12
Minda Corporation Ltd. 501.85 0.09 4.3 484.84 505.71
Century Plyboards (India) Ltd. 766.35 0.86 4.16 738.35 769.03
Tata Consultancy Services Ltd. 4179.5 0.51 3.94 4122.31 4284.69
Indian Bank 541.15 0.66 3.75 543.52 563.9
Eicher Motors Ltd. 4792.9 0.89 3.7 4656.61 4828.69
Ashok Leyland Ltd. 219.88 0.43 3.55 219.17 226.94
Ingersoll-Rand (India) Ltd. 4117.65 0.37 3.38 4222.85 4365.39
Solar Industries India Ltd. 10178.95 5.09 3.18 10015.47 10333.84
Brigade Enterprises Ltd. 1264.8 0.51 3.14 1190.59 1228.03
Zydus Wellness Ltd. 1909.7 0.65 3.08 1922.87 1982.17
Home First Finance Company India Ltd. 1003.8 0.35 3.04 1019.98 1050.99
Gujarat State Petronet Ltd. 364.7 1.11 2.93 351.15 361.44
ICICI Prudential Life Insurance Company Ltd. 661.55 1.84 2.9 662.57 681.76
V-Guard Industries Ltd. 421.6 0.09 2.66 412.9 423.87
Varun Beverages Ltd. 627.3 0.12 2.62 606.64 622.54
PTC Industries Ltd. 12394.7 -0.69 2.58 11448.2 11743.59
Crompton Greaves Consumer Electricals Ltd. 394.85 1.1 2.53 390.23 400.09
Fine Organic Industries Ltd. 4673.5 0.18 2.53 4854.6 4977.22
FDC Ltd. 499.55 2.19 2.48 492.41 504.63
Apollo Tyres Ltd. 534.8 0.51 2.44 503.79 516.1
Campus Activewear Ltd. 294.9 0.91 2.38 280.33 286.99
Navin Fluorine International Ltd. 3377 1.85 2.28 3375.02 3452
Whirlpool of India Ltd. 1893.1 2.26 2.09 1829.1 1867.26
Deepak Nitrite Ltd. 2601.9 0.27 1.9 2611.65 2661.16
InterGlobe Aviation Ltd. 4612.25 3.88 1.86 4214.47 4293.04
Petronet LNG Ltd. 340.75 0.22 1.8 325.72 331.59
Phoenix Mills Ltd. 1696.6 2.51 1.8 1641.55 1671.03
ITC Ltd. 478.45 0.89 1.79 462.11 470.4
Sapphire Foods India Ltd. 324.75 1.53 1.76 314.35 319.89
Cyient Ltd. 1902.3 0.39 1.66 1890.64 1921.97
TVS Motor Company Ltd. 2427.15 1.63 1.65 2420.78 2460.64
Aditya Birla Fashion and Retail Ltd. 282.85 0.23 1.61 295.04 299.79
PVR INOX Ltd. 1373.85 0.94 1.49 1457.79 1479.57
ICICI Lombard General Insurance Company Ltd. 1868.95 0.37 1.45 1866.51 1893.59
Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
Trent Ltd. 7007.15 0.88 16.81 5818.93 6797.13
Mahindra & Mahindra Ltd. 2928.7 0.67 12.73 2648.66 2985.88
ICICI Bank Ltd. 1297.25 0.03 8.52 1197.5 1299.56
Sun Pharmaceutical Industries Ltd. 1819 0.24 6.67 1681.54 1793.68
Tata Consultancy Services Ltd. 4179.5 0.51 3.94 4122.31 4284.69
Eicher Motors Ltd. 4792.9 0.89 3.7 4656.61 4828.69
ITC Ltd. 478.45 0.89 1.79 462.11 470.4
Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
City Pulse Multiplex Ltd. 990 -0.88 259.2 215.44 773.86
ACE Engitech Ltd. 295.3 1.99 218.7 70.65 225.16
Chandrima Mercantiles Ltd. 83.2 0 124.16 30.79 69.02
Arihant Foundations & Housing Ltd. 846 -0.26 111.93 356.8 756.15
Power and Instrumentation (Gujarat) Ltd. 334 0.24 110.47 147.79 311.05
Windsor Machines Ltd. 377.35 1.1 101.68 172 346.89
Ganga Pharmaceuticals Ltd. 18.62 16.38 100.35 11.27 22.58
Kitex Garments Ltd. 770.9 1.81 99.08 368.13 732.86
Tembo Global Industries Ltd. 779.6 5 97.63 373.08 737.32
Leading Leasing Finance and Investment Company Ltd. 9.61 4.91 91.89 5.3 10.17
E2E Networks Ltd. 3899.8 0.42 87.48 2316.1 4342.19
Marsons Ltd. 218.75 4.97 82.65 133.57 243.97
Sky Gold Ltd. 413.4 1.35 82.07 220.61 401.67
JSW Holdings Ltd. 14181.4 0.24 78.38 8637.3 15406.87
Venmax Drugs & Pharmaceuticals Ltd. 14.86 4.94 77.66 3.94 7
Landmarc Leisure Corporation Ltd. 2.56 4.92 77.39 1.15 2.04
Ascensive Educare Ltd. 123.5 4.04 75.86 61.11 107.47
SVJ Enterprises Ltd. 145.25 1.61 75.78 82.82 145.58
Viceroy Hotels Ltd. 119.88 0.61 75.52 73.23 128.53
Systematix Corporate Services Ltd. 198.95 -4.19 74.18 140.88 245.38
Bridge Securities Ltd. 9.88 0.51 73.84 4.09 7.11
AYM Syntex Ltd. 272.37 -1.09 72.63 152.87 263.9
Sugal & Damani Share Brokers Ltd. 87 1.22 71.49 45.24 77.58
Parin Enterprises Ltd. 388 -0.26 71.27 219.05 375.17
Nalwa Sons Investments Ltd. 7856.8 2.59 69.83 4858.72 8251.38
RM Drip and Sprinklers Systems Ltd. 380.9 4.95 69.55 196.59 333.32
Refex Industries Ltd. 494.9 1.74 69.34 300.96 509.64
Garware Hi-Tech Films Ltd. 5152.05 2.57 68.67 2884.9 4866.05
Trident Techlabs Ltd. 1238.55 -0.04 68.47 681.52 1148.14
Pashupati Cotspin Ltd. 508.7 -0.21 68.07 305.86 514.07
PC Jeweller Ltd. 16.76 4.88 67.56 9.71 16.27
Sahaj Solar Ltd. 524.05 1.08 65.03 317.9 524.63
Oxygenta Pharmaceutical Ltd. 90.1 1.99 64.74 51.59 84.99
Upsurge Investment & Finance Ltd. 196.85 1.99 63.73 104.26 170.7
Digicontent Ltd. 58 -1.64 63.39 34.61 56.55
Saraswati Commercial (India) Ltd. 16129.6 -4.06 63.05 12789.25 20852.55
Emkay Global Financial Services Ltd. 335 0.6 62.88 201.75 328.62
One97 Communications Ltd. 982.55 1.7 62.67 562.07 914.31
Visa Steel Ltd. 32.36 5 62.51 17.9 29.09
IRIS Business Services Ltd. 446.5 2 62.2 264.63 429.24
Spectrum Talent Management Ltd. 194 -0.61 62.18 123.89 200.92
Asia Pack Ltd. 90.9 4.97 61.16 61.02 98.34
Macfos Ltd. 1489.25 4.22 60 772.49 1235.99
Shradha Infraprojects Ltd. 89.17 4.99 59.85 51.01 81.54
Global Offshore Services Ltd. 116.25 1.88 58.8 77.57 123.18
Gem Spinners India Ltd. 9 -3.74 58.62 5.51 8.74
VTM Ltd. 173.55 4.99 57.58 78.62 123.89
Blue Chip India Ltd. 8.33 1.96 57.28 5.29 8.32
Madhuveer Com 18 Network Ltd. 288.55 -2.53 56.4 128.78 201.41
Trishakti Industries Ltd. 187.4 4.99 55.88 90.75 141.46
AeonX Digital Technology Ltd. 293.5 4.5 55.85 141.9 221.15
Dynamic Cables Ltd. 1015.8 4.99 55.69 596.06 927.99
Bajaj Steel Industries Ltd. 793 -0.93 55.59 527.71 821.06
USG Tech Solutions Ltd. 21.11 4.82 55.56 11.52 17.92
Sumedha Fiscal Services Ltd. 96.56 4.99 55.48 59.17 92
Martin Burn Ltd. 86.45 2.9 55.27 61.08 94.84
Wockhardt Ltd. 1490.2 3.54 55.18 872.87 1354.56
Vimta Labs Ltd. 996.05 0.3 53.95 576.02 886.76
Megri Soft Ltd. 197.6 3.56 53.54 133.19 204.5
Pix Transmissions Ltd. 2398.8 1.24 53.38 1584.38 2430.07
Eraaya Lifespaces Ltd. 141.8 -4.93 53.29 119.08 182.54
All e Technologies Ltd. 529.85 4.99 53.05 367.12 561.88
Raghav Productivity Enhancers Ltd. 727.2 2.62 53 493.89 755.63
VL E-Governance & IT Solutions Ltd. 157.06 4.71 52.82 102.62 156.82
V2 Retail Ltd. 1603.4 1.14 52.77 887.4 1355.72
3B BlackBio Dx Ltd. 2051.45 5.83 52.77 1204.05 1839.37
Rolcon Engineering Company Ltd. 1438.3 2.28 52.73 710.72 1085.48
Rajoo Engineers Ltd. 257.45 0.98 52.53 178.97 272.99
Bright Brothers Ltd. 426.1 9.52 52.03 226.81 344.83
Conart Engineers Ltd. 333.65 2.9 52.02 154.46 234.81
V-Marc India Ltd. 384.9 1.29 50.66 274.57 413.66
Bhartiya International Ltd. 810 0.85 50.53 527.4 793.92
Crestchem Ltd. 248.05 0.32 50.48 177.68 267.38
Kiri Industries Ltd. 620.1 0.78 50.39 386.2 580.82
Shaily Engineering Plastics Ltd. 1470.45 4.52 49.9 864.03 1295.18
CNI Research Ltd. 15.98 0.19 49.8 9.8 14.68
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1201.75 2.96 49.71 868.68 1300.49
Meghna Infracon Infrastructure Ltd. 710.35 4.48 49.55 456.72 683.03
CarTrade Tech Ltd. 1615.2 3.31 49.16 935.87 1395.99
V B Desai Financial Services Ltd. 35.05 4.69 48.17 20.76 30.76
Optiemus Infracom Ltd. 734.25 4.23 48.1 473.03 700.56
Aristo Bio-Tech and Lifescience Ltd. 147 5 47.41 100.03 147.45
Sayaji Industries Ltd. 322.8 0.02 46.79 216.21 317.37
Deep Industries Ltd. 585.55 3.44 46.78 372.42 546.64
Shanti Educational Initiatives Ltd. 156.75 -1.32 46.77 117.65 172.67
Dhani Services Ltd. 91.38 3.79 46.52 55.48 81.29
CPS Shapers Ltd. 618.3 -1.86 45.81 361.95 527.76
Goldiam International Ltd. 409.5 0.53 45.64 252.47 367.69
Constronics Infra Ltd. 115 1.72 45.59 87.71 127.7
Bothra Metals & Alloys Ltd. 12.9 4.96 45.53 7.71 11.22
Banco Products (India) Ltd. 1049.35 8.98 45.43 713.03 1036.93
WPIL Ltd. 710.9 8.73 45.25 456.42 662.97
Ami Organics Ltd. 2299.35 7.6 45.06 1471.2 2134.11
Arunjyoti Bio Ventures Ltd. 172.45 4.2 44.94 102.1 147.98
Shri Venkatesh Refineries Ltd. 213.65 0.78 44.87 128.98 186.85
James Warren Tea Ltd. 403.5 4.66 44.74 276.97 400.88
The Peria Karamalai Tea & Produce Company Ltd. 768.3 3.46 44.03 427.66 615.97
Shakti Pumps (India) Ltd. 1015.45 4.98 44.03 580.78 836.48
Harish Textile Engineers Ltd. 88.27 -0.15 43.73 65.18 93.68
Siddha Ventures Ltd. 14.03 2.56 43.09 10.49 15.01

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91