MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
Cera Sanitaryware Ltd. 5273.5 -0.34 2.46
EID Parry (India) Ltd. 659.95 -0.62 3.37
Oracle Financial Services Software Ltd. 7836.8 0.94 3.46
AIA Engineering Ltd. 3162.15 0.67 3.49
Tata Consultancy Services Ltd. 3493.05 0.28 4.36
Grindwell Norton Ltd. 1406.05 -2.21 4.74
Signatureglobal (India) Ltd. 1049.2 0.39 4.99
Tata Communications Ltd. 1323.95 -2.11 5.42
Sunteck Realty Ltd. 357.2 -2.27 5.92
JK Lakshmi Cement Ltd. 677.1 0.82 6.12
R R Kabel Ltd. 885.75 -0.51 6.13
Route Mobile Ltd. 968 -1.23 6.46
Supreme Petrochem Ltd. 541.25 0.88 6.56
Jyoti CNC Automation Ltd. 770.75 -3.49 7.29
Alembic Pharmaceuticals Ltd. 744.5 0.11 7.53
Clean Science & Technology Ltd. 1144.35 -4.1 7.69
Aarti Industries Ltd. 381.5 1.46 7.99
Birlasoft Ltd. 420.9 -0.74 9.09
Gujarat State Fertilizer & Chemicals Ltd. 167.22 -0.19 9.21
Bajaj Auto Ltd. 7714.8 -2.38 9.32
Varroc Engineering Ltd. 420.7 -0.27 9.68
Sammaan Capital Ltd. 108.92 -1.34 9.99
Sheela Foam Ltd. 717.1 0.61 10.12
Tech Mahindra Ltd. 1493.05 0.35 10.55
3M India Ltd. 26275.9 -0.08 10.87
Sun Pharma Advanced Research Company Ltd. 112.01 -0.34 11.07
Vardhman Textiles Ltd. 374.05 -1.49 11.78
Jyothy Labs Ltd. 315.2 -2.23 11.8
Gujarat Gas Ltd. 372 0.45 11.86
TBO Tek Ltd. 1196.05 -0.4 11.95
Nuvoco Vistas Corporation Ltd. 300.8 -4.04 12.09
Havells India Ltd. 1429.3 0.53 12.27
Krishna Institute of Medical Sciences Ltd. 518.6 -0.47 12.44
City Union Bank Ltd. 149.35 1.05 12.47
KPIT Technologies Ltd. 1205.05 0.64 12.64
Tata Chemicals Ltd. 787.55 1.31 13.1
Natco Pharma Ltd. 795.65 3.24 13.27
MphasiS Ltd. 2265.4 0.81 13.31
Ambuja Cements Ltd. 471.8 1.47 13.44
Fine Organic Industries Ltd. 3615.45 3.21 13.5
KNR Constructions Ltd. 215.47 -2.24 13.72
Sundram Fasteners Ltd. 928.8 -0.55 13.92
Can Fin Homes Ltd. 578.7 0.18 14.05
Avenue Supermarts Ltd. 3453.2 1.45 14.06
Tamilnad Mercantile Bank Ltd. 407.2 -0.48 14.11
Crisil Ltd. 4449.2 1.39 14.17
Power Grid Corporation of India Ltd. 252.5 0.66 14.21
Aditya Birla Fashion and Retail Ltd. 240.04 -0.87 14.31
IndiaMART InterMESH Ltd. 1955.8 -0.47 14.32
Biocon Ltd. 305.05 0.86 14.42
Adani Green Energy Ltd. 804.1 3.84 14.52
PVR INOX Ltd. 895.2 -0.97 14.73
Laxmi Organic Industries Ltd. 170.25 -3.05 14.94
Infosys Ltd. 1708.6 1.24 15
LTIMindtree Ltd. 4834.2 3.61 15.22
Balaji Amines Ltd. 1281.5 -0.92 15.27
PTC Industries Ltd. 10287.6 0.81 15.3
Network18 Media & Investments Ltd. 40.8 -1.26 15.54
KIOCL Ltd. 225.07 -2.92 15.71
Dr. Lal Pathlabs Ltd. 2349.7 1.7 16.27
Hero MotoCorp Ltd. 3630.75 -1.37 16.32
LIC Housing Finance Ltd. 500.85 0.79 16.37
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 470.55 0.36 16.44
Hatsun Agro Products Ltd. 898.3 -7.63 16.47
BLS International Services Ltd. 328.1 -3.23 16.57
Latent View Analytics Ltd. 362.65 -5.38 16.81
PI Industries Ltd. 2987.1 -0.89 16.82
LMW Ltd. 14288 4.59 16.88
Oberoi Realty Ltd. 1506.35 1.47 16.92
Equitas Small Finance Bank Ltd. 55.92 -1.67 16.93
Life Insurance Corporation of India 729.2 -1.53 17.1
NCC Ltd. 176.63 0.93 17.29
Action Construction Equipment Ltd. 1026.5 -2.27 17.43
Westlife Foodworld Ltd. 683.8 0.11 17.85
Deepak Nitrite Ltd. 1851.4 0.01 18.29
Glenmark Pharmaceuticals Ltd. 1313.2 2.68 18.3
PB Fintech Ltd. 1451.85 -0.8 18.36
Adani Ports & Special Economic Zone Ltd. 1053.05 -1.53 18.41
Escorts Kubota Ltd. 2947.4 2.73 18.83
Shyam Metalics and Energy Ltd. 702.5 -1.24 19.23
Jio Financial Services Ltd. 200.92 -3.22 19.23
Hindustan Unilever Ltd. 2176.85 -0.61 19.28
Punjab & Sind Bank 38.39 -4.6 19.43
Mahindra Holidays & Resorts India Ltd. 287.3 -2.33 19.45
Shree Renuka Sugars Ltd. 26.91 -2.18 19.56
Metropolis Healthcare Ltd. 1567.9 -1.05 19.57
Titan Company Ltd. 3082 0.15 19.58
Mankind Pharma Ltd. 2328.7 1.66 19.66
Sonata Software Ltd. 369.8 2.44 19.7
Granules India Ltd. 472.85 2.39 19.73
Oil And Natural Gas Corporation Ltd. 225.13 -0.05 19.76
KEC International Ltd. 686.3 -0.02 19.94
Stock Name LTP (₹) CHG (%) MFI
Tata Consultancy Services Ltd. 3493.05 0.28 4.36
Bajaj Auto Ltd. 7714.8 -2.38 9.32
Tech Mahindra Ltd. 1493.05 0.35 10.55
Power Grid Corporation of India Ltd. 252.5 0.66 14.21
Infosys Ltd. 1708.6 1.24 15
Hero MotoCorp Ltd. 3630.75 -1.37 16.32
Adani Ports & Special Economic Zone Ltd. 1053.05 -1.53 18.41
Hindustan Unilever Ltd. 2176.85 -0.61 19.28
Titan Company Ltd. 3082 0.15 19.58
Oil And Natural Gas Corporation Ltd. 225.13 -0.05 19.76
Stock Name LTP (₹) CHG (%) MFI
G-Tec Jainx Education Ltd. 29.24 -3.4 0.08
Salona Cotspin Ltd. 223.54 -6.8 0.11
Union Quality Plastics Ltd. 8.53 -4.91 0.25
Auto Pins (India) Ltd. 101 0 0.27
Acrow India Ltd. 653.65 -2.44 0.28
SC Agrotech Ltd. 16.3 -8.94 0.33
Zenlabs Ethica Ltd. 31.3 -3.51 0.47
Bhartiya International Ltd. 491.6 -0.44 0.48
Swagtam Trading & Services Ltd. 54.6 5 0.51
Delphi World Money Ltd. 148.58 -3.44 0.56
HDFC Nifty IT ETF 39.08 0.57 0.6
Vinayak Polycon International Ltd. 26.77 -4.94 0.61
Nam Securities Ltd. 95 -4.52 0.61
Nirav Commercials Ltd. 570.1 -4.9 0.62
Mono Pharmacare Ltd. 23.3 -4.9 0.65
Northlink Fiscal & Capital Services Ltd. 27.3 5 0.68
Chemtech Industrial Valves Ltd. 105.2 -4.97 0.77
RSD Finance Ltd. 122.5 4.26 0.82
Balaxi Pharmaceuticals Ltd. 51.16 -4.02 0.85
Gokak Textiles Ltd. 66.89 -1.34 1.16
On Door Concepts Ltd. 177.7 -5 1.16
Mini Diamonds (India) Ltd. 105.25 2.63 1.18
Palred Technologies Ltd. 51.69 -4.96 1.27
N2N Technologies Ltd. 14.94 0 1.33
Shree Rajiv Lochan Oil Extraction Ltd. 33.75 -3.98 1.35
UTI Nifty Midcap 150 ETF 178.79 0.05 1.42
Omega Interactive Technologies Ltd. 192.25 -1.99 1.53
SITI Networks Ltd. 0.56 -3.45 1.75
Gratex Industries Ltd. 19.4 0.47 1.76
Ceejay Finance Ltd. 159.35 -2.24 1.77
Konndor Industries Ltd. 11.01 2.04 1.79
Kovilpatti Lakshmi Roller Flour Mills Ltd. 86.15 -3.42 1.8
SV Global Mill Ltd. 103.4 0 1.85
Shree Ganesh Elastoplast Ltd. 21.57 0 1.88
NIBE Ltd. 939.55 -5 1.91
Vapi Enterprise Ltd. 96.6 -4.97 1.94
Sayaji Hotels (Indore) Ltd. 696 -0.13 1.95
Polysil Irrigation Systems Ltd. 15.2 -4.1 1.99
DocMode Health Technologies Ltd. 47.5 -1.25 2
Kotak S&P BSE Sensex ETF 78.63 -0.17 2.28
Evoq Remedies Ltd. 3.25 -4.97 2.29
Superior Industrial Enterprises Ltd. 60.1 -4.09 2.3
Baroda BNP Paribas Nifty Bank ETF 47.91 -1.22 2.32
Tahmar Enterprises Ltd. 10.98 -4.94 2.34
Cera Sanitaryware Ltd. 5273.5 -0.34 2.46
Suyog Gurbaxani Funicular Ropeways Ltd. 154.4 -3.5 2.61
Lehar Footwears Ltd. 198.8 -5.54 2.67
Sumit Woods Ltd. 79.19 -5 2.7
Gretex Corporate Services Ltd. 465.1 1.14 2.73
Kachchh Minerals Ltd. 19.95 -8.9 2.92
Swastika Investmart Ltd. 127.65 -8.72 2.94
Krishna Capital & Securities Ltd. 32.58 2 2.97
Hisar Spinning Mills Ltd. 43.94 0 2.99
ABM International Ltd. 45.02 -4.4 3.01
Quick Heal Technologies Ltd. 278.55 -5.94 3.07
Aditya Birla Sun Life Nifty 200 Quality 30 ETF 18.77 0.05 3.19
Mirae Asset Nifty 100 Low Volatility 30 ETF 181.42 -0.4 3.23
Poojawestern Metaliks Ltd. 27.51 3.77 3.24
Golden Crest Education & Services Ltd. 702.7 -5 3.36
EID Parry (India) Ltd. 659.95 -0.62 3.37
Mold-Tek Packaging Ltd. 445.45 -6.16 3.43
Perfect Infraengineers Ltd. 10.55 -4.95 3.43
Oracle Financial Services Software Ltd. 7836.8 0.94 3.46
Sarup Industries Ltd. 71.4 -2.92 3.46
AIA Engineering Ltd. 3162.15 0.67 3.49
Supreme Infrastructure India Ltd. 86.15 -2 3.56
PBM Polytex Ltd. 63.57 -1.7 3.6
Williamson Financial Services Ltd. 6.01 -4.91 3.61
Shelter Infra Projects Ltd. 11.53 -3.92 3.61
Impex Ferro Tech Ltd. 2.38 0.85 3.68
Lerthai Finance Ltd. 466.8 4.69 3.7
CNI Research Ltd. 8.73 -4.9 3.73
Getalong Enterprises Ltd. 25.65 -4.96 3.79
IZMO Ltd. 241.75 -4.99 3.84
Encode Packaging India Ltd. 11.95 -4.93 3.85
R Systems International Ltd. 318.45 0.35 3.86
Golechha Global Finance Ltd. 21.2 -9.98 3.92
Precot Ltd. 423.9 -0.85 3.94
Pan India Corporation Ltd. 2.35 -4.86 4.02
Shigan Quantum Technologies Ltd. 62.45 -14.45 4.02
ERP Soft Systems Ltd. 145 -3.33 4.06
Avasara Finance Ltd. 32.28 -4.97 4.07
HCKK Ventures Ltd. 156.9 0 4.09
MKP Mobility Ltd. 127.3 -4.96 4.11
Ishan Dyes and Chemicals Ltd. 36.62 -5.96 4.11
Sunil Agro Foods Ltd. 113 -3.17 4.12
Mega Nirman & Industries Ltd. 16.8 3.7 4.18
Sreechem Resins Ltd. 45.05 -2.17 4.18
B C Power Controls Ltd. 2.83 -12.92 4.19
Innokaiz India Ltd. 16.27 -4.96 4.19
Motilal Oswal S&P BSE Low Volatility ETF 33.76 0 4.23
Storage Technologies & Automation Ltd. 87.98 -9.35 4.3
Bharat Parenterals Ltd. 840.55 -3.4 4.33
DSP Nifty 50 Equal Weight ETF 285.34 0.34 4.33
Sampann Utpadan India Ltd. 27.76 -4.74 4.34
Tata Consultancy Services Ltd. 3493.05 0.28 4.36
International Travel House Ltd. 401.75 0.76 4.37
Signpost India Ltd. 218.9 -3.63 4.4
Lords Ishwar Hotels Ltd. 16.5 0 4.45
Diana Tea Company Ltd. 28.5 -9.06 4.5

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form