MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
SKF India Ltd. 4446.25 -0.15 3.79
Sona BLW Precision Forgings Ltd. 594.95 1.85 6.45
G R Infraprojects Ltd. 1479.3 -1.51 8.33
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 8.89
Alkyl Amines Chemicals Ltd. 1872.5 0.94 9.23
Jubilant Pharmova Ltd. 1097.4 3.07 11.53
PI Industries Ltd. 3789.15 -0.3 11.68
Oil India Ltd. 425.6 1.18 13.38
Endurance Technologies Ltd. 2178 1.29 13.4
Asian Paints Ltd. 2284 0.21 13.63
Aditya Birla Real Estate Ltd. 2544.5 -1.48 14.07
Hero MotoCorp Ltd. 4259.1 -0.32 14.17
Balaji Amines Ltd. 1949.6 -0.24 14.91
Tata Technologies Ltd. 908.5 2.15 16.04
NTPC Ltd. 335.3 0.49 16.46
Coal India Ltd. 384.5 0.4 16.86
Just Dial Ltd. 1003.45 1.24 17.89
Elgi Equipments Ltd. 585.55 -0.4 18.19
Cello World Ltd. 764.4 0.73 18.33
Nuvama Wealth Management Ltd. 6846.45 0.21 18.35
Indian Bank 541.15 0.66 18.39
Relaxo Footwears Ltd. 626 0.39 18.43
Can Fin Homes Ltd. 726.2 -0.05 18.7
Avenue Supermarts Ltd. 3459.65 -0.03 18.82
Godrej Consumer Products Ltd. 1077.8 0.38 18.87
Cochin Shipyard Ltd. 1468.4 0.1 19.65
ZF Commercial Vehicle Control Systems India Ltd. 11615.85 -0.34 19.78
TTK Prestige Ltd. 814.75 0.46 19.82
Amara Raja Energy & Mobility Ltd. 1194.75 2.38 19.84
Stock Name LTP (₹) CHG (%) MFI
Asian Paints Ltd. 2284 0.21 13.63
Hero MotoCorp Ltd. 4259.1 -0.32 14.17
NTPC Ltd. 335.3 0.49 16.46
Coal India Ltd. 384.5 0.4 16.86
Stock Name LTP (₹) CHG (%) MFI
Aspira Pathlab & Diagnostics Ltd. 61.2 0 0.44
Gconnect Logitech and Supply Chain Ltd. 34.92 -4.98 0.53
Salguti Industries Ltd. 41.8 -0.12 0.76
Acrow India Ltd. 814.8 4.86 0.95
Ajwa Fun World & Resorts Ltd. 21.8 4.96 1.4
Citizen Infoline Ltd. 26.65 0 1.46
Capricorn Systems Global Solutions Ltd. 16.47 4.97 1.6
Diksat Transworld Ltd. 138.5 -2.33 2.66
Jumbo Bags Ltd. 50.28 0.62 2.75
Bajaj Finserv Nifty 50 ETF 239.46 0.05 2.81
GP Petroleums Ltd. 54.69 1.35 2.82
MPIL Corporation Ltd. 600 -1.15 3.31
Saraswati Commercial (India) Ltd. 16129.6 -4.06 3.61
Digjam Ltd. 68.79 -0.1 3.75
SKF India Ltd. 4446.25 -0.15 3.79
Innocorp Ltd. 5.9 -3.28 3.95
Thacker & Company Ltd. 1850.75 -4.56 4.06
Future Enterprises Ltd. 0.68 1.49 4.08
Meyer Apparel Ltd. 1.74 0 4.1
Veljan Denison Ltd. 1230.1 1.96 4.16
Alexander Stamps and Coin Ltd. 13.7 -1.37 4.18
Variman Global Enterprises Ltd. 11.78 -0.67 4.36
Raconteur Global Resources Ltd. 9.56 -9.98 4.57
Grandma Trading & Agencies Ltd. 0.72 1.41 4.63
Exicom Tele-Systems Ltd. 260.95 2.33 4.96
Tirupati Foam Ltd. 130.95 0 5.04
Intec Capital Ltd. 14.85 -2.11 5.05
Zim Laboratories Ltd. 112.8 3.39 5.16
Checkpoint Trends Ltd. 13.85 -1.98 5.31
Davangere Sugar Company Ltd. 5.26 -2.05 5.5
V R Woodart Ltd. 5.01 0 5.59
DSP Nifty 50 ETF 245.12 0.06 5.87
Ratnaveer Precision Engineering Ltd. 181.67 -1.44 5.96
Sanghi Industries Ltd. 61.77 -1.39 5.98
Vapi Enterprise Ltd. 138.75 0.91 6.01
Soma Papers & Industries Ltd. 75.53 -4.99 6.18
Industrial & Prudential Investment Company Ltd. 5998.3 -11.14 6.35
Sona BLW Precision Forgings Ltd. 594.95 1.85 6.45
PTC India Ltd. 143.42 0.72 6.54
SBI - ETF Sensex 859.96 -0.11 6.71
Krsnaa Diagnostics Ltd. 874.05 -0.7 6.77
Trinity League India Ltd. 14.3 4.92 6.83
Kaiser Corporation Ltd. 6.77 -0.88 6.88
HCKK Ventures Ltd. 142.35 0 6.98
Aryaman Capital Markets Ltd. 214 0 7.42
Banaras Beads Ltd. 129.58 0.43 7.52
Kkalpana lndustries (India) Ltd. 15.47 -1.96 7.56
Integrated Industries Ltd. 25.86 -0.69 7.87
G R Infraprojects Ltd. 1479.3 -1.51 8.33
Inditrade Capital Ltd. 10.99 0.09 8.57
Mirae Asset Nifty 100 Low Volatility 30 ETF 194.35 -0.21 8.64
Uttam Sugar Mills Ltd. 265.3 0.82 8.72
Shreyas Intermediates Ltd. 13.09 0.69 8.72
Agarwal Float Glass India Ltd. 72.9 4.14 8.75
National Plywood Industries Ltd. 5.51 -1.08 8.83
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 8.89
Gujarat Themis Biosyn Ltd. 299.15 -1.63 9.09
G-Tech Info-Training Ltd. 2.02 4.66 9.19
Alkyl Amines Chemicals Ltd. 1872.5 0.94 9.23
Sam Industries Ltd. 64.7 -0.31 9.24
Zenotech Laboratories Ltd. 71.3 -0.67 9.25
Ajooni Biotech Ltd. 7.13 0.42 9.43
Genomic Valley Biotech Ltd. 83 1.65 9.6
Pashupati Cotspin Ltd. 508.7 -0.21 9.61
S R G Securities Finance Ltd. 40.49 -5 9.76
Allied Digital Services Ltd. 242.75 0.85 9.77
Prashant India Ltd. 11.97 0 9.77
AGS Transact Technologies Ltd. 66.72 -0.15 9.89
Baba Arts Ltd. 12.92 1.25 9.94
Jai Mata Glass Ltd. 3.2 -1.84 9.95
Hasti Finance Ltd. 7.74 -1.9 10.14
Coral Laboratories Ltd. 789.95 6.61 10.16
Jay Bharat Maruti Ltd. 86.53 0.12 10.18
Seacoast Shipping Services Ltd. 3.81 0.53 10.25
The Ravalgaon Sugar Farm Ltd. 1451 -1.53 10.28
Panchsheel Organics Ltd. 212.45 0.21 10.35
India Infrastructure Trust 89 -1.66 10.44
Sansera Engineering Ltd. 1475.7 -2.15 10.44
Perfect-Octave Media Projects Ltd. 4.4 -1.79 10.46
NDA Securities Ltd. 32.59 -2.6 10.54
IITL Projects Ltd. 49.7 -4.95 10.55
Popular Estate Management Ltd. 20.73 0 10.66
SAB Events & Governance Now Media Ltd. 18.25 -2.04 10.7
Kataria Industries Ltd. 160.9 0.69 10.71
Media Matrix Worldwide Ltd. 16.89 0.78 10.79
Sequent Scientific Ltd. 175.4 0.02 10.83
N2N Technologies Ltd. 17.25 -4.43 10.99
Global Surfaces Ltd. 167.16 -0.94 11.02
Hindcon Chemicals Ltd. 45.04 -0.55 11.3
Konndor Industries Ltd. 12.99 -3.56 11.38
IFGL Refractories Ltd. 443.2 -1.23 11.44
Neil Industries Ltd. 12.88 -1.68 11.49
Jubilant Pharmova Ltd. 1097.4 3.07 11.53
Shristi Infrastructure Development Corporation Ltd. 45.75 3.32 11.58
Neuland Laboratories Ltd. 13838.75 0.26 11.66
Rama Steel Tubes Ltd. 12.15 -0.74 11.66
Eastern Treads Ltd. 37 0.54 11.66
PI Industries Ltd. 3789.15 -0.3 11.68
Danlaw Technologies India Ltd. 1490.25 -0.06 11.81
Sandur Manganese & Iron Ores Ltd. 404.05 0.05 11.94

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91