MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
Pfizer Ltd. 4519.15 0.73 3.89
Craftsman Automation Ltd. 4061.85 -5.64 8.71
Sanofi India Ltd. 5494.3 1.16 11.56
Oracle Financial Services Software Ltd. 8994.6 -5.68 13.92
TBO Tek Ltd. 1571.8 -1.95 13.97
Cyient Ltd. 1362.55 -0.21 14.78
Ingersoll-Rand (India) Ltd. 3620.1 1 15.53
Zydus Wellness Ltd. 1825.65 -0.07 15.65
Techno Electric & Engineering Company Ltd. 1071.8 -2.14 15.79
Voltas Ltd. 1269.3 -13.89 17
Bosch Ltd. 28583.55 1.52 17.09
Apar Industries Ltd. 7430.15 2.03 18.09
GlaxoSmithKline Pharmaceuticals Ltd. 1980.05 -0.2 18.54
Supreme Industries Ltd. 3773.05 -1.22 18.66
Cello World Ltd. 639.6 -0.3 18.9
Aegis Logistics Ltd. 693.9 2 19.88
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
MKP Mobility Ltd. 159.6 5 0.03
Genomic Valley Biotech Ltd. 48.5 -1.6 0.09
Helpage Finlease Ltd. 15.06 -4.98 0.2
Universal Office Automation Ltd. 6.3 5 0.23
Baroda BNP Paribas Nifty Bank ETF 49.13 0.31 0.4
Salguti Industries Ltd. 43.85 -0.09 0.63
Touchwood Entertainment Ltd. 118.11 1.23 0.67
Siddheswari Garments Ltd. 20 0 0.87
Auto Pins (India) Ltd. 119.25 -4.79 0.9
Gretex Industries Ltd. 202.65 -4.99 0.9
Union Quality Plastics Ltd. 9.93 -4.98 0.91
Dolphin Offshore Enterprises (India) Ltd. 374.95 -1.48 1.26
Ladam Affordable Housing Ltd. 6.2 -4.91 1.54
Oscar Global Ltd. 12.91 4.96 1.81
Longview Tea Company Ltd. 37.5 1.35 1.97
Azad India Mobility Ltd. 121.5 0.29 2.11
Ratnabhumi Developers Ltd. 121 -4.01 2.11
Interactive Financial Services Ltd. 30.47 1.13 2.41
Neelam Linens And Garments (India) Ltd. 39.05 0.13 2.59
SVP Global Textiles Ltd. 3.75 4.75 2.7
Asia Pack Ltd. 78.55 5 2.73
Mirae Asset Nifty 100 Low Volatility 30 ETF 193.59 0.65 2.74
Shoora Designs Ltd. 63.4 2.54 2.74
Fortune International Ltd. 54.02 0.02 2.83
Nirav Commercials Ltd. 830 -4.71 2.84
Sameera Agro And Infra Ltd. 73.5 -1.47 2.98
Superior Industrial Enterprises Ltd. 71.3 -4.87 2.99
Unick Fix-A-Form & Printers Ltd. 70 4.07 3.02
Shree Ganesh Elastoplast Ltd. 28 -1.23 3.1
N2N Technologies Ltd. 14.23 0 3.13
Mindpool Technologies Ltd. 60.1 -4.98 3.42
Winsome Yarns Ltd. 2.78 -2.11 3.87
Pfizer Ltd. 4519.15 0.73 3.89
Virat Leasing Ltd. 78.71 2 3.89
Kuwer Industries Ltd. 9.89 1.02 4.12
Bang Overseas Ltd. 54.72 -5 4.23
Brady & Morris Engg Co Ltd. 1293.9 5 4.24
Radix Industries (India) Ltd. 167.25 4.24 4.38
Chrome Silicon Ltd. 47.07 0.34 4.42
Marg Techno Projects Ltd. 29.4 -0.17 4.52
Victoria Mills Ltd. 6171.95 0.5 4.56
Akanksha Power and Infrastructure Ltd. 118.7 5 4.67
Citi Port Financial Services Ltd. 27 3.45 4.8
Kuber Udyog Ltd. 14 0 4.85
Raja Bahadur International Ltd. 4980 0.4 4.96
Aditya Birla Sun Life Nifty 200 Quality 30 ETF 20.62 -5.24 5.08
Sunil Agro Foods Ltd. 127.9 2.32 5.12
Net Avenue Technologies Ltd. 9.95 3.11 5.23
Jayabharat Credit Ltd. 13 0 5.24
Swadha Nature Ltd. 8.89 -4.2 5.27
Timescan Logistics (India) Ltd. 57 3.73 5.55
DSP Nifty Bank ETF 49.97 0.3 5.56
Gokak Textiles Ltd. 91.45 -0.11 5.8
AGI Infra Ltd. 1583.35 -0.71 5.8
Roselabs Finance Ltd. 34.83 2.5 5.84
RTCL Ltd. 21.23 4.74 5.94
AI Champdany Industries Ltd. 41.63 0.05 6.15
Uma Converter Ltd. 32.5 0.31 6.23
Suncity Synthetics Ltd. 19.05 0 6.25
NDA Securities Ltd. 30.3 -0.2 6.32
TechEra Engineering (India) Ltd. 144 -2.7 6.45
Flexituff Ventures International Ltd. 54.98 1.98 6.55
Navoday Enterprises Ltd. 7.5 -3.23 6.64
Tiaan Consumer Ltd. 5.6 -4.6 6.65
Organic Coatings Ltd. 12.39 3.77 6.7
Fratelli Vineyards Ltd. 263.2 4.99 6.71
Upsurge Investment & Finance Ltd. 131 3.97 6.81
E2E Networks Ltd. 2699.05 -5 6.85
Cineline India Ltd. 92.69 -0.32 6.9
Pentokey Organy (India) Ltd. 42.55 0 6.9
Swaraj Suiting Ltd. 170.95 -6.51 6.95
Ajwa Fun World & Resorts Ltd. 26.64 4.96 7.02
Maitreya Medicare Ltd. 287.85 -2.56 7.07
Pharmaids Pharmaceuticals Ltd. 68.33 -1.99 7.1
ABC India Ltd. 111.8 2.66 7.24
Chemo Pharma Laboratories Ltd. 76 -1.11 7.28
CHL Ltd. 36 0 7.4
Competent Automobiles Co Ltd. 456.75 0.38 7.55
Setco Automotive Ltd. 16.5 1.48 7.69
Emmessar Biotech & Nutrition Ltd. 40.96 3.36 7.69
Hawa Engineers Ltd. 132 -0.64 7.77
EP Biocomposites Ltd. 139 4.98 7.88
EL Forge Ltd. 25.9 1.89 7.91
Sanofi Consumer Healthcare India Ltd. 4708.7 -0.27 8.02
Jointeca Education Solutions Ltd. 5.06 -4.89 8.11
Master Components Ltd. 298.95 0.1 8.12
Goel Food Products Ltd. 14.8 4.96 8.18
Shree Rama Multi-Tech Ltd. 36.02 -5.01 8.39
Tyroon Tea Company Ltd. 124.35 5.43 8.43
Quick Heal Technologies Ltd. 441.95 1.31 8.47
Aditya Ispat Ltd. 9.55 -0.1 8.65
Craftsman Automation Ltd. 4061.85 -5.64 8.71
Citadel Realty & Developers Ltd. 58.89 0.68 8.76
Genpharmasec Ltd. 2.3 -2.95 8.85
Hipolin Ltd. 148 0 8.91
Wealth First Portfolio Managers Ltd. 1079.9 -5 8.92
Unistar Multimedia Ltd. 4.7 -4.86 9.05
SW Investments Ltd. 64.54 -4.99 9.14
Creative Castings Ltd. 728 8.28 9.2
Vaidya Sane Ayurved Laboratories Ltd. 124.5 1.18 9.21

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form