MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
AIA Engineering Ltd. 3414.95 0.23 3.38
ICICI Prudential Life Insurance Company Ltd. 689.35 1.59 4.42
Five-Star Business Finance Ltd. 631.3 -1.63 8.14
Honasa Consumer Ltd. 224.75 -5.45 9.49
Asian Paints Ltd. 2472.2 1.81 10.75
Tube Investments of India Ltd. 3474.4 -1.95 12.45
ACC Ltd. 2089.6 3.08 12.87
Adani Power Ltd. 460.45 -3.3 13.51
Century Plyboards (India) Ltd. 691 -1.26 13.68
GMM Pfaudler Ltd. 1204.35 0.53 13.78
Indian Energy Exchange Ltd. 163.11 1.1 14.08
Aurobindo Pharma Ltd. 1223.7 0.3 14.1
Balrampur Chini Mills Ltd. 515.6 1.36 14.28
NTPC Ltd. 365.45 2.61 14.51
Hindustan Unilever Ltd. 2445.25 2.62 14.53
Bharti Airtel Ltd. 1569.3 2.89 15.01
Britannia Industries Ltd. 4848.35 0.94 15.06
Star Health and Allied Insurance Company Ltd. 459.7 0.38 15.7
SBI Life Insurance Company Ltd. 1485.15 0.49 16.14
JK Cement Ltd. 4135.85 3.32 16.51
Tata Motors Ltd. 791 2.22 17.05
Indraprastha Gas Ltd. 312.65 0.4 17.2
ABB India Ltd. 6904.65 2.13 17.42
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 17.45
Shriram Finance Ltd. 2850.05 1.71 17.59
Adani Green Energy Ltd. 1051.8 -8.2 17.69
Ambuja Cements Ltd. 499.85 3.24 18.67
PNC Infratech Ltd. 287.75 -1 18.97
Adani Total Gas Ltd. 609.1 1.2 19.22
Avenue Supermarts Ltd. 3613.65 -0.26 19.57
Jyothy Labs Ltd. 404.2 -0.28 19.8
PNB Housing Finance Ltd. 854.6 -1.32 19.87
Stock Name LTP (₹) CHG (%) MFI
Asian Paints Ltd. 2472.2 1.81 10.75
NTPC Ltd. 365.45 2.61 14.51
Hindustan Unilever Ltd. 2445.25 2.62 14.53
Bharti Airtel Ltd. 1569.3 2.89 15.01
Britannia Industries Ltd. 4848.35 0.94 15.06
SBI Life Insurance Company Ltd. 1485.15 0.49 16.14
Tata Motors Ltd. 791 2.22 17.05
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 17.45
Shriram Finance Ltd. 2850.05 1.71 17.59
Stock Name LTP (₹) CHG (%) MFI
CDG Petchem Ltd. 40.8 -1.97 0.02
RR Metalmakers India Ltd. 39.02 -4.01 0.86
DSP Nifty Bank ETF 51.92 1.62 0.89
Salguti Industries Ltd. 39.88 -0.05 0.94
Energy-Mission Machineries (India) Ltd. 336 5 1.02
Embassy Office Parks REIT 369.55 0.39 1.36
EKI Energy Services Ltd. 253.1 19.98 1.61
GK Consultants Ltd. 14.59 -4.95 1.68
Saptarishi Agro Industries Ltd. 31.92 -2 1.8
JSL Industries Ltd. 2018.9 -2 2.03
Citi Port Financial Services Ltd. 22.09 -0.14 2.13
Tejnaksh Healthcare Ltd. 23.4 1.39 2.29
Lead Financial Services Ltd. 23.32 0 2.32
Mirae Asset Nifty 100 Low Volatility 30 ETF 194.61 1.79 2.55
Abhishek Infraventures Ltd. 5.83 -4.89 2.6
Diksat Transworld Ltd. 145.5 -0.34 2.85
Mediaone Global Entertainment Ltd. 32.03 -1.81 3
DSP Nifty 50 ETF 247.14 2.67 3.14
AIA Engineering Ltd. 3414.95 0.23 3.38
SMS Lifesciences India Ltd. 1021 -2.24 4
Sarda Proteins Ltd. 107.85 0 4.19
Advik Capital Ltd. 2.19 0 4.36
ICICI Prudential Life Insurance Company Ltd. 689.35 1.59 4.42
Ajwa Fun World & Resorts Ltd. 22.98 -4.96 4.6
Mishka Exim Ltd. 62.4 -0.95 4.87
Honda India Power Products Ltd. 2982.15 1.5 5.27
Monind Ltd. 18.06 5 5.33
Surani Steel Tubes Ltd. 152.05 4.36 5.35
Uravi T & Wedge Lamps Ltd. 450.9 -1.98 5.39
G-Tech Info-Training Ltd. 1.84 0 5.63
SBI - ETF Sensex 864.09 2.28 5.95
Vinyoflex Ltd. 76.7 1.97 6.06
Raaj Medisafe India Ltd. 86.01 -4.96 6.22
Infomedia Press Ltd. 6 -5.06 6.53
Soma Papers & Industries Ltd. 79.5 0 7.03
Lumax Industries Ltd. 2233 0.2 7.52
Apt Packaging Ltd. 42 -4.39 7.54
G-Tec Jainx Education Ltd. 36.8 3.63 7.73
Loyal Textiles Mills Ltd. 309 -3.95 7.91
Venlon Enterprises Ltd. 6.4 0.79 7.91
Shree Karni Fabcom Ltd. 532 1.6 7.98
Sical Logistics Ltd. 133.7 -1.76 8.11
Five-Star Business Finance Ltd. 631.3 -1.63 8.14
Escorp Asset Management Ltd. 58.75 -5 8.66
Akme Fintrade (India) Ltd. 81.8 -0.16 8.67
Rajeshwari Cans Ltd. 540 4.49 8.73
Orient Electric Ltd. 226.34 0.68 8.78
Manjeera Constructions Ltd. 28.44 -4.98 8.84
Tejassvi Aaharam Ltd. 26.61 4.97 9.14
International Combustion (India) Ltd. 934.7 2.04 9.2
Honasa Consumer Ltd. 224.75 -5.45 9.49
20 Microns Ltd. 223.5 1.89 9.55
Shree Tirupati Balajee FIBC Ltd. 878.9 10 9.57
DB (International) Stock Brokers Ltd. 44.9 4.03 9.6
Quintegra Solutions Ltd. 1.9 4.97 9.66
Lords Ishwar Hotels Ltd. 17.25 4.8 9.92
Shri Keshav Cements & Infra Ltd. 186 -0.19 10.01
Polo Hotels Ltd. 6.78 -4.91 10.07
Sunil Healthcare Ltd. 75 0 10.18
Polychem Ltd. 2263.1 10 10.44
Invigorated Business Consulting Ltd. 7.21 -4.12 10.44
India Infrastructure Trust 86 -3.91 10.47
Krishna Capital & Securities Ltd. 26 3.05 10.53
Algoquant Fintech Ltd. 1244.55 0.4 10.54
MKP Mobility Ltd. 220 -4.35 10.56
Shree Bhavya Fabrics Ltd. 23.45 1.16 10.63
Pashupati Cotspin Ltd. 503.85 -4.59 10.63
Asian Paints Ltd. 2472.2 1.81 10.75
Golden Carpets Ltd. 13 -2.18 11.07
Mangalam Global Enterprise Ltd. 21.62 -1.73 11.09
Ratnabhumi Developers Ltd. 166.1 4.99 11.26
Ajel Ltd. 13 -1.89 11.32
Marshall Machines Ltd. 21.3 2.9 11.38
Bihar Sponge Iron Ltd. 15.32 4.43 11.51
Prism Finance Ltd. 31.54 4.99 11.56
Jet Airways (India) Ltd. 34.16 -5.01 11.61
Acknit Industries Ltd. 279.4 -1.6 11.69
ICICI Prudential Nifty FMCG ETF 59.9 1.89 11.71
Venus Pipes & Tubes Ltd. 1635.1 -0.07 11.77
Winny Immigration & Education Services Ltd. 222 -2.65 11.78
DSP Nifty 50 Equal Weight ETF 304.94 1.65 11.79
Enkei Wheels (India) Ltd. 635 1.18 11.8
Smartlink Holdings Ltd. 189 0.78 11.9
Ovobel Foods Ltd. 105.9 -3.6 12.02
Rajnish Wellness Ltd. 1.79 1.7 12.13
Mitsu Chem Plast Ltd. 113.5 1.43 12.15
Flora Textiles Ltd. 139.15 -1.97 12.33
LIC MF Exchange Traded Fund - Nifty 100 260.32 0.51 12.38
M M Rubber Company Ltd. 87 0.29 12.39
Rajgor Castor Derivatives Ltd. 23.6 3.51 12.44
Tube Investments of India Ltd. 3474.4 -1.95 12.45
NMS Resources Global Ltd. 59.67 5 12.63
Maks Energy Solutions India Ltd. 45 0.33 12.82
Grovy India Ltd. 68.42 -1.99 12.84
SM Auto Stamping Ltd. 41.9 -0.19 12.85
ACC Ltd. 2089.6 3.08 12.87
Raghuvansh Agrofarms Ltd. 111.75 -1.97 12.88
Sanrhea Technical Textiles Ltd. 155 -1.49 12.88
Tips Films Ltd. 440 1.85 12.97
Dhariwalcorp Ltd. 126.9 1.52 12.98

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91