Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
eClerx Services Ltd. 3004 -4.12 1 2025-01-30T10:01:00+00:00 3036.35 3133.05 3058.46 -1 -5.48
Piramal Pharma Ltd. 231.25 -3.36 1 2025-01-30T10:01:00+00:00 229.21 239.3 231.62 -1 -3.53
BASF India Ltd. 4596.45 -3.32 1 2025-01-30T10:01:00+00:00 4639.9 4754.25 4669.26 -1 -4.44
Gujarat Mineral Development Corporation Ltd. 314.9 -2.33 1 2025-01-30T10:01:00+00:00 303.02 322.4 308.81 -1 1.09
CCL Products India Ltd. 609.95 -2.31 1 2025-01-30T10:01:00+00:00 609.25 624.35 614.49 -1 -3.6
Techno Electric & Engineering Company Ltd. 1071.8 -2.14 1 2025-01-30T10:01:00+00:00 1077.99 1095.25 1097.58 -1 -10.56
Jyoti CNC Automation Ltd. 1050.5 -2.13 1 2025-01-30T10:01:00+00:00 1059.78 1073.35 1076.35 -1 -14.1
Capri Global Capital Ltd. 176.59 -1.97 1 2025-01-30T10:01:00+00:00 183.94 180.13 180.3 -1 -2.73
TBO Tek Ltd. 1571.8 -1.95 1 2025-01-30T10:01:00+00:00 1581.21 1603.1 1587.48 -1 -3.5
TVS Holdings Ltd. 9332.65 -1.83 1 2025-01-30T10:01:00+00:00 9314.17 9506.35 9360.6 -2 -2.84
NMDC Steel Ltd. 40.67 -1.69 1 2025-01-30T10:01:00+00:00 39.66 41.37 40.19 -1 0.47
Equitas Small Finance Bank Ltd. 66.23 -1.55 1 2025-01-30T10:01:00+00:00 66.14 67.27 66.86 -1 -5.53
Cholamandalam Investment & Finance Company Ltd. 1279.4 -1.32 1 2025-01-30T10:01:00+00:00 1243.21 1296.55 1259.91 -1 2.68
Supreme Industries Ltd. 3773.05 -1.22 1 2025-01-30T10:01:00+00:00 3711.91 3819.6 3773.02 -2 -4.95
Infosys Ltd. 1859.95 -1.13 1 2025-01-30T10:01:00+00:00 1853.68 1881.25 1856.87 -1 -0.26
Bombay Burmah Trading Corporation Ltd. 2106.45 -1.1 1 2025-01-30T10:01:00+00:00 2110.23 2129.85 2109.62 -2 -5.52
Wipro Ltd. 309 -1.1 1 2025-01-30T10:01:00+00:00 310.62 312.45 309.13 -1 -2.72
KPR Mill Ltd. 920.15 -1 1 2025-01-30T10:01:00+00:00 910.94 929.45 919.86 -1 -3.26
Ceat Ltd. 2902.45 -1 1 2025-01-30T10:01:00+00:00 2902.24 2931.75 2909.53 -1 -2.37
AIA Engineering Ltd. 3625.25 -0.86 1 2025-01-30T10:01:00+00:00 3635.76 3656.7 3628.41 -1 -0.64
Happiest Minds Technologies Ltd. 692.3 -0.62 1 2025-01-30T10:01:00+00:00 691.26 696.6 694.11 -1 -3.32
Gujarat Pipavav Port Ltd. 149.52 -0.6 1 2025-01-30T10:01:00+00:00 148.22 150.42 150.07 -2 -4.18
Garware Technical Fibres Ltd. 800.65 -0.45 1 2025-01-30T10:01:00+00:00 779.14 804.3 789 -1 -1.37
Westlife Foodworld Ltd. 719.95 -0.39 1 2025-01-30T10:01:00+00:00 725.11 722.75 725.33 -1 -3.97
TVS Motor Company Ltd. 2455.25 -0.39 1 2025-01-30T10:01:00+00:00 2351.58 2464.75 2383.4 -2 6.83
Aditya Birla Sun Life AMC Ltd. 654.7 -0.38 1 2025-01-30T10:01:00+00:00 655.18 657.2 661.56 -2 -8.73
Glenmark Pharmaceuticals Ltd. 1448.85 -0.33 1 2025-01-30T10:01:00+00:00 1430.43 1453.6 1444.9 -2 -4.2
Cera Sanitaryware Ltd. 6587.75 -0.3 1 2025-01-30T10:01:00+00:00 6451.01 6607.35 6530.25 -1 -1.98
Lupin Ltd. 2064.4 -0.18 1 2025-01-30T10:01:00+00:00 2073.63 2068.15 2074.61 -2 -3.99
CreditAccess Grameen Ltd. 1067.65 -0.14 1 2025-01-30T10:01:00+00:00 987.65 1069.2 1013.85 -1 9.92
Prism Johnson Ltd. 137.87 -0.14 1 2025-01-30T10:01:00+00:00 135.81 138.07 137.79 -2 -3.59
Torrent Pharmaceuticals Ltd. 3358.25 -0.07 1 2025-01-30T10:01:00+00:00 3323.94 3360.5 3323.08 -2 2.82
Titan Company Ltd. 3368.4 -0.07 1 2025-01-30T10:01:00+00:00 3357.31 3370.75 3360.5 -2 -0.94
KIOCL Ltd. 330.5 -0.06 1 2025-01-30T10:01:00+00:00 329.14 330.7 332.78 -1 -5.63
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Infosys Ltd. 1859.95 -1.13 1 2025-01-30T10:01:00+00:00 1853.68 1881.25 1856.87 -1 -0.26
Wipro Ltd. 309 -1.1 1 2025-01-30T10:01:00+00:00 310.62 312.45 309.13 -1 -2.72
Titan Company Ltd. 3368.4 -0.07 1 2025-01-30T10:01:00+00:00 3357.31 3370.75 3360.5 -2 -0.94
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Ramgopal Polytex Ltd. 5.8 -8.81 1 2025-01-30T10:01:00+00:00 5.72 6.36 5.82 -1 -2.52
Agarwal Fortune India Ltd. 21 -8.14 1 2025-01-30T10:01:00+00:00 21.79 22.86 21.59 -1 -3
Sunrest Lifescience Ltd. 55 -6.62 1 2025-01-30T10:01:00+00:00 56.69 58.9 56.09 -2 -6.7
Soma Papers & Industries Ltd. 55.1 -4.98 1 2025-01-30T10:01:00+00:00 57.74 57.99 58.49 -2 -14.94
Omnipotent Industries Ltd. 10.44 -4.92 1 2025-01-28T10:01:00+00:00 10.57 10.98 10.59 -2 -0.57
Arvind and Company Shipping Agencies Ltd. 72.3 -4.87 1 2025-01-30T10:01:00+00:00 74.94 76 74.53 -2 -2.82
Hanman Fit Ltd. 3.33 -4.86 1 2025-01-28T10:01:00+00:00 3.54 3.5 3.57 -1 -12.37
Koura Fine Diamond Jewelry Ltd. 36.73 -4.84 1 2025-01-30T10:01:00+00:00 37.84 38.6 37.84 -2 -5.82
Paragon Finance Ltd. 57.11 -4.82 1 2025-01-30T10:01:00+00:00 58.4 60 58.4 -1 -1.96
Mega Corporation Ltd. 2.42 -4.72 1 2025-01-30T10:01:00+00:00 2.53 2.54 2.54 -2 -12
Aurangabad Distillery Ltd. 190.5 -4.7 1 2025-01-30T10:01:00+00:00 191.98 199.9 192.76 -2 -0.26
Mega Flex Plastics Ltd. 41.75 -4.68 1 2025-01-30T10:01:00+00:00 43.44 43.8 43.35 -1 -13.83
Graphisads Ltd. 49.5 -4.62 1 2025-01-30T10:01:00+00:00 51.96 51.9 51.58 -2 -10
TD Power Systems Ltd. 344.65 -4.44 1 2025-01-30T10:01:00+00:00 355.88 360.65 356.87 -1 -8.87
Dhanvantri Jeevan Rekha Ltd. 20.32 -4.38 1 2025-01-30T10:01:00+00:00 20.34 21.25 20.4 -2 -0.1
ETT Ltd. 14.59 -4.33 1 2025-01-30T10:01:00+00:00 15.04 15.25 15.04 -1 -7.37
eClerx Services Ltd. 3004 -4.12 1 2025-01-30T10:01:00+00:00 3036.35 3133.05 3058.46 -1 -5.48
S P Apparels Ltd. 778.5 -3.91 1 2025-01-30T10:01:00+00:00 795.72 810.15 801.63 -1 -9.58
Hindustan Motors Ltd. 27 -3.85 1 2025-01-30T10:01:00+00:00 26.54 28.08 27 -1 -5
Macpower CNC Machines Ltd. 1208.55 -3.71 1 2025-01-30T10:01:00+00:00 1204.98 1255.15 1224.38 -1 -7.66
Sattva Sukun Lifecare Ltd. 1.3 -3.7 1 2025-01-30T10:01:00+00:00 1.33 1.35 1.33 -2 -10.34
Kanoria Energy & Infrastructure Ltd. 30.25 -3.63 1 2025-01-30T10:01:00+00:00 30.18 31.39 30.47 -1 -2.73
RGF Capital Markets Ltd. 0.54 -3.57 1 2025-01-30T10:01:00+00:00 0.55 0.56 0.55 -2 -3.57
Venus Pipes & Tubes Ltd. 1264.65 -3.55 1 2025-01-30T10:01:00+00:00 1259.37 1311.2 1276.98 -1 -5.38
Bright Outdoor Media Ltd. 453.8 -3.43 1 2025-01-30T10:01:00+00:00 448.4 469.9 452.66 -2 1.45
Piramal Pharma Ltd. 231.25 -3.36 1 2025-01-30T10:01:00+00:00 229.21 239.3 231.62 -1 -3.53
Ganga Pharmaceuticals Ltd. 17 -3.35 1 2025-01-21T10:01:00+00:00 17.09 17.59 17.18 -2 -3.35
BASF India Ltd. 4596.45 -3.32 1 2025-01-30T10:01:00+00:00 4639.9 4754.25 4669.26 -1 -4.44
Eureka Forbes Ltd. 519.2 -3.26 1 2025-01-30T10:01:00+00:00 524.95 536.7 526.99 -1 -4.99
Escorp Asset Management Ltd. 46 -3.16 1 2025-01-29T10:01:00+00:00 48.15 47.5 47.97 -2 -7.37
Beryl Drugs Ltd. 35.5 -3.08 1 2025-01-30T10:01:00+00:00 34.88 36.63 35.31 -1 -0.92
Hemang Resources Ltd. 25.7 -3.02 1 2025-01-30T10:01:00+00:00 26.17 26.5 26.34 -1 -10.3
AIK Pipes And Polymers Ltd. 100 -2.91 1 2025-01-30T10:01:00+00:00 99.01 103 99.89 -1 -1.96
Rama Vision Ltd. 115.55 -2.9 1 2025-01-30T10:01:00+00:00 117.91 119 118.09 -1 -7.3
Kriti Nutrients Ltd. 119.41 -2.9 1 2025-01-30T10:01:00+00:00 117.61 122.97 118.97 -1 -1.35
Yasho Industries Ltd. 1926.45 -2.89 1 2025-01-30T10:01:00+00:00 1906.56 1983.7 1934.91 -1 -8.08
Prolife Industries Ltd. 254 -2.87 1 2025-01-30T10:01:00+00:00 264.55 261.5 262.26 -2 -10.25
Tamboli Industries Ltd. 170.65 -2.85 1 2025-01-30T10:01:00+00:00 174.65 175.65 173.93 -1 -5.19
Prakash Pipes Ltd. 446.35 -2.79 1 2025-01-30T10:01:00+00:00 436.43 459.15 441.48 -1 -2.7
Dindigul Farm Products Ltd. 42.68 -2.76 1 2025-01-30T10:01:00+00:00 45.72 43.89 45.24 -1 -14.64
RO Jewels Ltd. 2.86 -2.72 1 2025-01-30T10:01:00+00:00 2.87 2.94 2.88 -1 -1.72
Bhansali Engineering Polymers Ltd. 118.13 -2.71 1 2025-01-30T10:01:00+00:00 115.24 121.42 117.27 -1 -3.05
South Indian Bank Ltd. 25.88 -2.71 1 2025-01-30T10:01:00+00:00 25.8 26.6 25.99 -1 -0.15
Macobs Technologies Ltd. 161.5 -2.68 1 2025-01-29T10:01:00+00:00 162.96 165.95 162.97 -1 -2.12
National Fittings Ltd. 125.85 -2.67 1 2025-01-30T10:01:00+00:00 130.31 129.3 129.65 -1 -7.53
SMC Global Securities Ltd. 126.88 -2.64 1 2025-01-30T10:01:00+00:00 125.63 130.32 126.69 -2 0.98
Delta Autocorp Ltd. 123.05 -2.61 1 2025-01-30T10:01:00+00:00 123.61 126.35 126.16 -2 -11.35
TCPL Packaging Ltd. 3090.5 -2.54 1 2025-01-30T10:01:00+00:00 3120.4 3171.15 3152.61 -1 -7.19
Jeena Sikho Lifecare Ltd. 1861.35 -2.53 1 2025-01-30T10:01:00+00:00 1889.47 1909.7 1911.5 -1 -12.81
Novateor Research Laboratories Ltd. 40.75 -2.51 1 2025-01-23T10:01:00+00:00 40.77 41.8 40.83 -2 -4.9
Vintage Coffee And Beverages Ltd. 114.95 -2.5 1 2025-01-30T10:01:00+00:00 114.07 117.9 114.88 -1 0.6
Welterman International Ltd. 24.38 -2.48 1 2025-01-16T10:01:00+00:00 25.98 25 25.77 -2 -2.48
Shilpa Medicare Ltd. 705.25 -2.45 1 2025-01-30T10:01:00+00:00 724.53 722.95 726.78 -1 -13.43
Unimech Aerospace and Manufacturing Ltd. 1274.45 -2.43 1 2025-01-30T10:01:00+00:00 1237.63 1306.2 1258.41 -1 2.93
Filatex India Ltd. 48.07 -2.42 1 2025-01-30T10:01:00+00:00 48.32 49.26 48.74 -1 -6.3
Intec Capital Ltd. 15.77 -2.41 1 2025-01-30T10:01:00+00:00 15.84 16.16 15.89 -1 2.01
Shankar Lal Rampal Dye-Chem Ltd. 64.15 -2.37 1 2025-01-30T10:01:00+00:00 65.49 65.71 65.28 -1 -4.6
Kirloskar Industries Ltd. 3932.3 -2.35 1 2025-01-30T10:01:00+00:00 3875.12 4026.9 3932.13 -2 -3.42
E Factor Experiences Ltd. 230.5 -2.35 1 2025-01-30T10:01:00+00:00 232.31 236.05 234.71 -1 -8.79
Gujarat Mineral Development Corporation Ltd. 314.9 -2.33 1 2025-01-30T10:01:00+00:00 303.02 322.4 308.81 -1 1.09
Somany Ceramics Ltd. 499.2 -2.33 1 2025-01-30T10:01:00+00:00 503.9 511.1 509.04 -1 -7
CCL Products India Ltd. 609.95 -2.31 1 2025-01-30T10:01:00+00:00 609.25 624.35 614.49 -1 -3.6
Vimta Labs Ltd. 832.65 -2.23 1 2025-01-30T10:01:00+00:00 837.05 851.6 839.21 -1 -3.82
Shyam Century Ferrous Ltd. 10.95 -2.23 1 2025-01-30T10:01:00+00:00 11.19 11.2 11.21 -1 -9.5
Bajaj Healthcare Ltd. 641.9 -2.19 1 2025-01-30T10:01:00+00:00 595.06 656.3 615.26 -2 8.99
Max India Ltd. 256.35 -2.18 1 2025-01-30T10:01:00+00:00 252.44 262.05 254.65 -1 1.14
Ganesha Ecosphere Ltd. 1636.05 -2.15 1 2025-01-30T10:01:00+00:00 1611.41 1671.95 1632.89 -1 -3.85
Worth Peripherals Ltd. 162.2 -2.15 1 2025-01-30T10:01:00+00:00 162.53 165.77 163.23 -1 -3.3
Gulf Oil Lubricants India Ltd. 1007.85 -2.14 1 2025-01-30T10:01:00+00:00 1012.8 1029.9 1018.71 -1 -7.16
Techno Electric & Engineering Company Ltd. 1071.8 -2.14 1 2025-01-30T10:01:00+00:00 1077.99 1095.25 1097.58 -1 -10.56
Jyoti CNC Automation Ltd. 1050.5 -2.13 1 2025-01-30T10:01:00+00:00 1059.78 1073.35 1076.35 -1 -14.1
Suyog Gurbaxani Funicular Ropeways Ltd. 225.65 -2.1 1 2025-01-30T10:01:00+00:00 237.69 230.5 233.27 -1 -6.02
Dwarikesh Sugar Industries Ltd. 50.07 -2.09 1 2025-01-30T10:01:00+00:00 49.54 51.14 49.99 -1 -1.26
Harshdeep Hortico Ltd. 63.61 -2.08 1 2025-01-30T10:01:00+00:00 60.55 64.96 62.32 -2 1.45
Keerthi Industries Ltd. 92 -2.02 1 2025-01-30T10:01:00+00:00 90.33 93.9 90.43 -1 8.75
Nimbus Projects Ltd. 198.85 -2 1 2025-01-30T10:01:00+00:00 202.16 202.9 203.21 -2 -5.89
Sarup Industries Ltd. 102.57 -1.99 1 2025-01-30T10:01:00+00:00 105.49 104.65 105.58 -2 -7.59
Shree Rajiv Lochan Oil Extraction Ltd. 47.27 -1.99 1 2025-01-30T10:01:00+00:00 48.05 48.23 48.35 -2 -5.89
Capri Global Capital Ltd. 176.59 -1.97 1 2025-01-30T10:01:00+00:00 183.94 180.13 180.3 -1 -2.73
Rander Corporation Ltd. 13.47 -1.97 1 2025-01-30T10:01:00+00:00 13.58 13.74 13.6 -2 -0.15
TBO Tek Ltd. 1571.8 -1.95 1 2025-01-30T10:01:00+00:00 1581.21 1603.1 1587.48 -1 -3.5
GTPL Hathway Ltd. 112.92 -1.94 1 2025-01-30T10:01:00+00:00 113.38 115.15 114.45 -2 -7.06
Marathon Nextgen Realty Ltd. 581.1 -1.91 1 2025-01-30T10:01:00+00:00 584.93 592.4 588.21 -1 -4.92
Rico Auto Industries Ltd. 85.05 -1.87 1 2025-01-30T10:01:00+00:00 85.05 86.67 85.51 -2 -3.97
TVS Holdings Ltd. 9332.65 -1.83 1 2025-01-30T10:01:00+00:00 9314.17 9506.35 9360.6 -2 -2.84
G M Breweries Ltd. 697.15 -1.82 1 2025-01-30T10:01:00+00:00 695.13 710.05 701.1 -2 -4.35
Bengal Tea and Fabrics Ltd. 165 -1.76 1 2025-01-30T10:01:00+00:00 161.79 167.95 163.11 -1 3.09
Innovative Tech Pack Ltd. 31.45 -1.69 1 2025-01-30T10:01:00+00:00 30.64 31.99 31.25 -1 -1.56
NMDC Steel Ltd. 40.67 -1.69 1 2025-01-30T10:01:00+00:00 39.66 41.37 40.19 -1 0.47
Sancode Technologies Ltd. 59 -1.67 1 2025-01-30T10:01:00+00:00 58.2 60 58.89 -1 1.72
HPL Electric & Power Ltd. 472.85 -1.65 1 2025-01-30T10:01:00+00:00 461.67 480.8 470.17 -1 -3.61
Magadh Sugar & Energy Ltd. 579 -1.63 1 2025-01-30T10:01:00+00:00 576.66 588.6 580.72 -1 -5.07
Autoline Industries Ltd. 92.35 -1.61 1 2025-01-30T10:01:00+00:00 92.63 93.86 93.21 -1 -4.99
Pennar Industries Ltd. 159.71 -1.61 1 2025-01-30T10:01:00+00:00 160.78 162.33 161.91 -1 -6.68
Vishal Fabrics Ltd. 30.76 -1.6 1 2025-01-30T10:01:00+00:00 31.63 31.26 31.72 -2 -11.1
Ruby Mills Ltd. 216.3 -1.59 1 2025-01-30T10:01:00+00:00 214.52 219.8 217.11 -2 -2.61
AKG Exim Ltd. 17.49 -1.58 1 2025-01-30T10:01:00+00:00 17.67 17.77 17.66 -2 -2.83
Neogen Chemicals Ltd. 1843.5 -1.57 1 2025-01-30T10:01:00+00:00 1786.74 1872.95 1827.9 -2 -3
Equitas Small Finance Bank Ltd. 66.23 -1.55 1 2025-01-30T10:01:00+00:00 66.14 67.27 66.86 -1 -5.53
ICRA Ltd. 6234.4 -1.54 1 2025-01-30T10:01:00+00:00 6122.07 6331.7 6166.05 -1 2.5

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form