Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Angel One Ltd. 2661.7 -2.93 1 2024-10-04T10:01:00+00:00 2602.38 2742.15 2633.24 -1 5.11
GMM Pfaudler Ltd. 1411.35 -0.88 1 2024-10-04T10:01:00+00:00 1429.44 1423.85 1426.28 -1 -0.87
India Cements Ltd. 363.1 -0.82 1 2024-10-04T10:01:00+00:00 363.04 366.1 363.84 -1 1.1
Ajanta Pharma Ltd. 3324.75 -0.78 1 2024-10-04T10:01:00+00:00 3289.28 3350.95 3294.82 -1 -0.41
Schaeffler India Ltd. 3870 -0.42 1 2024-10-04T10:01:00+00:00 3881.08 3886.5 3885.01 -1 0.25
Tata Chemicals Ltd. 1128.65 -0.39 1 2024-10-04T10:01:00+00:00 1103.19 1133.05 1108.11 -1 5.78
Anand Rathi Wealth Ltd. 3910.45 -0.03 1 2024-10-04T10:01:00+00:00 3901.89 3911.75 3902.98 -1 0.91
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Bemco Hydraulics Ltd. 1300.1 -5.1 1 2024-10-04T10:01:00+00:00 1377.07 1370 1360.46 -1 -7.65
ITCONS E-Solutions Ltd. 630.05 -5 1 2024-10-04T10:01:00+00:00 664.85 663.2 661.51 -2 -7.75
Rossell India Ltd. 119.05 -5 1 2024-10-04T10:01:00+00:00 127.04 125.32 138.96 -1 -7.53
Getalong Enterprises Ltd. 449.45 -4.98 1 2024-10-01T10:01:00+00:00 444.89 473 441.37 -2 12.36
GCM Commodity & Derivatives Ltd. 6.52 -4.96 1 2024-10-04T10:01:00+00:00 6.44 6.86 6.48 -2 -0.76
JLA Infraville Shoppers Ltd. 4.42 -4.95 1 2024-10-03T10:01:00+00:00 4.61 4.65 4.65 -2 -5.15
Rajshree Polypack Ltd. 39.11 -4.26 1 2024-10-04T10:01:00+00:00 39.52 40.85 39.87 -1 1.58
Arihant Academy Ltd. 190 -3.82 1 2024-10-04T10:01:00+00:00 190.33 197.55 190.37 -2 0.5
Morgan Ventures Ltd. 60.47 -3.79 1 2024-10-04T10:01:00+00:00 60.39 62.85 60.76 -2 2.95
Fonebox Retail Ltd. 182 -3.58 1 2024-10-04T10:01:00+00:00 184.35 188.75 184.54 -1 -0.55
Pulz Electronics Ltd. 186.65 -3.49 1 2024-10-04T10:01:00+00:00 186.71 193.4 187.6 -1 0.92
Auro Impex & Chemicals Ltd. 79.6 -3.34 1 2024-10-04T10:01:00+00:00 81 82.35 80.9 -1 -2.33
Kaira Can Company Ltd. 1937.1 -3.31 1 2024-10-04T10:01:00+00:00 1961.97 2003.5 1963.08 -1 1
IBL Finance Ltd. 73 -3.18 1 2024-10-04T10:01:00+00:00 79.27 75.4 77.47 -1 -12.21
India Glycols Ltd. 1339.9 -3.12 1 2024-10-04T10:01:00+00:00 1305.97 1383.05 1321.8 -1 9.36
Angel One Ltd. 2661.7 -2.93 1 2024-10-04T10:01:00+00:00 2602.38 2742.15 2633.24 -1 5.11
BSEL Algo Ltd. 15.2 -2.75 1 2024-10-04T10:01:00+00:00 15.06 15.63 15.21 -1 2.29
United Van Der Horst Ltd. 113.25 -2.75 1 2024-10-04T10:01:00+00:00 116.89 116.45 115.88 -1 -8.37
Spectra Industries Ltd. 4.7 -2.69 1 2024-10-04T10:01:00+00:00 4.76 4.83 4.73 -1 -3.49
KK Shah Hospitals Ltd. 46 -2.65 1 2024-10-03T10:01:00+00:00 45.66 47.25 45.98 -2 2.22
The Peria Karamalai Tea & Produce Company Ltd. 553.6 -2.49 1 2024-10-04T10:01:00+00:00 513.96 567.75 521.83 -1 20.83
Jagatjit Industries Ltd. 280.6 -2.38 1 2024-10-04T10:01:00+00:00 283.01 287.45 283.22 -2 -1.14
Astra Microwave Products Ltd. 843.35 -2.21 1 2024-10-04T10:01:00+00:00 849.87 862.45 854.19 -1 -0.6
Ekansh Concepts Ltd. 112.7 -2 1 2024-10-04T10:01:00+00:00 114.83 115 114.28 -2 -4.25
Asian Hotels (East) Ltd. 166.44 -1.97 1 2024-10-04T10:01:00+00:00 156.72 169.79 159.63 -1 20.35
Ind Bank Housing Ltd. 49.52 -1.94 1 2024-10-04T10:01:00+00:00 50.19 50.5 50.2 -2 -2.88
Greenply Industries Ltd. 373 -1.89 1 2024-10-04T10:01:00+00:00 376.55 380.2 377.52 -1 -1.24
Adinath Exim Resources Ltd. 26.1 -1.88 1 2024-10-04T10:01:00+00:00 25.62 26.6 25.85 -2 3.94
Bharat Road Network Ltd. 46.67 -1.87 1 2024-10-04T10:01:00+00:00 47.21 47.56 47.3 -2 -1.27
Padmanabh Alloys & Polymers Ltd. 24.73 -1.87 1 2024-10-04T10:01:00+00:00 24.95 25.2 24.83 -1 -4.48
Riddhi Corporate Services Ltd. 70.59 -1.85 1 2024-10-04T10:01:00+00:00 71.48 71.92 71.87 -1 -0.88
Total Transport Systems Ltd. 88.35 -1.83 1 2024-10-04T10:01:00+00:00 89.72 90 89.65 -1 -2.69
Thirani Projects Ltd. 3.87 -1.78 1 2024-10-04T10:01:00+00:00 3.83 3.94 3.87 -1 4.59
Lokesh Machines Ltd. 383.05 -1.71 1 2024-10-04T10:01:00+00:00 375.26 389.7 378.81 -2 2.72
Polyspin Exports Ltd. 44.06 -1.59 1 2024-10-04T10:01:00+00:00 44.79 44.77 44.74 -1 -1.67
K2 Infragen Ltd. 243.25 -1.58 1 2024-10-04T10:01:00+00:00 243.54 247.15 242.97 -1 1.54
Bajel Projects Ltd. 281.55 -1.56 1 2024-10-04T10:01:00+00:00 271.34 286 273.02 -1 10.39
Addictive Learning Technology Ltd. 384.35 -1.55 1 2024-10-04T10:01:00+00:00 373.3 390.4 374.78 -1 7.41
Sinclairs Hotels Ltd. 98.49 -1.53 1 2024-10-04T10:01:00+00:00 99.61 100.02 99.51 -1 -1.4
SVJ Enterprises Ltd. 157.4 -1.5 1 2024-10-04T10:01:00+00:00 153.76 159.8 154.31 -1 8.55
Popular Vehicles and Services Ltd. 217.46 -1.49 1 2024-10-04T10:01:00+00:00 219.87 220.75 219.54 -1 -1.76
DCG Cables & Wires Ltd. 138.25 -1.46 1 2024-10-04T10:01:00+00:00 141.46 140.3 140.58 -1 -4.88
Ambica Agarbathies & Aroma Industries Ltd. 28.5 -1.45 1 2024-10-04T10:01:00+00:00 28.64 28.92 28.73 -2 1.24
GTPL Hathway Ltd. 168.25 -1.33 1 2024-10-04T10:01:00+00:00 168.29 170.51 168.28 -1 0.39
Sam Industries Ltd. 74.22 -1.28 1 2024-10-04T10:01:00+00:00 75.82 75.18 75.17 -1 -3.51
Medi Assist Healthcare Services Ltd. 637.6 -1.25 1 2024-10-04T10:01:00+00:00 644.73 645.65 646.93 -1 -0.51
G G Automotive Gears Ltd. 139.7 -1.24 1 2024-10-04T10:01:00+00:00 141.92 141.45 141.57 -1 -2.85
Inani Securities Ltd. 29 -1.23 1 2024-10-04T10:01:00+00:00 28.23 29.36 28.18 -2 10.43
Olatech Solutions Ltd. 246.9 -1.16 1 2024-10-04T10:01:00+00:00 247.16 249.8 247.34 -1 -1.24
Coral Newsprints Ltd. 19.74 -1.05 1 2024-10-04T10:01:00+00:00 19.14 19.95 19.28 -1 9.73
DIC India Ltd. 723 -0.96 1 2024-10-04T10:01:00+00:00 727.78 730 725.76 -1 1.81
GMM Pfaudler Ltd. 1411.35 -0.88 1 2024-10-04T10:01:00+00:00 1429.44 1423.85 1426.28 -1 -0.87
Alkosign Ltd. 126 -0.87 1 2024-10-04T10:01:00+00:00 126.33 127.1 126.15 -1 -0.24
India Cements Ltd. 363.1 -0.82 1 2024-10-04T10:01:00+00:00 363.04 366.1 363.84 -1 1.1
Zenith Fibres Ltd. 83.54 -0.8 1 2024-10-04T10:01:00+00:00 84.45 84.21 84.63 -1 -3.86
GHCL Ltd. 663.05 -0.79 1 2024-10-04T10:01:00+00:00 662.91 668.35 663.15 -2 1.62
Ajanta Pharma Ltd. 3324.75 -0.78 1 2024-10-04T10:01:00+00:00 3289.28 3350.95 3294.82 -1 -0.41
Sunil Agro Foods Ltd. 140.4 -0.78 1 2024-10-04T10:01:00+00:00 141.13 141.5 141.08 -2 -1.54
Anand Rayons Ltd. 49.7 -0.74 1 2024-10-04T10:01:00+00:00 49.95 50.07 50.07 -1 -0.84
Capital India Finance Ltd. 144 -0.72 1 2024-10-04T10:01:00+00:00 143.34 145.05 143.25 -1 -0.86
Phantom Digital Effects Ltd. 347.6 -0.69 1 2024-10-04T10:01:00+00:00 352.85 350 352.47 -1 -3.04
RR Metalmakers India Ltd. 60 -0.68 1 2024-10-04T10:01:00+00:00 59.1 60.41 59.33 -2 0.03
Mangal Credit And Fincorp Ltd. 136.75 -0.55 1 2024-10-04T10:01:00+00:00 138.12 137.5 137.91 -1 -2.76
Happy Forgings Ltd. 1176.95 -0.47 1 2024-10-04T10:01:00+00:00 1184.96 1182.55 1185.38 -1 0
Jumbo Bags Ltd. 45.98 -0.45 1 2024-10-04T10:01:00+00:00 45.24 46.19 45.6 -2 4.55
Schaeffler India Ltd. 3870 -0.42 1 2024-10-04T10:01:00+00:00 3881.08 3886.5 3885.01 -1 0.25
E-Land Apparel Ltd. 14.08 -0.42 1 2024-10-04T10:01:00+00:00 13.52 14.14 13.69 -2 10.52
Vascon Engineers Ltd. 61.51 -0.42 1 2024-10-04T10:01:00+00:00 62.74 61.77 62.79 -1 -3.39
Rajnandini Metal Ltd. 10.18 -0.39 1 2024-10-04T10:01:00+00:00 10.31 10.22 10.32 -1 -3.69
Tata Chemicals Ltd. 1128.65 -0.39 1 2024-10-04T10:01:00+00:00 1103.19 1133.05 1108.11 -1 5.78
Novateor Research Laboratories Ltd. 52.3 -0.38 1 2024-09-16T10:01:00+00:00 51.15 52.5 51.1 -2 -0.38
Teerth Gopicon Ltd. 604 -0.37 1 2024-10-04T10:01:00+00:00 595.48 606.25 601.15 -1 1.9
Brainbees Solutions Ltd. 653 -0.29 1 2024-10-04T10:01:00+00:00 647.56 654.9 650.34 -1 4.38
M P Agro Industries Ltd. 10.33 -0.29 1 2024-10-04T10:01:00+00:00 10.2 10.36 10.25 -2 1.47
Prospect Commodities Ltd. 127.2 -0.24 1 2024-10-04T10:01:00+00:00 123.28 127.5 125.07 -2 7.57
RPG Life Sciences Ltd. 2609.2 -0.21 1 2024-10-04T10:01:00+00:00 2453.95 2614.8 2487.05 -1 13.73
Skyline Millars Ltd. 20.72 -0.19 1 2024-10-04T10:01:00+00:00 20.92 20.76 20.84 -1 -3.4
Fruition Venture Ltd. 54.9 -0.18 1 2024-10-04T10:01:00+00:00 53 55 53.48 -2 7.65
Jash Engineering Ltd. 2168.2 -0.18 1 2024-10-04T10:01:00+00:00 2166.27 2172.2 2167 -2 0.56
Bhagiradha Chemicals & Industries Ltd. 355.3 -0.15 1 2024-10-04T10:01:00+00:00 349.1 355.85 353.03 -2 4.33
BLB Ltd. 19.79 -0.1 1 2024-10-04T10:01:00+00:00 20.12 19.81 20.01 -1 -2.99
Anand Rathi Wealth Ltd. 3910.45 -0.03 1 2024-10-04T10:01:00+00:00 3901.89 3911.75 3902.98 -1 0.91
Bharat Bijlee Ltd. 4677.65 -0.01 1 2024-10-04T10:01:00+00:00 4688.05 4678.2 4682.55 -1 -3.14

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91