Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Intellect Design Arena Ltd. 915.3 -4.86 1 2024-12-24T10:01:00+00:00 874.27 962.05 887.96 -1 9.32
Mankind Pharma Ltd. 2910.6 -2.93 1 2024-12-24T10:01:00+00:00 2882.24 2998.4 2872.29 -1 9.37
Steel Authority of India (SAIL) Ltd. 119.06 -1.76 1 2024-12-24T10:01:00+00:00 119.01 121.19 119.76 -1 -1.69
Delhivery Ltd. 354.55 -1.27 1 2024-12-24T10:01:00+00:00 358.45 359.1 360.05 -1 -7.45
Star Cement Ltd. 235.12 -0.92 1 2024-12-24T10:01:00+00:00 227.71 237.3 228.91 -2 3.15
Union Bank of India 118.16 -0.91 1 2024-12-24T10:01:00+00:00 119.61 119.25 119.99 -1 -5.53
Easy Trip Planners Ltd. 16.47 -0.9 1 2024-12-24T10:01:00+00:00 16.54 16.62 16.55 -1 -3.23
PTC Industries Ltd. 12394.7 -0.69 1 2024-12-24T10:01:00+00:00 11954.7 12480.9 12068.51 -1 8.45
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 1 2024-12-24T10:01:00+00:00 11085.21 11115.15 11068.01 -1 -1.96
Pfizer Ltd. 4803.85 -0.59 1 2024-12-24T10:01:00+00:00 4873.65 4832.6 4858.86 -2 -4.33
Bank of Baroda 244.95 -0.53 1 2024-12-24T10:01:00+00:00 246.15 246.25 247.05 -1 -4.31
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Innovators Facade Systems Ltd. 223 -5.69 1 2024-12-24T10:01:00+00:00 232.26 236.45 229.24 -1 -5.25
Magenta Lifecare Ltd. 26.25 -5.23 1 2024-12-17T10:01:00+00:00 26.89 27.7 26.76 -2 -1.17
ICDS Ltd. 61.37 -5.01 1 2024-12-24T10:01:00+00:00 64.75 64.61 63.89 -1 -15.99
Intellect Design Arena Ltd. 915.3 -4.86 1 2024-12-24T10:01:00+00:00 874.27 962.05 887.96 -1 9.32
A and M Jumbo Bags Ltd. 13.75 -4.84 1 2024-12-20T10:01:00+00:00 13.89 14.45 13.82 -2 0.73
G M Polyplast Ltd. 149 -4.36 1 2024-12-24T10:01:00+00:00 147.69 155.8 149.11 -2 -0.33
Chemtech Industrial Valves Ltd. 224.05 -3.55 1 2024-12-24T10:01:00+00:00 233.01 232.3 231.3 -1 -6.31
Jay Kailash Namkeen Ltd. 68 -3.4 1 2024-12-23T10:01:00+00:00 69.96 70.39 68.74 -2 -7.36
Vashu Bhagnani Industries Ltd. 135.2 -3.12 1 2024-12-24T10:01:00+00:00 138.04 139.55 138.62 -1 -7.52
Mankind Pharma Ltd. 2910.6 -2.93 1 2024-12-24T10:01:00+00:00 2882.24 2998.4 2872.29 -1 9.37
Mercantile Ventures Ltd. 23.69 -2.71 1 2024-12-24T10:01:00+00:00 23.65 24.35 23.68 -1 0.77
Sundaram Finance Ltd. 4399.1 -2.65 1 2024-12-24T10:01:00+00:00 4440.68 4518.7 4420.85 -1 -0.97
UCAL Ltd. 229.37 -2.52 1 2024-12-24T10:01:00+00:00 219.43 235.3 221.07 -1 12.6
The Hi-Tech Gears Ltd. 833 -2.5 1 2024-12-24T10:01:00+00:00 845 854.35 844.85 -2 -3.27
Indo Cotspin Ltd. 38.94 -2.41 1 2024-12-24T10:01:00+00:00 39.38 39.9 39.47 -2 -2.11
Sharpline Broadcast Ltd. 9.47 -1.87 1 2024-12-24T10:01:00+00:00 9.24 9.65 9.27 -1 9.1
Steel Authority of India (SAIL) Ltd. 119.06 -1.76 1 2024-12-24T10:01:00+00:00 119.01 121.19 119.76 -1 -1.69
Phoenix International Ltd. 58.16 -1.72 1 2024-12-24T10:01:00+00:00 58.12 59.18 58.4 -2 -1.71
DRS Dilip Roadlines Ltd. 117 -1.68 1 2024-12-23T10:01:00+00:00 115.53 119 114.55 -2 1.74
Orissa Bengal Carrier Ltd. 56.76 -1.68 1 2024-12-24T10:01:00+00:00 56.9 57.73 56.98 -1 -0.16
Thaai Casting Ltd. 133.05 -1.48 1 2024-12-24T10:01:00+00:00 135.84 135.05 135.84 -1 -6.07
Enfuse Solutions Ltd. 227 -1.45 1 2024-12-24T10:01:00+00:00 228.12 230.35 227.83 -2 0.89
Delhivery Ltd. 354.55 -1.27 1 2024-12-24T10:01:00+00:00 358.45 359.1 360.05 -1 -7.45
HOV Services Ltd. 72.37 -1.24 1 2024-12-24T10:01:00+00:00 72.99 73.28 72.65 -1 2.43
Atharv Enterprises Ltd. 4.08 -1.21 1 2024-12-24T10:01:00+00:00 4.03 4.13 3.98 -1 9.68
Sameera Agro And Infra Ltd. 92.05 -1.18 1 2024-12-24T10:01:00+00:00 91.69 93.15 91.63 -1 4.25
Maiden Forgings Ltd. 74.64 -1.14 1 2024-12-24T10:01:00+00:00 75.3 75.5 75.48 -1 -2.11
GTN Industries Ltd. 37.13 -1.07 1 2024-12-24T10:01:00+00:00 37.37 37.53 37.31 -1 0.19
CG-VAK Software & Exports Ltd. 341.7 -1.01 1 2024-12-24T10:01:00+00:00 341.87 345.2 340.96 -1 4.13
HIL Ltd. 2502.1 -0.95 1 2024-12-24T10:01:00+00:00 2503.66 2526.1 2511.78 -2 -1.47
International Travel House Ltd. 647.3 -0.93 1 2024-12-24T10:01:00+00:00 651.04 653.4 652.22 -2 -2.54
Star Cement Ltd. 235.12 -0.92 1 2024-12-24T10:01:00+00:00 227.71 237.3 228.91 -2 3.15
Union Bank of India 118.16 -0.91 1 2024-12-24T10:01:00+00:00 119.61 119.25 119.99 -1 -5.53
Easy Trip Planners Ltd. 16.47 -0.9 1 2024-12-24T10:01:00+00:00 16.54 16.62 16.55 -1 -3.23
Piotex Industries Ltd. 72.25 -0.85 1 2024-12-24T10:01:00+00:00 70.41 72.87 70.64 -2 1.62
Haria Exports Ltd. 6.17 -0.8 1 2024-12-24T10:01:00+00:00 6.25 6.22 6.26 -1 -4.34
Akar Auto Industries Ltd. 131.6 -0.79 1 2024-12-24T10:01:00+00:00 130.83 132.65 131.49 -1 -3.13
PlatinumOne Business Services Ltd. 198.45 -0.75 1 2024-12-23T10:01:00+00:00 195.3 199.95 194.97 -2 10.19
Supreme Holdings & Hospitality (India) Ltd. 91.26 -0.73 1 2024-12-24T10:01:00+00:00 90.81 91.93 91.14 -2 1.28
Manomay Tex India Ltd. 236.17 -0.69 1 2024-12-24T10:01:00+00:00 231.03 237.82 229.26 -1 8.22
PTC Industries Ltd. 12394.7 -0.69 1 2024-12-24T10:01:00+00:00 11954.7 12480.9 12068.51 -1 8.45
Manglam Infra & Engineering Ltd. 47 -0.63 1 2024-12-24T10:01:00+00:00 46.47 47.3 46.89 -2 1.73
KSE Ltd. 2450 -0.61 1 2024-12-24T10:01:00+00:00 2448.46 2465.15 2447.97 -1 1.45
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 1 2024-12-24T10:01:00+00:00 11085.21 11115.15 11068.01 -1 -1.96
SBC Exports Ltd. 27.1 -0.59 1 2024-12-24T10:01:00+00:00 27.2 27.26 27.21 -1 -2.66
Pfizer Ltd. 4803.85 -0.59 1 2024-12-24T10:01:00+00:00 4873.65 4832.6 4858.86 -2 -4.33
Shree Tirupati Balajee Agro Trading Company Ltd. 72.02 -0.58 1 2024-12-24T10:01:00+00:00 72.29 72.44 72.52 -2 -1.97
Affordable Robotic & Automation Ltd. 664.2 -0.53 1 2024-12-24T10:01:00+00:00 650.6 667.75 655.04 -1 1.47
Apollo Pipes Ltd. 477.6 -0.53 1 2024-12-24T10:01:00+00:00 479.22 480.15 478.26 -2 0.06
Bank of Baroda 244.95 -0.53 1 2024-12-24T10:01:00+00:00 246.15 246.25 247.05 -1 -4.31
Grill Splendour Services Ltd. 86.85 -0.52 1 2024-12-24T10:01:00+00:00 85.97 87.3 86.42 -2 5.27
Tulsyan NEC Ltd. 77.12 -0.49 1 2024-12-24T10:01:00+00:00 76.26 77.5 76.44 -1 2.42
Hindustan Bio Sciences Ltd. 10.71 -0.46 1 2024-12-24T10:01:00+00:00 10.82 10.76 10.71 -2 2.88
Narendra Properties Ltd. 40.5 -0.32 1 2024-12-24T10:01:00+00:00 40.29 40.63 40.35 -1 1.91
Sam Industries Ltd. 64.7 -0.31 1 2024-12-24T10:01:00+00:00 65.64 64.9 65.56 -1 -5.02
Bal Pharma Ltd. 122.95 -0.25 1 2024-12-24T10:01:00+00:00 121.74 123.26 122.26 -2 -0.04
Nifty Bank 51233 -0.16 1 2024-12-24T13:01:00+00:00 51405.01 51317.6 51540.96 -1 -3.03
East West Freight Carriers Ltd. 7.93 -0.13 1 2024-12-24T10:01:00+00:00 7.77 7.94 7.82 -1 4.62
Raunaq International Ltd. 49 -0.1 1 2024-12-23T10:01:00+00:00 47.66 49.05 48.23 -2 -0.1
Edelweiss Bharat Bond ETF - April 2032 1211.51 -0.07 1 2024-12-24T10:01:00+00:00 1209.92 1212.4 1210.64 -2 0.12

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91