Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Adani Power Ltd. 460.45 -3.3 1 2024-11-22T10:01:00+00:00 507.33 476.15 500.07 -1 -16.18
Prestige Estates Projects Ltd. 1631.05 -1.14 1 2024-11-22T10:01:00+00:00 1590.44 1649.85 1606.93 -1 5.38
Radico Khaitan Ltd. 2285.15 -1.14 1 2024-11-22T10:01:00+00:00 2265.05 2311.5 2280.66 -2 1.7
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
D.K. Enterprises Global Ltd. 75.25 -9.34 1 2024-11-21T10:01:00+00:00 81.75 83 80.36 -1 -9.34
Sylvan Plyboard (India) Ltd. 83.75 -5.9 1 2024-11-19T10:01:00+00:00 87.81 89 86.99 -1 -5.9
Arunjyoti Bio Ventures Ltd. 122.75 -4.99 1 2024-11-22T10:01:00+00:00 128.97 129.2 129.92 -2 -10.86
Faalcon Concepts Ltd. 61.09 -4.99 1 2024-11-21T10:01:00+00:00 62.85 64.3 62.93 -2 -5.65
Suraj Ltd. 432.65 -4.97 1 2024-11-22T10:01:00+00:00 444.32 455.3 444.5 -1 -3.35
DMR Hydroengineering & Infrastructure Ltd. 142 -4.67 1 2024-11-22T10:01:00+00:00 145.89 148.95 145.94 -1 -2.24
Peninsula Land Ltd. 49.45 -4.63 1 2024-11-22T10:01:00+00:00 48.62 51.85 49.38 -1 7.45
Candour Techtex Ltd. 79.79 -4.05 1 2024-11-22T10:01:00+00:00 83.8 83.16 82.92 -2 -11.1
Divyadhan Recycling Industries Ltd. 80 -3.96 1 2024-11-22T10:01:00+00:00 79.66 83.3 80.21 -2 1.27
SMS Lifesciences India Ltd. 1007.6 -3.52 1 2024-11-22T10:01:00+00:00 1039.91 1044.35 1055.73 -1 -8.5
Adani Power Ltd. 460.45 -3.3 1 2024-11-22T10:01:00+00:00 507.33 476.15 500.07 -1 -16.18
Pentagon Rubber Ltd. 80.15 -3.14 1 2024-11-22T10:01:00+00:00 81.93 82.75 82.79 -2 -4.3
Filtra Consultants & Engineers Ltd. 80.51 -3 1 2024-11-19T10:01:00+00:00 84.71 83 83.74 -1 -11.53
Phoenix Overseas Ltd. 29.7 -2.62 1 2024-11-22T10:01:00+00:00 30.02 30.5 30.04 -1 -0.17
Scan Projects Ltd. 74.86 -2.42 1 2024-11-22T10:01:00+00:00 75.85 76.72 74.9 -1 -2.99
Kiri Industries Ltd. 577.25 -2.3 1 2024-11-22T10:01:00+00:00 529.76 590.85 534.86 -1 27.36
Commercial Syn Bags Ltd. 71.04 -2.27 1 2024-11-22T10:01:00+00:00 71.43 72.69 70.77 -1 -2.76
Austin Engineering Company Ltd. 204.15 -2.18 1 2024-11-22T10:01:00+00:00 205.03 208.7 206.23 -1 -0.1
SAR Auto Products Ltd. 1925 -2.18 1 2024-11-18T10:01:00+00:00 1906.3 1968 1912.29 -1 2.41
Machhar Industries Ltd. 406.15 -1.99 1 2024-11-22T10:01:00+00:00 412.88 414.4 411.94 -2 -3.98
Genomic Valley Biotech Ltd. 98.35 -1.99 1 2024-11-22T10:01:00+00:00 98.74 100.35 99.05 -2 0.36
Uravi T & Wedge Lamps Ltd. 450.9 -1.98 1 2024-11-22T10:01:00+00:00 460.51 460 460.06 -2 -3.03
Texel Industries Ltd. 78 -1.96 1 2024-11-22T10:01:00+00:00 78.7 79.56 79.29 -2 -2.19
Abhishek Integrations Ltd. 65.7 -1.94 1 2024-11-21T10:01:00+00:00 66.83 67 67.19 -2 -1.2
Shine Fashions (India) Ltd. 343.1 -1.92 1 2024-11-22T10:01:00+00:00 343.04 349.8 344.78 -1 2.04
Jetking Infotrain Ltd. 63.02 -1.72 1 2024-11-22T10:01:00+00:00 63.32 64.12 63.22 -2 -0.08
Shanti Educational Initiatives Ltd. 172 -1.63 1 2024-11-22T10:01:00+00:00 167.48 174.85 169.58 -1 9.1
KMC Speciality Hospitals (India) Ltd. 76.48 -1.56 1 2024-11-22T10:01:00+00:00 77.03 77.69 77.3 -1 -0.44
Tai Industries Ltd. 41.33 -1.38 1 2024-11-22T10:01:00+00:00 40.38 41.91 40.68 -2 0.8
Jupiter Life Line Hospitals Ltd. 1520.95 -1.37 1 2024-11-22T10:01:00+00:00 1503.98 1542.1 1507.77 -2 2.74
DIC India Ltd. 684.35 -1.35 1 2024-11-22T10:01:00+00:00 696.76 693.7 699.01 -2 -4.95
Divgi Torqtransfer Systems Ltd. 644.65 -1.31 1 2024-11-22T10:01:00+00:00 636.39 653.2 641.26 -1 8.37
CFF Fluid Control Ltd. 600.65 -1.18 1 2024-11-22T10:01:00+00:00 588.32 607.85 596.53 -1 2.47
Prestige Estates Projects Ltd. 1631.05 -1.14 1 2024-11-22T10:01:00+00:00 1590.44 1649.85 1606.93 -1 5.38
Radico Khaitan Ltd. 2285.15 -1.14 1 2024-11-22T10:01:00+00:00 2265.05 2311.5 2280.66 -2 1.7
Veeram Securities Ltd. 8.88 -1.11 1 2024-11-22T10:01:00+00:00 8.82 8.98 8.88 -1 -0.11
Jetmall Spices and Masala Ltd. 9.8 -0.91 1 2024-11-05T10:01:00+00:00 9.77 9.89 9.87 -1 -5.86
Aurionpro Solutions Ltd. 1563.35 -0.62 1 2024-11-22T10:01:00+00:00 1549.34 1573.05 1559.81 -1 1.59
Tarai Foods Ltd. 9.64 -0.62 1 2024-11-22T10:01:00+00:00 9.34 9.7 9.51 -1 5.82
Victoria Mills Ltd. 7110 -0.46 1 2024-11-22T10:01:00+00:00 6991.8 7143 7072.36 -2 0.14
Asian Star Company Ltd. 830.05 -0.44 1 2024-11-21T10:01:00+00:00 811.5 833.7 818.17 -1 5.85
Aashka Hospitals Ltd. 108.95 -0.41 1 2024-11-22T10:01:00+00:00 108.7 109.4 108.77 -2 1.82
P M Telelinks Ltd. 5.77 -0.17 1 2024-11-22T10:01:00+00:00 5.5 5.78 5.6 -2 9.7
Expleo Solutions Ltd. 1363.3 0 1 2024-11-22T10:01:00+00:00 1313.07 1363.35 1321.76 -2 11.44

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91