Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
HEG Ltd. 350.65 -2.16 1 2025-03-03T10:01:00+00:00 350.73 358.4 351.8 -1 -1.39
Home First Finance Company India Ltd. 998.9 -1.94 1 2025-03-03T10:01:00+00:00 947.15 1018.65 967.21 -1 9.97
Shoppers Stop Ltd. 514.85 -1.6 1 2025-03-03T10:01:00+00:00 520.51 523.2 520.86 -1 -1.75
Au Small Finance Bank Ltd. 557.6 -1.43 1 2025-03-03T10:01:00+00:00 547.45 565.7 551.14 -1 4.64
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Yug Decor Ltd. 35.76 -11.51 1 2025-02-28T10:01:00+00:00 37.76 40.41 38 -1 -11.51
Billwin Industries Ltd. 31.5 -11.27 1 2025-02-28T10:01:00+00:00 31.8 35.5 32.57 -1 0.03
Suryaamba Spinning Mills Ltd. 138.65 -8.18 1 2025-03-03T10:01:00+00:00 147.63 151 146.14 -2 -7.26
Bombay Metrics Supply Chain Ltd. 47.95 -8.05 1 2025-03-03T10:01:00+00:00 51.17 52.15 50.96 -1 -8.93
Asit C Mehta Financial Services Ltd. 108.05 -7.57 1 2025-03-03T10:01:00+00:00 115.78 116.9 113.56 -1 -11.51
Rockingdeals Circular Economy Ltd. 426.75 -6.21 1 2025-03-03T10:01:00+00:00 470.83 455 462.82 -1 -13.33
Gujarat Lease Financing Ltd. 5.25 -5.06 1 2025-02-24T10:01:00+00:00 5.36 5.53 5.45 -2 -5.06
Zenith Drugs Ltd. 65.4 -5.01 1 2025-03-03T10:01:00+00:00 68.03 68.85 68.39 -1 -5.42
BSL Ltd. 165.52 -5 1 2025-03-03T10:01:00+00:00 171.14 174.24 170.35 -1 -5.69
Aryavan Enterprise Ltd. 41.32 -4.99 1 2025-03-03T10:01:00+00:00 42.8 43.49 42.82 -1 -3
Munoth Financial Services Ltd. 55 -4.99 1 2025-03-03T10:01:00+00:00 57.49 57.89 57.67 -2 -10.1
Worldwide Aluminium Ltd. 23.91 -4.97 1 2025-03-03T10:01:00+00:00 24.02 25.16 24.21 -2 1.61
Rajkot Investment Trust Ltd. 36.35 -4.97 1 2025-03-03T10:01:00+00:00 37.68 38.25 37.43 -1 -4.24
Rose Merc. Ltd. 70.3 -4.97 1 2025-03-03T10:01:00+00:00 71.85 73.98 71.62 -2 0.43
West Leisure Resorts Ltd. 131.05 -4.97 1 2025-03-03T10:01:00+00:00 137.08 137.9 136.76 -2 -8.61
Mono Pharmacare Ltd. 23.3 -4.9 1 2025-03-03T10:01:00+00:00 24.07 24.5 23.93 -1 -6.24
Jindal Worldwide Ltd. 78.7 -4.84 1 2025-03-03T10:01:00+00:00 75.71 82.7 76.39 -1 7.21
Inspire Films Ltd. 20.95 -4.77 1 2025-03-03T10:01:00+00:00 22.93 22 22.56 -1 -12.71
eMudhra Ltd. 809.1 -4.73 1 2025-03-03T10:01:00+00:00 803.09 849.3 801.51 -1 7.19
Khyati Multimedia Entertainment Ltd. 2.43 -4.71 1 2025-03-03T10:01:00+00:00 2.45 2.55 2.51 -2 -2.02
Mohini Health & Hygiene Ltd. 60.2 -4.37 1 2025-02-28T10:01:00+00:00 61.7 62.95 61.39 -1 -3.91
Ras Resorts & Apart Hotels Ltd. 51.4 -4.19 1 2025-03-03T10:01:00+00:00 52.59 53.65 51.89 -1 -3.75
Punjab Chemicals and Crop Protection Ltd. 715.05 -4.08 1 2025-03-03T10:01:00+00:00 711.55 745.45 717.72 -1 3.29
Lexus Granito (India) Ltd. 37.24 -4 1 2025-03-03T10:01:00+00:00 38.93 38.79 38.41 -1 -7.46
Benara Bearings & Pistons Ltd. 17.5 -3.69 1 2025-02-25T10:01:00+00:00 18.03 18.17 18.12 -2 -3.58
Hemang Resources Ltd. 22.72 -3.48 1 2025-03-03T10:01:00+00:00 23.42 23.54 23.31 -1 -3.97
Bright Outdoor Media Ltd. 441 -3.47 1 2025-03-03T10:01:00+00:00 459.61 456.85 455.42 -2 -7.35
DU Digital Global Ltd. 58.05 -3.25 1 2025-02-27T10:01:00+00:00 53.96 60 55.65 -2 15.87
Algoquant Fintech Ltd. 928.3 -3.21 1 2025-03-03T10:01:00+00:00 916.45 959.1 918 -1 5.89
Shri Krishna Prasadam Ltd. 210 -3.18 1 2025-03-03T10:01:00+00:00 216.91 216.9 215.11 -1 -2.62
Valor Estate Ltd. 119.58 -3.13 1 2025-03-03T10:01:00+00:00 123 123.45 123.12 -1 -6.76
Energy-Mission Machineries (India) Ltd. 208 -3.08 1 2025-03-03T10:01:00+00:00 215.6 214.6 215.75 -1 -7.88
Annapurna Swadisht Ltd. 283 -3.05 1 2025-03-03T10:01:00+00:00 293.47 291.9 292.16 -1 -6.69
Narmada Gelatines Ltd. 324.9 -2.81 1 2025-03-03T10:01:00+00:00 329.63 334.3 328.97 -1 -3.32
Transpact Enterprises Ltd. 160 -2.74 1 2025-03-03T10:01:00+00:00 158.91 164.5 160.18 -2 1.91
Shoora Designs Ltd. 60.5 -2.65 1 2025-02-28T10:01:00+00:00 62.2 62.15 61.87 -2 -0.21
Rappid Valves (India) Ltd. 253 -2.62 1 2025-03-03T10:01:00+00:00 260.92 259.8 260.79 -2 -3.16
CMS Info Systems Ltd. 445.95 -2.6 1 2025-03-03T10:01:00+00:00 443.43 457.85 445.35 -2 -1.06
Visaman Global Sales Ltd. 39.95 -2.44 1 2025-03-03T10:01:00+00:00 37.21 40.95 38.34 -2 10.97
Le Lavoir Ltd. 205 -2.38 1 2025-03-03T10:01:00+00:00 208.69 210 210 -2 -4.21
Mangalam Alloys Ltd. 33.2 -2.21 1 2025-03-03T10:01:00+00:00 31.14 33.95 32.09 -1 12.35
HEG Ltd. 350.65 -2.16 1 2025-03-03T10:01:00+00:00 350.73 358.4 351.8 -1 -1.39
Royal Cushion Vinyl Products Ltd. 28.88 -2.13 1 2025-03-03T10:01:00+00:00 28.78 29.51 28.9 -1 0.1
Home First Finance Company India Ltd. 998.9 -1.94 1 2025-03-03T10:01:00+00:00 947.15 1018.65 967.21 -1 9.97
Annvrridhhi Ventures Ltd. 15.95 -1.85 1 2025-03-03T10:01:00+00:00 16.24 16.25 16.33 -2 -3.27
Shanthi Gears Ltd. 416.5 -1.8 1 2025-03-03T10:01:00+00:00 418.54 424.15 420.85 -2 -0.62
Phyto Chem (India) Ltd. 33.43 -1.68 1 2025-03-03T10:01:00+00:00 34.18 34 34.08 -2 -1.96
Shoppers Stop Ltd. 514.85 -1.6 1 2025-03-03T10:01:00+00:00 520.51 523.2 520.86 -1 -1.75
Shiva Global Agro Industries Ltd. 39.07 -1.59 1 2025-03-03T10:01:00+00:00 39.39 39.7 39.35 -1 -0.46
Au Small Finance Bank Ltd. 557.6 -1.43 1 2025-03-03T10:01:00+00:00 547.45 565.7 551.14 -1 4.64
CarTrade Tech Ltd. 1510.85 -1.16 1 2025-03-03T10:01:00+00:00 1503.02 1528.55 1506.51 -1 -1.22
Purshottam Investofin Ltd. 43 -1.15 1 2025-03-03T10:01:00+00:00 42.7 43.5 42.78 -2 2.38
Disa India Ltd. 14137.4 -1.14 1 2025-03-03T10:01:00+00:00 14296.97 14300 14277.84 -1 -2.84
Silver Oak Commercials Ltd. 5.15 -0.77 1 2025-03-03T10:01:00+00:00 5.13 5.19 5.15 -1 -2.65
Aurangabad Distillery Ltd. 148.85 -0.77 1 2025-03-03T10:01:00+00:00 148.97 150 150.62 -1 2.23
TCI Express Ltd. 676.35 -0.37 1 2025-03-03T10:01:00+00:00 669.73 678.85 674.51 -1 -1.29
Maheshwari Logistics Ltd. 58.93 -0.34 1 2025-03-03T10:01:00+00:00 57.02 59.13 57.82 -1 5.29
SAR Auto Products Ltd. 2019 -0.3 1 2025-03-03T10:01:00+00:00 1970.04 2025 1985.36 -1 4.51
Marinetrans India Ltd. 20.5 -0.24 1 2025-02-27T10:01:00+00:00 21.21 20.55 21.27 -2 -0.49
Vistar Amar Ltd. 110.9 -0.14 1 2025-03-03T10:01:00+00:00 112.02 111.05 111.92 -1 -0.98
Manbro Industries Ltd. 944.5 -0.05 1 2025-02-27T10:01:00+00:00 947.28 945 958.37 -2 -0.47
ICICI Prudential Nifty 10 yr Benchmark G-sec ETF 247.75 -0.04 1 2025-03-03T10:01:00+00:00 246.95 247.85 247.26 -2 0.7

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form