LTP > 20% from Week Low

Stock Name LTP (₹) CHG (%) % Distance from week low Prev Close Rs Week Low Rs
Hitachi Energy India Ltd. 12277.5 20 40.51 10231.25 8738.05
Inox Wind Ltd. 161.84 0.21 24.3 161.5 130.2
Stock Name LTP (₹) CHG (%) % Distance from week low Prev Close Rs Week Low Rs
Stock Name LTP (₹) CHG (%) % Distance from week low Prev Close Rs Week Low Rs
Nifty Infra 8226.7 0.77 178.62 8163.75 2952.65
East India Drums and Barrels Manufacturing Ltd. 37.4 3.89 172.99 36 13.7
BSE Sensex 76759.81 0.3 110.32 76532.96 36495.98
Nifty Financial Services 23133.7 0.39 58.44 23044.95 14600.65
Sanghvi Brands Ltd. 19.79 4.99 46.38 18.85 13.52
Hitachi Energy India Ltd. 12277.5 20 40.51 10231.25 8738.05
Golkonda Aluminium Extrusions Ltd. 13.82 8.56 36.7 12.73 10.11
Vedavaag Systems Ltd. 66.84 2.89 36.05 64.96 49.13
Lerthai Finance Ltd. 608.5 4.99 33.72 579.6 455.05
Syrma SGS Technology Ltd. 536.1 6.14 33.21 505.1 402.45
KP Green Engineering Ltd. 489.1 15.79 32.19 422.4 370
PVP Ventures Ltd. 29.86 4.52 29.83 28.57 23
Blue Jet Healthcare Ltd 693.2 10 29.81 630.2 534
Sadhav Shipping Ltd. 143.65 10.33 29.36 130.2 111.05
ASI Industries Ltd. 44.98 7.27 28.88 41.93 34.9
Ami Organics Ltd. 2358.65 4.45 28.36 2258.2 1837.55
Ind-Agiv Commerce Ltd. 151.13 5 27.91 143.94 118.15
Bombay Cycle & Motor Agency Ltd. 2274 14.91 27.42 1978.9 1784.7
UFO Moviez India Ltd. 96.49 20 27.3 80.41 75.8
Vaxtex Cotfab Ltd. 0.84 2.44 27.27 0.82 0.66
Vaishali Pharma Ltd. 16.26 0.31 27.03 16.21 12.8
Simran Farms Ltd. 225.55 3.06 26.93 218.85 177.7
Insolation Energy Ltd 284.55 4.59 26.47 272.05 225
Kody Technolab Ltd. 1389.1 0.74 26.05 1378.9 1102.05
ACME Solar Holdings Ltd. 210.35 10 25.54 191.23 167.55
Tinna Rubber and Infrastructure Ltd. 1249.75 4.22 25.48 1199.2 996
Ras Resorts & Apart Hotels Ltd. 47.75 2.07 25.46 46.78 38.06
Naturite Agro Products Ltd. 263.35 4.98 25.4 250.85 210
LE Travenues Technology Ltd. 148.63 4.74 25.16 141.91 118.75
Agro Phos India Ltd. 40.03 16.37 25.09 34.4 32
Jagsonpal Pharmaceuticals Ltd. 248.9 3.26 24.76 241.05 199.5
Inox Wind Ltd. 161.84 0.21 24.3 161.5 130.2
Strides Pharma Science Ltd. 658.65 8.17 24.27 608.9 530
Associated Alcohols & Breweries Ltd. 1293.6 14.29 24.25 1131.9 1041.1
G M Polyplast Ltd. 137.9 6.12 24.23 129.95 111
Shree Rama Newsprint Ltd. 17.83 10.88 24.08 16.08 14.37
CarTrade Tech Ltd. 1635.4 6.11 23.98 1541.2 1319.1
Chowgule Steamships Ltd. 28 2.53 23.62 27.31 22.65
India Finsec Ltd. 159.9 2.14 23.47 156.55 129.5
Natura Hue Chem Ltd. 12.1 3.86 23.47 11.65 9.8
Capital Trade Links Ltd. 43.19 2.2 23.4 42.26 35
Mahalaxmi Seamless Ltd. 14.2 3.35 23.26 13.74 11.52
Waa Solar Ltd. 95 11.05 23.22 85.55 77.1
Concord Enviro Systems Ltd. 689.35 1.11 23.15 681.8 559.75
MosChip Technologies Ltd. 200.05 9.98 23.15 181.9 162.45
Dr. Lalchandani Labs Ltd. 18.7 3.95 23.03 17.99 15.2
Goyal Aluminiums Ltd. 8.98 0.22 23.01 8.96 7.3
SRG Housing Finance Ltd. 350 3.23 22.76 339.05 285.1
Shanthi Gears Ltd. 491.8 17.11 22.64 419.95 401
Jindal Drilling & Industries Ltd. 893.75 7.72 22.62 829.7 728.85
Kinetic Engineering Ltd. 216.4 2.58 22.54 210.95 176.6
Concord Drugs Ltd. 34.94 1.66 22.51 34.37 28.52
Navkar Urbanstructure Ltd. 20.98 4.59 22.4 20.06 17.14
Svam Software Ltd. 12.5 2.88 22.31 12.15 10.22
Multipurpose Trading & Agencies Ltd. 11.26 9.96 22.13 10.24 9.22
Selan Exploration Technology Ltd. 707.4 9.69 21.97 644.9 580
Spenta International Ltd. 156.5 4.37 21.93 149.95 128.35
Kore Digital Ltd. 515.6 5 21.83 491.05 423.2
Coromandel Engineering Company Ltd. 50.57 4.98 21.8 48.17 41.52
Creative Graphics Solutions India Ltd. 189 1.34 21.74 186.5 155.25
Rap Media Ltd. 29.25 4.46 21.67 28 24.04
Valencia Nutrition Ltd. 47.78 4.99 21.64 45.51 39.28
Privi Speciality Chemicals Ltd. 1764.15 0.32 21.64 1758.45 1450.35
BLB Ltd. 20 4.71 21.58 19.1 16.45
Polo Queen Industrial and Fintech Ltd. 166.85 4.97 21.52 158.95 137.3
Inland Printers Ltd. 67.77 4.99 21.5 64.55 55.78
RCI Industries & Technologies Ltd. 5.37 4.88 21.49 5.12 4.42
Yash Trading & Finance Ltd. 38.31 4.99 21.46 36.49 31.54
Explicit Finance Ltd. 9.51 4.97 21.46 9.06 7.83
Safa Systems & Technologies Ltd. 19.03 4.96 21.44 18.13 15.67
Euro Asia Exports Ltd. 24.66 4.98 21.42 23.49 20.31
Prashant India Ltd. 16.67 4.97 21.41 15.88 13.73
Manipal Finance Corporation Ltd. 11.59 4.98 21.36 11.04 9.55
Flomic Global Logistics Ltd. 70 2.44 21.32 68.33 57.7
Elango Industries Ltd. 12.8 4.83 21.21 12.21 10.56
Swan Defence and Heavy Industries Ltd. 48.05 4.91 21.19 45.8 39.65
Solitaire Machine Tools Ltd. 109.5 5.49 20.99 103.8 90.5
Euro Leder Fashions Ltd. 24.38 6 20.99 23 20.15
EFC (I) Ltd. 525.6 0.76 20.92 521.65 434.65
Dhanuka Realty Ltd. 20.55 4.85 20.88 19.6 17
Trinity League India Ltd. 14.69 2.01 20.81 14.4 12.16
Oil Country Tubular Ltd. 76.4 4.33 20.73 73.23 63.28
Kimia Biosciences Ltd. 46.52 6.94 20.67 43.5 38.55
Bright Brothers Ltd. 410.15 0.98 20.4 406.15 340.65
Classic Filaments Ltd. 33.58 7.46 20.36 31.25 27.9
Bella Casa Fashion & Retail Ltd. 506.7 1.77 20.33 497.9 421.1
J A Finance Ltd. 51.8 1.99 20.33 50.79 43.05
Goldiam International Ltd. 489.05 5.06 20.23 465.5 406.75
Concord Control Systems Ltd. 1578.2 3.52 20.22 1524.5 1312.8
Espire Hospitality Ltd. 381.95 3.17 20.11 370.2 318

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form