Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Aster DM Healthcare Ltd. 412.45 -2.33 74184.34 226.52 6008.24 6 11274.93 20602.7 29.09 7.06
Maharashtra Scooters Ltd. 11309.55 -2.45 8160 173.78 8.26 7 1620.83 12926.82 1.5 0.68
Schneider Electric Infrastructure Ltd. 795.25 0.97 1378.05 806.02 48.48 9 38.83 19014.43 0 33.8
Zee Entertainment Enterprises Ltd. 131.77 -2.94 788.63 -90.98 118.01 9 320.5 12657.83 0 6.52
Chambal Fertilisers & Chemicals Ltd. 498.25 -6.19 540.48 144.18 552.16 8 17.65 19962.39 1.51 22.85
Adani Enterprises Ltd. 3110.65 -0.17 520.6 948.64 1648.2 6 129.5 354614.1 0.04 8.78
Biocon Ltd. 346.35 -2.86 282 37.97 861.8 6 373.26 41582.78 0.14 6.37
Finolex Industries Ltd. 271.65 0.2 212.95 30.16 505.2 5 355.63 16797.48 0.92 6.43
Bharti Airtel Ltd. 1640.9 -1.95 207.44 339.12 3805.8 6 309.09 949917.01 0.61 13.13
NLC India Ltd. 276.35 -2.33 186.4 45.75 495.98 7 49.83 38319.8 1.09 8.93
Hatsun Agro Products Ltd. 1136.3 -0.49 150.29 132.73 130.54 3 62.86 25316.76 0.53 17.69
Varun Beverages Ltd. 578.9 -1.51 130.3 608.22 1262.37 6 25.53 188061.45 0.17 27.26
Vedanta Ltd. 508.7 -0.6 124.15 -22.28 5095 5 54.02 189236.4 9.04 24.09
Torrent Power Ltd. 1890.7 1.77 122.87 109.77 996.34 5 87.18 90870.82 0.85 13.78
Lupin Ltd. 2198.25 0.67 118.77 216.41 805.54 8 77.69 100229.21 0.36 17.64
Lloyds Metals & Energy Ltd. 972.65 -1.31 101.21 5924.97 557.48 6 38.25 49148 0.1 58.7
Pidilite Industries Ltd. 3208.8 -2.76 86.79 89.39 572.08 7 20.53 163199.57 0.5 26.93
Alkem Laboratories Ltd. 6194.15 0.57 80.71 134.15 550.24 8 91.18 74051.06 0.65 19.49
Olectra Greentech Ltd. 1643.35 -3.95 77.61 642.48 20.74 7 10.93 13488.75 0.02 14.5
Natco Pharma Ltd. 1353.95 -0.64 73.05 116.11 668.5 7 59.05 24235.71 0.41 28.52
JSW Energy Ltd. 699.5 -1.28 56.72 161.76 530.37 5 84.01 122022.88 0.29 8.24
Adani Ports & Special Economic Zone Ltd. 1413.7 -0.81 55.37 104.35 3184.39 8 45.1 305380.41 0.42 13.15
Petronet LNG Ltd. 357.85 -1.81 54.77 64.06 1141.58 6 44.53 53677.5 2.79 24.12
Godrej Industries Ltd. 1113.35 -0.28 53.97 122.5 580.15 2 295.57 37486.49 0 8.72
Gujarat Pipavav Port Ltd. 214.29 -2.29 49.62 72.06 104.64 8 58.76 10359.64 3.41 23.04
Welspun Living Ltd. 165.35 -2.3 42.45 197.39 185.9 8 14.08 16068.71 0.06 17.35
BLS International Services Ltd. 354.5 -0.92 41.34 209.62 120.78 7 70.14 14596.22 0.28 24.09
Kotak Mahindra Bank Ltd. 1809 -0.76 41.15 152.49 7399.39 3 80.06 359621.96 0.11 6.69
Dixon Technologies (India) Ltd. 13634 0.1 39.97 475.59 132.26 5 106.14 81599.49 0.04 24.7
J B Chemicals & Pharmaceuticals Ltd. 1715.15 -1.52 37.65 198.45 173.23 6 19.82 26619.13 0.71 25.18
BASF India Ltd. 8182.95 0.89 36.57 589.37 220.58 7 95.76 35423.99 0.18 22.73
NMDC Ltd. 236.56 -1.19 35.7 21.32 1983.97 7 20.25 69328.64 3.06 31.02
Au Small Finance Bank Ltd. 718.95 -1.74 35.56 301.96 502.57 5 29.9 53429.43 0.14 7.52
Mahindra Holidays & Resorts India Ltd. 389.35 -0.08 35.55 182.87 45.2 7 19.31 7847.63 0 4.01
Avenue Supermarts Ltd. 4737.55 -4.15 34.47 187.81 812.45 5 16.84 308286.59 0 18.56
Radico Khaitan Ltd. 2030.55 -0.78 34.38 36 76.31 6 20.66 27151.6 0.15 14.22
Godrej Properties Ltd. 2897.45 -5.66 31.67 200.72 580.6 2 584.19 80566.49 0 8.64
Punjab & Sind Bank 52.94 -1.3 30.25 209.56 181.5 5 18.88 35881.62 0.38 5.52
PI Industries Ltd. 4587.25 -1.57 29.66 324.5 498.4 7 26.08 69726.2 0.33 22.91
Patanjali Foods Ltd. 1632.1 -1.93 27.42 897.33 262.9 7 199.6 59068.72 0.37 12.21
Coal India Ltd. 497.2 -1.03 26.76 111.55 10858.15 8 36.33 306410.94 5.13 27.89
Cipla Ltd. 1623.3 -2.01 25.89 175.26 1176.29 7 18.03 131081.48 0.8 21.79
Dr. Lal Pathlabs Ltd. 3495.3 2.22 25.64 80.72 107.8 8 28.95 29185.76 0.69 26.86
GAIL (India) Ltd. 230.19 -4.21 25.13 46.65 2723.98 6 92.89 151352.23 2.39 13.71
Solar Industries India Ltd. 10949.9 -3.8 24.28 216.07 298.47 7 47.98 99096.6 0 29.98
L&T Finance Ltd. 174.96 -3.46 23.91 3.81 685.25 5 29.17 43562.24 1.43 35.26
Tata Power Company Ltd. 466.65 -1.09 23.31 157.72 899.22 7 13.78 149122.67 0.43 9.03
Just Dial Ltd. 1193.9 0.1 22.11 75.46 141.22 6 69.33 10152.93 0 11.19
Motilal Oswal Financial Services Ltd. 727.25 1.04 21.94 742.39 883.58 5 67.94 43416.82 0.48 22.57
Ajanta Pharma Ltd. 3324.75 -0.78 21.24 110.91 245.77 8 18.09 41675.74 0.78 29.95
Zydus Lifesciences Ltd. 1057.35 -1.09 19.09 108.14 1463.6 8 31.61 106369.41 0.28 20.48
Suzlon Energy Ltd. 74.67 -1.43 18.96 143.13 302.29 6 199.59 101818.15 0 21.04
TVS Motor Company Ltd. 2687.5 -1.4 18.93 210.83 577.32 8 23.45 127683.13 0.3 31.32
Gillette India Ltd. 8527.95 0.97 17.04 62.78 115.97 7 26.4 27792.59 1.58 43.68
Tube Investments of India Ltd. 4078.4 -2.64 15.6 563.57 313.8 4 10.57 78876.26 0.09 20.94
Hindustan Zinc Ltd. 517.25 -1.08 15.48 -2.12 2358 5 19.7 218538.13 6.77 48.93
Kirloskar Oil Engines Ltd. 1154.45 -1.73 14.54 60.74 134.72 7 30.49 16745.3 0.52 17.81
Abbott India Ltd. 28104.55 -0.57 14.27 166.74 328.01 7 13.01 59722.17 1.46 42.33
Quess Corp Ltd. 745.75 -1.41 14.15 5.7 111.68 8 132.15 11075.13 1.34 12.12
ICICI Lombard General Insurance Company Ltd. 2126.6 -0.4 11.72 82.85 580.37 5 48.68 104888.17 0.52 20.29
Federal Bank Ltd. 193.67 -0.07 11.39 199.11 1009.53 5 18.25 47403.64 0.62 6.36
Union Bank of India 118.86 -0.1 11.13 563.06 3678.85 5 13.67 90733.09 3.03 6.79
Hero MotoCorp Ltd. 5520.85 -2.51 10.49 17.23 1122.63 7 36.12 110389.4 2.54 28.57
Info Edge (India) Ltd. 8198.65 0.93 10.12 195.73 232.29 5 16.2 106077.41 0.27 4.07
Oracle Financial Services Software Ltd. 10951.2 -1.99 10.1 60.14 616.7 6 23.1 95056.42 2.19 35.24
JK Lakshmi Cement Ltd. 779.95 -1.55 9.81 433.33 156.31 7 108.75 9180.01 0.83 17.44
CCL Products India Ltd. 666.5 -1.52 9.58 61.45 71.47 3 17.72 8874.55 0.68 15.67
Central Bank of India 57.91 0.63 8.99 145.18 879.94 4 110.3 50271.32 0 5.76
Welspun Corp Ltd. 720.25 -2.01 8.55 1207.04 207.87 8 15.23 18886.4 0.69 18.49
Punjab National Bank 105.85 0.75 8.01 182.65 3251.53 5 159 116551.43 1.42 5.87
Himadri Speciality Chemical Ltd. 634.65 -1.51 7.71 33.74 123.45 6 40.83 31319.98 0.08 20.01
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 7.67 200.64 2871.25 9 42.63 458278.3 0.71 17.26
Amara Raja Energy & Mobility Ltd. 1379.6 1.75 7.24 87.36 244.55 5 27.05 25246.68 0.72 17.33
Indian Bank 523.35 1.43 6.96 2404.39 2403.42 4 40.65 70493.15 2.29 6.39
Linde India Ltd. 7996.3 -2.88 6.9 1173.18 111.54 6 13.65 68195.64 0.15 15.43
HCL Technologies Ltd. 1776.6 -0.11 6.61 55.24 4259 6 20.62 482346.9 3.04 27.92
Triveni Turbine Ltd. 671.35 -2.17 6.25 177.48 80.4 9 31.82 21342.22 0.54 36.57
Bank of Maharashtra 57.65 -1.37 6.23 184.76 1293.49 5 46.64 40824.1 2.43 6.26
Blue Star Ltd. 2056.15 -4.24 5.85 97.86 168.68 5 102.33 42274.44 0.34 22.44
IDBI Bank Ltd. 83.81 -0.75 5.58 137.27 1719.27 4 40.44 90115.86 1.79 6.33
Apollo Hospitals Enterprise Ltd. 6773.6 -1.92 5.4 233.76 251.7 6 17.56 97404.37 0.24 14.3
RBL Bank Ltd. 197.69 -0.77 5.35 34.72 371.52 5 28.95 11985.55 0.76 7.08
HBL Power Systems Ltd. 622.95 -2.76 5.2 950.58 74.25 8 52.98 17267.86 0.08 32.06
UCO Bank 46.72 -0.81 4.79 138.27 550.96 5 146.54 55858.25 0.6 5.8
PNC Infratech Ltd. 425.45 -1.42 4.66 161.54 421.09 8 168.91 10914.45 0.14 21.94
Hindalco Industries Ltd. 747.9 0.11 4.18 206.7 1471 8 145.17 166033.8 0.47 7.99
Canara Bank 107.62 -0.31 3.94 4094.15 3905.28 6 10.48 97618.34 2.99 6.81
Indus Towers Ltd. 372.2 -1.43 3.93 308.79 1925.9 7 42.88 100304.18 0 19.37
Granules India Ltd. 569.75 -4.32 3.86 115.97 134.65 5 181.13 13809.03 0.26 18.99
City Union Bank Ltd. 158.39 -1.68 3.8 48.75 264.49 5 16.38 11731.5 0.95 6.78
V-Guard Industries Ltd. 443.9 1.7 3.42 39.5 81.88 6 54.11 19283.02 0.32 17.2
ICICI Bank Ltd. 1239.75 -1.32 3.28 1115.72 11059.11 5 14.62 872443.07 0.81 7.13
CG Power and Industrial Solutions Ltd. 718.75 -2.66 3.18 381.51 241.24 6 18.35 109817.81 0.18 37.02
Caplin Point Laboratories Ltd. 1969.25 -1.61 3.08 161.35 124.9 4 19.92 14966.3 0.25 23.86
Bajaj Finserv Ltd. 1884.55 -1.51 3.07 190.13 4206.87 3 13.5 300642.26 0.05 13.93
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 2.96 171.52 1158.97 6 45.76 37584.41 0.03 50.28
Emami Ltd. 742.85 -0.21 2.95 138.86 152.7 9 11.26 32425.4 1.08 32.14
Poly Medicure Ltd. 2347.55 1.5 2.51 279.77 72.3 7 19.46 22529.81 0.13 23.13
Sammaan Capital Ltd. 157.51 -1.24 2.29 -70.07 326.76 5 11 8957.59 1.27 34.24
Muthoot Finance Ltd. 1930.35 -1.72 2.12 105.34 1078.68 4 10.62 77495.45 1.24 40.78
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Adani Enterprises Ltd. 3110.65 -0.17 520.6 948.64 1648.2 6 129.5 354614.1 0.04 8.78
Bharti Airtel Ltd. 1640.9 -1.95 207.44 339.12 3805.8 6 309.09 949917.01 0.61 13.13
Adani Ports & Special Economic Zone Ltd. 1413.7 -0.81 55.37 104.35 3184.39 8 45.1 305380.41 0.42 13.15
Kotak Mahindra Bank Ltd. 1809 -0.76 41.15 152.49 7399.39 3 80.06 359621.96 0.11 6.69
Coal India Ltd. 497.2 -1.03 26.76 111.55 10858.15 8 36.33 306410.94 5.13 27.89
Cipla Ltd. 1623.3 -2.01 25.89 175.26 1176.29 7 18.03 131081.48 0.8 21.79
Hero MotoCorp Ltd. 5520.85 -2.51 10.49 17.23 1122.63 7 36.12 110389.4 2.54 28.57
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 7.67 200.64 2871.25 9 42.63 458278.3 0.71 17.26
HCL Technologies Ltd. 1776.6 -0.11 6.61 55.24 4259 6 20.62 482346.9 3.04 27.92
Apollo Hospitals Enterprise Ltd. 6773.6 -1.92 5.4 233.76 251.7 6 17.56 97404.37 0.24 14.3
Hindalco Industries Ltd. 747.9 0.11 4.18 206.7 1471 8 145.17 166033.8 0.47 7.99
ICICI Bank Ltd. 1239.75 -1.32 3.28 1115.72 11059.11 5 14.62 872443.07 0.81 7.13
Bajaj Finserv Ltd. 1884.55 -1.51 3.07 190.13 4206.87 3 13.5 300642.26 0.05 13.93
Shriram Finance Ltd. 3336.3 -2.15 1.78 180.44 1980.59 3 18.21 125414.85 1.35 17.11
Bajaj Auto Ltd. 11774.4 -0.27 0.74 62.54 1941.79 6 18.1 328717.7 0.68 32.5
Bajaj Finance Ltd. 7211.35 -2.99 -0.01 225.01 3401.54 2 14.95 446022 0.5 13.78
Eicher Motors Ltd. 4706.8 -1.58 -1.25 81.12 926.9 6 13.33 128966.32 1.08 24.6
HDFC Bank Ltd. 1657.65 -1.45 -2.04 188.51 16174.75 3 35.33 1261156.7 1.18 7.02
Maruti Suzuki India Ltd. 12605.75 -0.33 -5.88 76.11 3649.9 6 46.87 396324.78 0.99 19.72
Britannia Industries Ltd. 6206 -1.99 -6.45 84.83 505.53 7 11.73 149502.54 1.18 61.8
NTPC Ltd. 430.45 -1.13 -18.82 53.87 4510.98 7 10.94 417393.16 1.8 10.55
Larsen & Toubro Ltd. 3493.95 -0.11 -31.25 52.08 3440.11 7 10.4 480365.72 0.8 14.7
SBI Life Insurance Company Ltd. 1798.1 -0.41 -35.93 42.73 519.52 6 36.34 180094.1 0.15 0.58
Trent Ltd. 7353.3 -1.8 -47.71 1026.22 342.15 7 130.76 261409.82 0.04 27.52
Bharat Electronics Ltd. 277.2 -0.54 -56.48 108.58 776.14 9 46.21 202627.66 0.79 31.11
Tata Motors Ltd. 930.75 0.55 -67.81 207.51 5563 7 80.05 356942.63 0.64 19.39
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Indsil Hydro Power and Manganese Ltd. 57.16 -0.23 104961.62 -20788.91 95.82 3 80894.25 158.85 0 2.02
Aster DM Healthcare Ltd. 412.45 -2.33 74184.34 226.52 6008.24 6 11274.93 20602.7 29.09 7.06
Eraaya Lifespaces Ltd. 3048.25 4.9 43304.55 280.39 0.95 2 1872.93 4609.93 0 -16.2
Rap Media Ltd. 42.68 -1.09 38056.84 -4470.96 61.82 2 25169.06 25.1 0 -13.13
B L Kashyap & Sons Ltd. 91.93 1.52 31431.95 150.75 19.39 6 62.21 2072.47 0 12.03
Unique Organics Ltd. 158.3 -1.98 10003.87 867.8 3.66 9 81.91 94.24 0 39.48
The Indian Card Clothing Company Ltd. 269.75 0.92 9809.22 140.07 66.58 5 2804.16 160.26 0 4.6
Swarnsarita Jewels India Ltd. 54.5 -0.78 8499.45 0.01 6.25 6 12.1 113.56 0 11.52
Maharashtra Scooters Ltd. 11309.55 -2.45 8160 173.78 8.26 7 1620.83 12926.82 1.5 0.68
Freshtrop Fruits Ltd. 155.05 0.88 8065.97 336.19 16.39 7 26.41 123.57 0 -4.1
Majestic Auto Ltd. 397.25 -2.72 6551.94 -26.46 10.34 9 313.51 413.07 3.78 9.76
Saumya Consultants Ltd. 220.9 -2 5700.66 664.49 11 5 65.81 152.57 0 23.95
Simran Farms Ltd. 212.15 2 4834.88 -92.29 8.7 7 1384.93 80.44 0 7.58
ARC Finance Ltd. 2.79 -1.76 4525.87 147.11 3.06 5 3234.46 140.88 0 0.89
Navneet Education Ltd. 144.13 0.66 4325.44 6.23 742.41 5 370.18 3260.22 1.8 18.35
Moongipa Capital Finance Ltd. 64 2.19 4176.6 416.85 1 7 109.33 19.55 0 29.77
BPL Ltd. 112.26 4.99 4070.75 1343.91 13.43 6 418.07 549.81 0 7.03
Tarapur Transformers Ltd. 18.76 -2.04 4048.02 -269.96 14.54 2 5239.4 36.58 0 5.84
Sawaca Business Machines Ltd. 0.61 1.67 3590.54 132.33 0.27 3 1368.28 34.9 0 4.74
Future Market Networks Ltd. 10.08 1.92 3278.33 -157.5 82.34 3 842.08 58 0 16.28
Daulat Securities Ltd. 67.94 -1.99 3146.79 20361.17 3.75 4 415.24 33.97 0 3.3
Raymond Ltd. 1654.15 -3.21 3103.62 255.55 7380.17 6 9571.3 11008.37 0.6 14.79
Arex Industries Ltd. 182 2.88 2852.67 0.84 0.83 9 197.28 72.05 0 12.41
Ambica Agarbathies & Aroma Industries Ltd. 28.5 -1.45 2482.61 -135.74 5.6 3 445.6 48.96 0 3.9
Darjeeling Ropeway Company Ltd. 14.01 1.97 2136.42 -104.66 0.31 2 2328.26 4.27 0 -0.44
Baba Arts Ltd. 13.43 -1.32 2124.1 41.77 0.39 7 11.97 70.51 0 10.66
Trishakti Industries Ltd. 139.8 -2 2097.9 352.15 1.26 4 3554.65 208.78 0.11 8.52
MBL Infrastructure Ltd. 62.8 4.98 2082.46 85.09 223.82 3 3021.93 689.23 0 -0.54
Advance Lifestyles Ltd. 52.76 5 2000.41 105.19 1.02 4 4290.13 32.85 0 5.52
RRP Semiconductor Ltd. 57.99 1.99 1948.04 99.78 1.68 1 3656.9 81.91 0 50.67
Mediaone Global Entertainment Ltd. 40.82 -0.99 1871.3 150.89 3.77 4 126.71 60.09 0 9.3
Binani Industries Ltd. 17.82 -4.5 1838.3 99.67 8.17 2 1558.93 55.92 0 3.02
Containerway International Ltd. 27.17 4.98 1750.74 -12.54 0.89 1 7347.15 17.76 0 -6.16
Ajwa Fun World & Resorts Ltd. 24.26 -4.97 1728.87 -34.08 1.41 5 86.64 15.5 0 -14.01
Harshil Agrotech Ltd. 82.51 1.99 1660.11 430.94 0.9 3 130.08 89.11 0 8.94
Shah Metacorp Ltd. 4.9 -2 1537.13 120.72 23.27 6 1756.75 205.48 0 4.63
Jindal Capital Ltd. 55 0.2 1522.1 2002.74 0.79 6 195.22 39.64 0 16.9
Starlineps Enterprises Ltd. 12.07 -4.96 1520.72 2.85 8 807.38 313.07 0 9.43
ABM International Ltd. 58 4.9 1417.2 -94.08 2.95 2 369.9 54.57 0 -35.86
Maharashtra Corporation Ltd. 0.83 1.22 1414.67 357.94 0.51 4 333.35 51.76 0 0.38
Schneider Electric Infrastructure Ltd. 795.25 0.97 1378.05 806.02 48.48 9 38.83 19014.43 0 33.8
Nagarjuna Fertilizers and Chemicals Ltd. 10.95 0.55 1330.16 2453.2 4 404.58 654.88 0 24.94
Garnet Construction Ltd. 46.41 0 1314.45 257.86 7.25 6 1186.47 64.52 0 4.53
Elgi Rubber Company Ltd. 97.87 3.14 1291.22 172.38 20.28 3 300.36 489.84 0 9.62
Manraj Housing Finance Ltd. 50.76 4.98 1281.61 87.73 0.46 1 1620.33 25.38 0 -0.56
Amrapali Industries Ltd. 15.29 -0.97 1230.26 1460.55 0.26 6 42.14 78.61 0 16.72
Comfort Commotrade Ltd. 33.98 -1.99 1203.37 21693.97 7.19 7 6371.11 34.05 1.47 50.51
Regent Enterprises Ltd. 5.98 1.7 1194.67 -39.74 0.99 5 479.54 20.01 0 0.54
RattanIndia Enterprises Ltd. 73.16 -0.49 1169 63579.5 863.09 6 354.69 10112.69 0 57.95
Lotus Chocolate Company Ltd. 1721.05 0.93 1155.82 -131.33 10.09 3 5664.66 17.21 0 -107.13
HB Portfolio Ltd. 133.95 -1.07 1091.78 288.32 5.13 4 79.92 144.19 0 0.6
Jindal Poly Films Ltd. 746 -1.41 972.29 117.62 168.09 6 71.96 3266.73 0.74 2.99
Terai Tea Company Ltd. 178.65 -1.98 903.43 135.2 4.67 8 239.1 123.32 0 5.27
Nouveau Global Ventures Ltd. 0.56 1.82 875.94 -296.79 0.56 1 882.21 10.39 0 -0.95
TCC Concept Ltd. 476.05 -1.86 874.19 413.7 1.36 1 1479.94 1082.26 0 0.55
Innovative Tech Pack Ltd. 37.91 0 852.71 -33.21 1.51 8 52.89 85.16 0 12.85
Yash Management & Satellite Ltd. 14.2 0.78 838.57 759.84 0.87 5 120.7 24.14 0 5.51
Zee Entertainment Enterprises Ltd. 131.77 -2.94 788.63 -90.98 118.01 9 320.5 12657.83 0 6.52
Unifinz Capital India Ltd. 396.1 -1.99 776.99 -1049.08 1.66 4 418.82 124.38 0 44.28
Sharat Industries Ltd. 47.35 -1.25 759.34 102.47 3.06 5 69.92 113.23 0.53 17.27
Beryl Drugs Ltd. 41.93 -3.9 755.76 0.88 1 4438.12 21.27 0
Madhya Bharat Agro Products Ltd. 208.9 -0.65 734.13 104.94 11.49 4 58.69 1830.53 0 17.32
My Money Securities Ltd. 55.86 1.99 719.95 288.84 10.41 6 54415.71 93.85 0 11.76
Tokyo Plast International Ltd. 122.3 -1.7 719.09 126.48 0.38 7 551.79 116.2 0 3.83
Vibrant Global Capital Ltd. 74.89 -0.98 712 451.61 13.65 8 104.21 171.55 2.67 33.97
Gilada Finance & Investments Ltd. 12.13 -5.9 711.61 169.78 0.55 5 25.15 17.04 0 16.22
Rolcon Engineering Company Ltd. 830.5 -4.56 707.58 88.36 1.03 4 191.04 62.79 0.24 24.63
Ashiana Ispat Ltd. 54.04 -3.34 707.02 -65.54 3.17 6 826.41 43.04 0 14.7
HCP Plastene Bulkpack Ltd. 170.9 -2.03 691.5 96.89 0.78 3 192.7 182.43 0 -0.22
Sam Industries Ltd. 74.22 -1.28 663.36 4633.15 1.53 5 364.56 82.3 0 14.13
Interactive Financial Services Ltd. 40.16 1.98 653.73 -24.66 2.04 7 490.49 12.1 0 12.66
Prime Securities Ltd. 275.05 -1.04 633.33 46.95 12.1 7 140.56 922.52 0.36 14.03
Wallfort Financial Services Ltd. 153.15 -0.84 631.11 210.27 19.97 6 43.78 148.36 0 24.14
MIC Electronics Ltd. 97.42 -0.74 609.68 100.13 8.8 3 88100 2157.37 0 1.59
KJMC Financial Services Ltd. 95.85 -3.62 585.58 230.81 0.52 9 1911.92 45.87 0 1.74
Luharuka Media & Infra Ltd. 3.86 -1.78 576.1 124.38 0.61 3 283.69 36.18 0.52 5.84
Yamini Investments Company Ltd. 1.96 -4.85 571.08 34.63 1.17 8 778.77 103.04 0 0.5
Mercury Trade Links Ltd. 61.49 1.99 561.42 1894.16 0.71 6 185.21 16.74 0 12.25
Esha Media Research Ltd. 16.64 -1.94 555.97 98.26 0.35 3 1632.94 13.8 0 -17.18
Artefact Projects Ltd. 80.1 -1.55 553.55 295.68 1.44 4 12.65 58.27 0 11.05
Bliss GVS Pharma Ltd. 130.27 -0.81 549.92 -35.59 22.11 8 53.79 1366.31 0.38 14.51
Chambal Fertilisers & Chemicals Ltd. 498.25 -6.19 540.48 144.18 552.16 8 17.65 19962.39 1.51 22.85
Blue Pearl Agriventures Ltd. 71.99 4.99 538.19 -7095.92 0.25 4 1658.02 1.84 0 37.08
Flexituff Ventures International Ltd. 80.57 1.31 530.15 -1073.23 274.69 2 815.47 247.38 0 85.67
Sharma East India Hospitals & Medical Research Ltd. 73.23 -4.99 526.43 149.38 0.25 3 155.03 24.05 0 15.38
Adani Enterprises Ltd. 3110.65 -0.17 520.6 948.64 1648.2 6 129.5 354614.1 0.04 8.78
Srestha Finvest Ltd. 0.89 4.71 512.35 509.56 31.01 6 6962.92 103.24 0 4.05
Themis Medicare Ltd. 271.25 -2.36 508.91 289.73 18.71 3 49.04 2496.59 0.18 10.68
RR Metalmakers India Ltd. 60 -0.68 508.69 25.84 0.38 5 80.69 54.05 0 37.39
Parnax Lab Ltd. 118.1 -1.99 505.83 320.36 1.05 8 1478.8 135.64 0 12.22
East Buildtech Ltd. 51.25 5 502.82 102.81 0.25 6 1089.84 9.78 0 1.01
Global Capital Markets Ltd. 0.75 -2.6 501.59 100.47 0.46 3 484.97 29.87 0 0.02
Jetking Infotrain Ltd. 60.17 -2.13 500.94 74.64 3.39 3 440.37 35.55 0 -0.25
Unjha Formulations Ltd. 27 -4.73 499.37 -7.45 0.7 7 285.28 12.1 0 18.49
Ambar Protein Industries Ltd. 225.5 -1.05 479.52 54.68 1.72 8 36.29 129.66 0 23.6
Shardul Securities Ltd. 411 -1.91 469.03 3920.51 93.93 7 328.82 719.18 0 27.06
BLB Ltd. 19.79 -0.1 468.22 164.32 8.69 7 284.51 104.69 0 4.9
Mysore Petro Chemicals Ltd. 229.35 4.13 453.7 133.19 9.04 5 431.73 151.09 1.09 10.51
Aarvee Denims and Exports Ltd. 49 0.31 449.73 -4197.77 22.58 3 221.48 114.95 0 -22.33
Hubtown Ltd. 290 -4.84 440.8 186.85 10.19 5 251.38 2318.26 0 3.46

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91