Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Rashtriya Chemicals & Fertilizers Ltd. 157.83 1.02 632.53 63.64 78.6 3 52.21 8707.32 0.79 7.27
TVS Holdings Ltd. 9332.65 -1.83 583.84 183.09 85.07 8 892.65 18889.28 1.01 32.9
Ambuja Cements Ltd. 509.55 -2.4 456.05 70.64 2617.14 7 142.48 125507.26 0.39 11.17
ACC Ltd. 1993.5 -0.42 445.63 70.41 1091.47 8 105.9 37475.81 0.38 15.45
LMW Ltd. 15515.1 2.54 414.37 96.21 147.88 6 53.02 16570.13 0.48 16.36
Laurus Labs Ltd. 588.45 8.21 411.34 79.4 90.61 4 259.99 31732.17 0.14 7.94
Procter & Gamble Health Ltd. 5290.7 0.69 390.64 -76.04 82.33 7 25.56 8782.56 4.91 51.13
Hindustan Petroleum Corporation Ltd. 351.6 1.84 378.93 143.73 3022.9 5 471.42 74814.15 5.97 24.61
APL Apollo Tubes Ltd. 1475.9 -3.03 303.22 394.06 216.97 5 31.09 40963.6 0.37 23.25
PTC Industries Ltd. 13582.7 -1.62 226.18 118.31 9.06 4 65.32 20334.93 0 6.76
Varroc Engineering Ltd. 551.9 -1 167.07 198.7 47.14 7 2134.31 8432.48 0 17.92
KNR Constructions Ltd. 289.95 -0.03 149.75 87.58 334.4 5 234.87 8154.41 0.09 22.13
GMR Airports Ltd. 71.2 -0.08 130 67.79 143.23 4 128.13 75180.08 0 4.74
Brigade Enterprises Ltd. 1113.9 1.91 104.66 43.16 235.52 6 322.15 27207.01 0.18 11.97
Bharat Petroleum Corporation Ltd. 257.15 0.06 93.94 274 4649.2 5 36.85 109869.39 6.03 39.51
Suzlon Energy Ltd. 55.4 4.98 93.3 143.13 387.76 6 90.98 75665.32 0 21.04
Thermax Ltd. 3683.25 -2.07 80.29 97.25 198.03 4 24.66 41491.81 0.33 16.24
Indus Towers Ltd. 345.6 -0.32 80.04 308.79 4003.2 7 159.86 91172.74 0 19.37
General Insurance Corporation of India 400.7 -1.05 79.55 192.1 1860.76 6 15.93 70298.81 2.5 10.36
National Aluminium Company Ltd. 193.13 -0.34 76.67 18.91 1062.18 8 414.97 35471.03 4.14 14.61
Shriram Finance Ltd. 538.3 -2.75 72.35 180.44 3569.76 4 96.32 506082.74 1.75 17.11
Kirloskar Brothers Ltd. 1829.35 1.86 54.03 178.76 63 8 79.49 14543.33 0.33 21.09
Mahindra & Mahindra Ltd. 2971.45 1.61 47.01 123.47 3840.88 8 11.27 356562.11 0.71 23.55
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 46.84 233.76 369.6 6 25.37 98138.47 0.23 14.3
Ashok Leyland Ltd. 210.33 2.08 46.52 32 770.1 5 37.27 61761.3 3.3 35.78
Siemens Ltd. 5874.75 0.86 46 145.2 774.7 7 45.07 209141.1 0.2 18.86
Cera Sanitaryware Ltd. 6587.75 -0.3 44.95 107.88 68.08 6 19.67 8496.62 0.91 22.22
GAIL (India) Ltd. 167.11 1.14 44.74 46.65 3867.38 6 36.05 109876.5 3.29 13.71
United Spirits Ltd. 1426.9 -0.07 41.19 99.21 473 7 35.88 103450.25 0.35 25
Blue Star Ltd. 1798 -1.61 38.23 97.86 133.18 6 32.7 36966.88 0.39 22.44
GlaxoSmithKline Pharmaceuticals Ltd. 1980.05 -0.2 36.91 37.46 248.69 6 15.38 33544.03 2.22 46.85
Aditya Birla Capital Ltd. 177.18 0.36 34.91 435.47 941.72 3 40.01 46157.16 0 7.61
Oil And Natural Gas Corporation Ltd. 256.72 2.12 34.08 51.69 11984.02 7 17.3 322960.95 4.87 14.11
EIH Ltd. 361.05 -1.31 34.07 359.6 114.43 9 34.34 22578.26 0.33 20.4
Punjab National Bank 96.52 -1.28 32.35 182.65 4303.46 4 145.05 110929.95 1.55 5.87
Capri Global Capital Ltd. 176.59 -1.97 32.07 105.96 128.08 5 88.43 14570.79 0.08 30.87
Lloyds Metals & Energy Ltd. 1248.6 -0.74 29.22 5924.97 389.53 6 17.48 65276.81 0.08 58.7
Hindalco Industries Ltd. 587.85 0.64 28.55 206.7 1891 8 123.26 130502.7 0.6 7.99
Alkem Laboratories Ltd. 5050.4 0.92 27.57 134.15 701.96 8 14.16 60377.53 0.79 19.49
Syngene International Ltd. 759.7 0.05 27.43 41.06 123.1 5 23.35 30577.92 0.16 12.62
Newgen Software Technologies Ltd. 1050.2 -2.92 27.07 147.66 83.7 8 28.21 14698.12 0.38 23.54
Balkrishna Industries Ltd. 2764.7 1.01 25.68 83.84 439.39 8 42.16 53441.65 0.72 20.03
UNO Minda Ltd. 907.05 1.34 25.06 130.59 217.73 7 17.99 52073.74 0.22 17.54
Oil India Ltd. 417.75 2.5 25.04 114.35 1834.07 4 463.79 67951.63 2.67 17.71
Trent Ltd. 5511.2 -1.54 23.76 1026.22 423.44 7 46.18 195923.16 0.06 27.52
Cipla Ltd. 1457.45 2.35 21.26 175.26 1583.72 7 48.22 117703.66 0.89 21.79
BLS International Services Ltd. 420.7 -0.4 20.66 209.62 145.73 8 77.73 17321.94 0.24 24.09
Poly Medicure Ltd. 2304.3 1.53 20.63 279.77 87.22 7 47.32 23340.44 0.13 23.13
Bharat Electronics Ltd. 278.75 4.32 20.6 108.58 1316.06 9 47.33 203760.67 0.79 31.11
Titagarh Rail Systems Ltd. 959.85 1.36 18.89 1383.92 84.84 7 19.35 12924.38 0.08 18.68
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1120.9 -13.55 18.23 497.53 253.09 7 318.12 14150.24 0.76 12.25
Page Industries Ltd. 44303.45 -1.96 18.18 44.49 195.26 7 29.93 49415.63 1.74 45.94
Punjab & Sind Bank 47.11 1.05 17.68 209.56 281.96 6 146.66 31930.17 0.42 5.52
Power Finance Corporation Ltd. 413.7 3.66 17.55 106.63 4370.44 6 13.59 136525.14 3.81 56.91
Patanjali Foods Ltd. 1839.35 -0.67 17.52 897.33 308.97 7 21.38 66569.48 0.76 12.21
Radico Khaitan Ltd. 2198.8 2.07 16.77 36 95.98 6 29.97 29417.2 0.14 14.22
Anant Raj Ltd. 561.4 -4.52 16.64 802.8 104.44 6 77.8 19194.27 0.13 8.01
NBCC (India) Ltd. 93.16 1.61 16.49 5.88 124.88 8 52.74 25153.2 0.45 27.57
Lemon Tree Hotels Ltd. 134.88 -2.97 16.16 53.27 19.36 6 30.47 10680.41 0 11.64
Muthoot Finance Ltd. 2209.65 -0.04 15.99 105.34 1251.14 4 26.25 88709.49 1.09 40.78
Hindustan Zinc Ltd. 441.35 0.7 15.19 -2.12 2647 6 29.88 186470.38 6.57 48.93
Hindustan Unilever Ltd. 2408.75 1.04 14.89 67.56 3001 6 19.13 566056.25 2.2 21.74
Maruti Suzuki India Ltd. 12000 0.18 14.85 76.11 3525 7 12.62 377280 1.04 19.72
Persistent Systems Ltd. 6056.7 -3.49 14.77 210.93 372.99 7 30.36 94393.67 0.17 28.79
Gillette India Ltd. 8686.2 -0.14 14.69 62.78 133.01 8 43.5 28308.33 1.5 53.26
Crisil Ltd. 5271.05 -2.75 14.28 81.34 171.55 7 12.87 38531.38 1.1 37.75
Fine Organic Industries Ltd. 4481.2 2.14 14.26 184.89 113.11 6 42.51 13739.36 0.22 26.63
Reliance Industries Ltd. 1253.05 1.42 14.15 97.9 21804 4 11.88 1695627.26 0.4 9.38
Garware Technical Fibres Ltd. 800.65 -0.45 13.57 56.71 64.01 8 34.66 7947.73 0.07 21.35
Minda Corporation Ltd. 532.85 -2.27 13.52 59.49 70.77 8 21.43 12740.44 0.26 15.59
Alembic Pharmaceuticals Ltd. 911.1 0.26 13.46 4.09 152.28 9 11.1 17907.67 1.21 13.8
Triveni Turbine Ltd. 634.95 2.03 13.18 177.48 91 8 41.74 20191.41 0.57 36.57
Kalpataru Projects International Ltd. 1027.75 -1.93 13.09 32.82 132.32 5 17.1 16695.8 0.78 15.66
Asahi India Glass Ltd. 648.85 1.94 12.88 75.25 105.05 4 68.11 15773.54 0.31 14.98
Escorts Kubota Ltd. 3590.95 1.61 12.83 113.89 326.7 7 39.02 40175.55 0.5 14.84
Action Construction Equipment Ltd. 1293.6 -0.98 12.73 483.39 94.37 9 28.03 15406.78 0.15 37.01
Indian Overseas Bank 50.19 0.18 12.42 171.05 873.66 4 20.91 94871.2 0 5.96
PI Industries Ltd. 3456.6 0.92 12.06 324.5 558.5 7 20.24 52540.32 0.43 22.91
Schneider Electric Infrastructure Ltd. 650.55 -1.38 11.94 806.02 54.27 9 26.62 15554.65 0 33.8
Torrent Pharmaceuticals Ltd. 3358.25 -0.07 11.04 279.63 503 9 13.54 113663.33 0.83 27.16
Godfrey Phillips India Ltd. 4494.8 -0.06 10.56 265.54 246.86 7 51.13 23372.96 2.02 26.91
Jupiter Wagons Ltd. 355.8 -1.98 10.43 275.3 97.86 6 17.35 15103.64 0.45 29.09
Vedanta Ltd. 432.45 0.43 9.97 -22.28 5603 4 712.35 169087.95 10.06 24.09
Abbott India Ltd. 26129.4 2.46 9.33 166.74 358.61 7 14.59 55524.97 1.57 42.33
HBL Engineering Ltd. 564.1 3.56 8.41 950.58 80.5 7 17.43 15636.57 0.09 32.06
Ajanta Pharma Ltd. 2676.85 1.86 7.58 110.91 232.88 8 10.88 33554.31 2.02 29.95
Cummins India Ltd. 2852.95 0.14 7.34 129.82 450.61 8 37.17 79083.77 1.33 33.6
Hero MotoCorp Ltd. 4177.8 2.59 7.21 17.23 1203.54 7 14.21 83556 3.35 28.57
Indian Hotels Company Ltd. 761.2 -2.1 7.08 391.27 613.82 9 40.14 108349.21 0.23 14.66
JBM Auto Ltd. 1507.25 7.71 6.86 90.93 63.59 7 28.54 17822.48 0.1 21.16
Housing and Urban Development Corporation Ltd. 216.28 0.55 6.74 79.36 735.03 5 41.57 43297.09 2.87 42.66
Lupin Ltd. 2064.4 -0.18 6.7 216.41 859.48 8 73.52 94167.61 0.39 17.64
Bank of India 111.23 0.37 6.02 213.9 2516.69 5 34.83 50647.58 2.52 5.67
Bank of Maharashtra 50.28 -0.2 6.01 184.76 1406.45 4 35.82 38673.11 2.78 6.26
UCO Bank 42.85 0.26 5.99 138.27 638.83 5 27.05 51231.29 0.65 5.8
Himadri Speciality Chemical Ltd. 485.15 0.49 5.58 33.74 141.94 6 31.56 23951.86 0.1 20.01
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 5.55 200.64 3030.67 9 26.24 417262.26 0.78 17.26
Indian Bank 545.85 0.2 5.39 2404.39 2852.36 5 34.59 73523.81 2.2 6.39
Central Bank of India 51.07 0.16 5.05 145.18 958.93 4 33.58 44333.56 0 5.76
Oberoi Realty Ltd. 1755.7 2.17 4.89 136.75 615.66 8 71.99 63837.25 0.68 16.41
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bharat Petroleum Corporation Ltd. 257.15 0.06 93.94 274 4649.2 5 36.85 109869.39 6.03 39.51
Shriram Finance Ltd. 538.3 -2.75 72.35 180.44 3569.76 4 96.32 506082.74 1.75 17.11
Mahindra & Mahindra Ltd. 2971.45 1.61 47.01 123.47 3840.88 8 11.27 356562.11 0.71 23.55
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 46.84 233.76 369.6 6 25.37 98138.47 0.23 14.3
Oil And Natural Gas Corporation Ltd. 256.72 2.12 34.08 51.69 11984.02 7 17.3 322960.95 4.87 14.11
Hindalco Industries Ltd. 587.85 0.64 28.55 206.7 1891 8 123.26 130502.7 0.6 7.99
Trent Ltd. 5511.2 -1.54 23.76 1026.22 423.44 7 46.18 195923.16 0.06 27.52
Cipla Ltd. 1457.45 2.35 21.26 175.26 1583.72 7 48.22 117703.66 0.89 21.79
Bharat Electronics Ltd. 278.75 4.32 20.6 108.58 1316.06 9 47.33 203760.67 0.79 31.11
Hindustan Unilever Ltd. 2408.75 1.04 14.89 67.56 3001 6 19.13 566056.25 2.2 21.74
Maruti Suzuki India Ltd. 12000 0.18 14.85 76.11 3525 7 12.62 377280 1.04 19.72
Reliance Industries Ltd. 1253.05 1.42 14.15 97.9 21804 4 11.88 1695627.26 0.4 9.38
Hero MotoCorp Ltd. 4177.8 2.59 7.21 17.23 1203.54 7 14.21 83556 3.35 28.57
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 5.55 200.64 3030.67 9 26.24 417262.26 0.78 17.26
Infosys Ltd. 1859.95 -1.13 4.7 70.33 6822 4 11.6 770763.28 2.63 36.81
Tata Consultancy Services Ltd. 4100.05 0.01 4.09 46.06 12444 7 12.14 1484218.1 3.02 63.51
SBI Life Insurance Company Ltd. 1472.9 0.82 4.04 42.73 550.82 6 71.2 147686.21 0.18 0.58
State Bank of India 762.6 0.55 2.74 2120.16 20219.62 5 23.42 680590 1.8 5.94
ICICI Bank Ltd. 1255.6 0.32 0.4 1115.72 11792.42 5 14.81 886522.66 0.8 7.13
Larsen & Toubro Ltd. 3420.95 -0.83 -2.72 52.08 4001.03 6 11.31 470431.94 0.82 14.7
Kotak Mahindra Bank Ltd. 1901.5 -0.98 -7.17 152.49 4639.63 3 10.4 378052.43 0.11 6.69
Bharti Airtel Ltd. 1640.75 2.52 -19.08 339.12 3079.5 5 104.32 950191.14 0.61 13.13
Tech Mahindra Ltd. 1670.1 -0.66 -21.85 -45.2 982.2 6 89.26 147737.05 2.57 11.7
Bajaj Finance Ltd. 7901.65 1.83 -33.99 225.01 3705.81 2 16.63 488954.1 0.46 13.78
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Kridhan Infra Ltd. 4.45 -2.2 139990.23 90.63 67.29 2 1867.46 42.18 0 -0.19
IGC Industries Ltd. 7.76 -1.9 69100 -9112.62 0.28 3 3347.06 1.74 0 -53.93
Sybly Industries Ltd. 7.59 -1.94 26113.79 -236.79 3.46 1 7234.47 6.95 0 -9.41
Palash Securities Ltd. 135.33 -0.51 17489.4 333.38 3.82 4 8073.23 135.37 0 0.76
Oswal Agro Mills Ltd. 63.75 4.99 17432.39 -81.09 43.52 4 4041.56 855.75 0 0.66
Vintron Informatics Ltd. 36.54 1.02 11634.79 808.07 22.41 6 30062.7 286.31 0 117.86
Sambhaav Media Ltd. 7.57 2.99 10176.92 -85.47 0.26 9 234.7 144.67 0 3.57
Sarup Industries Ltd. 102.57 -1.99 7979.54 81.37 4.19 5 586.26 33.36 0 1.53
Libord Finance Ltd. 23.92 -4.32 6616.33 1417.7 0.32 8 124.39 37.55 0 1.62
Reliance Home Finance Ltd. 3.24 4.85 6323.78 -105.26 27.22 2 4162.18 157.16 0 -7.91
Aspira Pathlab & Diagnostics Ltd. 77 0 6029.76 48.44 0.99 4 239.3 79.26 0 -18.23
Starlog Enterprises Ltd. 44.8 2.54 6000.33 96.6 24.26 3 1806 53.61 0 4.57
Symbiox Investment & Trading Co. Ltd. 4.4 1.62 5742.86 673.88 0.33 6 46.73 13.77 0 0.78
Soma Textiles & Industries Ltd. 41.68 4.07 5580.83 222.86 68.17 6 11653.45 137.67 0 2.48
Shrydus Industries Ltd. 9.21 -1.92 5420.65 122.03 2.73 3 1388.65 29.49 0 3.1
Viceroy Hotels Ltd. 114 -2.35 5396.78 115.15 59.66 6 5344.6 720 0 1.86
Bengal & Assam Company Ltd. 8600 -0.6 5231.51 197.35 99.17 7 48.08 9714.82 0.47 13.47
Reliance Infrastructure Ltd. 250.85 1.05 5177.31 31.31 3527.21 6 2950.73 9937.92 0 4.3
Balmer Lawrie Investments Ltd. 69.74 1.09 5129.79 12.79 91.66 8 13.85 1548.04 5.45 49
Genesis IBRC India Ltd. 17.47 0 3913.06 -6829.74 3.65 2 16993.98 22.71 0 -75.53
Advik Capital Ltd. 2.2 10.55 3144.92 5249.44 7.35 4 1453.36 105.45 0 13.73
AION-TECH Solutions Ltd. 64.4 1.5 3128.66 -148.69 9.93 3 5042.29 222.71 0 -0.81
Reliance Power Ltd. 38.67 0.05 3041.39 29.93 2878.15 3 1310.53 15533.66 0 1.79
Espire Hospitality Ltd. 381.95 3.17 3037.05 3682.56 0.96 6 380.8 515.65 0 7.07
IRB InvIT Fund 57.77 -3.49 2797.9 115.47 2 203.08 2783.12 17.31
Kamat Hotels (India) Ltd. 217.97 -0.3 2728.24 80.46 11.47 3 809.19 655.41 0 16.08
Raghunath International Ltd. 14.63 -3.75 2598.01 194.36 2 5 6364.77 7.32 0 1.68
Bombay Dyeing & Manufacturing Company Ltd. 154.85 -0.03 2439.63 139.71 392.88 6 854.81 3198.43 0.77 1.5
Narmada Macplast Drip Irrigation Systems Ltd. 120.15 3.44 2343.69 -97.39 4.76 4 20017.57 43.53 0 1.33
V2 Retail Ltd. 1876.25 0.26 2126.48 33.15 50.88 7 111.19 6489.82 0 11.52
Oricon Enterprises Ltd. 39.17 -0.63 2109.71 -63.27 127.58 6 7129.68 615.16 1.28 -1.28
Constronics Infra Ltd. 98.8 4.99 2033.02 3287.28 1.22 3 17380 123.79 0 12.07
Gujarat Terce Laboratories Ltd. 77.85 -1.36 2010.05 -43.73 1.48 8 342.84 57.77 0 10.95
Hindusthan Urban Infrastructure Ltd. 2440 1.67 1974.84 -232.24 27.29 4 29192 352.07 0 1.74
Graviss Hospitality Ltd. 48.49 1.23 1851.02 330.09 8.58 6 504.72 341.85 0 2.31
The Yamuna Syndicate Ltd. 39887.95 4.97 1846.91 600.34 13.92 5 34 1226.16 1 30.38
Industrial & Prudential Investment Company Ltd. 5405.35 -1.78 1627.79 82.41 16.67 6 675.29 905.83 0 3.24
Indus Finance Ltd. 40.54 -1.98 1595.83 283.97 0.81 8 322.42 37.53 0.74 7.14
Super Tex Industries Ltd. 11.19 2.85 1491.5 191.44 0.56 7 3912.33 12.69 0 10.24
Aplab Ltd. 73.16 -2.41 1419.35 -85.24 1.53 5 956.94 81.13 0 26.19
Paos Industries Ltd. 31.8 -4.99 1405.67 -15.52 1.57 1 2440.25 19.41 0 -156.39
NBI Industrial Finance Company Ltd. 2267.65 -0.79 1403.46 28.86 3.5 6 2047.91 557.12 0.02 0.44
Kothari Sugars & Chemicals Ltd. 40.68 -2.12 1274.21 132.03 6.25 4 20.56 337.19 1.23 14.42
Systematix Corporate Services Ltd. 154.75 -1.43 1170.91 1921.5 22.14 8 1133.05 2008.7 0.06 42.93
Utique Enterprises Ltd. 6.59 -0.3 1125.34 185.51 1.36 4 109.58 36.69 0 1.7
Kalyani Investment Company Ltd. 4866.35 -0.29 1109.53 73.24 35.91 5 20.23 2124.16 0 0.86
New Light Apparels Ltd. 9.18 -4.97 1094.66 26.01 0.34 7 720.52 71.81 0 11.53
Nettlinx Ltd. 78.17 0.21 1071.87 164.86 6.71 7 470.88 188.99 0.51 20.6
3i Infotech Ltd. 29.48 12.52 1042 -537.67 40.6 4 237.91 499.83 0 -10.77
Rane Holdings Ltd. 1464.2 -3.48 1035.76 583.42 180.7 8 413.79 2090.88 1.71 12.94
Ontic Finserve Ltd. 0.64 1.59 993.87 -5380.37 1.04 3 44943.48 5.76 0 -152.47
United Van Der Horst Ltd. 124 -0.52 982.39 184.44 1.86 6 467.93 170.98 0.81 7.46
Shree Hari Chemicals Export Ltd. 134.6 1.97 977.1 164.23 2.24 8 175.37 59.85 0 23.6
GHV Infra Projects Ltd. 137.66 1.99 946.07 -7530.77 2.96 2 9544.73 198.44 0 54.35
Vascon Engineers Ltd. 48.26 -1.25 869.94 303.82 76.14 1 370 1092.08 0 7.77
Odyssey Corporation Ltd. 26.22 -5 854.05 128.28 4 6 67.94 103.29 0 4.21
Ambalal Sarabhai Enterprises Ltd. 47.92 8.93 830.37 166.57 4.31 4 669.03 367.23 0 2.47
P H Capital Ltd. 295.6 3.72 828.75 4683.56 11.28 8 39.28 88.68 0.08 55.7
Manor Estates & Industries Ltd. 16.74 -1.99 812.2 -161.52 1.12 1 852.35 13.79 0 50
Kothari Products Ltd. 162.66 2.32 764.57 -40.28 30.26 6 1979.5 485.38 0 1.73
Beryl Drugs Ltd. 35.5 -3.08 755.76 0.88 1 4438.12 18 0
Shangar Decor Ltd. 5.26 -1.87 750.81 290.76 0.78 8 1722.33 6.44 0 6.94
RPG Life Sciences Ltd. 2407.95 -0.18 731.67 710.92 34.93 7 32.01 3982.15 0.66 30.97
Raghuvir Synthetics Ltd. 155 0 707.15 112.85 4.19 8 444.89 600.63 0 15.47
Conart Engineers Ltd. 275.35 5 698.97 84.29 1.09 7 14.6 86.46 0 12.2
Dugar Housing Developments Ltd. 15.62 4.97 683.47 -102.76 0.28 3 448.19 0.47 0 -73.68
Shri Gang Industries and Allied Products Ltd. 125.3 -4.46 668.17 679.96 18.02 5 354.85 224.66 0 36.03
SIL Investments Ltd. 551.85 1.73 654.86 35.67 13.21 6 36.89 585.51 0.45 1.73
Gayatri Highways Ltd. 1.26 -4.55 636.35 96.16 11.43 2 349.65 30.2 0 14.98
Welcure Drugs & Pharmaceuticals Ltd. 9.26 -0.22 632.75 -4584.54 1.84 3 2034.74 12.44 0 -12.97
Rashtriya Chemicals & Fertilizers Ltd. 157.83 1.02 632.53 63.64 78.6 3 52.21 8707.32 0.79 7.27
Cravatex Ltd. 395.65 -1.8 625.65 56.25 2.11 5 124.02 102.24 0.76 18.07
Dai Ichi Karkaria Ltd. 370.95 0.9 616.22 226.44 1.91 6 223.73 276.36 0.54 2.03
Modison Ltd. 158.75 0.53 613.85 27.95 8.19 5 45.98 515.14 1.57 12.61
Solid Stone Company Ltd. 35.25 3.07 595.68 25.65 0.31 7 186.61 18.96 0 12.02
Mena Mani Industries Ltd. 6.96 -4.92 589.71 102.67 0.51 5 661.97 69.84 0 4.58
TVS Holdings Ltd. 9332.65 -1.83 583.84 183.09 85.07 8 892.65 18889.28 1.01 32.9
Dhunseri Tea & Industries Ltd. 213.6 -2.11 574.41 -4573.5 27.52 2 105.21 224.44 0 -11.44
Adcon Capital Services Ltd. 0.93 -1.06 569.21 1527.37 1.15 5 372.69 29.59 0 3.14
Mehai Technology Ltd. 261.75 -1.98 562.88 197.28 5.32 3 2137.75 777.66 0 3.73
JSW Holdings Ltd. 17451.35 0.28 558.73 35.11 118.27 3 85.4 19367.51 0 0.55
Lorenzini Apparels Ltd. 16.56 -2.01 555.13 12.17 4 552.15 286.05 0 27.81
Remi Edelstahl Tubulars Ltd. 97.3 4.18 540.36 1088.2 1.26 6 117.44 106.86 0 6.23
Gala Global Products Ltd. 3.56 -2.73 534.82 1.81 5 684.27 19.43 0 1.39
Asian Energy Services Ltd. 308.85 1.5 513.01 163.45 7.82 6 702.03 1377.78 0 10.97
N G Industries Ltd. 162.15 -0.52 497.22 347.5 2.97 5 362.9 54.33 2.16 15.37
Kanco Tea & Industries Ltd. 87.54 5.18 489.01 -434.88 5.36 2 157.69 44.84 0 -12.54
Captain Polyplast Ltd. 108.4 3.68 488.89 130.64 16.12 6 368.24 600.31 0 28.22
Steel Exchange India Ltd. 10.12 -0.2 482.32 129.68 15.86 5 7483.51 1212 0 7.87
Sunraj Diamond Exports Ltd. 12.61 0 464.84 -23.68 0.28 3 4493.44 6.72 0 -28.49
Ambuja Cements Ltd. 509.55 -2.4 456.05 70.64 2617.14 7 142.48 125507.26 0.39 11.17
JJ Finance Corporation Ltd. 61.23 1.63 448.98 55.28 0.35 6 1339.09 17.27 0 4.96
ACC Ltd. 1993.5 -0.42 445.63 70.41 1091.47 8 105.9 37475.81 0.38 15.45
Jay Shree Tea & Industries Ltd. 103.02 -1.13 440.6 401.59 30.79 3 156.16 297.52 0 4.68
Agribio Spirits Ltd. 133.1 0.08 438.23 566.48 0.45 3 547.27 102.28 0.15 2.91
Harshil Agrotech Ltd. 5.04 -1.95 432.45 430.94 4.8 4 2958.01 256.03 0 8.94
Dhanlaxmi Bank Ltd. 25.47 4.51 422.63 395.5 25.81 6 11.44 644.42 0 5.24
LMW Ltd. 15515.1 2.54 414.37 96.21 147.88 6 53.02 16570.13 0.48 16.36
DHP India Ltd. 588.65 1.5 413.59 104.82 0.98 5 370.49 176.59 0.68 13.71
Onelife Capital Advisors Ltd. 15.75 0.06 412.14 -198.83 2.3 2 18459.68 21.04 0 0.19

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form