Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Rashtriya Chemicals & Fertilizers Ltd. 153.24 1.83 632.53 63.64 78.6 3 52.21 8454.1 3.22 7.27
Procter & Gamble Health Ltd. 5094.8 -0.48 390.64 -76.04 82.33 7 25.56 8457.37 4.91 51.13
Dixon Technologies (India) Ltd. 15348.7 2.36 209.31 475.59 409.1 5 268.92 91861.97 0.03 24.7
DLF Ltd. 803.4 3.81 207.54 342.72 1043.41 6 196.62 198865.6 0.62 5.43
Varroc Engineering Ltd. 506.65 -0.01 167.07 198.7 47.14 7 2134.31 7741.11 0 17.92
Adani Energy Solutions Ltd. 648.95 -6.93 164.95 113.81 773.39 5 172.23 77957.07 0 9.9
Bajaj Holdings & Investment Ltd. 10458.3 0.36 153.24 537.69 188.99 8 52.41 116390.42 0.82 2.36
Ramkrishna Forgings Ltd. 963.5 -0.02 150.14 173.29 182.8 6 129.8 17417.77 0.21 16.58
KNR Constructions Ltd. 313.35 2.65 149.75 87.58 334.4 5 234.87 8812.5 0.08 22.13
Indian Hotels Company Ltd. 799.05 1.56 144.74 391.27 573.21 8 258.46 113736.78 0.22 14.66
Olectra Greentech Ltd. 1389.55 -2.57 132.37 642.48 48.2 7 129.68 11405.54 0.03 14.5
Thermax Ltd. 4488.7 2.75 80.29 97.25 198.03 4 24.66 50565.21 0.27 16.24
Mastek Ltd. 3226.2 1.04 79.93 206.46 128.65 5 97.04 9956.05 0.59 16.75
General Insurance Corporation of India 378.85 3.37 79.55 192.1 1860.76 6 15.93 66465.44 2.64 10.36
Zee Entertainment Enterprises Ltd. 117.17 -1.16 77.36 -90.99 209.3 8 70.33 11260.04 0 6.52
National Aluminium Company Ltd. 256.85 3.48 76.67 18.91 1062.18 8 414.97 47174.1 1.56 14.61
Coforge Ltd. 8327.5 1.43 67.7 97.96 233.6 7 24.32 55544.43 0.68 25.57
Bajaj Finance Ltd. 6683.95 3.38 65.03 225.01 5613.71 2 80.75 413502.57 0.54 13.78
Mahindra & Mahindra Ltd. 3012.95 2.61 47.01 123.47 3840.88 8 11.27 361541.95 0.7 23.55
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 46.84 233.76 369.6 6 25.37 99726.74 0.23 14.3
Ashok Leyland Ltd. 223.96 2.31 46.52 32 770.1 5 37.27 65763.61 3.1 35.78
Cera Sanitaryware Ltd. 6999.5 0.72 44.95 107.88 68.08 6 19.67 9027.68 0.86 22.22
Emami Ltd. 638.85 0.76 41.2 138.86 215.61 9 19.38 27885.8 1.25 32.14
Bharat Electronics Ltd. 280.85 1.96 40.6 108.58 1091.27 9 34.34 205295.73 0.78 31.11
Bank of India 103.06 1.52 39.4 213.9 2373.69 4 62.76 46927.44 2.72 5.67
JBM Auto Ltd. 1418.65 1.48 38.23 90.93 59.51 7 26.67 16774.83 0.11 21.16
GlaxoSmithKline Pharmaceuticals Ltd. 2411.8 1.78 36.91 37.46 248.69 6 15.38 40858.3 1.82 46.85
Aditya Birla Capital Ltd. 186.48 1.9 34.91 435.47 941.72 3 40.01 48579.9 0 7.61
Oil And Natural Gas Corporation Ltd. 245.6 1.42 34.08 51.69 11984.02 7 17.3 308971.68 5.09 14.11
EIH Ltd. 366.8 3.27 34.07 359.6 114.43 9 34.34 22937.84 0.33 20.4
Jammu & Kashmir Bank Ltd. 94.88 0.49 32.6 280.16 550.92 5 44.57 10449.13 2.27 5.53
Punjab National Bank 99.82 3.58 32.35 182.65 4303.46 4 145.05 114722.63 1.5 5.87
Punjab & Sind Bank 46.99 1.36 32.01 209.56 239.59 6 26.71 31848.84 0.43 5.52
Hindalco Industries Ltd. 652.1 0.62 28.55 206.7 1891 8 123.26 144766.2 0.54 7.99
Union Bank of India 115.04 -0.16 28.29 563.06 4719.74 5 34.41 87817.05 3.13 6.79
Capri Global Capital Ltd. 188.73 1.13 28.08 105.96 96.98 5 48.67 15569.09 0.08 30.87
Alkem Laboratories Ltd. 5583.35 -0.38 27.57 134.15 701.96 8 14.16 66748.95 0.72 19.49
Motilal Oswal Financial Services Ltd. 909.45 3.18 26.96 742.39 1121.8 5 110.32 54439.68 0.38 22.57
UNO Minda Ltd. 1066.7 -1.2 25.06 130.59 217.73 7 17.99 61239.25 0.19 17.54
Oil India Ltd. 507.15 4.34 25.04 114.35 1834.07 4 463.79 82493.53 2.2 17.71
Tata Elxsi Ltd. 6586.45 1.39 24.64 173.21 229.43 4 14.58 41020.15 1.06 38.99
Asahi India Glass Ltd. 645.8 -1.44 23.88 75.25 93.06 4 14.73 15699.4 0.31 14.98
Trent Ltd. 6652.8 2.98 23.76 1026.22 423.44 7 46.18 236507.04 0.05 27.52
Housing and Urban Development Corporation Ltd. 205.98 2.38 23.46 79.36 688.62 6 52.45 41235.14 2.01 42.66
Indian Overseas Bank 50.31 1 22.81 171.05 777.16 4 24.43 95098.02 0 5.96
Dr. Lal Pathlabs Ltd. 3053.65 0.91 21.34 80.72 130.8 8 18.16 25528.51 0.98 26.86
BLS International Services Ltd. 382.75 0.21 20.66 209.62 145.73 8 77.73 15759.39 0.26 24.09
Poly Medicure Ltd. 2582.15 -0.27 20.63 279.77 87.22 7 47.32 26154.8 0.12 23.13
ICICI Lombard General Insurance Company Ltd. 1837.5 1.82 19.57 82.85 693.95 5 20.21 90899.29 0.63 20.29
Titagarh Rail Systems Ltd. 1095.3 0.77 18.89 1383.92 84.84 7 19.35 14748.21 0.07 18.68
Page Industries Ltd. 44765.45 0.71 18.18 44.49 195.26 7 29.93 49930.94 1.72 45.94
Power Finance Corporation Ltd. 477.95 5.43 17.55 106.63 4370.44 6 13.59 157728.28 3.5 56.91
Patanjali Foods Ltd. 1792.45 2.02 17.52 897.33 308.97 7 21.38 64872.08 0.78 12.21
Bank of Baroda 236 3.28 17.49 4003.31 5237.93 5 23.16 122192.54 3.22 6.23
NBCC (India) Ltd. 89.13 1.01 16.49 5.88 124.88 8 52.74 24065.1 0.47 27.57
Lemon Tree Hotels Ltd. 125 1.43 16.16 53.27 19.36 6 30.47 9898.07 0 11.64
Muthoot Finance Ltd. 1927.35 1.46 15.99 105.34 1251.14 4 26.25 77376.16 1.25 40.78
Indus Towers Ltd. 330.1 0.3 15.45 308.79 2223.5 7 71.74 87083.68 0 19.37
TVS Motor Company Ltd. 2414.25 1.08 14.78 210.83 662.62 8 23.5 114701.02 0.33 31.32
Adani Enterprises Ltd. 2228 2.03 14.73 948.64 1890.98 6 380.9 253992 0.06 8.78
Gillette India Ltd. 9314.3 1.53 14.69 62.78 133.01 8 43.5 30355.3 0.91 53.26
Axis Bank Ltd. 1142.4 0.29 14.63 431.61 6917.57 5 17.98 353372.88 0.09 6.82
Crisil Ltd. 5483.8 -1.89 14.28 81.34 171.55 7 12.87 40086.58 1.06 37.75
Fine Organic Industries Ltd. 5144.8 9.62 14.26 184.89 113.11 6 42.51 15773.96 0.19 26.63
Au Small Finance Bank Ltd. 595.7 0.3 13.66 301.96 571.21 5 42.15 44292.52 0.17 7.52
Garware Technical Fibres Ltd. 4600.55 0.24 13.57 56.71 64.01 8 34.66 9133.56 0.07 21.35
Indian Energy Exchange Ltd. 163.11 1.1 13.55 106.89 106.08 6 28.01 14531.06 1.53 46.05
Minda Corporation Ltd. 482.55 0.74 13.52 59.49 70.77 8 21.43 11537.77 0.29 15.59
Alembic Pharmaceuticals Ltd. 1041.85 0.39 13.46 4.09 152.28 9 11.1 20477.56 1.06 13.8
Triveni Turbine Ltd. 683.8 -1.92 13.18 177.48 91 8 41.74 21744.84 0.53 36.57
Kalpataru Projects International Ltd. 1122.1 -2 13.09 32.82 132.32 5 17.1 18228.51 0.71 15.66
Escorts Kubota Ltd. 3510.4 1.62 12.83 113.89 326.7 7 39.02 39274.36 0.51 14.84
Action Construction Equipment Ltd. 1225.15 1.81 12.73 483.39 94.37 9 28.03 14591.54 0.16 37.01
Indian Bank 531.6 0.24 12.61 2404.39 2706.44 4 36.16 71604.39 2.26 6.39
PI Industries Ltd. 4116.65 -0.53 12.06 324.5 558.5 7 20.24 62573.08 0.36 22.91
Schneider Electric Infrastructure Ltd. 781.2 3.38 11.94 806.02 54.27 9 26.62 18678.49 0 33.8
Cipla Ltd. 1486.5 1.43 11.03 175.26 1306.02 7 13 120042.31 0.87 21.79
Godfrey Phillips India Ltd. 5626.2 -3.87 10.56 265.54 246.86 7 51.13 29256.24 1 26.91
Vedanta Ltd. 445.35 0.58 9.97 -22.28 5603 4 712.35 174131.85 10.33 24.09
UCO Bank 41.87 0.87 9.4 138.27 602.74 5 50.06 50059.6 0.67 5.8
Abbott India Ltd. 27718.5 2.23 9.33 166.74 358.61 7 14.59 58901.81 1.48 42.33
Just Dial Ltd. 1073.45 2.26 9.1 75.46 154.07 6 114.61 9128.62 0 11.19
Himadri Speciality Chemical Ltd. 488.45 1.52 8.9 33.74 134.44 6 33.32 24114.78 0.1 20.01
Colgate-Palmolive (India) Ltd. 2725.65 1.31 8.54 70.67 395.05 8 16.17 74137.68 2.2 92.26
HBL Power Systems Ltd. 560.55 4.19 8.41 950.58 80.5 7 17.43 15538.17 0.09 32.06
Nippon Life India Asset Management Ltd. 679.2 0.63 8.37 127.12 359.98 6 47.38 43008.98 2.8 32.75
Radico Khaitan Ltd. 2285.15 -1.14 7.71 36 82.19 6 32.83 30566.85 0.13 14.22
PNB Housing Finance Ltd. 854.6 -1.32 7.52 41.25 471.7 6 22.71 22205.93 0 15.02
Cummins India Ltd. 3319.4 1.13 7.34 129.82 450.61 8 37.17 92013.77 1.14 33.6
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1276.3 -0.25 7.22 497.53 214.07 7 237.38 16112.01 0.67 12.25
Hero MotoCorp Ltd. 4794.1 0.55 7.21 17.23 1203.54 7 14.21 95882 2.92 28.57
Jindal Saw Ltd. 297 -0.97 6.89 222.77 476.91 8 36.95 18993.15 0.67 22.16
IDBI Bank Ltd. 76.78 0.95 6.82 137.27 1836.45 4 38.78 82556.93 1.95 6.33
Lupin Ltd. 2071.35 1.39 6.7 216.41 859.48 8 73.52 94484.63 0.39 17.64
ICICI Bank Ltd. 1278.05 2.2 6.21 1115.72 11745.88 5 14.47 900673.79 0.78 7.13
Persistent Systems Ltd. 5796.25 1.24 6.06 210.93 325 7 23.45 90334.56 0.45 28.79
Can Fin Homes Ltd. 842.8 2.45 5.94 152.98 211.49 7 33.79 11223.19 0.71 25.85
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 5.55 200.64 3030.67 9 26.24 430746.33 0.75 17.26
Caplin Point Laboratories Ltd. 1963.75 1.08 4.81 161.35 130.91 4 12.82 14924.5 0.25 23.86
Federal Bank Ltd. 209.37 -0.72 4.67 199.11 1056.69 5 10.79 51342.76 0.57 6.36
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bajaj Finance Ltd. 6683.95 3.38 65.03 225.01 5613.71 2 80.75 413502.57 0.54 13.78
Mahindra & Mahindra Ltd. 3012.95 2.61 47.01 123.47 3840.88 8 11.27 361541.95 0.7 23.55
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 46.84 233.76 369.6 6 25.37 99726.74 0.23 14.3
Bharat Electronics Ltd. 280.85 1.96 40.6 108.58 1091.27 9 34.34 205295.73 0.78 31.11
Oil And Natural Gas Corporation Ltd. 245.6 1.42 34.08 51.69 11984.02 7 17.3 308971.68 5.09 14.11
Hindalco Industries Ltd. 652.1 0.62 28.55 206.7 1891 8 123.26 144766.2 0.54 7.99
Trent Ltd. 6652.8 2.98 23.76 1026.22 423.44 7 46.18 236507.04 0.05 27.52
Adani Enterprises Ltd. 2228 2.03 14.73 948.64 1890.98 6 380.9 253992 0.06 8.78
Axis Bank Ltd. 1142.4 0.29 14.63 431.61 6917.57 5 17.98 353372.88 0.09 6.82
Cipla Ltd. 1486.5 1.43 11.03 175.26 1306.02 7 13 120042.31 0.87 21.79
Hero MotoCorp Ltd. 4794.1 0.55 7.21 17.23 1203.54 7 14.21 95882 2.92 28.57
ICICI Bank Ltd. 1278.05 2.2 6.21 1115.72 11745.88 5 14.47 900673.79 0.78 7.13
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 5.55 200.64 3030.67 9 26.24 430746.33 0.75 17.26
Shriram Finance Ltd. 2850.05 1.71 4.58 180.44 2071.26 3 18.3 107159.03 1.65 17.11
NTPC Ltd. 365.45 2.61 3.06 53.87 4648.87 7 19.66 354364.81 2.19 10.55
State Bank of India 816.05 4.52 2.74 2120.16 20219.62 5 23.42 728291.98 1.68 5.94
SBI Life Insurance Company Ltd. 1485.15 0.49 1.91 42.73 529.42 6 39.25 148800.15 0.18 0.58
HCL Technologies Ltd. 1898.4 3.38 -0.52 55.24 4237 6 10.54 515415.6 2.84 27.92
Bajaj Finserv Ltd. 1600.85 2.01 -0.72 190.13 4176.7 3 11.22 255383.6 0.06 13.93
Tata Steel Ltd. 142.78 1.83 -5.05 -154.67 784.32 2 111.86 178109.48 2.52 8.13
Bharti Airtel Ltd. 1569.3 2.89 -19.08 339.12 3079.5 5 104.32 908813.02 0.64 13.13
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 -24.19 104.35 2414.01 8 40.69 245555.05 0.53 13.15
Kotak Mahindra Bank Ltd. 1761.45 1.4 -32.46 152.49 4997.78 3 13 350197.4 0.11 6.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Kridhan Infra Ltd. 3.99 -0.25 139990.23 90.63 67.29 2 1867.46 37.82 0 -0.19
IGC Industries Ltd. 24.54 4.96 69100 -9112.62 0.28 3 3347.06 5.5 0 -53.93
Cella Space Ltd. 15.33 -1.98 37951.39 -87.64 50.49 5 25096.71 30.89 0 11.68
Sybly Industries Ltd. 10.41 0 26113.79 -236.79 3.46 1 7234.47 9.53 0 -9.41
Padam Cotton Yarns Ltd. 221.9 2 25046.15 2821.96 3.24 7 28347.37 85.94 0 -21.98
Palash Securities Ltd. 162.08 1.91 17489.4 333.38 3.82 4 8073.23 162.13 0 0.76
Welspun Investments & Commercials Ltd. 902.55 2.16 15472.84 352.33 3.61 4 26.48 329.84 0 0.75
Vintron Informatics Ltd. 54.65 -1.99 11634.79 808.07 22.41 6 30062.7 428.22 0 117.86
Consolidated Construction Consortium Ltd. 16.42 4.59 10622.31 980.52 48.79 5 380.78 654.36 0 -1178.33
Sambhaav Media Ltd. 5.53 0 10176.92 -85.47 0.26 9 234.7 105.68 0 3.57
Sarup Industries Ltd. 50.28 4.99 7979.54 81.37 4.19 5 586.26 16.35 0 1.53
Blue Coast Hotels Ltd. 11.27 0 6672.55 96.23 84.77 3 6627 14.37 0 0.84
Libord Finance Ltd. 22.37 1.96 6616.33 1417.7 0.32 8 124.39 35.12 0 1.62
STEL Holdings Ltd. 458.7 2.39 6309.42 47.7 5.72 6 91.29 846.55 0 1.1
Aspira Pathlab & Diagnostics Ltd. 66 2.64 6029.76 48.44 0.99 5 239.3 67.93 0 -18.23
Starlog Enterprises Ltd. 52.63 1 6000.33 96.6 24.26 3 1806 62.98 0 4.57
Symbiox Investment & Trading Co. Ltd. 3.96 4.21 5742.86 673.88 0.33 6 46.73 12.39 0 0.78
Soma Textiles & Industries Ltd. 44.08 0.48 5580.83 222.86 68.17 6 11653.45 145.6 0 2.48
Shrydus Industries Ltd. 21.33 -4.99 5420.65 122.03 2.73 3 1388.65 68.3 0 3.1
Viceroy Hotels Ltd. 132.96 -0.64 5396.78 115.15 59.66 6 5344.6 839.75 0 1.86
Bengal & Assam Company Ltd. 9347.75 1.41 5231.51 197.35 99.17 7 48.08 10559.5 0.43 13.47
Reliance Infrastructure Ltd. 257.65 3.64 5177.31 31.31 3527.21 6 2950.73 10207.32 0 4.3
Balmer Lawrie Investments Ltd. 75.11 -0.16 5129.79 12.79 91.66 8 13.85 1667.24 5.06 49
Genesis IBRC India Ltd. 16.64 0 3913.06 -6829.74 3.65 2 16993.98 21.63 0 -75.53
Bridge Securities Ltd. 5.85 -1.68 3445.94 2733.86 1 6 9022.73 19.66 0 72.41
AION-TECH Solutions Ltd. 70.9 -0.21 3128.66 -148.69 9.93 3 5042.29 245.19 0 -0.81
Reliance Power Ltd. 35.05 2.25 3041.39 29.93 2878.15 3 1310.53 14079.51 0 1.79
Espire Hospitality Ltd. 187 1.66 3037.05 3682.56 0.96 6 380.8 252.46 0 7.07
Vivo Bio Tech Ltd. 38.57 1.26 2888.02 12.11 5.31 6 2062.27 57.48 0 12.19
Kamat Hotels (India) Ltd. 203.01 -1.79 2728.24 80.46 11.47 3 809.19 610.42 0 16.08
Raghunath International Ltd. 14.46 1.9 2598.01 194.36 2 5 6364.77 7.23 0 1.68
Norben Tea & Exports Ltd. 15.35 -1.92 2538.52 -278.52 0.97 2 40.4 18.04 0 -2.98
Bombay Dyeing & Manufacturing Company Ltd. 205.21 0.96 2439.63 139.71 392.88 6 854.81 4238.61 0.58 1.5
Haryana Capfin Ltd. 314 -2 2304.64 41.68 4.51 6 93.98 163.55 0 0.72
Oricon Enterprises Ltd. 27.71 0.11 2109.71 -63.27 127.58 6 7129.68 435.18 1.8 -1.28
Constronics Infra Ltd. 126.95 -4.62 2033.02 3287.28 1.22 3 17380 159.06 0 12.07
Gujarat Terce Laboratories Ltd. 79 -1.96 2010.05 -43.73 1.48 8 342.84 58.62 0 10.95
Hindusthan Urban Infrastructure Ltd. 2533.05 -1.9 1974.84 -232.24 27.29 4 29192 365.49 0 1.74
Graviss Hospitality Ltd. 42.9 -1.7 1851.02 330.09 8.58 6 504.72 302.44 0 2.31
The Yamuna Syndicate Ltd. 47380 -0.02 1846.91 600.34 13.92 5 34 1456.46 0.84 30.38
Stellant Securities (India) Ltd. 64.93 1.99 1768.94 517.31 1.07 8 1999.22 4.81 0 40.04
Industrial & Prudential Investment Company Ltd. 7382.5 2.66 1627.79 82.41 16.67 6 675.29 1237.16 0 3.24
Indus Finance Ltd. 50.37 4.98 1595.83 283.97 0.81 8 322.42 46.63 0.6 7.14
Bacil Pharma Ltd. 43.44 -1.99 1523.82 82.8 0.48 2 4309.57 25.59 0 -4.86
Super Tex Industries Ltd. 10.62 1.05 1491.5 191.27 0.56 7 3912.33 12.04 0 10.28
Julien Agro Infratech Ltd. 27.82 -3.94 1440.07 1467.74 2.04 6 2448.45 55.05 0.18 0.18
Aplab Ltd. 69.13 0.66 1419.35 -85.24 1.53 6 956.94 76.67 0 26.19
Paos Industries Ltd. 63.66 1.99 1405.67 -15.52 1.57 1 2440.25 38.86 0 -156.39
NBI Industrial Finance Company Ltd. 2577.1 -1.45 1403.46 28.86 3.5 6 2047.91 633.14 0.02 0.44
Kothari Sugars & Chemicals Ltd. 47.25 0.64 1274.21 132.03 6.25 4 20.56 391.65 1.06 14.42
Systematix Corporate Services Ltd. 276.45 4.99 1170.91 1921.5 22.14 8 1133.05 3588.4 0.04 42.93
Utique Enterprises Ltd. 7.05 4.14 1125.34 185.51 1.36 4 109.58 39.25 0 1.7
Kalyani Investment Company Ltd. 6775.5 0.51 1109.53 73.24 35.91 5 20.23 2957.51 0 0.86
New Light Apparels Ltd. 13.32 1.99 1094.66 26.01 0.34 7 720.52 104.19 0 11.71
Rane Holdings Ltd. 1784.85 0.37 1035.76 583.42 180.7 8 413.79 2548.77 1.4 12.94
Ontic Finserve Ltd. 0.76 -1.3 993.87 -5380.37 1.04 3 44943.48 6.84 0 -152.47
United Van Der Horst Ltd. 114.56 4.99 982.39 184.44 1.86 6 467.93 157.96 0.87 7.46
Shree Hari Chemicals Export Ltd. 107.74 3.18 977.1 164.23 2.24 8 175.37 47.9 0 23.6
Surbhi Industries Ltd. 6.81 4.93 906.46 -136.92 2.72 4 611.19 2.34 0 0.37
Kretto Syscon Ltd. 1.56 -1.89 902.52 39.03 6.83 4 25577.44 24.46 0 2.04
Seven Hill Industries Ltd. 0.97 -1.02 862.61 190.53 0.54 6 36400 12.61 0 21.11
Odyssey Corporation Ltd. 29.72 1.99 854.05 128.28 4 6 67.94 117.08 0 4.21
Bharat Gears Ltd. 97.44 -0.17 850.28 -177.72 13.58 3 884.97 149.67 0 2.23
Ambalal Sarabhai Enterprises Ltd. 55.13 1.4 830.37 166.57 4.31 4 669.03 422.48 0 2.47
P H Capital Ltd. 221.95 -4.99 828.75 4683.56 11.28 8 39.28 66.59 0.11 55.7
Arvind SmartSpaces Ltd. 952.4 1.64 822.52 63.68 42.6 5 293.27 4338.61 0.37 16.08
Manor Estates & Industries Ltd. 7.25 4.92 812.2 -161.52 1.12 1 852.35 5.97 0 50
Rossell India Ltd. 76 -2 792.41 2216.34 28.2 5 15.48 286.52 0.39 9.88
S & T Corporation Ltd. 9.04 0 788 55.62 0.5 3 1177.32 28.78 0 -1.17
Kothari Products Ltd. 154.64 -0.19 764.57 -40.28 30.26 6 1979.5 461.45 0 1.73
Walchand Peoplefirst Ltd. 157.05 -1.57 764.38 283.2 1.44 5 51 45.61 0.64 17.24
Makers Laboratories Ltd. 164.85 2.33 759.01 -383.89 8.03 2 911.88 97.27 0 -8.81
Beryl Drugs Ltd. 32.75 1.39 755.76 0.88 1 4438.12 16.61 0
Shangar Decor Ltd. 10.41 3.58 750.81 290.76 0.78 8 1722.33 12.74 0 6.94
Lakhotia Polyesters (India) Ltd. 35.56 4.99 738.11 207.51 1.14 8 518.15 37.25 0 9.83
Raghuvir Synthetics Ltd. 130.15 -2.62 707.15 112.85 4.19 8 444.89 504.33 0 15.47
Ashiana Ispat Ltd. 44.34 -3.08 707.02 -65.54 3.17 4 826.41 35.32 0 17.47
Conart Engineers Ltd. 186.65 -4.21 698.97 84.29 1.09 7 14.6 58.61 0 12.2
Vishvprabha Ventures Ltd. 58.34 -0.56 680.59 6.43 0.76 5 214.42 18.19 0.86 19.33
Shri Gang Industries and Allied Products Ltd. 129.04 10 668.17 679.96 18.02 5 354.85 231.37 0 36.03
SIL Investments Ltd. 701.7 -0.43 654.86 35.67 13.21 6 36.89 744.5 0.36 1.73
Gayatri Highways Ltd. 1.58 1.94 636.35 96.16 11.43 2 349.65 37.87 0 14.98
Timex Group India Ltd. 217.05 3.8 632.92 179.36 17.81 7 61.91 2192.2 0 29.56
Welcure Drugs & Pharmaceuticals Ltd. 8.07 0 632.75 -4584.54 1.84 3 2034.74 10.85 0 -12.97
Rashtriya Chemicals & Fertilizers Ltd. 153.24 1.83 632.53 63.64 78.6 3 52.21 8454.1 3.22 7.27
Cravatex Ltd. 428.8 1.42 625.65 56.25 2.11 5 124.02 110.81 0.7 18.07
G G Engineering Ltd. 1.88 0 623.73 213.91 11.42 4 1416.31 297.89 0 5.05
Modison Ltd. 163.75 -0.43 613.85 27.95 8.19 5 45.98 531.37 1.53 12.61
Solid Stone Company Ltd. 35.35 6.6 595.68 25.65 0.31 7 186.61 19.02 0 12.02
Mena Mani Industries Ltd. 7.68 4.92 589.71 102.67 0.51 5 661.97 77.07 0 4.58
Dhunseri Tea & Industries Ltd. 256.65 -0.31 574.41 -4573.5 27.52 2 105.21 269.67 0 -11.44
Adcon Capital Services Ltd. 1.09 0.93 569.21 1527.37 1.15 5 372.69 34.68 0 3.13
JSW Holdings Ltd. 16635.8 -0.09 558.73 35.11 118.27 3 85.4 18462.41 0 0.55
Remi Edelstahl Tubulars Ltd. 92.07 -1.5 540.36 1088.2 1.26 6 117.44 101.11 0 6.23
Gala Global Products Ltd. 3.36 -0.59 534.82 1.81 5 684.27 18.34 0 1.39
Nagarjuna Agri Tech Ltd. 30.38 -2 530.84 4509.87 0.34 7 171.93 28.46 0 -6.66
Asian Energy Services Ltd. 323 -0.75 513.01 163.45 7.82 6 702.03 1440.91 0 10.97
N G Industries Ltd. 163.25 -2.86 497.22 347.49 2.97 5 362.9 54.7 2.14 15.37
Kanco Tea & Industries Ltd. 88.41 0.34 489.01 -434.88 5.36 2 157.69 45.29 0 -12.54
Captain Polyplast Ltd. 63.55 -0.81 488.89 130.64 16.12 6 368.24 351.93 0 28.22

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91