Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Rashtriya Chemicals & Fertilizers Ltd. 170.91 2.55 632.53 63.64 78.6 3 52.21 9428.93 0.73 7.27
Procter & Gamble Health Ltd. 5405.15 -0.41 390.64 -76.04 82.33 7 25.56 8972.55 3.7 51.13
PTC Industries Ltd. 12394.7 -0.69 226.18 118.31 9.06 4 65.32 18556.35 0 6.76
Dixon Technologies (India) Ltd. 17893 -0.59 209.31 475.59 409.1 5 268.92 107089.6 0.03 24.7
DLF Ltd. 841.7 -0.3 207.54 342.72 1043.41 6 196.62 208346 0.59 5.43
Varroc Engineering Ltd. 598.35 1.53 167.07 198.7 47.14 7 2134.31 9142.19 0 17.92
Adani Energy Solutions Ltd. 771.3 -0.26 164.95 113.81 773.39 5 172.23 92654.73 0 9.9
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 153.24 537.69 188.99 8 52.41 122959.87 0.78 2.36
Ramkrishna Forgings Ltd. 907.65 -1.25 150.14 173.29 182.8 6 129.8 16408.13 0.22 16.58
KNR Constructions Ltd. 318.25 -0.42 149.75 87.58 334.4 5 234.87 8950.3 0.08 22.13
Indian Hotels Company Ltd. 862.65 0.38 144.74 391.27 573.21 8 258.46 122789.6 0.2 14.66
Olectra Greentech Ltd. 1462.55 -0.18 132.37 642.48 48.2 7 129.68 12004.73 0.03 14.5
Thermax Ltd. 4442.5 -2.34 80.29 97.25 198.03 4 24.66 50044.76 0.27 16.24
Mastek Ltd. 2964.2 -0.91 79.93 206.46 128.65 5 97.04 9147.52 0.64 16.75
General Insurance Corporation of India 468.9 -2.42 79.55 192.1 1860.76 6 15.93 82263.82 2.13 10.36
Zee Entertainment Enterprises Ltd. 126.14 0.41 77.36 -90.99 209.3 8 70.33 12122.05 0 6.52
National Aluminium Company Ltd. 213.38 -1.89 76.67 18.91 1062.18 8 414.97 39190.22 3.75 14.61
Coforge Ltd. 9393.7 -0.13 67.7 97.96 233.6 7 24.32 62655.98 0.61 25.57
Bajaj Finance Ltd. 6808.2 -0.85 65.03 225.01 5613.71 2 80.75 421189.29 0.53 13.78
Newgen Software Technologies Ltd. 1602.65 1.09 55.39 147.66 65.87 8 50.93 22424.95 0.25 23.54
Kirloskar Brothers Ltd. 1987.7 -1.65 54.03 178.76 63 8 79.49 15802.22 0.3 21.09
Mahindra & Mahindra Ltd. 2928.7 0.67 47.01 123.47 3840.88 8 11.27 351432.29 0.72 23.55
Apollo Hospitals Enterprise Ltd. 7240 -0.35 46.84 233.76 369.6 6 25.37 104111.2 0.22 14.3
Ashok Leyland Ltd. 219.88 0.43 46.52 32 770.1 5 37.27 64565.56 3.16 35.78
Siemens Ltd. 6654.9 -2.43 46 145.2 774.7 7 45.07 236914.44 0.15 18.86
Tech Mahindra Ltd. 1704.9 -0.44 45.78 -45.2 1256.88 5 144.62 166807.42 2.52 11.7
Cera Sanitaryware Ltd. 7343.4 0.67 44.95 107.88 68.08 6 19.67 9471.22 0.82 22.22
Emami Ltd. 598.5 5.44 41.2 138.86 215.61 9 19.38 26124.53 1.34 32.14
Bharat Electronics Ltd. 292.45 -0.65 40.6 108.58 1091.27 9 34.34 213775.1 0.75 31.11
Bank of India 102.35 -0.08 39.4 213.9 2373.69 4 62.76 46604.15 2.74 5.67
JBM Auto Ltd. 1621.4 -2.52 38.23 90.93 59.51 7 26.67 19172.24 0.09 21.16
GlaxoSmithKline Pharmaceuticals Ltd. 2264.6 -0.8 36.91 37.46 248.69 6 15.38 38364.59 1.94 46.85
Aditya Birla Capital Ltd. 186.26 -0.07 34.91 435.47 941.72 3 40.01 48522.59 0 7.61
Oil And Natural Gas Corporation Ltd. 238.95 -0.79 34.08 51.69 11984.02 7 17.3 300605.79 5.23 14.11
EIH Ltd. 409.8 0.89 34.07 359.6 114.43 9 34.34 25626.84 0.29 20.4
Jammu & Kashmir Bank Ltd. 98.18 0.97 32.6 280.16 550.92 5 44.57 10812.56 2.19 5.53
Punjab National Bank 101.64 0.26 32.35 182.65 4303.46 4 145.05 116814.34 1.48 5.87
Punjab & Sind Bank 48.13 -0.19 32.01 209.56 239.59 6 26.71 32621.5 0.42 5.52
Hindalco Industries Ltd. 627.45 -1.06 28.55 206.7 1891 8 123.26 139293.9 0.56 7.99
Union Bank of India 118.16 -0.91 28.29 563.06 4719.74 5 34.41 90198.74 3.05 6.79
Capri Global Capital Ltd. 187.68 -0.48 28.08 105.96 96.98 5 48.67 15482.47 0.08 30.87
Alkem Laboratories Ltd. 5406.3 -1.38 27.57 134.15 701.96 8 14.16 64632.32 0.74 19.49
Motilal Oswal Financial Services Ltd. 918.95 -0.94 26.96 742.39 1121.8 5 110.32 55008.35 0.38 22.57
UNO Minda Ltd. 1059 3.51 25.06 130.59 217.73 7 17.99 60797.19 0.19 17.54
Oil India Ltd. 425.6 1.18 25.04 114.35 1834.07 4 463.79 69228.52 2.62 17.71
Tata Elxsi Ltd. 6857.75 -0.62 24.64 173.21 229.43 4 14.58 42709.79 1.02 38.99
Asahi India Glass Ltd. 746.35 -0.82 23.88 75.25 93.06 4 14.73 18143.77 0.27 14.98
Trent Ltd. 7007.15 0.88 23.76 1026.22 423.44 7 46.18 249104.18 0.05 27.52
Housing and Urban Development Corporation Ltd. 232.23 -1.97 23.46 79.36 688.62 6 52.45 46490.12 1.79 42.66
Indian Overseas Bank 51.69 0.1 22.81 171.05 777.16 4 24.43 97706.56 0 5.96
Dr. Lal Pathlabs Ltd. 2924.15 -0.75 21.34 80.72 130.8 8 18.16 24445.89 1.03 26.86
BLS International Services Ltd. 477.15 -1.26 20.66 209.62 145.73 8 77.73 19646.22 0.21 24.09
Poly Medicure Ltd. 2529.2 0.64 20.63 279.77 87.22 7 47.32 25618.47 0.12 23.13
ICICI Lombard General Insurance Company Ltd. 1868.95 0.37 19.57 82.85 693.95 5 20.21 92455.09 0.62 20.29
Titagarh Rail Systems Ltd. 1223 -2.72 18.89 1383.92 84.84 7 19.35 16467.69 0.07 18.68
Page Industries Ltd. 48861.05 0.52 18.18 44.49 195.26 7 29.93 54499.13 1.58 45.94
Power Finance Corporation Ltd. 451.2 -1.16 17.55 106.63 4370.44 6 13.59 148900.51 3.49 56.91
Patanjali Foods Ltd. 1736.5 -0.45 17.52 897.33 308.97 7 21.38 62847.15 0.81 12.21
Bank of Baroda 244.95 -0.53 17.49 4003.31 5237.93 5 23.16 126826.54 3.1 6.23
Anant Raj Ltd. 821.1 -1.17 16.64 802.8 104.44 6 77.8 28073.41 0.09 8.01
NBCC (India) Ltd. 93.2 0.6 16.49 5.88 124.88 8 52.74 25164 0.45 27.57
Lemon Tree Hotels Ltd. 151.55 -1.17 16.16 53.27 19.36 6 30.47 12000.42 0 11.64
Muthoot Finance Ltd. 2035 -1.57 15.99 105.34 1251.14 4 26.25 81697.92 1.18 40.78
Indus Towers Ltd. 333.55 -0.43 15.45 308.79 2223.5 7 71.74 87993.83 0 19.37
TVS Motor Company Ltd. 2427.15 1.63 14.78 210.83 662.62 8 23.5 115313.9 0.33 31.32
Adani Enterprises Ltd. 2372.45 1.43 14.73 948.64 1890.98 6 380.9 270459.3 0.05 8.78
Gillette India Ltd. 9707.05 6.84 14.69 62.78 133.01 8 43.5 31635.28 0.88 53.26
Axis Bank Ltd. 1078.9 -0.02 14.63 431.61 6917.57 5 17.98 333730.74 0.09 6.82
Crisil Ltd. 5730.25 0.62 14.28 81.34 171.55 7 12.87 41888.13 1.01 37.75
Fine Organic Industries Ltd. 4673.5 0.18 14.26 184.89 113.11 6 42.51 14328.95 0.21 26.63
Au Small Finance Bank Ltd. 556.15 1.27 13.66 301.96 571.21 5 42.15 41351.83 0.18 7.52
Garware Technical Fibres Ltd. 4260.9 -0.42 13.57 56.71 64.01 8 34.66 8459.25 0.07 21.35
Indian Energy Exchange Ltd. 177.15 0.01 13.55 106.89 106.08 6 28.01 15781.85 1.41 46.05
Minda Corporation Ltd. 501.85 0.09 13.52 59.49 70.77 8 21.43 11999.23 0.28 15.59
Alembic Pharmaceuticals Ltd. 1035.45 -0.93 13.46 4.09 152.28 9 11.1 20351.77 1.06 13.8
Triveni Turbine Ltd. 739.25 -0.07 13.18 177.48 91 8 41.74 23508.15 0.49 36.57
Kalpataru Projects International Ltd. 1259.8 -0.96 13.09 32.82 132.32 5 17.1 20465.45 0.64 15.66
Escorts Kubota Ltd. 3156.15 0.4 12.83 113.89 326.7 7 39.02 35311.01 0.57 14.84
Action Construction Equipment Ltd. 1469.8 -1.54 12.73 483.39 94.37 9 28.03 17505.32 0.14 37.01
Indian Bank 541.15 0.66 12.61 2404.39 2706.44 4 36.16 72890.74 2.22 6.39
PI Industries Ltd. 3789.15 -0.3 12.06 324.5 558.5 7 20.24 57595.08 0.4 22.91
Schneider Electric Infrastructure Ltd. 781.15 0.26 11.94 806.02 54.27 9 26.62 18677.3 0 33.8
Cipla Ltd. 1475.75 -0.02 11.03 175.26 1306.02 7 13 119174.19 0.88 21.79
Godfrey Phillips India Ltd. 5062.15 -1.38 10.56 265.54 246.86 7 51.13 26323.18 1.8 26.91
Vedanta Ltd. 462.1 -2.35 9.97 -22.28 5603 4 712.35 180681.1 11.79 24.09
UCO Bank 43.8 0.53 9.4 138.27 602.74 5 50.06 52367.1 0.64 5.8
Abbott India Ltd. 28513.3 -0.16 9.33 166.74 358.61 7 14.59 60590.76 1.44 42.33
Just Dial Ltd. 1003.45 1.24 9.1 75.46 154.07 6 114.61 8533.34 0 11.19
Himadri Speciality Chemical Ltd. 551.75 0.35 8.9 33.74 134.44 6 33.32 27239.9 0.09 20.01
Colgate-Palmolive (India) Ltd. 2732.1 0.2 8.54 70.67 395.05 8 16.17 74313.12 2.2 92.26
HBL Engineering Ltd. 648.4 2.68 8.41 950.58 80.5 7 17.43 17973.32 0.08 32.06
Nippon Life India Asset Management Ltd. 752.2 0.86 8.37 127.12 359.98 6 47.38 47631.56 2.53 32.75
Radico Khaitan Ltd. 2534.3 2.66 7.71 36 82.19 6 32.83 33899.56 0.12 14.22
PNB Housing Finance Ltd. 846.75 0.45 7.52 41.25 471.7 6 22.71 22001.95 0 15.02
Cummins India Ltd. 3377.2 0.5 7.34 129.82 450.61 8 37.17 93615.98 1.13 33.6
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1201.75 2.96 7.22 497.53 214.07 7 237.38 15170.89 0.71 12.25
Hero MotoCorp Ltd. 4259.1 -0.32 7.21 17.23 1203.54 7 14.21 85182 3.29 28.57
Jindal Saw Ltd. 303 0.33 6.89 222.77 476.91 8 36.95 19376.85 0.66 22.16
IDBI Bank Ltd. 76.05 -0.2 6.82 137.27 1836.45 4 38.78 81772 1.97 6.33
Lupin Ltd. 2169.45 0.42 6.7 216.41 859.48 8 73.52 98959.46 0.37 17.64
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bajaj Finance Ltd. 6808.2 -0.85 65.03 225.01 5613.71 2 80.75 421189.29 0.53 13.78
Mahindra & Mahindra Ltd. 2928.7 0.67 47.01 123.47 3840.88 8 11.27 351432.29 0.72 23.55
Apollo Hospitals Enterprise Ltd. 7240 -0.35 46.84 233.76 369.6 6 25.37 104111.2 0.22 14.3
Tech Mahindra Ltd. 1704.9 -0.44 45.78 -45.2 1256.88 5 144.62 166807.42 2.52 11.7
Bharat Electronics Ltd. 292.45 -0.65 40.6 108.58 1091.27 9 34.34 213775.1 0.75 31.11
Oil And Natural Gas Corporation Ltd. 238.95 -0.79 34.08 51.69 11984.02 7 17.3 300605.79 5.23 14.11
Hindalco Industries Ltd. 627.45 -1.06 28.55 206.7 1891 8 123.26 139293.9 0.56 7.99
Trent Ltd. 7007.15 0.88 23.76 1026.22 423.44 7 46.18 249104.18 0.05 27.52
Adani Enterprises Ltd. 2372.45 1.43 14.73 948.64 1890.98 6 380.9 270459.3 0.05 8.78
Axis Bank Ltd. 1078.9 -0.02 14.63 431.61 6917.57 5 17.98 333730.74 0.09 6.82
Cipla Ltd. 1475.75 -0.02 11.03 175.26 1306.02 7 13 119174.19 0.88 21.79
Hero MotoCorp Ltd. 4259.1 -0.32 7.21 17.23 1203.54 7 14.21 85182 3.29 28.57
ICICI Bank Ltd. 1297.25 0.03 6.21 1115.72 11745.88 5 14.47 914204.51 0.77 7.13
Sun Pharmaceutical Industries Ltd. 1819 0.24 5.55 200.64 3030.67 9 26.24 436432.67 0.74 17.26
Shriram Finance Ltd. 2882.95 0 4.58 180.44 2071.26 3 18.3 108396.04 1.63 17.11
NTPC Ltd. 335.3 0.49 3.06 53.87 4648.87 7 19.66 325129.35 2.39 10.55
State Bank of India 812.05 -1.11 2.74 2120.16 20219.62 5 23.42 724722.14 1.69 5.94
SBI Life Insurance Company Ltd. 1387 -1.3 1.91 42.73 529.42 6 39.25 138966.3 0.19 0.58
HCL Technologies Ltd. 1896.95 -0.32 -0.52 55.24 4237 6 10.54 515021.92 2.85 27.92
Bajaj Finserv Ltd. 1564.55 0.07 -0.72 190.13 4176.7 3 11.22 249592.66 0.06 13.93
Tata Steel Ltd. 140.38 -0.94 -5.05 -154.67 784.32 2 111.86 175115.63 2.56 8.13
Bharti Airtel Ltd. 1583.9 -0.19 -19.08 339.12 3079.5 5 104.32 917268.17 0.63 13.13
Adani Ports & Special Economic Zone Ltd. 1182.2 -0.81 -24.19 104.35 2414.01 8 40.69 255372.93 0.51 13.15
Kotak Mahindra Bank Ltd. 1749.05 0.21 -32.46 152.49 4997.78 3 13 347732.13 0.11 6.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Kridhan Infra Ltd. 5.8 -5.07 139990.23 90.63 67.29 2 1867.46 54.97 0 -0.19
IGC Industries Ltd. 12.09 -4.95 69100 -9112.62 0.28 3 3347.06 2.71 0 -53.93
Cella Space Ltd. 14.96 0.27 37951.39 -87.64 50.49 5 25096.71 30.15 0 11.68
Sybly Industries Ltd. 6.59 -4.91 26113.79 -236.79 3.46 1 7234.47 6.03 0 -9.41
Padam Cotton Yarns Ltd. 342.35 2 25046.15 2821.96 3.24 7 28347.37 132.59 0.29 -21.98
Palash Securities Ltd. 169.42 0.18 17489.4 333.38 3.82 4 8073.23 169.47 0 0.76
Welspun Investments & Commercials Ltd. 914.8 1.44 15472.84 352.33 3.61 4 26.48 334.31 0 0.75
Vintron Informatics Ltd. 43.21 -0.78 11634.79 808.07 22.41 6 30062.7 338.58 0 117.86
Consolidated Construction Consortium Ltd. 16.27 -2.05 10622.31 980.52 48.79 5 380.78 648.38 0 -1178.33
Sambhaav Media Ltd. 8.2 -8.69 10176.92 -85.47 0.26 9 234.7 156.71 0 3.57
Sarup Industries Ltd. 81.69 5 7979.54 81.37 4.19 5 586.26 26.57 0 1.53
Blue Coast Hotels Ltd. 18.32 4.99 6672.55 96.23 84.77 3 6627 23.36 0 0.84
Libord Finance Ltd. 30.24 -1.98 6616.33 1417.7 0.32 8 124.39 47.48 0 1.62
STEL Holdings Ltd. 434.45 0.81 6309.42 47.7 5.72 6 91.29 801.79 0 1.1
Aspira Pathlab & Diagnostics Ltd. 61.2 0 6029.76 48.44 0.99 4 239.3 62.99 0 -18.23
Starlog Enterprises Ltd. 46.29 3.49 6000.33 96.6 24.26 3 1806 55.4 0 4.57
Symbiox Investment & Trading Co. Ltd. 5.21 4.83 5742.86 673.88 0.33 6 46.73 16.3 0 0.78
Soma Textiles & Industries Ltd. 46.85 -2.64 5580.83 222.86 68.17 6 11653.45 154.75 0 2.48
Shrydus Industries Ltd. 14.54 4.98 5420.65 122.03 2.73 3 1388.65 46.56 0 3.1
Viceroy Hotels Ltd. 119.88 0.61 5396.78 115.15 59.66 6 5344.6 757.14 0 1.86
Bengal & Assam Company Ltd. 9396.35 1.01 5231.51 197.35 99.17 7 48.08 10614.4 0.43 13.47
Reliance Infrastructure Ltd. 302.3 4.6 5177.31 31.31 3527.21 6 2950.73 11976.22 0 4.3
Balmer Lawrie Investments Ltd. 74.2 -0.97 5129.79 12.79 91.66 8 13.85 1647.04 5.12 49
Genesis IBRC India Ltd. 17.47 0 3913.06 -6829.74 3.65 2 16993.98 22.71 0 -75.53
Bridge Securities Ltd. 9.88 0.51 3445.94 2733.86 1 6 9022.73 33.21 0 72.41
Reliance Power Ltd. 44.44 1.48 3041.39 29.93 2878.15 3 1310.53 17851.46 0 1.79
Espire Hospitality Ltd. 307.75 1.99 3037.05 3682.56 0.96 6 380.8 415.47 0 7.07
Vivo Bio Tech Ltd. 37.69 -0.24 2888.02 12.11 5.31 6 2062.27 56.17 0 12.19
Kamat Hotels (India) Ltd. 236.01 -0.22 2728.24 80.46 11.47 3 809.19 709.65 0 16.08
Raghunath International Ltd. 18.31 3.86 2598.01 194.36 2 5 6364.77 9.16 0 1.68
Norben Tea & Exports Ltd. 20.45 -0.73 2538.52 -278.52 0.97 2 40.4 24.03 0 -2.98
Bombay Dyeing & Manufacturing Company Ltd. 198.44 0.38 2439.63 139.71 392.88 6 854.81 4098.78 0.6 1.5
Haryana Capfin Ltd. 319.9 2.47 2304.64 41.68 4.51 6 93.98 166.63 0 0.72
Oricon Enterprises Ltd. 39.01 -1.27 2109.71 -63.27 127.58 6 7129.68 612.64 1.28 -1.28
Constronics Infra Ltd. 115 1.72 2033.02 3287.28 1.22 3 17380 144.08 0 12.07
Gujarat Terce Laboratories Ltd. 82.7 -2.51 2010.05 -43.73 1.48 8 342.84 61.37 0 10.95
Hindusthan Urban Infrastructure Ltd. 2579.9 1.21 1974.84 -232.24 27.29 4 29192 372.25 0 1.74
Graviss Hospitality Ltd. 48.75 1.86 1851.02 330.09 8.58 6 504.72 343.69 0 2.31
The Yamuna Syndicate Ltd. 44205 0.45 1846.91 600.34 13.92 5 34 1358.86 0.9 30.38
Stellant Securities (India) Ltd. 100.27 1.99 1768.94 517.31 1.07 8 1999.22 7.42 0 40.04
Industrial & Prudential Investment Company Ltd. 5998.3 -11.14 1627.79 82.41 16.67 6 675.29 1005.2 0 3.24
Indus Finance Ltd. 48.02 -1.98 1595.83 283.97 0.81 8 322.42 44.46 0.62 7.14
Bacil Pharma Ltd. 58.89 -2 1523.82 82.8 0.48 2 4309.57 34.69 0 -4.86
Super Tex Industries Ltd. 11.78 1.73 1491.5 191.44 0.56 7 3912.33 13.36 0 10.24
Julien Agro Infratech Ltd. 26.98 -2.77 1440.07 1467.74 2.04 6 2448.45 53.39 0.19 0.18
Aplab Ltd. 82.06 0.07 1419.35 -85.24 1.53 5 956.94 91 0 26.19
Paos Industries Ltd. 60.15 1.98 1405.67 -15.52 1.57 1 2440.25 36.71 0 -156.39
NBI Industrial Finance Company Ltd. 3533.1 -2 1403.46 28.86 3.5 6 2047.91 868.01 0.01 0.44
Kothari Sugars & Chemicals Ltd. 44.73 -0.25 1274.21 132.03 6.25 4 20.56 370.76 1.12 14.42
Systematix Corporate Services Ltd. 198.95 -4.19 1170.91 1921.5 22.14 8 1133.05 2582.43 0.05 42.93
Utique Enterprises Ltd. 7.25 0.69 1125.34 185.51 1.36 4 109.58 40.36 0 1.7
Kalyani Investment Company Ltd. 5907.45 -1.56 1109.53 73.24 35.91 5 20.23 2578.6 0 0.86
New Light Apparels Ltd. 11.84 -4.98 1094.66 26.01 0.34 7 720.52 92.61 0 11.53
Rane Holdings Ltd. 1789 -0.45 1035.76 583.42 180.7 8 413.79 2554.69 1.4 12.94
Ontic Finserve Ltd. 0.73 0 993.87 -5380.37 1.04 3 44943.48 6.57 0 -152.47
United Van Der Horst Ltd. 125.8 -2.86 982.39 184.44 1.86 6 467.93 173.46 0.79 7.46
Shree Hari Chemicals Export Ltd. 135 1.05 977.1 164.23 2.24 8 175.37 60.03 0 23.6
Surbhi Industries Ltd. 7.15 4.99 906.46 -136.92 2.72 4 611.19 2.46 0 0.37
Kretto Syscon Ltd. 1.05 0.96 902.52 39.03 6.83 4 25577.44 16.46 0 2.04
Seven Hill Industries Ltd. 1.04 -1.89 862.61 190.53 0.54 6 36400 13.52 0 21.11
Odyssey Corporation Ltd. 35.14 1.97 854.05 128.28 4 6 67.94 138.43 0 4.21
Bharat Gears Ltd. 98.91 0.16 850.28 -177.72 13.58 3 884.97 151.93 0 2.23
Ambalal Sarabhai Enterprises Ltd. 58.05 2.62 830.37 166.57 4.31 4 669.03 444.86 0 2.47
P H Capital Ltd. 374.7 4.99 828.75 4683.56 11.28 8 39.28 112.41 0.07 55.7
Arvind SmartSpaces Ltd. 890.75 0.08 822.52 63.68 42.6 5 293.27 4057.77 0.39 16.08
Manor Estates & Industries Ltd. 12.32 4.94 812.2 -161.52 1.12 1 852.35 10.15 0 50
Rossell India Ltd. 76.76 0.17 792.41 2216.34 28.2 5 15.48 289.39 0.39 9.88
S & T Corporation Ltd. 9.56 -1.95 788 55.62 0.5 3 1177.32 30.43 0 -1.17
Kothari Products Ltd. 195.57 -3.62 764.57 -40.28 30.26 6 1979.5 583.58 0 1.73
Walchand Peoplefirst Ltd. 173.1 -1.45 764.38 283.2 1.44 5 51 50.27 0.58 17.24
Makers Laboratories Ltd. 169.3 -1.71 759.01 -383.89 8.03 2 911.88 99.89 0 -8.81
Beryl Drugs Ltd. 35.4 -6.55 755.76 0.88 1 4438.12 17.95 0
Shangar Decor Ltd. 6.25 -4.87 750.81 290.76 0.78 8 1722.33 7.65 0 6.94
Lakhotia Polyesters (India) Ltd. 44.41 4.99 738.11 207.51 1.14 8 518.15 46.52 0 9.82
Raghuvir Synthetics Ltd. 198.05 -4.99 707.15 112.85 4.19 8 444.89 767.44 0 15.47
Conart Engineers Ltd. 333.65 2.9 698.97 84.29 1.09 7 14.6 104.77 0 12.2
Shri Gang Industries and Allied Products Ltd. 141.9 -1.97 668.17 679.96 18.02 5 354.85 254.43 0 36.03
SIL Investments Ltd. 660.25 0.65 654.86 35.67 13.21 6 36.89 700.53 0.38 1.73
Gayatri Highways Ltd. 1.51 -4.43 636.35 96.16 11.43 2 349.65 36.19 0 14.98
Timex Group India Ltd. 201.25 -0.27 632.92 179.36 17.81 7 61.91 2032.63 0 29.56
Welcure Drugs & Pharmaceuticals Ltd. 14.31 -4.98 632.75 -4584.54 1.84 3 2034.74 19.23 0 -12.97
Rashtriya Chemicals & Fertilizers Ltd. 170.91 2.55 632.53 63.64 78.6 3 52.21 9428.93 0.73 7.27
Cravatex Ltd. 456.55 0.62 625.65 56.25 2.11 5 124.02 117.98 0.66 18.07
G G Engineering Ltd. 1.6 -3.03 623.73 213.91 11.42 4 1416.31 253.52 0 5.05
Modison Ltd. 185.43 2.94 613.85 27.95 8.19 5 45.98 601.72 1.35 12.61
Solid Stone Company Ltd. 34.67 -5.01 595.68 25.65 0.31 7 186.61 18.65 0 12.02
Mena Mani Industries Ltd. 7.37 -4.9 589.71 102.67 0.51 5 661.97 73.96 0 4.58
Dhunseri Tea & Industries Ltd. 264.8 -0.23 574.41 -4573.5 27.52 2 105.21 278.24 0 -11.44
Adcon Capital Services Ltd. 1 -1.96 569.21 1527.37 1.15 5 372.69 31.81 0 3.14
JSW Holdings Ltd. 14181.4 0.24 558.73 35.11 118.27 3 85.4 15738.52 0 0.55
Lorenzini Apparels Ltd. 20.26 1 555.13 12.17 4 552.15 349.97 0 27.81
Remi Edelstahl Tubulars Ltd. 105.43 -0.1 540.36 1088.2 1.26 6 117.44 115.79 0 6.23
Gala Global Products Ltd. 3.33 2.15 534.82 1.81 5 684.27 18.18 0 1.39
Nagarjuna Agri Tech Ltd. 53.72 1.99 530.84 4509.87 0.34 7 171.93 50.33 0 -6.66
Asian Energy Services Ltd. 373.55 -1.59 513.01 163.45 7.82 6 702.03 1666.41 0 10.97
N G Industries Ltd. 179.2 -1.57 497.22 347.5 2.97 5 362.9 60.04 1.95 15.37
Kanco Tea & Industries Ltd. 91.47 2.64 489.01 -434.88 5.36 2 157.69 46.86 0 -12.54
Captain Polyplast Ltd. 95.91 2.95 488.89 130.64 16.12 6 368.24 531.14 0 28.22
Omax Autos Ltd. 117.31 2.63 486.76 2590.4 15.54 9 543.57 250.9 1.7 5.41
GHV Infra Projects Ltd. 82.38 1.99 478.82 -7530.77 0.28 3 203.71 5.77 0 54.35

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91