Morning Star (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Maruti Suzuki India Ltd. 11063.6 1.86 10996.87 0.51
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Maruti Suzuki India Ltd. 11063.6 1.86 10996.87 0.51
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Fervent Synergies Ltd. 17.33 10.52 16.45 2.24
Sahara Maritime Ltd. 52.05 8.44 51.22 0
Riddhi Siddhi Gluco Biols Ltd. 665.3 6.04 644.14 2.82
Intrasoft Technologies Ltd. 138.81 5 136.52 -1.87
Dishman Carbogen Amcis Ltd. 228.44 4.54 221.39 7.49
Nitin Spinners Ltd. 376.85 4.3 376.23 -3.28
Jindal Poly Films Ltd. 817.25 3.23 804.75 3.22
Axis NIFTY India Consumption ETF 115.78 2.05 114.18 1.89
Mirae Asset Nifty 100 Low Volatility 30 ETF 195.1 2.05 192.8 0.69
Phoenix Township Ltd. 238.65 1.99 235.66 1.27
ICICI Prudential Nifty India Consumption ETF 116 1.92 114.7 1.61
Maruti Suzuki India Ltd. 11063.6 1.86 10996.87 0.51
Permanent Magnets Ltd. 886.25 1.83 870.54 7.76

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91