Downside Tasuki Gap (Bearish Continuation)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Downside Tasuki Gap
Aster DM Healthcare Ltd. 432.3 0.97 2024-11-22T10:01:00+00:00 430.85 428.15 431.7 -1 0.57 1
Aditya Birla Fashion and Retail Ltd. 288.55 1.46 2024-11-22T10:01:00+00:00 288.48 284.4 288.87 -1 0.23 1
Piramal Pharma Ltd. 250.15 1.73 2024-11-22T10:01:00+00:00 251.37 245.9 251.99 -1 -3.19 1
Samvardhana Motherson International Ltd. 165.23 2.09 2024-11-22T10:01:00+00:00 164.55 161.84 165.11 -1 -0.13 1
Latent View Analytics Ltd. 445.9 2.35 2024-11-22T10:01:00+00:00 447.78 435.65 448.85 -1 -2.3 1
NTPC Ltd. 365.45 2.61 2024-11-22T10:01:00+00:00 365.5 356.15 367.28 -1 -1.89 1
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Downside Tasuki Gap
NTPC Ltd. 365.45 2.61 2024-11-22T10:01:00+00:00 365.5 356.15 367.28 -1 -1.89 1
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Downside Tasuki Gap
Gandhi Special Tubes Ltd. 755.25 0.23 2024-11-22T10:01:00+00:00 761 753.55 761.38 -1 -1.37 1
EMS Ltd. 743.85 0.66 2024-11-22T10:01:00+00:00 749.22 738.95 748.7 -1 -2.34 1
Aster DM Healthcare Ltd. 432.3 0.97 2024-11-22T10:01:00+00:00 430.85 428.15 431.7 -1 0.57 1
Aditya Birla Fashion and Retail Ltd. 288.55 1.46 2024-11-22T10:01:00+00:00 288.48 284.4 288.87 -1 0.23 1
Piramal Pharma Ltd. 250.15 1.73 2024-11-22T10:01:00+00:00 251.37 245.9 251.99 -1 -3.19 1
Magadh Sugar & Energy Ltd. 648.75 2.08 2024-11-22T10:01:00+00:00 647.02 635.5 653.22 -1 0.07 1
Samvardhana Motherson International Ltd. 165.23 2.09 2024-11-22T10:01:00+00:00 164.55 161.84 165.11 -1 -0.13 1
AK Capital Services Ltd. 1146.4 2.18 2024-11-22T10:01:00+00:00 1147.9 1121.9 1147.95 -1 1.55 1
Prakash Pipes Ltd. 484.3 2.32 2024-11-22T10:01:00+00:00 486.79 473.3 487.43 -1 -2.65 1
Latent View Analytics Ltd. 445.9 2.35 2024-11-22T10:01:00+00:00 447.78 435.65 448.85 -1 -2.3 1
OBSC Perfection Ltd. 137.9 2.49 2024-11-22T10:01:00+00:00 140.17 134.55 138.55 -1 -0.22 1
NTPC Ltd. 365.45 2.61 2024-11-22T10:01:00+00:00 365.5 356.15 367.28 -1 -1.89 1
Banka Bioloo Ltd. 102.86 3.57 2024-11-22T10:01:00+00:00 104.17 99.31 105.18 -1 -7.03 1
Gokul Agro Resources Ltd. 309.25 4.19 2024-11-22T10:01:00+00:00 309.09 296.8 305.69 -1 -3 1
Money Masters Leasing & Finance Ltd. 11.02 4.65 2024-11-22T10:01:00+00:00 11.01 10.53 11.15 -2 -1.69 1

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91