Darkcloud cover (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Malu Paper Mills Ltd. 49 -8.38 2024-10-04T10:01:00+00:00 48.3 53.48 48.94 -1 1 4.43
Lexus Granito (India) Ltd. 44.08 -8.3 2024-10-04T10:01:00+00:00 43.01 48.07 43.62 -1 1 8.84
Infibeam Avenues Ltd. 29.96 -5.28 2024-10-04T10:01:00+00:00 29.43 31.63 29.72 -1 1 6.39
Zee Learn Ltd. 9.32 -5.09 2024-10-04T10:01:00+00:00 9.29 9.82 9.33 -2 1 5.07
Ansal Properties & Infrastructure Ltd. 13.43 -5.02 2024-09-30T08:23:43+00:00 13.89 14.14 13.83 -2 1 5.33
ETT Ltd. 16.72 -5 2024-10-04T10:01:00+00:00 16.75 17.6 16.91 -2 1 4.17
EMA India Ltd. 32.4 -4.68 2024-10-04T10:01:00+00:00 32.48 33.99 32.56 -2 1 -0.12
Siddheswari Garments Ltd. 16.13 -3.99 2024-10-04T10:01:00+00:00 16.07 16.8 16.24 -1 1 5.22
K P Energy Ltd. 474.1 -3.77 2024-10-04T10:01:00+00:00 472.46 492.65 470.53 -2 1 3.12
RattanIndia Power Ltd. 16.21 -3.74 2024-10-04T10:01:00+00:00 15.73 16.84 15.94 -1 1 10.2
Mahanagar Telephone Nigam Ltd. 54.84 -3.69 2024-10-04T10:01:00+00:00 54.48 56.94 54.86 -1 1 3.53
Vama Industries Ltd. 8.67 -3.67 2024-10-04T10:01:00+00:00 8.61 9 8.68 -2 1 2
Sicagen India Ltd. 91.57 -3.41 2024-10-04T10:01:00+00:00 92.24 94.8 92.91 -1 1 -1.57
Jaiprakash Power Ventures Ltd. 19.43 -3.33 2024-10-04T10:01:00+00:00 18.73 20.1 18.97 -1 1 10.4
Maha Rashtra Apex Corporation Ltd. 159.12 -3.25 2024-10-04T10:01:00+00:00 160.41 164.46 161.35 -1 1 -2.08
Future Supply Chain Solutions Ltd. 2.4 -3.23 2024-10-04T10:01:00+00:00 2.3 2.48 2.36 -1 1 11.11
Aadi Industries Ltd. 5.6 -2.44 2024-10-04T10:01:00+00:00 5.71 5.74 5.72 -1 1 -3.78
Hind Rectifiers Ltd. 876.9 -2.34 2024-10-04T10:01:00+00:00 885.38 897.95 884.04 -1 1 0.9
Lactose (India) Ltd. 149.85 -1.99 2024-10-04T10:01:00+00:00 151.42 152.9 151.07 -1 1 -0.76
Inani Marbles & Industries Ltd. 29.01 -1.99 2024-10-04T10:01:00+00:00 29.74 29.6 29.7 -2 1 -5.2
Tips Music Ltd. 718.7 -1.66 2024-10-04T10:01:00+00:00 708.28 730.8 711.01 -1 1 4.92
Mediaone Global Entertainment Ltd. 40.82 -0.99 2024-10-04T10:01:00+00:00 40.46 41.23 40.67 -1 1 2.54

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91