Darkcloud cover (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
PB Fintech Ltd. 1656.1 -3.21 2025-01-30T10:01:00+00:00 1679.96 1710.95 1677.23 -1 1 -1.92
Indian Hotels Company Ltd. 761.2 -2.1 2025-01-30T10:01:00+00:00 766.77 777.55 767.5 -1 1 -1.74
Bajaj Holdings & Investment Ltd. 11206.05 -1.93 2025-01-30T10:01:00+00:00 11229.1 11426.85 11213.03 -1 1 0.02
EIH Ltd. 361.05 -1.31 2025-01-30T10:01:00+00:00 363.49 365.85 366.49 -1 1 -6.01
Graphite India Ltd. 466.15 -1.3 2025-01-30T10:01:00+00:00 476.63 472.3 474.75 -2 1 -4.53
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Purple Entertainment Ltd. 4.1 -8.48 2025-01-30T10:01:00+00:00 4.26 4.48 4.24 -1 1 -4.65
Salem Erode Investments Ltd. 46.05 -6 2025-01-30T10:01:00+00:00 47.2 48.99 47.44 -2 1 -6.97
Virtuoso Optoelectronics Ltd. 498.75 -5 2025-01-30T10:01:00+00:00 525.61 525 529.32 -2 1 -15.74
CLIO Infotech Ltd. 5.7 -5 2025-01-30T10:01:00+00:00 5.95 6 5.86 -2 1 -5.63
PAE Ltd. 4.84 -4.91 2025-01-27T10:01:00+00:00 5.01 5.09 4.99 -2 1 -4.91
Dhruv Consultancy Services Ltd. 143.01 -4.81 2025-01-30T10:01:00+00:00 146.04 150.23 143.23 -2 1 5.66
Automobile Corporation Of Goa Ltd. 1644 -4.61 2025-01-30T10:01:00+00:00 1656.29 1723.5 1693.08 -1 1 -9.32
BLS Infotech Ltd. 1.47 -4.55 2025-01-27T10:01:00+00:00 1.53 1.54 1.53 -2 1 -4.55
Shri Gang Industries and Allied Products Ltd. 125.3 -4.46 2025-01-30T10:01:00+00:00 129.62 131.15 130.55 -2 1 -11.82
EPACK Durables Ltd. 441.3 -4.41 2025-01-30T10:01:00+00:00 458.52 461.65 457.53 -1 1 -5.28
Sharda Ispat Ltd. 282.05 -4.37 2025-01-30T10:01:00+00:00 283.15 294.95 284.81 -1 1 -5.59
Shekhawati Industries Ltd. 26.8 -4.29 2025-01-30T10:01:00+00:00 28.02 28 27.97 -1 1 -13.49
Welspun Enterprises Ltd. 601.5 -3.37 2025-01-30T10:01:00+00:00 602.06 622.45 604.72 -1 1 -0.23
Adarsh Plant Protect Ltd. 30.33 -3.32 2025-01-30T10:01:00+00:00 31.04 31.37 30.91 -2 1 -5.46
Prag Bosimi Synthetics Ltd. 2.65 -3.28 2025-01-30T10:01:00+00:00 2.69 2.74 2.7 -1 1 -3.64
Shahi Shipping Ltd. 16.84 -3.27 2025-01-30T10:01:00+00:00 17.19 17.41 17.22 -1 1 -6.44
ABS Marine Services Ltd. 155 -3.22 2025-01-30T10:01:00+00:00 154.1 160.15 156.48 -1 1 -7.44
PB Fintech Ltd. 1656.1 -3.21 2025-01-30T10:01:00+00:00 1679.96 1710.95 1677.23 -1 1 -1.92
Ad-Manum Finance Ltd. 82.61 -2.94 2025-01-30T10:01:00+00:00 82.69 85.11 82.99 -1 1 2.67
Honda India Power Products Ltd. 2421.95 -2.92 2025-01-30T10:01:00+00:00 2430.76 2494.85 2453.15 -1 1 -4.77
RSWM Ltd. 159.15 -2.73 2025-01-30T10:01:00+00:00 161.14 163.62 162.1 -1 1 -7.17
Kachchh Minerals Ltd. 26.87 -2.72 2025-01-30T10:01:00+00:00 27.16 27.62 27.22 -1 1 -2.96
Eldeco Housing & Industries Ltd. 786.45 -2.7 2025-01-30T10:01:00+00:00 791.31 808.3 794.73 -1 1 -4.03
Kernex Microsystems (India) Ltd. 1246.45 -2.63 2025-01-30T10:01:00+00:00 1226.23 1280.15 1247.82 -1 1 -0.76
Pritika Auto Industries Ltd. 21.99 -2.61 2025-01-30T10:01:00+00:00 22.13 22.58 22.29 -1 1 -6.03
Sky Industries Ltd. 138.5 -2.4 2025-01-30T10:01:00+00:00 136.41 141.9 138.2 -1 1 1.32
Pitti Engineering Ltd. 1142.1 -2.33 2025-01-30T10:01:00+00:00 1164.59 1169.35 1167.9 -1 1 -7.71
Precision Wires India Ltd. 158.09 -2.31 2025-01-30T10:01:00+00:00 156.52 161.83 158.19 -1 1 -0.48
BSE Ltd. 5238.9 -2.31 2025-01-30T10:01:00+00:00 5407.03 5362.75 5392.03 -1 1 -11.35
The Anup Engineering Ltd. 2994.3 -2.27 2025-01-30T10:01:00+00:00 2961.74 3063.95 2996.11 -2 1 -2.55
United Drilling Tools Ltd. 251.9 -2.27 2025-01-30T10:01:00+00:00 251.47 257.75 252.09 -2 1 -1.2
Sellwin Traders Ltd. 4.34 -2.25 2025-01-30T10:01:00+00:00 4.45 4.44 4.42 -1 1 -5.65
Sikko Industries Ltd. 90.3 -2.21 2025-01-30T10:01:00+00:00 92.25 92.34 92.44 -1 1 -9.83
Indian Hotels Company Ltd. 761.2 -2.1 2025-01-30T10:01:00+00:00 766.77 777.55 767.5 -1 1 -1.74
AVP Infracon Ltd. 210.8 -2 2025-01-30T10:01:00+00:00 214.32 215.1 215.34 -2 1 -5.91
Texel Industries Ltd. 82.62 -1.99 2025-01-30T10:01:00+00:00 83.99 84.3 84.04 -2 1 -5.9
Prakash Steelage Ltd. 7.6 -1.94 2025-01-30T10:01:00+00:00 7.66 7.75 7.68 -1 1 -3.68
Kanani Industries Ltd. 2.54 -1.93 2025-01-30T10:01:00+00:00 2.55 2.59 2.56 -1 1 -3.05
Bajaj Holdings & Investment Ltd. 11206.05 -1.93 2025-01-30T10:01:00+00:00 11229.1 11426.85 11213.03 -1 1 0.02
JK Agri Genetics Ltd. 396.5 -1.73 2025-01-30T10:01:00+00:00 408.05 403.5 406.6 -1 1 -6.95
Aarti Surfactants Ltd. 572.05 -1.61 2025-01-30T10:01:00+00:00 571.33 581.4 575.66 -1 1 -4.74
EIH Ltd. 361.05 -1.31 2025-01-30T10:01:00+00:00 363.49 365.85 366.49 -1 1 -6.01
Graphite India Ltd. 466.15 -1.3 2025-01-30T10:01:00+00:00 476.63 472.3 474.75 -2 1 -4.53
Nifty Media 1566.15 -1.21 2025-01-30T13:01:00+00:00 1581.35 1585.4 1588.91 -1 1 -7.18

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form