Golden Cross 50D SMA > 200D SMA

Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
One97 Communications Ltd. 982.55 1.7 50.72 847.14 562.07
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1201.75 2.96 42.96 1241.88 868.68
Kaynes Technology India Ltd. 7238.25 -1.37 37.81 5995.95 4350.98
Motilal Oswal Financial Services Ltd. 918.95 -0.94 37.62 938.77 682.13
Anant Raj Ltd. 821.1 -1.17 36.77 729.48 533.36
Piramal Pharma Ltd. 255 -0.16 35.72 253.46 186.75
Multi Commodity Exchange of India Ltd. 6342.35 -0.49 34.64 6425.15 4772.07
Dixon Technologies (India) Ltd. 17893 -0.59 34.57 16006.55 11894.97
Suven Pharmaceuticals Ltd. 1116.65 -1.19 34.51 1264.73 940.26
Jubilant Pharmova Ltd. 1097.4 3.07 31.94 1158.79 878.24
Firstsource Solutions Ltd. 358.5 0.97 31.81 355.16 269.44
Amber Enterprises India Ltd. 7249.9 4.95 31.81 6041.39 4583.37
JM Financial Ltd. 124.66 -1.37 31.34 139.48 106.2
Coforge Ltd. 9393.7 -0.13 28.77 8273.09 6424.91
Kalyan Jewellers India Ltd. 720 -0.55 28.47 711.89 554.11
Lloyds Metals & Energy Ltd. 1189.15 2.27 27.84 1021.55 799.08
KFIN Technologies Ltd. 1476.95 4.36 27.63 1123.84 880.56
Poly Medicure Ltd. 2529.2 0.64 27.54 2694.25 2112.51
Godfrey Phillips India Ltd. 5062.15 -1.38 26.53 6176.79 4881.59
Caplin Point Laboratories Ltd. 2397.15 -0.85 26.31 2108.15 1669
Persistent Systems Ltd. 6350.9 -0.82 24.42 5873.9 4721.04
PCBL Ltd. 457.45 -0.38 23.92 445.92 359.84
Fortis Healthcare Ltd. 682.8 0.57 23.72 650.79 526.02
Divi's Laboratories Ltd. 5782.35 -1.15 23.45 5946.11 4816.61
Radico Khaitan Ltd. 2534.3 2.66 22.83 2343.62 1908.09
Newgen Software Technologies Ltd. 1602.65 1.09 22.42 1290.34 1054.04
Himadri Speciality Chemical Ltd. 551.75 0.35 22.4 558.27 456.11
eClerx Services Ltd. 3625.75 0.38 22.35 3318.32 2712.15
Eris Lifesciences Ltd. 1342.25 0.42 21.52 1379.78 1135.43
Krishna Institute of Medical Sciences Ltd. 598.9 1.47 21.37 571.71 471.06
Trent Ltd. 7007.15 0.88 21.02 7042.28 5818.93
PB Fintech Ltd. 2058.5 -2.74 21 1837.87 1518.92
Aditya Birla Sun Life AMC Ltd. 802.45 1.54 21 803.97 664.46
Balrampur Chini Mills Ltd. 523.2 -0.19 20.73 589.23 488.05
Akzo Nobel India Ltd. 3484.4 -0.56 20.7 3778.71 3130.77
Aditya Birla Real Estate Ltd. 2544.5 -1.48 20.07 2744.01 2285.43
Jubilant Ingrevia Ltd. 807.9 0.9 20 744.09 620.08
BASF India Ltd. 5643.85 0.07 19.99 6666.72 5556.12
Computer Age Management Services Ltd. 4928.7 0.52 19.84 4777.21 3986.25
National Aluminium Company Ltd. 213.38 -1.89 19.68 233.21 194.86
Bombay Burmah Trading Corporation Ltd. 2146.2 1.01 19.07 2534.58 2128.58
UTI Asset Management Company Ltd. 1230.15 -0.06 19.03 1292.63 1085.97
India Cements Ltd. 372.45 1.69 19.01 357.14 300.08
KEC International Ltd. 1181.35 -3.21 18.91 1054.78 887.04
Gillette India Ltd. 9707.05 6.84 18.82 9511.38 8005.15
Zomato Ltd. 274.85 0.33 18.71 272.17 229.27
Nuvama Wealth Management Ltd. 6846.45 0.21 18.65 6838.03 5762.98
Hitachi Energy India Ltd. 14030.95 3.25 18.06 13316.21 11279.32
Affle (India) Ltd. 1779.25 -0.71 17.42 1637.16 1394.31
Vedant Fashions Ltd. 1261.45 -1.23 17.31 1348.64 1149.67
360 One Wam Ltd. 1236.35 0.3 17.07 1107.93 946.42
Indian Hotels Company Ltd. 862.65 0.38 16.99 760.15 649.77
Glenmark Pharmaceuticals Ltd. 1535.8 -0.95 16.98 1605.04 1372.01
Gujarat Fluorochemicals Ltd. 4352.55 -0.12 16.97 4264.99 3646.1
Mazagon Dock Shipbuilders Ltd. 4629.5 -0.96 16.78 4428.65 3792.35
Info Edge (India) Ltd. 8673.05 0.56 16.77 8134.01 6965.73
Oracle Financial Services Software Ltd. 12299.5 0.24 16.67 11739.81 10062.35
Welspun Corp Ltd. 792.2 3.04 15.96 747.82 644.92
Kirloskar Brothers Ltd. 1987.7 -1.65 15.58 2064.74 1786.35
Concord Biotech Ltd. 2151.05 0.71 15.57 1992.31 1723.88
Oberoi Realty Ltd. 2290.5 1.25 15.34 2044.96 1773.05
Ipca Laboratories Ltd. 1581.7 -0.26 15.23 1571.54 1363.83
Rainbow Childrens Medicare Ltd. 1538.5 -0.09 15.21 1554.21 1349.01
Bikaji Foods International Ltd. 781.35 -0.12 15.17 825.55 716.8
Praj Industries Ltd. 814.65 1.09 15.09 766.43 665.94
Tech Mahindra Ltd. 1704.9 -0.44 14.93 1715.25 1492.47
Max Healthcare Institute Ltd. 1139.05 -0.18 14.56 1036.58 904.83
Piramal Enterprises Ltd. 1090.55 0.49 14.47 1119.6 978.09
Coromandel International Ltd. 1855.35 -0.39 14.33 1724.34 1508.16
Inox Wind Ltd. 185.51 0.29 14.33 203.18 177.71
HCL Technologies Ltd. 1896.95 -0.32 14.29 1873.67 1639.37
Shyam Metalics and Energy Ltd. 749.8 1.09 14.26 835.78 731.49
Apar Industries Ltd. 9984.8 -1.76 14.21 9776.31 8559.99
Blue Star Ltd. 1983.2 -1.13 14.2 1924.45 1685.23
Triveni Turbine Ltd. 739.25 -0.07 14.17 738.38 646.76
Techno Electric & Engineering Company Ltd. 1600.05 -2.17 13.9 1546.97 1358.2
Garware Technical Fibres Ltd. 4260.9 -0.42 13.68 4335.27 3813.59
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 13.62 1650.58 1452.75
EID Parry (India) Ltd. 904.65 -1.47 13.38 847.85 747.81
Page Industries Ltd. 48861.05 0.52 13.37 45744.4 40350.1
Crisil Ltd. 5730.25 0.62 13.3 5318.55 4694.18
Voltas Ltd. 1675 -1.21 12.93 1736.34 1537.55
Suzlon Energy Ltd. 64.87 1.58 12.86 66.54 58.96
Laurus Labs Ltd. 567.15 0.19 12.59 519.41 461.31
Mankind Pharma Ltd. 2910.6 -2.93 12.41 2647.72 2355.42
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 12.38 10646.18 9473.15
Jyoti CNC Automation Ltd. 1349.25 -0.42 12.38 1189.74 1058.7
Maharashtra Scooters Ltd. 9574.25 0.4 12.13 10177.71 9076.84
Lupin Ltd. 2169.45 0.42 12.06 2119.86 1891.72
Nippon Life India Asset Management Ltd. 752.2 0.86 12.01 711.53 635.21
Angel One Ltd. 2900.4 1.43 12.01 2976.3 2657.17
CG Power and Industrial Solutions Ltd. 713.7 -1.91 11.95 752.45 672.16
Aster DM Healthcare Ltd. 502.2 -0.33 11.87 454.79 406.55
Ajanta Pharma Ltd. 2803.75 -0.06 11.8 2972.46 2658.78
Natco Pharma Ltd. 1371.5 -1.23 11.64 1398.01 1252.23
Jubilant Foodworks Ltd. 704.15 1.81 11.64 635.56 569.31
Federal Bank Ltd. 196.72 -0.15 11.63 203.52 182.31
Mahindra & Mahindra Ltd. 2928.7 0.67 11.6 2955.86 2648.66
Syngene International Ltd. 847.2 0.55 11.48 879.61 789
Ramkrishna Forgings Ltd. 907.65 -1.25 11.11 954.34 858.93
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Trent Ltd. 7007.15 0.88 21.02 7042.28 5818.93
Tech Mahindra Ltd. 1704.9 -0.44 14.93 1715.25 1492.47
HCL Technologies Ltd. 1896.95 -0.32 14.29 1873.67 1639.37
Mahindra & Mahindra Ltd. 2928.7 0.67 11.6 2955.86 2648.66
Wipro Ltd. 305.3 -0.84 10.91 287.51 259.22
Bharti Airtel Ltd. 1583.9 -0.19 10.41 1615.28 1462.92
Infosys Ltd. 1909.05 -0.79 10.24 1888.78 1713.4
HDFC Bank Ltd. 1798.1 -0.16 8.7 1768.36 1626.78
Shriram Finance Ltd. 2882.95 0 8.45 3097.79 2856.36
Sun Pharmaceutical Industries Ltd. 1819 0.24 8.31 1821.36 1681.54
Apollo Hospitals Enterprise Ltd. 7240 -0.35 7.71 7067.78 6562.14
ICICI Bank Ltd. 1297.25 0.03 7.5 1287.31 1197.5
Bharat Electronics Ltd. 292.45 -0.65 6.07 293.96 277.13
JSW Steel Ltd. 921.85 -1.62 5.62 972.88 921.07
HDFC Life Insurance Company Ltd. 622.5 -0.01 4.96 681.87 649.62
UltraTech Cement Ltd. 11390.35 -0.72 3.89 11299.3 10876.14
Eicher Motors Ltd. 4792.9 0.89 3.23 4807.21 4656.61
Grasim Industries Ltd. 2501.85 -0.96 3.19 2630.09 2548.71
ITC Ltd. 478.45 0.89 3.09 476.37 462.11
Hindalco Industries Ltd. 627.45 -1.06 2.8 673.7 655.38
Tata Consultancy Services Ltd. 4179.5 0.51 1.95 4202.6 4122.31
State Bank of India 812.05 -1.11 1.81 828.45 813.73
Power Grid Corporation of India Ltd. 310.1 -1.65 1.61 324.75 319.61
Bajaj Finserv Ltd. 1564.55 0.07 1.35 1683.48 1661
NTPC Ltd. 335.3 0.49 0.94 381.84 378.29
Larsen & Toubro Ltd. 3639.75 -0.02 0.63 3640.07 3617.29
Kotak Mahindra Bank Ltd. 1749.05 0.21 0.31 1773.86 1768.36
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Ujaas Energy Ltd. 576.5 -4.99 289.88 397.44 101.94
G R Cables Ltd. 27.51 5 195.34 5.7 1.93
IMEC Services Ltd. 57.01 1.99 177.58 36.64 13.2
MPF Systems Ltd. 96.09 0 173.25 58.01 21.23
City Pulse Multiplex Ltd. 990 -0.88 173.21 588.61 215.44
Stellant Securities (India) Ltd. 100.27 1.99 170.76 64.36 23.77
ACE Engitech Ltd. 295.3 1.99 168.51 189.7 70.65
Containerway International Ltd. 82.5 -2 166.17 55.07 20.69
Gretex Industries Ltd. 240.95 -4.99 161.8 175.98 67.22
Silverline Technologies Ltd. 28.47 -2 158.29 22.91 8.87
Jagsonpal Finance & Leasing Ltd. 126.12 -2 157.96 84.12 32.61
Sri Adhikari Brothers Television Network Ltd. 1814 -2 156.95 1630.17 634.44
Sree Jayalakshmi Autospin Ltd. 92.69 -2 155.76 66.6 26.04
CIAN Agro Industries & Infrastructure Ltd. 519.45 1.99 151.2 333.49 132.76
Pasupati Fincap Ltd. 37.83 2 148.77 24.33 9.78
EPIC Energy Ltd. 126.3 -1.98 147.46 103.96 42.01
Golden Crest Education & Services Ltd. 540.6 2 147.2 348.75 141.08
RR Securities Ltd. 46.46 -1.98 142.25 30.62 12.64
Ashika Credit Capital Ltd. 839.9 -2 142.15 673.65 278.2
Hindustan Appliances Ltd. 215.95 -4.99 141.69 302.88 125.32
BITS Ltd. 33.3 -1.97 141.34 27.44 11.37
JMG Corporation Ltd. 6.65 -5 140.21 6.87 2.86
Darjeeling Ropeway Company Ltd. 40.37 2 140.02 25.97 10.82
Likhami Consulting Ltd. 937.15 -2 139.96 649 270.46
Bharat Global Developers Ltd. 1236.45 -5 139.65 1073.27 447.85
IEC Education Ltd. 30.56 1.97 137.97 19.68 8.27
Flora Textiles Ltd. 169.15 -2 136.53 143.95 60.86
Lucent Industries Ltd. 560 -1.75 136.42 572.87 242.31
Marble City India Ltd. 190.6 -1.98 134.65 128.07 54.58
Mehai Technology Ltd. 263.2 2 132.21 170.95 73.62
Aayush Wellness Ltd. 203.1 -1.98 132.07 135.76 58.5
Artificial Electronics Intelligent Material Ltd. 414.95 -2 128.18 317.05 138.95
Padam Cotton Yarns Ltd. 342.35 2 125.75 220.06 97.48
Nimbus Projects Ltd. 238.7 -1.99 123.97 196.56 87.76
Jattashankar Industries Ltd. 120.95 4.99 123.43 105.26 47.11
Pro Clb Global Ltd. 55.53 -1.99 122.56 37.1 16.67
Destiny Logistics & Infra Ltd. 166.5 0 120.83 154.67 70.04
Consolidated Construction Consortium Ltd. 16.27 -2.05 120.53 18.26 8.28
Jyothi Infraventures Ltd. 72.08 2 120.46 46.98 21.31
Bio Green Papers Ltd. 29.61 5 118.72 7.83 3.58
Rajeshwari Cans Ltd. 325.6 -1.99 117.8 304.26 139.7
Oswal Yarns Ltd. 61.4 -4.95 116.3 81.72 37.78
Narmada Macplast Drip Irrigation Systems Ltd. 112.21 -2 116.18 75.51 34.93
Vantage Knowledge Academy Ltd. 209.55 -4.99 116.14 165.24 76.45
Harshil Agrotech Ltd. 4.66 -4.9 114.96 10.06 4.68
Blue Pearl Agriventures Ltd. 126.6 1.97 114.38 70.06 32.68
New Light Apparels Ltd. 11.84 -4.98 113.94 11.36 5.31
Essen Speciality Films Ltd. 625.95 0.17 113.8 579 270.82
Silver Oak (India) Ltd. 370.5 2 113.46 237.97 111.48
Kisaan Parivar Industries Ltd. 63.72 -2 112.88 78.49 36.87
Kore Foods Ltd. 38.13 1.98 111.74 23.8 11.24
Aryaman Capital Markets Ltd. 214 0 108.38 115.17 55.27
Umiya Tubes Ltd. 38.07 1.98 107.54 24.49 11.8
Novateor Research Laboratories Ltd. 36.4 -12.18 103.35 44.94 22.1
Chandrima Mercantiles Ltd. 83.2 0 102.99 62.5 30.79
Filmcity Media Ltd. 5.15 1.98 100 4.86 2.43
Aayush Art and Bullion Ltd. 641.7 1.99 99.59 412.31 206.58
Dhenu Buildcon Infra Ltd. 5.88 -1.84 98.76 8.03 4.04
Bhatia Colour Chem Ltd. 251.5 -1.99 97.85 173.57 87.73
ITCONS E-Solutions Ltd. 670.1 -1.17 96.97 601.12 305.19
Arihant Foundations & Housing Ltd. 846 -0.26 96.19 700.02 356.8
Indo Thai Securities Ltd. 1107.45 -1.63 95.4 1065.82 545.46
Marsons Ltd. 218.75 4.97 94.98 260.44 133.57
Sudarshan Pharma Industries Ltd. 41.5 0.73 94.29 40.12 20.65
Vuenow Infratech Ltd. 91.35 -1.98 93.73 141.75 73.17
TV Vision Ltd. 24.69 -2.02 93.05 22.78 11.8
Shantidoot Infra Services Ltd. 305.5 0 92.4 231.29 120.21
Padmalaya Telefilms Ltd. 8.53 -1.95 92.26 8.69 4.52
AVSL Industries Ltd. 151 0.17 92.22 165.48 86.09
Midwest Gold Ltd. 106.26 5 91.95 66.09 34.43
Leading Leasing Finance and Investment Company Ltd. 9.61 4.91 91.51 10.15 5.3
Titaanium Ten Enterprises Ltd. 97.51 -2 91.12 76.43 39.99
MPS Pharma Ltd. 4.29 3.87 90.11 3.46 1.82
Power and Instrumentation (Gujarat) Ltd. 334 0.24 89.75 280.43 147.79
Odyssey Corporation Ltd. 35.14 1.97 89.21 32.62 17.24
Vedant Asset Ltd. 92.25 -4.99 89.14 120.48 63.7
Gujarat Credit Corporation Ltd. 44.74 -4.99 88.67 59.26 31.41
Stratmont Industries Ltd. 119.3 -4.98 87.98 159.31 84.75
Virat Industries Ltd. 417.8 3.29 87.89 445.44 237.07
Sabrimala Industries India Ltd. 20.93 -1.97 87.63 26.4 14.07
Riddhi Steel and Tube Ltd. 134.25 -4.99 86.62 111.6 59.8
Regency Fincorp Ltd. 39.78 2 86.07 38.33 20.6
Tavernier Resources Ltd. 41.17 5 85.78 30.19 16.25
Ahmedabad Steelcraft Ltd. 246.4 -4.99 85.63 319.31 172.01
Pro Fin Capital Services Ltd. 4.84 1.89 84.66 3.25 1.76
VK Global Industries Ltd. 39.14 0 83.44 33.68 18.36
Tarapur Transformers Ltd. 43.68 -2.02 83.41 33.95 18.51
Integrated Proteins Ltd. 75.25 1.99 83.06 57.28 31.29
My Money Securities Ltd. 41.13 -4.99 82.36 56.35 30.9
Mask Investments Ltd. 238.92 -2 82.24 200.59 110.07
i Power Solutions India Ltd. 15.13 5 82.22 11.48 6.3
E2E Networks Ltd. 3899.8 0.42 82.04 4216.17 2316.1
B-Right Realestate Ltd. 422.6 -1.72 80.91 381.31 210.77
Pecos Hotels & Pubs Ltd. 300.05 0 80.54 326.01 180.57
Trident Texofab Ltd. 161.8 -2 80.15 114.56 63.59
SVJ Enterprises Ltd. 145.25 1.61 79.74 148.86 82.82
EMA India Ltd. 139.8 1.97 79.32 82.29 45.89
Kitex Garments Ltd. 770.9 1.81 78.87 658.47 368.13
Svam Software Ltd. 11.17 -1.93 78.18 7.84 4.4
AK Spintex Ltd. 711.1 1.99 78.04 461.24 259.06

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91