Golden Cross 50D SMA > 200D SMA

Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
One97 Communications Ltd. 771.9 -4.54 46.71 918.92 626.34
Lloyds Metals & Energy Ltd. 1248.6 -0.74 35.35 1214.02 896.94
Kaynes Technology India Ltd. 4725.65 -4.64 33.83 6452 4821.1
Amber Enterprises India Ltd. 6326 -3.94 32.29 6677.82 5047.89
Coforge Ltd. 8327.35 -4.79 31.98 9024.69 6837.73
KFIN Technologies Ltd. 1081.25 -0.53 31.73 1277.33 969.67
Anant Raj Ltd. 561.4 -4.52 30.84 782.95 598.38
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1120.9 -13.55 29.51 1236.52 954.8
Dixon Technologies (India) Ltd. 14659.85 0.85 28.87 16918.55 13128.03
Caplin Point Laboratories Ltd. 2030.95 1.46 28.12 2302.36 1796.98
Firstsource Solutions Ltd. 341.25 -1.52 26.5 369.9 292.42
Persistent Systems Ltd. 6056.7 -3.49 23.99 6195.94 4997.01
Piramal Pharma Ltd. 231.25 -3.36 23.68 249.43 201.68
Newgen Software Technologies Ltd. 1050.2 -2.92 23.58 1417.15 1146.73
Krishna Institute of Medical Sciences Ltd. 601.15 -1.15 22.19 607.94 497.52
eClerx Services Ltd. 3004 -4.12 21.73 3437.66 2823.97
Fortis Healthcare Ltd. 647.75 3.05 21.36 679.82 560.19
Multi Commodity Exchange of India Ltd. 5599.3 -1.8 21.22 6171.23 5090.91
Motilal Oswal Financial Services Ltd. 645.8 -3.7 20.98 891.66 737.05
Indian Hotels Company Ltd. 761.2 -2.1 20.8 821.74 680.23
PB Fintech Ltd. 1656.1 -3.21 20.18 1938.97 1613.42
Radico Khaitan Ltd. 2198.8 2.07 18.86 2380.13 2002.39
Aster DM Healthcare Ltd. 485.1 1.64 18.62 492.31 415.02
Poly Medicure Ltd. 2304.3 1.53 18.45 2658.37 2244.3
Laurus Labs Ltd. 588.45 8.21 18.36 572.15 483.4
Concord Biotech Ltd. 2066.55 0.73 18.15 2143.73 1814.39
ITI Ltd. 324.8 -0.29 17.85 358.04 303.8
Suven Pharmaceuticals Ltd. 1037.9 2.22 17.1 1165.29 995.15
Crisil Ltd. 5271.05 -2.75 16.96 5602.32 4789.84
360 One Wam Ltd. 1007.15 -2.06 16.25 1172.51 1008.63
Jubilant Ingrevia Ltd. 700.25 2.18 16.14 763.11 657.06
BLS International Services Ltd. 420.7 -0.4 15.83 448.9 387.54
Divi's Laboratories Ltd. 5735.9 2.06 15.76 5924.46 5117.87
Max Healthcare Institute Ltd. 1043.85 1.84 15.74 1097.25 948.03
KEC International Ltd. 812.55 0.12 15.68 1071.24 926.07
Welspun Corp Ltd. 721.75 -2.85 14.87 776.7 676.16
Kalyan Jewellers India Ltd. 440.65 -1.79 14.69 665.65 580.38
JM Financial Ltd. 106.8 -1.74 14.61 127.4 111.16
Gillette India Ltd. 8686.2 -0.14 14.49 9593.91 8379.52
Jubilant Foodworks Ltd. 688.95 0.09 14.43 689.52 602.59
Affle (India) Ltd. 1499.85 -0.14 14.4 1678.56 1467.32
Jubilant Pharmova Ltd. 957.2 2.49 14.31 1064.59 931.28
Aditya Birla Sun Life AMC Ltd. 654.7 -0.38 13.85 797.02 700.08
Eris Lifesciences Ltd. 1193.4 1.52 13.82 1354.23 1189.76
Coromandel International Ltd. 1823.45 1.71 13.77 1828.64 1607.37
Computer Age Management Services Ltd. 3637.2 -7.8 13.44 4743.65 4181.64
Mazagon Dock Shipbuilders Ltd. 2350.7 -0.18 13.3 2305.49 2034.89
Wipro Ltd. 309 -1.1 13.18 300.31 265.35
Medplus Health Services Ltd. 732.45 0.99 13.14 806.32 712.65
Jyoti CNC Automation Ltd. 1050.5 -2.13 12.63 1275.55 1132.52
PCBL Chemical Ltd. 363.65 0.04 12.49 423.99 376.91
HCL Technologies Ltd. 1713.1 -0.34 12.45 1881.6 1673.32
Oberoi Realty Ltd. 1755.7 2.17 12.37 2082.86 1853.55
Garware Technical Fibres Ltd. 800.65 -0.45 12.3 877.58 781.48
Info Edge (India) Ltd. 7628.9 2.47 12.25 8195.87 7301.66
Himadri Speciality Chemical Ltd. 485.15 0.49 12.14 543.78 484.92
Bajaj Holdings & Investment Ltd. 11206.05 -1.93 12.09 11025.73 9836.89
The Ramco Cements Ltd. 925.4 -0.09 12.04 962.02 858.65
Rainbow Childrens Medicare Ltd. 1430 2.04 11.98 1548.04 1382.44
UTI Asset Management Company Ltd. 1010.5 -5.14 11.91 1268.78 1133.72
Praj Industries Ltd. 635.85 -3.81 11.89 781.98 698.86
EID Parry (India) Ltd. 819.8 -0.02 11.73 874.59 782.78
Blue Star Ltd. 1798 -1.61 11.69 1982.93 1775.39
Page Industries Ltd. 44303.45 -1.96 11.57 46723.49 41878.92
Ipca Laboratories Ltd. 1454.75 0.79 11.25 1573.35 1414.3
Oracle Financial Services Software Ltd. 8994.6 -5.68 11.23 11572.37 10404.45
India Cements Ltd. 268.45 -3.64 11.17 353.19 317.69
Kirloskar Brothers Ltd. 1829.35 1.86 11.02 2114.54 1904.73
Mankind Pharma Ltd. 2485.4 0.32 11.01 2684.83 2418.56
Tech Mahindra Ltd. 1670.1 -0.66 10.93 1715.51 1546.42
Akzo Nobel India Ltd. 3752.65 3.18 10.6 3639.52 3290.61
Piramal Enterprises Ltd. 976.3 0.68 10.56 1105.19 999.66
Zomato Ltd. 218.8 -1.66 10.52 263.96 238.83
Apar Industries Ltd. 7430.15 2.03 10.27 9933.78 9008.63
Muthoot Finance Ltd. 2209.65 -0.04 10.24 2087.43 1893.49
Ceat Ltd. 2902.45 -1 10.17 3065.05 2782.1
KPR Mill Ltd. 920.15 -1 9.97 993.35 903.28
General Insurance Corporation of India 400.7 -1.05 9.88 428.7 390.17
National Aluminium Company Ltd. 193.13 -0.34 9.72 220.4 200.88
Triveni Turbine Ltd. 634.95 2.03 9.71 737.08 671.85
PTC Industries Ltd. 13582.7 -1.62 9.69 13623.32 12419.28
Lupin Ltd. 2064.4 -0.18 9.25 2148.55 1966.56
CCL Products India Ltd. 609.95 -2.31 8.78 717.73 659.82
Infosys Ltd. 1859.95 -1.13 8.66 1909.07 1757
Nuvama Wealth Management Ltd. 5349.1 -2.99 8.63 6527.81 6009.39
United Spirits Ltd. 1426.9 -0.07 8.45 1522.79 1404.15
Gujarat Fluorochemicals Ltd. 3592.25 1.56 8 4017.82 3720.29
Trent Ltd. 5511.2 -1.54 7.87 6616.19 6133.75
Vedant Fashions Ltd. 1028.35 -7.36 7.75 1273.43 1181.86
Mahindra & Mahindra Ltd. 2971.45 1.61 7.71 3002.26 2787.44
Patanjali Foods Ltd. 1839.35 -0.67 7.43 1817.26 1691.59
Zensar Technologies Ltd. 860.05 1.12 7.25 773.64 721.31
Federal Bank Ltd. 184.96 -0.66 7.24 201.38 187.78
Swan Energy Ltd. 534.05 -3.9 7.23 673.22 627.81
Angel One Ltd. 2277.8 -0.82 7.13 2819.54 2631.92
LTIMindtree Ltd. 5840.25 -0.72 6.98 6038.81 5645
Mastek Ltd. 2509.2 0.52 6.95 2991.26 2796.77
MphasiS Ltd. 2867.6 -4.71 6.85 2958.06 2768.51
Godrej Industries Ltd. 879.35 0.37 6.77 1039.59 973.66
HEG Ltd. 393.9 -2.45 6.65 483.72 453.56
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Wipro Ltd. 309 -1.1 13.18 300.31 265.35
HCL Technologies Ltd. 1713.1 -0.34 12.45 1881.6 1673.32
Tech Mahindra Ltd. 1670.1 -0.66 10.93 1715.51 1546.42
Infosys Ltd. 1859.95 -1.13 8.66 1909.07 1757
Trent Ltd. 5511.2 -1.54 7.87 6616.19 6133.75
Mahindra & Mahindra Ltd. 2971.45 1.61 7.71 3002.26 2787.44
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 6.18 7078.73 6666.62
HDFC Bank Ltd. 1691.5 0.85 5.9 1754.77 1657.01
Bharti Airtel Ltd. 1640.75 2.52 5.85 1604.99 1516.31
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 5.44 1803.4 1710.33
ICICI Bank Ltd. 1255.6 0.32 4.97 1279.58 1219.04
Eicher Motors Ltd. 5164.35 -0.36 2.99 4953.83 4809.89
UltraTech Cement Ltd. 11479.4 -0.57 2.81 11369.77 11058.56
Tata Consultancy Services Ltd. 4100.05 0.01 2.15 4225.58 4136.82
Bharat Electronics Ltd. 278.75 4.32 1.6 291.2 286.61
Larsen & Toubro Ltd. 3420.95 -0.83 1.3 3648.96 3602.13
Kotak Mahindra Bank Ltd. 1901.5 -0.98 1.09 1796.58 1777.14
JSW Steel Ltd. 950.85 1.41 1.04 941.58 931.85
Bajaj Finance Ltd. 7901.65 1.83 0.76 7071.72 7018.05
Shriram Finance Ltd. 538.3 -2.75 0.66 579.99 576.21
Dr. Reddy's Laboratories Ltd. 1194.5 1.13 0.01 1282.8 1282.62
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Ujaas Energy Ltd. 446.2 -4.99 280.79 435.21 114.29
G R Cables Ltd. 40.61 0 245.8 12.76 3.69
Bio Green Papers Ltd. 50.58 4.98 183.48 15.96 5.63
City Pulse Multiplex Ltd. 979 -0.1 180.42 767.63 273.74
Goldkart Jewels Ltd. 220.6 5 175.75 170.11 61.69
East Buildtech Ltd. 258.65 -1.99 169.26 189.99 70.56
IMEC Services Ltd. 91.5 -1.99 169.11 61.06 22.69
Stellant Securities (India) Ltd. 134.25 -1.97 167.55 103.54 38.7
RR Securities Ltd. 50.24 -1.99 157.25 36.53 14.2
Gretex Industries Ltd. 202.65 -4.99 156.41 182.69 71.25
Golden Crest Education & Services Ltd. 801.8 -2 153.71 576.56 227.25
Venmax Drugs & Pharmaceuticals Ltd. 28.54 1.96 151.8 15.36 6.1
IEC Education Ltd. 30.41 -2 144.08 29.9 12.25
Pasupati Fincap Ltd. 30.12 0.5 142.44 34.62 14.28
ACE Engitech Ltd. 191 4.63 139.48 230.26 96.15
Kore Foods Ltd. 42.74 -1.99 137.19 38.59 16.27
Sobhagya Mercantile Ltd. 266.55 -1.99 136.67 256.57 108.41
CIAN Agro Industries & Infrastructure Ltd. 405.3 5 136.6 448.99 189.77
Containerway International Ltd. 60.5 1.89 135.07 67.09 28.54
Mehai Technology Ltd. 261.75 -1.98 134.92 257.42 109.58
Padam Cotton Yarns Ltd. 170.35 -1.99 133.77 164.06 70.18
Blue Pearl Agriventures Ltd. 145.15 1.97 131.12 84.06 36.37
Darjeeling Ropeway Company Ltd. 34.36 -2 130.64 34.78 15.08
Jyothi Infraventures Ltd. 91.36 2 130.62 59.27 25.7
Likhami Consulting Ltd. 497.3 -5 128.56 736.8 322.37
Pacheli Industrial Finance Ltd. 46.86 -4.99 126.18 41.21 18.22
Jagsonpal Finance & Leasing Ltd. 63.85 2.24 124.28 98.64 43.98
Sree Jayalakshmi Autospin Ltd. 77.8 1.9 123.44 78.94 35.33
Kati Patang Lifestyle Ltd. 25.91 1.97 122.83 14.15 6.35
Blue Coast Hotels Ltd. 31.21 -1.98 121.97 21.22 9.56
Omansh Enterprises Ltd. 6.21 1.97 120.45 3.88 1.76
Onix Solar Energy Ltd. 395.5 2 118.06 222.86 102.2
Ashika Credit Capital Ltd. 723.65 -1.5 117.97 823.93 378.01
Pro Clb Global Ltd. 42.56 -5 117.49 48.13 22.13
Aayush Art and Bullion Ltd. 747 0.13 116.78 624.3 287.99
Silverline Technologies Ltd. 14.71 4.77 114.96 23.99 11.16
Shalimar Agencies Ltd. 148.38 -1.99 114.7 90.24 42.03
Jattashankar Industries Ltd. 176.4 1.97 114.19 137.79 64.33
Narmada Macplast Drip Irrigation Systems Ltd. 120.15 3.44 113.37 101.52 47.58
Rajeshwari Cans Ltd. 284.05 -5 113.29 309.35 145.04
Midwest Gold Ltd. 153.95 1.99 112.56 89.53 42.12
Umiya Tubes Ltd. 32.4 -2 111.73 32.31 15.26
Silver Oak (India) Ltd. 187.05 -4.98 111.31 302.83 143.31
New Light Apparels Ltd. 9.18 -4.97 109.24 11.55 5.52
Marble City India Ltd. 142 -0.35 109.1 152.27 72.82
Aayush Wellness Ltd. 57.55 4.92 107.73 103.78 49.96
Premier Energy and Infrastructure Ltd. 22.6 -1.99 106.58 17.27 8.36
EPIC Energy Ltd. 70.2 -1.96 106.09 107.6 52.21
Nimbus Projects Ltd. 198.85 -2 104.33 226.87 111.03
Bhatia Colour Chem Ltd. 260.6 -1.99 104.09 230.38 112.88
Pro Fin Capital Services Ltd. 4.88 -2.59 103.96 4.63 2.27
Vantage Knowledge Academy Ltd. 150.4 4.99 101.93 196.2 97.16
Shantidoot Infra Services Ltd. 290.7 -5 101.44 254.05 126.12
BITS Ltd. 14.8 -4.95 101.3 27.82 13.82
Destiny Logistics & Infra Ltd. 138.8 -5 100.73 156.75 78.09
Titaanium Ten Enterprises Ltd. 104.5 1.34 100.5 96.66 48.21
Chandrima Mercantiles Ltd. 90.9 -1.99 99.52 83.92 42.06
EMA India Ltd. 117 1.74 99.27 114.44 57.43
Anand Rayons Ltd. 179.4 -1.99 97.54 133.54 67.6
High Street Filatex Ltd. 181.68 -2 97.09 108.48 55.04
Novateor Research Laboratories Ltd. 40.75 -2.51 96.12 45.03 22.96
Aarvee Denims and Exports Ltd. 124.27 -2 95.21 107.66 55.15
Indo Thai Securities Ltd. 1650.6 -4.62 94.88 1411.77 724.43
Trident Texofab Ltd. 163.35 -4.39 94.12 153.12 78.88
Yuvraaj Hygiene Products Ltd. 7.59 1.88 94.01 4.21 2.17
Svam Software Ltd. 12.5 2.88 92.96 10.42 5.4
AK Spintex Ltd. 695.2 1.03 92.76 642.42 333.27
Sri Adhikari Brothers Television Network Ltd. 432.8 -4.99 91.62 1457.88 760.81
Swan Defence and Heavy Industries Ltd. 48.05 4.91 91.11 7.09 3.71
Emergent Industrial Solutions Ltd. 547.65 1.99 91.01 327.55 171.48
Sunrise Efficient Marketing Ltd. 176.5 0 90.67 158.35 83.05
Sarup Industries Ltd. 102.57 -1.99 90.51 84.89 44.56
JMG Corporation Ltd. 5.04 1 89.74 6.47 3.41
Riddhi Steel and Tube Ltd. 122 -0.04 89.49 123.13 64.98
Tera Software Ltd. 260.07 2 89.16 202.15 106.87
Polo Queen Industrial and Fintech Ltd. 166.85 4.97 88.84 124.99 66.19
Escorp Asset Management Ltd. 46 -3.16 87.55 64.95 34.63
Tavernier Resources Ltd. 41.17 0 87.54 31.75 16.93
Lucent Industries Ltd. 620 0.19 87.51 598.46 319.17
MPS Pharma Ltd. 4.18 -0.24 87.5 3.6 1.92
Artificial Electronics Intelligent Material Ltd. 232.1 5 86.39 329.89 176.99
Fone4 Communications (India) Ltd. 17.8 -1.98 86.38 14.09 7.56
Essen Speciality Films Ltd. 551.1 -1.94 86.31 620.86 333.24
Anirit Ventures Ltd. 91.05 -1.89 85.74 141.85 76.37
Gautam Exim Ltd. 164.25 0 85.46 99.89 53.86
Subhash Silk Mills Ltd. 88.6 -1.99 85.29 63.48 34.26
Captain Technocast Ltd. 574 -2.3 84.9 471.39 254.94
Maagh Advertising And Marketing Services Ltd. 34.75 -0.57 84.58 28.02 15.18
Power and Instrumentation (Gujarat) Ltd. 307.5 -1.99 82.86 337.91 184.79
Gujarat Credit Corporation Ltd. 47.79 0 82.72 60.68 33.21
Getalong Enterprises Ltd. 47.4 -2.07 82.67 41.94 22.96
i Power Solutions India Ltd. 15.13 0 82.3 11.74 6.44
Future Market Networks Ltd. 19.4 -1.57 81.69 22.33 12.29
DJS Stock & Shares Ltd. 4.11 -1.91 81.55 1.87 1.03
VK Global Industries Ltd. 41.09 0 81.22 34.83 19.22
Ceinsys Tech Ltd. 1559.15 2.22 81.11 1745.13 963.57
Orient Tradelink Ltd. 34.86 -2 80.24 31.38 17.41
Suditi Industries Ltd. 39.22 4.98 79.72 40.58 22.58
Vedant Asset Ltd. 77.19 -1.99 79.26 118.6 66.16
Kiran Print Pack Ltd. 34.05 -4.62 79.01 39.31 21.96

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form