Golden Cross 50D SMA > 200D SMA

Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Godfrey Phillips India Ltd. 5626.2 -3.87 49.69 6796.3 4540.1
One97 Communications Ltd. 900.95 6.57 44.35 728.75 504.86
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1276.3 -0.25 43.82 1125.1 782.3
Jubilant Pharmova Ltd. 1138.5 0.72 42.19 1160.95 816.45
Suven Pharmaceuticals Ltd. 1295.15 1.62 41.15 1232.32 873.08
BASF India Ltd. 5629.25 -3.67 39.27 7365.27 5288.34
Kaynes Technology India Ltd. 5854.85 0.77 37.93 5443.08 3946.3
Piramal Pharma Ltd. 250.15 1.73 37.86 238.92 173.31
PCBL Ltd. 393.4 2.3 37.37 472.03 343.62
Kalyan Jewellers India Ltd. 706.45 -0.74 36.79 702.55 513.61
Multi Commodity Exchange of India Ltd. 6196 0.48 36.44 6087.99 4461.94
Motilal Oswal Financial Services Ltd. 909.45 3.18 36.08 851.06 625.41
Himadri Speciality Chemical Ltd. 488.45 1.52 35.55 591.32 436.23
JM Financial Ltd. 132.98 0.81 35.31 138.84 102.61
Dixon Technologies (India) Ltd. 15348.7 2.36 35.11 14457.85 10701.07
Trent Ltd. 6652.8 2.98 33.72 7309.2 5466.08
Firstsource Solutions Ltd. 344.4 1.46 32.01 331.71 251.28
Cholamandalam Financial Holdings Ltd. 1512 0.27 30.97 1842.65 1406.96
Bombay Burmah Trading Corporation Ltd. 2463.45 -1.23 30.13 2679.34 2058.92
Balrampur Chini Mills Ltd. 515.6 1.36 29.38 604.33 467.08
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 29.22 1680.2 1300.3
Inox Wind Ltd. 184.72 -2.1 29.16 221.63 171.59
Hitachi Energy India Ltd. 11513.05 0.89 28.9 13596.61 10548.03
Aditya Birla Real Estate Ltd. 2554.55 0.52 27.82 2739.14 2143.03
Suzlon Energy Ltd. 65.22 -0.17 27.78 72.58 56.8
Poly Medicure Ltd. 2582.15 -0.27 27.7 2525.1 1977.39
Akzo Nobel India Ltd. 3639 0.21 27.2 3860.74 3035.21
Bikaji Foods International Ltd. 734.25 0.18 26.37 869.82 688.31
India Cements Ltd. 356.25 0.41 25.84 361.74 287.47
Eris Lifesciences Ltd. 1374.2 0.53 25.42 1347.23 1074.17
Divi's Laboratories Ltd. 5998.35 0.36 25.4 5719.28 4560.79
Zomato Ltd. 264.2 -0.98 24.95 268.06 214.53
Lloyds Metals & Energy Ltd. 913.2 -0.19 24.84 926.44 742.08
Amber Enterprises India Ltd. 6483.1 -0.91 24.67 5430.27 4355.66
Jubilant Ingrevia Ltd. 680.85 1.68 24.67 728.03 583.97
Nuvama Wealth Management Ltd. 6485.1 0.14 23.97 6735.74 5433.35
Maharashtra Scooters Ltd. 9394.75 1.1 23.96 10985.87 8862.18
Caplin Point Laboratories Ltd. 1963.75 1.08 23.53 1947.59 1576.61
Voltas Ltd. 1653.4 -1.32 22.51 1797.64 1467.33
PB Fintech Ltd. 1729.25 0.25 22.24 1716.49 1404.25
Fortis Healthcare Ltd. 685.85 0.76 22 607.51 497.95
UTI Asset Management Company Ltd. 1301.75 0.51 21.72 1268.47 1042.15
Ajanta Pharma Ltd. 2960.05 0.49 21.69 3135.92 2576.98
Persistent Systems Ltd. 5796.25 1.24 21.3 5468.54 4508.42
Shyam Metalics and Energy Ltd. 813.05 1.38 21.29 866.98 714.78
Aditya Birla Sun Life AMC Ltd. 843.7 2.01 20.96 756.85 625.72
Krishna Institute of Medical Sciences Ltd. 595.25 1.93 20.87 547.85 453.24
Whirlpool of India Ltd. 1765.3 1.7 20.44 2127.65 1766.62
Radico Khaitan Ltd. 2285.15 -1.14 20.1 2193.3 1826.28
Coforge Ltd. 8327.5 1.43 19.94 7378.5 6151.7
Computer Age Management Services Ltd. 4449.35 -1.84 19.84 4498.89 3753.96
Gujarat Fluorochemicals Ltd. 3810.05 -0.54 19.71 4280.08 3575.39
Mazagon Dock Shipbuilders Ltd. 3992.45 -0.35 19.54 4187.94 3503.43
Blue Star Ltd. 1837.95 0.12 19.53 1914.33 1601.49
Info Edge (India) Ltd. 7999.95 6.45 19.38 7890.74 6609.61
Oracle Financial Services Software Ltd. 11516.4 3.36 19.34 11375.96 9532.67
Vedant Fashions Ltd. 1388.55 1.44 19.3 1321.85 1108.01
Godrej Industries Ltd. 1027.95 2.76 19.04 1092.33 917.58
Concord Biotech Ltd. 2019.3 1.41 19.04 1963.41 1649.31
Apar Industries Ltd. 9305.4 -1.57 18.93 9686.9 8144.84
Samvardhana Motherson International Ltd. 165.23 2.09 18.92 192.68 162.03
Natco Pharma Ltd. 1357.6 -1.25 18.63 1421.95 1198.65
Gillette India Ltd. 9314.3 1.53 18.47 9068.65 7654.63
KEC International Ltd. 999.2 0.73 18.25 986.47 834.25
Lupin Ltd. 2071.35 1.39 18.2 2170.04 1835.91
360 One Wam Ltd. 1082.4 -0.85 18.2 1054.58 892.22
Rail Vikas Nigam Ltd. 420.2 -0.39 18.19 481.94 407.75
Torrent Power Ltd. 1517.4 -4.1 17.89 1811.33 1536.48
Jindal Saw Ltd. 297 -0.97 17.72 337.73 286.89
Sumitomo Chemical India Ltd. 514.8 1.02 17.63 550.3 467.83
PNB Housing Finance Ltd. 854.6 -1.32 17.58 969.82 824.82
CESC Ltd. 172.98 1.17 17.47 188.3 160.29
Triveni Turbine Ltd. 683.8 -1.92 17.42 715.25 609.13
Shriram Finance Ltd. 2850.05 1.71 17.28 3264.4 2783.32
Affle (India) Ltd. 1585.8 2.27 17.24 1558.74 1329.57
CG Power and Industrial Solutions Ltd. 730.05 2.64 17.15 746.03 636.79
Praj Industries Ltd. 779.2 15.35 17.15 740.28 631.9
Coromandel International Ltd. 1806.45 2.17 16.67 1668.21 1429.89
Mahindra & Mahindra Ltd. 3012.95 2.61 16.62 2929.95 2512.33
Bharti Airtel Ltd. 1569.3 2.89 16.6 1645.26 1411
Ipca Laboratories Ltd. 1591.35 1.13 16.45 1542.3 1324.44
Dr. Lal Pathlabs Ltd. 3053.65 0.91 15.86 3249.87 2804.99
HFCL Ltd. 126.28 -0.83 15.8 136.19 117.61
Home First Finance Company India Ltd. 1086.7 1.6 15.78 1167.74 1008.58
Ramkrishna Forgings Ltd. 963.5 -0.02 15.78 968.39 836.42
National Aluminium Company Ltd. 256.85 3.48 15.63 214.95 185.9
Quess Corp Ltd. 644.3 0.56 15.56 740.64 640.9
TVS Holdings Ltd. 11622.05 2.08 15.49 13173.26 11406.5
United Spirits Ltd. 1500.15 0.48 15.49 1511.81 1309.09
eClerx Services Ltd. 3267.55 -1.43 15.43 2987 2587.69
Jubilant Foodworks Ltd. 637.65 4.5 15.23 632.44 548.85
Century Plyboards (India) Ltd. 690.1 -1.39 15.13 844.99 733.96
Craftsman Automation Ltd. 5210.6 5.01 15.08 5746.57 4993.67
Vedanta Ltd. 445.35 0.58 14.96 467.94 407.04
ICICI Prudential Life Insurance Company Ltd. 687.2 1.27 14.91 740.95 644.8
Tech Mahindra Ltd. 1747.45 2.66 14.75 1657.02 1444.08
Welspun Corp Ltd. 700.6 1.32 14.54 710.64 620.42
Jyoti CNC Automation Ltd. 1231.15 1.49 14.36 1121.22 980.4
AstraZeneca Pharma India Ltd. 6319.85 0.23 14.31 7228.03 6323.41
Aegis Logistics Ltd. 800.2 0 14.18 765.3 670.24
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Trent Ltd. 6652.8 2.98 33.72 7309.2 5466.08
Shriram Finance Ltd. 2850.05 1.71 17.28 3264.4 2783.32
Mahindra & Mahindra Ltd. 3012.95 2.61 16.62 2929.95 2512.33
Bharti Airtel Ltd. 1569.3 2.89 16.6 1645.26 1411
Tech Mahindra Ltd. 1747.45 2.66 14.75 1657.02 1444.08
Bajaj Auto Ltd. 9481.65 -0.25 13.8 10915.27 9591.63
HCL Technologies Ltd. 1898.4 3.38 12.93 1817.51 1609.42
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 12.49 1856.62 1650.46
Infosys Ltd. 1902.25 3.72 11.71 1883.43 1685.99
HDFC Life Insurance Company Ltd. 688.2 2.05 10.85 713.04 643.23
NTPC Ltd. 365.45 2.61 8.9 408.96 375.54
ICICI Bank Ltd. 1278.05 2.2 8.78 1268.99 1166.52
Bajaj Finserv Ltd. 1600.85 2.01 8.76 1803.54 1658.34
SBI Life Insurance Company Ltd. 1485.15 0.49 8.46 1718.16 1584.15
ITC Ltd. 474.65 3.83 8.35 494.24 456.17
Hindalco Industries Ltd. 652.1 0.62 8.26 696 642.9
JSW Steel Ltd. 977.35 3.52 8.06 976.54 903.74
HDFC Bank Ltd. 1745.6 0.25 8.01 1709.17 1582.37
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 7.85 6997.17 6487.93
Britannia Industries Ltd. 4848.35 0.94 7.63 5819.91 5407.12
Bharat Electronics Ltd. 280.85 1.96 7.51 284.01 264.18
Wipro Ltd. 571.65 2.6 7.2 545.26 508.66
Hindustan Unilever Ltd. 2445.25 2.62 7.13 2714.1 2533.54
Grasim Industries Ltd. 2598.65 2.52 7.1 2672.25 2495.03
UltraTech Cement Ltd. 11375.3 3.84 5.76 11308.51 10692.36
Eicher Motors Ltd. 4986.2 2.13 5.64 4810.49 4553.57
Power Grid Corporation of India Ltd. 336.95 3.39 5.11 330.05 314
Cipla Ltd. 1486.5 1.43 4.78 1580.2 1508.06
Hero MotoCorp Ltd. 4794.1 0.55 4.63 5343.94 5107.69
Bharat Petroleum Corporation Ltd. 285.85 1.22 3.27 327.26 316.91
Bajaj Finance Ltd. 6683.95 3.38 2.8 7121.84 6928.1
Tata Consultancy Services Ltd. 4244.6 4.22 2.79 4205.52 4091.36
Dr. Reddy's Laboratories Ltd. 1214.45 1.6 2.69 1306.42 1272.2
Axis Bank Ltd. 1142.4 0.29 2.53 1183.76 1154.55
Kotak Mahindra Bank Ltd. 1761.45 1.4 2.28 1805.91 1765.67
Asian Paints Ltd. 2472.2 1.81 1.98 3013.65 2955.01
State Bank of India 816.05 4.52 0.51 803.93 799.84
Larsen & Toubro Ltd. 3603.5 3.44 0.08 3576.43 3573.45
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Ujaas Energy Ltd. 556.05 -5 292.71 281.02 71.56
Consolidated Construction Consortium Ltd. 16.42 4.59 211.21 20.26 6.51
Lucent Industries Ltd. 592.5 -0.47 190.72 517.56 178.03
IMEC Services Ltd. 36.97 1.99 177.71 23.05 8.3
MPF Systems Ltd. 96.09 0 171.46 56.41 20.78
ACE Engitech Ltd. 191.45 2 166.37 121.33 45.55
Sri Adhikari Brothers Television Network Ltd. 1750.65 2 165.83 1104.24 415.4
City Pulse Multiplex Ltd. 989.55 -0.01 165.79 523.61 197
Gretex Industries Ltd. 253.6 -1.99 163.02 173.83 66.09
Hindustan Appliances Ltd. 371 1.99 162.69 238.23 90.69
Jagsonpal Finance & Leasing Ltd. 84.98 1.99 155.48 54.57 21.36
Harshil Agrotech Ltd. 12.13 -1.94 154.59 9.7 3.81
Silverline Technologies Ltd. 23.49 2 154.52 15.5 6.09
LS Industries Ltd. 49.19 4.99 153.96 135.69 53.43
Sree Jayalakshmi Autospin Ltd. 67.67 1.99 153.62 43.47 17.14
Stellant Securities (India) Ltd. 64.93 1.99 152.27 40.64 16.11
Flora Textiles Ltd. 139.15 -1.97 152.07 112.9 44.79
ITCONS E-Solutions Ltd. 590.35 0.23 150.3 597 238.51
Kisaan Parivar Industries Ltd. 74.65 4.99 149.11 72.39 29.06
Artificial Electronics Intelligent Material Ltd. 291.9 0 147.39 248.28 100.36
Marsons Ltd. 253.45 4.97 146.96 271.7 110.02
Vuenow Infratech Ltd. 145.95 -4.98 146.12 154.59 62.81
Containerway International Ltd. 55.63 2 146.01 33.31 13.54
G R Cables Ltd. 21.58 4.96 145.45 3.24 1.32
Bharat Global Developers Ltd. 1401.1 5 142.6 793.83 327.22
Ashika Credit Capital Ltd. 688.05 1.99 142.3 476.94 196.84
EPIC Energy Ltd. 108.26 2 141.59 69.48 28.76
CIAN Agro Industries & Infrastructure Ltd. 336.5 1.99 138.16 216.18 90.77
Pasupati Fincap Ltd. 24.54 2 131.29 15.82 6.84
BITS Ltd. 28.53 1.97 131.03 18.39 7.96
Marble City India Ltd. 120.8 1.98 130.21 92.59 40.22
Sudarshan Pharma Industries Ltd. 43.95 4.3 125.89 38.04 16.84
Rajeshwari Cans Ltd. 540 4.49 122.74 521.06 233.93
JMG Corporation Ltd. 8.35 -1.53 122.42 4.96 2.23
Eraaya Lifespaces Ltd. 2101.1 2.53 121.49 2257.93 1019.42
Sahaj Solar Ltd. 501.85 -0.47 121.44 582.93 263.25
Golden Crest Education & Services Ltd. 359.55 2 120.44 216.45 98.19
Destiny Logistics & Infra Ltd. 157.65 2.44 119.6 127.74 58.17
Oswal Yarns Ltd. 97 2 118.3 62.26 28.52
Viceroy Hotels Ltd. 132.96 -0.64 118.01 129.87 59.57
Darjeeling Ropeway Company Ltd. 26.2 1.99 117.98 16.61 7.62
Aayush Wellness Ltd. 137.15 1.97 117.21 88.23 40.62
Jattashankar Industries Ltd. 123 1.97 116.8 79.09 36.48
IEC Education Ltd. 19.85 1.95 114.74 12.82 5.97
Kaycee Industries Ltd. 2519.65 -2 114.43 3659.48 1706.64
Mehai Technology Ltd. 170.65 1.97 114.22 114.07 53.25
Ahmedabad Steelcraft Ltd. 308.25 2.34 114.14 310.82 145.15
Jyothi Infraventures Ltd. 64.03 0 111.65 41.42 19.57
Filmcity Media Ltd. 5.77 -1.87 111.62 4.19 1.98
Likhami Consulting Ltd. 670.35 1.99 110.23 398.39 189.5
Dhenu Buildcon Infra Ltd. 9.04 -1.95 110.14 7.25 3.45
New Light Apparels Ltd. 13.32 1.99 110.14 8.7 4.14
Novateor Research Laboratories Ltd. 51.25 -0.39 109.29 43.26 20.67
Vantage Knowledge Academy Ltd. 176.45 5 105.85 111.84 54.33
Essen Speciality Films Ltd. 714.5 1.64 104.92 555.58 271.12
SVJ Enterprises Ltd. 152.2 -1.33 104.83 149.71 73.09
Nimbus Projects Ltd. 204.5 2 102.33 130.93 64.71
Blue Pearl Agriventures Ltd. 112.6 1.99 100.37 59.73 29.81
Healthy Life Agritec Ltd. 56.2 0 98.64 58.24 29.32
Chandrima Mercantiles Ltd. 58.02 -1.99 98.36 47.09 23.74
Padam Cotton Yarns Ltd. 221.9 2 97.57 142.96 72.36
Saraswati Commercial (India) Ltd. 22330.9 -1.45 97.46 21686.13 10982.44
Shree Rajasthan Syntex Ltd. 17.82 -4.96 96.71 22.72 11.55
Leading Leasing Finance and Investment Company Ltd. 10.45 -1.97 96.66 8.83 4.49
Pro Clb Global Ltd. 37.48 1.99 95.15 24.12 12.36
Arihant Foundations & Housing Ltd. 633.75 2 94.91 545.85 280.05
AVSL Industries Ltd. 158.65 -5 94.89 165.54 84.94
Pecos Hotels & Pubs Ltd. 289.95 2.04 94.35 335.65 172.7
Indo Thai Securities Ltd. 1046 -0.85 93.66 886.03 457.53
Ramsons Projects Ltd. 52.46 -5 93.31 75.1 38.85
Innovassynth Investments Ltd. 92.22 1.99 91.4 83.26 43.5
Tridev Infraestates Ltd. 9.52 2.15 91.12 9.69 5.07
Narmada Macplast Drip Irrigation Systems Ltd. 76.33 1.99 91 49.03 25.67
Unifinz Capital India Ltd. 344.5 2 91 353.77 185.22
MPS Pharma Ltd. 4.13 -0.24 90.86 3.34 1.75
Refex Industries Ltd. 470.4 -0.47 88.24 485.78 258.07
Mini Diamonds (India) Ltd. 204.1 -1.99 87.74 175.33 93.39
Pashupati Cotspin Ltd. 511 1.42 87.49 499.88 266.62
E2E Networks Ltd. 4412.55 -1.37 87.31 3643.96 1945.37
Lead Reclaim and Rubber Products Ltd. 93.25 -2 87.28 95.85 51.18
Midwest Gold Ltd. 90.84 2 86.38 59.51 31.93
Laxmipati Engineering Works Ltd. 240.15 -2 85.87 120.63 64.9
Vedant Asset Ltd. 161.9 -2 85.2 110.77 59.81
Bio Green Papers Ltd. 23.22 4.97 84.85 5.49 2.97
HRH Next Services Ltd. 97.3 -0.31 84.52 101.08 54.78
SPS International Ltd. 39.14 4.99 84.36 33.24 18.03
Tavernier Resources Ltd. 39.21 0 84.18 28.75 15.61
Gautam Exim Ltd. 164.25 -2 84 98 53.26
Paos Industries Ltd. 63.66 1.99 83.83 63.09 34.32
LCC Infotech Ltd. 10.58 -2.04 83.53 9.47 5.16
Power and Instrumentation (Gujarat) Ltd. 306.21 5 83.17 219.18 119.66
i Power Solutions India Ltd. 14.41 0 81.79 10.98 6.04
Patdiam Jewellery Ltd. 291.75 5.32 81.66 220.41 121.33
Silver Oak (India) Ltd. 240.15 2 81.65 152.97 84.21
Rajoo Engineers Ltd. 391.05 -0.5 80.78 381.58 211.08
RDB Realty & Infrastructure Ltd. 479.9 -1.99 80.59 469.39 259.92
Kuber Udyog Ltd. 21.05 -4.66 80.2 29.03 16.11
Odyssey Corporation Ltd. 29.72 1.99 79.48 25.45 14.18
Upsurge Investment & Finance Ltd. 172.4 -2.76 79.23 163.03 90.96
Riddhi Steel and Tube Ltd. 132 1.3 79.19 101.46 56.62

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91