Near 52 Week High

Stock Name LTP (₹) CHG (%) % Distance from 52week high Year High Rs
Whirlpool of India Ltd. 2362.6 1.54 0.67 2378.6
BASF India Ltd. 8182.95 0.89 0.81 8249.9
Dr. Lal Pathlabs Ltd. 3495.3 2.22 0.84 3525
Info Edge (India) Ltd. 8198.65 0.93 1.33 8308.9
Authum Investment & Infrastructure Ltd. 1801.8 1.6 1.6 1831.05
Coforge Ltd. 7125.55 0.93 1.68 7247.45
Ipca Laboratories Ltd. 1491.4 1.4 2.39 1527.95
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 2.56 1960.2
Lloyds Metals & Energy Ltd. 972.65 -1.31 2.59 998.5
JSW Steel Ltd. 1033.75 -0.51 2.75 1063
Metropolis Healthcare Ltd. 2234.85 -0.38 2.79 2299
Torrent Pharmaceuticals Ltd. 3473.55 2.4 2.81 3574
Divi's Laboratories Ltd. 5425.55 -0.09 2.82 5582.95
HCL Technologies Ltd. 1776.6 -0.11 2.84 1828.6
Vedanta Ltd. 508.7 -0.6 2.85 523.6
Infosys Ltd. 1918.15 1.31 2.92 1975.75
eClerx Services Ltd. 3021.5 0.67 3.09 3118
National Aluminium Company Ltd. 220.35 -0.99 3.1 227.39
Hindalco Industries Ltd. 747.9 0.11 3.2 772.65
KEC International Ltd. 1032.25 0.86 3.28 1067.25
Polycab India Ltd. 7184.95 -2.01 3.3 7430
Tech Mahindra Ltd. 1616.45 0.77 3.32 1672
Alembic Pharmaceuticals Ltd. 1242.85 0.14 3.33 1285.6
Cipla Ltd. 1623.3 -2.01 3.66 1684.95
Indraprastha Gas Ltd. 549.35 -0.89 3.72 570.6
EID Parry (India) Ltd. 847.1 -0.22 3.73 879.95
Colgate-Palmolive (India) Ltd. 3740.05 -2.55 3.79 3887.4
Akzo Nobel India Ltd. 3820.7 0.03 3.79 3971.25
Bosch Ltd. 36734.5 -1.05 3.8 38185.95
Alkem Laboratories Ltd. 6194.15 0.57 3.82 6440
Multi Commodity Exchange of India Ltd. 5805.15 0.35 3.84 6037.05
Mahanagar Gas Ltd. 1910.35 -1.87 3.93 1988.55
NTPC Ltd. 430.45 -1.13 3.98 448.3
Torrent Power Ltd. 1890.7 1.77 4.02 1969.95
Marico Ltd. 690.2 -1.27 4.12 719.85
Britannia Industries Ltd. 6206 -1.99 4.13 6473.1
Tata Communications Ltd. 2082.05 -2.85 4.27 2175
Max Financial Services Ltd. 1160.8 -0.78 4.29 1212.85
Jindal Saw Ltd. 726.15 2.64 4.45 760
PI Industries Ltd. 4587.25 -1.57 4.51 4804.05
United Breweries Ltd. 2105.1 -1.97 4.53 2204.9
Grasim Industries Ltd. 2745.1 -0.76 4.61 2877.75
Ajanta Pharma Ltd. 3324.75 -0.78 4.62 3485.75
Balrampur Chini Mills Ltd. 660.7 -1.2 4.64 692.85
ITC Ltd. 503.55 -1.79 4.73 528.55
Lupin Ltd. 2198.25 0.67 4.92 2312
Shyam Metalics and Energy Ltd. 908.55 -0.4 5.05 956.9
Jubilant Ingrevia Ltd. 794.4 -2.91 5.09 837
ICICI Prudential Life Insurance Company Ltd. 755.75 -0.22 5.15 796.8
Krishna Institute of Medical Sciences Ltd. 549.75 1.47 5.23 580.1
Atul Ltd. 7690.6 -1.62 5.47 8135.4
Procter & Gamble Health Ltd. 5328.4 -3.25 5.57 5642.85
Titan Company Ltd. 3670.1 -0.13 5.58 3886.95
Hitachi Energy India Ltd. 14015.5 -0.29 5.62 14849.95
UPL Ltd. 599.3 -1.02 5.62 635
UltraTech Cement Ltd. 11450.25 -2.34 5.67 12138.25
Tata Power Company Ltd. 466.65 -1.09 5.7 494.85
Brigade Enterprises Ltd. 1370 0.02 5.72 1453.1
Sundram Fasteners Ltd. 1418.45 2.28 5.81 1505.95
ICICI Securities Ltd. 868.85 -0.14 5.81 922.45
India Cements Ltd. 363.1 -0.82 5.81 385.5
Dixon Technologies (India) Ltd. 13634 0.1 5.97 14499
Pidilite Industries Ltd. 3208.8 -2.76 6.02 3414.4
Mankind Pharma Ltd. 2611.65 2.91 6.06 2780
Piramal Pharma Ltd. 229.23 3.28 6.09 244.1
Hindustan Unilever Ltd. 2848.75 -1.54 6.14 3035
Page Industries Ltd. 41389.55 -0.66 6.15 44100
Federal Bank Ltd. 193.67 -0.07 6.25 206.59
Glenmark Pharmaceuticals Ltd. 1662.7 1.12 6.27 1773.95
Century Textiles & Industries Ltd. 2751.55 -3.45 6.3 2936.45
Mahindra & Mahindra Ltd. 3017.45 -3.59 6.35 3222.1
Ceat Ltd. 3054.9 -0.55 6.38 3263
Blue Star Ltd. 2056.15 -4.24 6.45 2198
Nestle India Ltd. 2598.15 -2.87 6.47 2778
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1088.1 -3.34 6.51 1163.85
GAIL (India) Ltd. 230.19 -4.21 6.56 246.35
Clean Science & Technology Ltd. 1578.6 -0.98 6.59 1690
Dr. Reddy's Laboratories Ltd. 6633.25 -1.52 6.67 7107.45
Signatureglobal (India) Ltd. 1536.05 -2.75 6.74 1647
JK Cement Ltd. 4565.55 -0.05 6.75 4895.95
Westlife Foodworld Ltd. 898.35 1.78 6.85 964.45
HDFC Life Insurance Company Ltd. 708.8 0.93 6.88 761.2
Jindal Steel & Power Ltd. 1021.1 -2.85 6.93 1097.1
Suven Pharmaceuticals Ltd. 1199.85 0.47 6.94 1289.3
Kalpataru Projects International Ltd. 1347.9 2.6 6.99 1449.15
LTIMindtree Ltd. 6114.1 -1.13 7.01 6575
Voltas Ltd. 1809.6 -1.95 7.02 1946.2
Petronet LNG Ltd. 357.85 -1.81 7.03 384.9
United Spirits Ltd. 1531.35 -2.09 7.1 1648.4
SBI Life Insurance Company Ltd. 1798.1 -0.41 7.12 1936
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 7.13 2154.95
Muthoot Finance Ltd. 1930.35 -1.72 7.14 2078.75
Bajaj Finserv Ltd. 1884.55 -1.51 7.16 2029.9
Bombay Burmah Trading Corporation Ltd. 2761.45 -0.79 7.18 2975
HDFC Asset Management Company Ltd. 4219.45 -0.15 7.19 4546.2
Century Plyboards (India) Ltd. 866.75 -1.83 7.3 935
PCBL Ltd. 541.7 -2.42 7.32 584.5
Kotak Mahindra Bank Ltd. 1809 -0.76 7.37 1953
Five-Star Business Finance Ltd. 799.1 -2.32 7.38 862.75
Trent Ltd. 7353.3 -1.8 7.39 7939.9
Stock Name LTP (₹) CHG (%) % Distance from 52week high Year High Rs
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 2.56 1960.2
JSW Steel Ltd. 1033.75 -0.51 2.75 1063
HCL Technologies Ltd. 1776.6 -0.11 2.84 1828.6
Infosys Ltd. 1918.15 1.31 2.92 1975.75
Hindalco Industries Ltd. 747.9 0.11 3.2 772.65
Tech Mahindra Ltd. 1616.45 0.77 3.32 1672
Cipla Ltd. 1623.3 -2.01 3.66 1684.95
NTPC Ltd. 430.45 -1.13 3.98 448.3
Britannia Industries Ltd. 6206 -1.99 4.13 6473.1
Grasim Industries Ltd. 2745.1 -0.76 4.61 2877.75
ITC Ltd. 503.55 -1.79 4.73 528.55
Titan Company Ltd. 3670.1 -0.13 5.58 3886.95
UltraTech Cement Ltd. 11450.25 -2.34 5.67 12138.25
Hindustan Unilever Ltd. 2848.75 -1.54 6.14 3035
Mahindra & Mahindra Ltd. 3017.45 -3.59 6.35 3222.1
Nestle India Ltd. 2598.15 -2.87 6.47 2778
Dr. Reddy's Laboratories Ltd. 6633.25 -1.52 6.67 7107.45
HDFC Life Insurance Company Ltd. 708.8 0.93 6.88 761.2
SBI Life Insurance Company Ltd. 1798.1 -0.41 7.12 1936
Bajaj Finserv Ltd. 1884.55 -1.51 7.16 2029.9
Kotak Mahindra Bank Ltd. 1809 -0.76 7.37 1953
Trent Ltd. 7353.3 -1.8 7.39 7939.9
Tata Consultancy Services Ltd. 4252.25 0.46 7.4 4592.25
Apollo Hospitals Enterprise Ltd. 6773.6 -1.92 7.46 7319.95
Power Grid Corporation of India Ltd. 338.85 -1.54 7.48 366.25
HDFC Bank Ltd. 1657.65 -1.45 7.6 1794
Bharti Airtel Ltd. 1640.9 -1.95 7.76 1779
Eicher Motors Ltd. 4706.8 -1.58 7.8 5105
Bajaj Auto Ltd. 11774.4 -0.27 7.83 12774
Maruti Suzuki India Ltd. 12605.75 -0.33 7.85 13680
Wipro Ltd. 533.55 0.64 8.01 580
Shriram Finance Ltd. 3336.3 -2.15 8.65 3652.25
Coal India Ltd. 497.2 -1.03 8.72 544.7
ICICI Bank Ltd. 1239.75 -1.32 9 1362.35
Stock Name LTP (₹) CHG (%) % Distance from 52week high Year High Rs
Shriram Nifty 1D Rate Liquid ETF 1015.77 0.01 0 1015.78
Emkay Global Financial Services Ltd. 251.57 4.99 0.01 251.6
Aayush Wellness Ltd. 73.11 1.98 0.01 73.12
Aarnav Fashions Ltd. 67.34 4.94 0.01 67.35
Kairosoft AI Solutions Ltd. 330.65 4.97 0.02 330.7
Peoples Investments Ltd. 298.6 1.91 0.02 298.65
Pioneer Agro Extracts Ltd. 15.43 0 0.06 15.44
Mega Flex Plastics Ltd. 71.9 4.89 0.07 71.95
Eraaya Lifespaces Ltd. 3048.25 4.9 0.09 3051
AB Cotspin India Ltd. 491.45 4.89 0.1 491.95
Ambitious Plastomac Company Ltd. 9.62 4.79 0.1 9.63
City Pulse Multiplex Ltd. 848.85 3.7 0.12 849.9
Swadha Nature Ltd. 13.4 -0.15 0.15 13.42
High Street Filatex Ltd. 66 -0.15 0.15 66.1
Munoth Communication Ltd. 16.83 4.73 0.24 16.87
Rama Petrochemicals Ltd. 9.03 0 0.33 9.06
India Grid Trust 146.24 0.69 0.42 146.85
Kavveri Telecom Products Ltd. 45.88 1.98 0.46 46.09
Panache Digilife Ltd. 188 1.51 0.48 188.91
Wherrelz IT Solutions Ltd. 200.1 4.98 0.5 201.1
Rajasthan Petro Synthetics Ltd. 3.59 4.97 0.55 3.61
Mayank Cattle Food Ltd. 238.9 0.42 0.58 240.3
Maitreya Medicare Ltd. 396.65 4.27 0.59 399
MAC Hotels Ltd. 70 -0.61 0.61 70.43
Vijaya Diagnostic Centre Ltd. 989.2 0.46 0.63 995.45
Nxt-Infra Trust 101.35 0 0.64 102
National Highways Infra Trust 131.5 2.94 0.65 132.36
Whirlpool of India Ltd. 2362.6 1.54 0.67 2378.6
Fine Line Circuits Ltd. 109.8 3.24 0.68 110.55
E-Land Apparel Ltd. 14.08 -0.42 0.71 14.18
Moongipa Capital Finance Ltd. 64 2.19 0.78 64.5
Blue Chip India Ltd. 6.33 1.93 0.78 6.38
Organic Coatings Ltd. 20.94 4.96 0.81 21.11
BASF India Ltd. 8182.95 0.89 0.81 8249.9
Dr. Lal Pathlabs Ltd. 3495.3 2.22 0.84 3525
V-Mart Retail Ltd. 4457.15 1.53 0.85 4495.35
Gujarat Inject (Kerala) Ltd. 18.59 -0.85 0.85 18.75
Priya Ltd. 20.66 4.93 0.91 20.85
Sofcom Systems Ltd. 75.62 8.84 0.92 76.32
Pattech Fitwell Tube Components Ltd. 164.95 3.94 0.93 166.5
Inland Printers Ltd. 148.35 1.99 0.97 149.8
Integrated Proteins Ltd. 45.32 0.98 0.98 45.77
Rappid Valves (India) Ltd. 315.75 4.99 1.02 319
Strides Pharma Science Ltd. 1457.9 2.32 1.03 1473
Royal Sense Ltd. 205.5 3.84 1.08 207.75
Sri Ramakrishna Mills (Coimbatore) Ltd. 97.87 3.75 1.18 99.04
RM Drip and Sprinklers Systems Ltd. 247 1.65 1.2 250
Bannari Amman Sugars Ltd. 3754.05 1.52 1.21 3800
NDR InvIT Trust 103.7 0.68 1.24 105
MPS Pharma Ltd. 3.95 -1 1.25 4
TARC Ltd. 266.1 3.64 1.28 269.55
Dhanlaxmi Cotex Ltd. 110 3.63 1.3 111.45
Info Edge (India) Ltd. 8198.65 0.93 1.33 8308.9
Virat Industries Ltd. 358.6 3.58 1.35 363.5
Genomic Valley Biotech Ltd. 80.5 0 1.35 81.6
Cospower Engineering Ltd. 505 3.47 1.37 512
Elantas Beck India Ltd. 13658.05 2.85 1.37 13847.5
Sudal Industries Ltd. 64.09 0.19 1.4 65
A F Enterprises Ltd. 19.06 1.98 1.45 19.34
Kemistar Corporation Ltd. 104.75 4.99 1.5 106.35
Kanel Industries Ltd. 1.95 4.84 1.52 1.98
RPG Life Sciences Ltd. 2609.2 -0.21 1.54 2650
Authum Investment & Infrastructure Ltd. 1801.8 1.6 1.6 1831.05
Essen Speciality Films Ltd. 470 1.13 1.66 477.95
Coforge Ltd. 7125.55 0.93 1.68 7247.45
Progrex Ventures Ltd. 18.75 4.98 1.73 19.08
DSP Gold ETF 74.94 0.4 1.9 76.39
Motilal Oswal S&P BSE Quality ETF 218.38 1.75 1.94 222.7
Sangam Finserv Ltd. 128.8 2.83 1.94 131.35
Softrak Venture Investment Ltd. 28.47 1.97 1.96 29.04
Bloom Dekor Ltd. 15.98 2.77 1.96 16.3
CMS Info Systems Ltd. 593.1 1.24 1.98 605.05
Helpage Finlease Ltd. 23.85 1.58 2.01 24.34
Chandrima Mercantiles Ltd. 39.38 1.99 2.02 40.19
Nifty Metal 10113.2 -0.41 2.02 10322.05
Nifty Pharma 23094.7 -0.36 2.05 23578.5
Shashwat Furnishing Solutions Ltd. 44 0.8 2.09 44.94
Mini Diamonds (India) Ltd. 150.65 2 2.11 153.9
Azad India Mobility Ltd. 208.2 1.98 2.14 212.75
AB Infrabuild Ltd. 88 -0.79 2.22 90
Lex Nimble Solutions Ltd. 80 2.56 2.32 81.9
W H Brady & Company Ltd. 915.7 2.34 2.35 937.7
Constronics Infra Ltd. 146.05 -1.98 2.37 149.6
Ipca Laboratories Ltd. 1491.4 1.4 2.39 1527.95
Parsvnath Developers Ltd. 19.5 1.3 2.45 19.99
Healthcare Global Enterprises Ltd. 430.05 4.12 2.46 440.9
Naga Dhunseri Group Ltd. 3959.75 2.39 2.47 4060
Shyama Computronics and Services Ltd. 7.8 0 2.5 8
Data Infrastructure Trust 157.95 1.25 2.5 162
The Anup Engineering Ltd. 2653.25 1.76 2.5 2721.3
Arman Holdings Ltd. 98.39 4.99 2.53 100.94
SVJ Enterprises Ltd. 157.4 -1.5 2.54 161.5
UTI Nifty Midcap 150 ETF 226 2.12 2.55 231.91
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 2.56 1960.2
Mahamaya Steel Industries Ltd. 207.5 -1.51 2.58 213
Lloyds Metals & Energy Ltd. 972.65 -1.31 2.59 998.5
Savera Industries Ltd. 176 0.77 2.6 180.7
HDFC Nifty 1D Rate Liquid ETF 1000.01 0 2.63 1027
Choice International Ltd. 470.1 -0.24 2.64 482.85
LCC Infotech Ltd. 8.76 4.91 2.67 9

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91