Bullish Engulfing Pattern (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Global Health Ltd. 1213.4 5.55 1195.26 0.89
Prestige Estates Projects Ltd. 1184 5.09 1164.65 -0.51
Varun Beverages Ltd. 456.95 4.79 463.55 -8.59
Atul Ltd. 5515.95 3.89 5381.01 0.57
Fine Organic Industries Ltd. 3615.45 3.21 3612.91 -2.23
Glenmark Pharmaceuticals Ltd. 1313.2 2.68 1309.4 -0.92
Fortis Healthcare Ltd. 629.1 2.68 612.91 5.24
Lupin Ltd. 1952.95 2.54 1910.13 2.65
CG Power and Industrial Solutions Ltd. 586.7 2.46 588.13 -2.58
Garware Technical Fibres Ltd. 770 2.27 760.22 2.07
Apollo Hospitals Enterprise Ltd. 6170.6 1.95 6182.23 -1.24
Navin Fluorine International Ltd. 3826.85 1.72 3816.7 -2.1
One97 Communications Ltd. 726.45 1.61 731.35 -3.79
Medplus Health Services Ltd. 724.35 1.36 721.3 -0.06
SRF Ltd. 2826.7 1.12 2800.7 2.5
Tata Power Company Ltd. 342.85 1.08 346.29 -3.33
Tata Steel Ltd. 138.57 1 137.84 0.67
NTPC Ltd. 314.4 0.95 316.07 -1.78
Torrent Pharmaceuticals Ltd. 2959.25 0.38 2989.74 -1.7
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Apollo Hospitals Enterprise Ltd. 6170.6 1.95 6182.23 -1.24
Tata Steel Ltd. 138.57 1 137.84 0.67
NTPC Ltd. 314.4 0.95 316.07 -1.78
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Sikozy Realtors Ltd. 1.07 18.89 1.02 -0.93
Akash Infra-Projects Ltd. 28.41 10.42 27.64 -0.53
Mid India Industries Ltd. 8.78 9.89 8.84 -6.6
Solitaire Machine Tools Ltd. 125.15 9.35 124.67 -5.08
NTC Industries Ltd. 188.05 8.76 187.32 -2.99
Alfavision Overseas (India) Ltd. 14.55 7.94 13.75 5.21
Kamadgiri Fashion Ltd. 90.48 7.05 89.34 1.9
NACL Industries Ltd. 60.55 6.88 58.99 -0.23
Ambey Laboratories Ltd. 52.45 6.5 52.05 -2.96
Yash Chemex Ltd. 54.61 6.43 52.98 0.76
Alivus Life Sciences Ltd. 938.35 6.04 933.21 -3.9
India Tourism Development Corporation Ltd. 520.95 5.8 519.22 -3.68
Global Health Ltd. 1213.4 5.55 1195.26 0.89
Faze Three Ltd. 346.1 5.09 340.55 0.22
Prestige Estates Projects Ltd. 1184 5.09 1164.65 -0.51
Geekay Wires Ltd. 79.09 5.08 79.33 -4.53
Sky Gold Ltd. 334 5 333.01 -2.69
Vinyas Innovative Technologies Ltd. 636.4 5 640.4 -3
Bangalore Fort Farms Ltd. 57.75 5 55.37 5
Pansari Developers Ltd. 156.54 5 157.75 -4.26
Softrak Venture Investment Ltd. 35.7 5 32.83 19.12
Nephro Care India Ltd. 136.85 4.99 140.16 -9.97
KLG Capital Services Ltd. 20.83 4.99 19.13 4.99
Shree Rajasthan Syntex Ltd. 12.1 4.94 12.25 -7.56
Varun Beverages Ltd. 456.95 4.79 463.55 -8.59
Knowledge Marine & Engineering Works Ltd. 1588.85 4.63 1579.88 -3.5
Ishaan Infrastructures & Shelters Ltd. 9.09 4.48 9.06 -1.41
Shivagrico Implements Ltd. 30.6 4.47 29.84 4.33
TCPL Packaging Ltd. 4082 4.43 4015.81 6.26
Trident Techlabs Ltd. 757.75 4.43 779.46 -10.46
Dhanalaxmi Roto Spinners Ltd. 204.45 4.26 194.15 9.13
Shantai Industries Ltd. 52.1 4.26 53.65 4.26
Regent Enterprises Ltd. 6.66 4.23 6.69 -2.49
Faalcon Concepts Ltd. 46.89 4.2 45.98 0.84
Kashyap Tele-Medicines Ltd. 3.07 4.07 3.01 2.68
Blue Chip Tex Industries Ltd. 155.95 3.97 153.23 -0.92
Atul Ltd. 5515.95 3.89 5381.01 0.57
Weizmann Ltd. 109.57 3.68 111.41 -7.18
Duroply Industries Ltd. 180.65 3.58 181.67 -3.73
Kanpur Plastipack Ltd. 119.29 3.47 118.61 -1.58
Suraj Industries Ltd. 62.9 3.42 62.22 -0.94
Fine Organic Industries Ltd. 3615.45 3.21 3612.91 -2.23
Indo Tech Transformers Ltd. 2075.3 2.96 2114.53 -2.7
Career Point Ltd. 323.65 2.91 329.2 -4.82
Fortis Healthcare Ltd. 629.1 2.68 612.91 5.24
Glenmark Pharmaceuticals Ltd. 1313.2 2.68 1309.4 -0.92
Mahickra Chemicals Ltd. 107.7 2.57 105.61 2.43
Lupin Ltd. 1952.95 2.54 1910.13 2.65
CG Power and Industrial Solutions Ltd. 586.7 2.46 588.13 -2.58
GRM Overseas Ltd. 224.78 2.33 224.54 1.8
Garware Technical Fibres Ltd. 770 2.27 760.22 2.07
Sanofi Consumer Healthcare India Ltd. 4654.8 2.25 4600.21 1.13
Sai Life Science Ltd. 705.3 2.23 700.49 1.32
TCC Concept Ltd. 449.7 2.23 453.19 -2.24
Sri Ramakrishna Mills (Coimbatore) Ltd. 46.25 2.05 46.08 0.74
Span Divergent Ltd. 31.73 1.99 32 -2.01
Apollo Hospitals Enterprise Ltd. 6170.6 1.95 6182.23 -1.24
Navin Fluorine International Ltd. 3826.85 1.72 3816.7 -2.1
One97 Communications Ltd. 726.45 1.61 731.35 -3.79
Galactico Corporate Services Ltd. 2.62 1.55 2.72 -10.27
Medplus Health Services Ltd. 724.35 1.36 721.3 -0.06
SRF Ltd. 2826.7 1.12 2800.7 2.5
Tata Power Company Ltd. 342.85 1.08 346.29 -3.33
Oricon Enterprises Ltd. 39.37 1.05 39.74 -3.76
Tata Steel Ltd. 138.57 1 137.84 0.67
NTPC Ltd. 314.4 0.95 316.07 -1.78
Mayank Cattle Food Ltd. 227 0.89 228.32 -1.35
Torrent Pharmaceuticals Ltd. 2959.25 0.38 2989.74 -1.7
Nirlon Ltd. 490.25 0.09 493.29 -1.98

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form