Bullish Engulfing Pattern (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Aptus Value Housing Finance India Ltd. 359.5 5.6 355.38 -1.36
Thermax Ltd. 5193.25 5.59 5138.11 -0.59
Chennai Petroleum Corporation Ltd. 943.2 2.69 927.57 2.71
Zomato Ltd. 275.3 2.34 276.1 -1.06
Bayer Cropscience Ltd. 6641.05 2.22 6460.46 5.16
V-Guard Industries Ltd. 443.9 1.7 442.87 -0.21
Krishna Institute of Medical Sciences Ltd. 549.75 1.47 547.09 0.85
Steel Authority of India (SAIL) Ltd. 139.01 1.44 139.36 -1.03
Craftsman Automation Ltd. 6417.1 1.41 6448.66 0.19
Glenmark Pharmaceuticals Ltd. 1662.7 1.12 1667.6 -1.33
Tech Mahindra Ltd. 1616.45 0.77 1612.42 0.41
Suven Pharmaceuticals Ltd. 1199.85 0.47 1186.89 3.54
NHPC Ltd. 93.17 0.23 93.99 -2.2
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Tech Mahindra Ltd. 1616.45 0.77 1612.42 0.41
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
G G Engineering Ltd. 1.9 9.83 1.82 2.7
Quick Heal Technologies Ltd. 695.05 8.87 651.78 8.41
Anjani Synthetics Ltd. 45.28 8.38 42.69 8.3
Marshall Machines Ltd. 35.46 6.87 33.77 8.77
Konndor Industries Ltd. 11.1 6.73 10.58 5.82
Hi-Green Carbon Ltd. 260.9 6.49 246.96 10.27
Centenial Surgical Suture Ltd. 136.9 6.45 132.77 5.71
Aptus Value Housing Finance India Ltd. 359.5 5.6 355.38 -1.36
Thermax Ltd. 5193.25 5.59 5138.11 -0.59
Ion Exchange (India) Ltd. 655.6 5.56 643.38 0.91
S H Kelkar & Company Ltd. 301.95 5.25 297.89 0.63
Challani Capital Ltd. 23.34 5.09 22.97 -0.55
Advance Lifestyles Ltd. 52.76 5 51.88 1.46
Neelkanth Ltd. 45.22 4.99 44.98 1.41
Heera Ispat Ltd. 7.79 4.99 7.88 -5.23
SI Capital & Financial Services Ltd. 44.78 4.99 44.01 -0.49
Mono Pharmacare Ltd. 36.85 4.99 37.59 -5.03
BPL Ltd. 112.26 4.99 109.43 2.43
Rappid Valves (India) Ltd. 315.75 4.99
Agarwal Float Glass India Ltd. 99.65 4.95 97.98 1.89
Ludlow Jute & Specialities Ltd. 153.75 4.91 154.38 -5.3
Titan Intech Ltd. 40.05 4.87 40.02 -3.63
Adtech Systems Ltd. 88.47 4.76 86.25 0.67
Rajasthan Cylinders & Containers Ltd. 38.49 4.48 37.36 3.55
Amarnath Securities Ltd. 33.38 4.31 33.22 1.77
Step Two Corporation Ltd. 34.75 4.23 33.75 3.52
Sanco Industries Ltd. 4.73 4.19 4.73 -1.87
Mysore Petro Chemicals Ltd. 229.35 4.13 226.1 1.66
Picturepost Studios Ltd. 32.8 4.13 32.73 -1.65
Innomet Advanced Materials Ltd. 222.3 3.71 225.91 -3.24
GTV Engineering Ltd. 448.4 3.69 439.35 2.84
Maris Spinners Ltd. 40.54 3.68 39.68 2.58
Sundaram Finance Ltd. 5332.8 3.49 5233.63 -0.53
Omaxe Ltd. 112.5 3.27 112.42 -0.35
Trescon Ltd. 15.22 3.19 14.87 6.43
NIBE Ltd. 1870.2 3.1 1883.31 -1.29
Megasoft Ltd. 67.73 2.81 68.6 -1.54
TCFC Finance Ltd. 72 2.81 71.85 -0.73
Anant Raj Ltd. 721.05 2.76 720.3 0.17
Ddev Plastiks Industries Ltd. 312.6 2.74 315.2 -3.84
Chennai Petroleum Corporation Ltd. 943.2 2.69 927.57 2.71
Polymechplast Machines Ltd. 69.6 2.65 67.83 7.74
Jagran Prakashan Ltd. 94.92 2.57 94.24 1.46
Haria Apparels Ltd. 5.99 2.57 5.78 7.35
Music Broadcast Ltd. 16.4 2.56 16.01 4.26
Urban Enviro Waste Management Ltd. 427.5 2.4 434.56 -7.22
Naga Dhunseri Group Ltd. 3959.75 2.39 3900.98 1.65
Zomato Ltd. 275.3 2.34 276.1 -1.06
Bayer Cropscience Ltd. 6641.05 2.22 6460.46 5.16
Krystal Integrated Services Ltd. 741.2 2.18 738.23 1.15
Anjani Portland Cement Ltd. 186.03 2.17 182.28 2.98
Goblin India Ltd. 35.21 2.06 34.9 3.86
Choksi Imaging Ltd. 76 2 75.37 -0.58
Keltech Energies Ltd. 3740.1 2 3678.85 2.09
Patels Airtemp (India) Ltd. 722.15 2 727.29 -3.67
Nikki Global Finance Ltd. 9.26 1.98 9.32 -3.54
Tai Industries Ltd. 40.98 1.94 40.02 4.81
Sunlite Recycling Industries Ltd. 156.6 1.92 156.72 0.48
B2B Software Technologies Ltd. 39.24 1.79 38.71 2.72
Royal India Corporation Ltd. 39.24 1.79 39 -0.25
Bodal Chemicals Ltd. 83.12 1.76 81.81 3.68
Jayant Infratech Ltd. 140.95 1.73 139.89 -0.77
V-Guard Industries Ltd. 443.9 1.7 442.87 -0.21
SRG Housing Finance Ltd. 343.95 1.61 346.45 -3.02
Alufluoride Ltd. 387.45 1.61 383.6 1.36
Shree Precoated Steels Ltd. 19.18 1.59 20.17 -12.86
Mangalore Chemicals & Fertilizers Ltd. 131.57 1.58 129.82 2.35
GE T&D India Ltd. 1660.95 1.57 1662.02 -2.12
Haryana Capfin Ltd. 340.4 1.51 349.79 -6.77
Krishna Institute of Medical Sciences Ltd. 549.75 1.47 547.09 0.85
PNGS Gargi Fashion Jewellery Ltd. 863.25 1.46 842 9.03
Mirza International Ltd. 44.46 1.46 44.28 0.2
Steel Authority of India (SAIL) Ltd. 139.01 1.44 139.36 -1.03
Craftsman Automation Ltd. 6417.1 1.41 6448.66 0.19
Amkay Products Ltd. 61.5 1.27 61.65 -0.81
CMS Info Systems Ltd. 593.1 1.24 587.92 1.65
Jaykay Enterprises Ltd. 95.58 1.19 96.12 4.4
ICRA Ltd. 7223.15 1.14 7177.74 1.75
Glenmark Pharmaceuticals Ltd. 1662.7 1.12 1667.6 -1.33
The Indian Card Clothing Company Ltd. 269.75 0.92 274.26 -5.28
Prataap Snacks Ltd. 1054.1 0.89 1051.81 0.77
Trident Texofab Ltd. 45.47 0.87 46.53 -6.63
Kotyark Industries Ltd. 884 0.84 883.32 -1.28
Tech Mahindra Ltd. 1616.45 0.77 1612.42 0.41
Piccadily Agro Industries Ltd. 722.4 0.65 733.02 -2.37
Sattrix Information Security Ltd. 190.7 0.63 186.06 5.36
Sula Vineyards Ltd. 456.35 0.55 465.87 -4.99
Suven Pharmaceuticals Ltd. 1199.85 0.47 1186.89 3.54
ICICI Prudential Nifty 10 yr Benchmark G-sec ETF 242.04 0.46 241.96 0.02
Arfin India Ltd. 37.96 0.29 37.79 0.29
NHPC Ltd. 93.17 0.23 93.99 -2.2

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91