Black Marubozu

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
eClerx Services Ltd. 2622.55 -7.46 2900.4 -14.66
Multi Commodity Exchange of India Ltd. 4715.15 -5.54 5223.53 -14.88
Nuvoco Vistas Corporation Ltd. 300.8 -4.04 312.91 -4.98
Jyoti CNC Automation Ltd. 770.75 -3.49 811.29 -8.64
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Uniinfo Telecom Services Ltd. 19.36 -20 24.28 -24.96
Euphoria Infotech (India) Ltd. 39.05 -14.27 48.42 -26.32
AVI Products India Ltd. 20.6 -12.34 22.23 -2.14
Classic Filaments Ltd. 26.24 -10.41 30.38 -24.01
Simplex Castings Ltd. 196.3 -10 222.74 -14.65
Aryan Shares & Stock Brokers Ltd. 17.1 -10 18.62 -14.46
International Gemmological Institute (India) Ltd. 366.25 -10 398.63 -11.64
EKI Energy Services Ltd. 152.2 -9.99 180.74 -23.86
Golechha Global Finance Ltd. 21.2 -9.98 25.1 -23.88
Padmanabh Alloys & Polymers Ltd. 22.22 -9.97 21.69 18.89
Franklin Leasing & Finance Ltd. 15.3 -9.95 15.7 -1.23
Trinity League India Ltd. 11.95 -9.95 12.74 -10.42
Hilton Metal Forging Ltd. 76.32 -9.93 86.97 -18.05
Media Matrix Worldwide Ltd. 9.89 -9.93 11.02 -13.25
Kalyani Cast-Tech Ltd. 361.95 -9.88 401.85 -14.11
Dindigul Farm Products Ltd. 27.56 -9.73 32.01 -21.26
Sharp India Ltd. 56.92 -9.61 58.65 3.38
Cosyn Ltd. 22.26 -9.55 30.55 -40.06
Mercury Ev-Tech Ltd. 53.93 -9.53 62.12 -19.35
Ador Multiproducts Ltd. 23.74 -9.39 26.46 -10.58
Ken Enterprises Ltd. 47.3 -9.21 54.66 -21.04
FGP Ltd. 8.5 -9.19 9.73 -15.67
Kesar Petroproducts Ltd. 20.17 -9.19 22.9 -17.94
DCG Cables & Wires Ltd. 61.95 -9.16 72.97 -24.41
Aimtron Electronics Ltd. 398.1 -9.07 439.29 -12.91
Hemo Organic Ltd. 9.06 -8.94 10.01 -13.8
Vision Corporation Ltd. 3 -8.81 3.19 -7.69
Sir Shadilal Enterprises Ltd. 211.65 -8.48 236.07 -16
Aadi Industries Ltd. 5 -8.26 5.5 -12.59
Aditya Ultra Steel Ltd 27.55 -8.17 32.04 -29.09
HOV Services Ltd. 43.51 -7.92 49.82 -17.8
Shree Marutinandan Tubes Ltd. 113.85 -7.81 123.45 -11.74
Vintage Securities Ltd. 12 -7.76 13.63 -15.79
Trom Industries Ltd. 149.55 -7.69 169.87 -15.89
Spectrum Talent Management Ltd. 113.65 -7.64 126.74 -17.64
We Win Ltd. 41.64 -7.53 48.44 -19.92
eClerx Services Ltd. 2622.55 -7.46 2900.4 -14.66
Shree OSFM E-Mobility Ltd. 93 -7.46 102.5 -9.71
Square Four Projects India Ltd. 8.58 -7.44 9.72 -21.79
Olympic Cards Ltd. 3.5 -7.41 3.58 -2.78
Archidply Decor Ltd. 62.23 -7.31 70.03 -20.11
Lippi Systems Ltd. 19.04 -7.08 20.06 -6.76
Alfa Ica (India) Ltd. 68.1 -6.92 73.36 -9.2
HIM Teknoforge Ltd. 151.3 -6.89 165.5 -13.34
Khadim India Ltd. 265.15 -6.74 290.54 -9.81
Indian Hume Pipe Company Ltd. 300.65 -6.72 338.66 -18.97
Sattva Sukun Lifecare Ltd. 0.99 -6.6 1.06 -8.33
Purv Flexipack Ltd. 111.15 -6.6 121.14 -14.96
Bhilwara Spinners Ltd. 119.1 -6.51 129.97 -11.19
TGIF Agribusiness Ltd. 87.6 -6.41 93.42 -9.69
Phoenix Township Ltd. 194.5 -6.38 221.41 -20.61
Pune E-Stock Broking Ltd. 134 -6.36 145.46 -12.48
Upsurge Seeds of Agriculture Ltd. 163 -6.32 179.65 -14.21
Sahaj Fashions Ltd. 10.4 -6.31 11.24 -9.96
Elecon Engineering Company Ltd. 388.4 -6.23 430.52 -16.54
Godha Cabcon & Insulation Ltd. 0.76 -6.17 0.82 -9.52
Super Sales India Ltd. 777.95 -6.08 834.4 -8.16
Medicamen Biotech Ltd. 480.1 -5.96 515.76 -7.72
BSE Ltd. 4359.45 -5.92 5053.38 -22.28
Vimta Labs Ltd. 814.75 -5.85 887.93 -12.48
Multipurpose Trading & Agencies Ltd. 9 -5.76 9.61 -6.05
GACM Technologies Ltd. 0.66 -5.71 0.71 -7.04
Nintec Systems Ltd. 433.4 -5.62 466.82 -12.5
Vivaa Tradecom Ltd. 47 -5.6 45.54 14.63
Primo Chemicals Ltd. 24.68 -5.59 26.91 -12.14
Laxmi Cotspin Ltd. 21.2 -5.57 22.44 -8.11
Antarctica Ltd. 1.02 -5.56 1.11 -10.53
Multi Commodity Exchange of India Ltd. 4715.15 -5.54 5223.53 -14.88
Bisil Plast Ltd. 2.23 -5.51 2.24 2.29
Rajputana Investment & Finance Ltd. 33.18 -5.5 36.39 -9.1
Vilin Bio Med Ltd. 19 -5.47 19.92 -5.47
Ankit Metal & Power Ltd. 1.95 -5.34 2.15 -16.67
Nikhil Adhesives Ltd. 93.04 -5.21 96.64 -4.77
Alps Industries Ltd. 2.38 -5.18 2.56 -7.75
Premier Ltd. 3.3 -5.17 3.48 -6.52
Akshar Spintex Ltd. 0.55 -5.17 0.6 -14.06
Creative Eye Ltd. 5.53 -5.15 6.05 -14
Quintegra Solutions Ltd. 2.03 -5.14 2.21 -2.87
Gujarat Hotels Ltd. 257.25 -5.11 270.37 -4.67
Madhucon Projects Ltd. 6.51 -5.1 7.02 -9.21
Take Solutions Ltd. 8.93 -5.1 9.87 -16.62
IL&FS Transportation Networks Ltd. 3.54 -5.09 3.82 -10.61
Boss Packaging Solutions Ltd 40.05 -5.09 43.59 -10
Educomp Solutions Ltd. 1.68 -5.08 1.78 -3.45
Vipul Ltd. 10.47 -5.08 11.63 -18.33
Rolta India Ltd. 2.81 -5.07 3.13 -7.87
Standard Surfactants Ltd. 41.77 -5.07 43.69 -5.07
Kamdhenu Ventures Ltd. 10.34 -5.05 11.35 -15.38
Sadbhav Engineering Ltd. 12.06 -5.04 13.33 -17.51
TCI Finance Ltd. 12.05 -5.04 12.96 -9.06
Praxis Home Retail Ltd. 13.57 -5.04 13.95 -1.24
TruCap Finance Ltd. 11.12 -5.04 10.97 8.59
Techindia Nirman Ltd. 20.75 -5.03 23.06 -5.03
Energy Development Company Ltd. 17.77 -5.02 19.06 -10.07
Peninsula Land Ltd. 21.97 -5.02 23.59 -11.38
Tijaria Polypipes Ltd. 8.52 -5.02 9.02 -6.78
Almondz Global Securities Ltd. 20.29 -5.01 21.95 -12.62
Cambridge Technology Enterprises Ltd. 60.31 -5.01 65.7 -11.22
Kothari Products Ltd. 64.12 -5.01 71.06 -18.37
Megasoft Ltd. 54.03 -5.01 58.79 -10.16

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form