Black Marubozu

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Oracle Financial Services Software Ltd. 8994.6 -5.68 9376.45 -10.57
Coforge Ltd. 8327.35 -4.79 8721.8 -9.49
Kaynes Technology India Ltd. 4725.65 -4.64 5047.8 -15.55
Amber Enterprises India Ltd. 6326 -3.94 6638.09 -6.53
Swan Energy Ltd. 534.05 -3.9 549.13 -10.73
Praj Industries Ltd. 635.85 -3.81 674.29 -13.77
Welspun Corp Ltd. 721.75 -2.85 742.42 -10.14
Shriram Finance Ltd. 538.3 -2.75 532.2 1.54
HEG Ltd. 393.9 -2.45 403.65 -4.56
Rajesh Exports Ltd. 185.59 -1.88 190.07 -7.39
Multi Commodity Exchange of India Ltd. 5599.3 -1.8 5631.31 -4.38
Shree Renuka Sugars Ltd. 37.21 -1.64 36.9 -2.23
Bandhan Bank Ltd. 148.25 -1.39 149.61 -1.91
Union Bank of India 111.05 -1.32 109.41 1.14
Graphite India Ltd. 466.15 -1.3 476.63 -4.53
Tata Technologies Ltd. 777.15 -0.54 771.12 -2.72
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Shriram Finance Ltd. 538.3 -2.75 532.2 1.54
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
RBM Infracon Ltd. 535.45 -10 559.89 -12.51
Asahi Songwon Colors Ltd. 281.75 -9.94 302.83 -7.62
VJTF Eduservices Ltd. 69.7 -9.89 78.7 -19.84
Shree Marutinandan Tubes Ltd. 162 -8.94 163.12 -2.5
Envair Electrodyne Ltd. 114.5 -8.36 121.24 -8.07
Trio Mercantile & Trading Ltd. 1.01 -8.18 1.08 -12.93
SKP Securities Ltd. 183.25 -8.05 199.75 -13.05
Integra Capital Ltd. 14.8 -7.5 15.18 1.37
Swaraj Suiting Ltd. 170.95 -6.51 178.64 -9.77
Crane Infrastructure Ltd. 22.01 -6.34 22.43 -3.46
MVK Agro Food Product Ltd. 35.05 -6.28 36.44 -3.04
Salem Erode Investments Ltd. 46.05 -6 47.2 -6.97
Excellent Wires & Packaging Ltd. 56 -5.96 56.77 5.66
Balu Forge Industries Ltd. 562.35 -5.73 581.39 -13.36
Oracle Financial Services Software Ltd. 8994.6 -5.68 9376.45 -10.57
AGI Greenpac Ltd. 736.2 -5.66 875.85 -27.71
Cigniti Technologies Ltd. 1489.7 -5.65 1565.47 -10.84
MIRC Electronics Ltd. 19.36 -5.56 20.65 -13.46
Swiggy Ltd. 404.75 -5.48 420.6 -12.27
U P Hotels Ltd. 1670.2 -5.35 1774.28 -9.62
Radaan Mediaworks (I) Ltd. 3.81 -5.22 4.25 -23.65
Housing Development & Infrastructure Ltd. 4.21 -5.18 4.16 13.17
Rolta India Ltd. 3.66 -5.18 3.99 -6.39
SecUR Credentials Ltd. 2.75 -5.17 3.06 -6.46
BAG Films & Media Ltd. 7.81 -5.1 8.14 -13.8
SKIL Infrastructure Ltd. 3.92 -5.08 4.34 -6.22
Bharatiya Global Infomedia Ltd. 4.68 -5.07 4.89 -1.06
Compuage Infocom Ltd. 2.44 -5.06 2.72 -2.79
Gujarat Lease Financing Ltd. 6.75 -5.06 7.27 -14.88
Kavveri Telecom Products Ltd. 43.54 -5.02 45.74 -15.73
Poddar Housing and Development Ltd. 56.54 -5.01 62.82 -7.16
Modern Threads (India) Ltd. 47.02 -5.01 48.58 -1.01
Bang Overseas Ltd. 54.72 -5 59.57 -14.82
Electrotherm (India) Ltd. 766.95 -5 851.99 -14.01
Nectar Lifesciences Ltd. 32.3 -5 35.23 -17.92
Sejal Glass Ltd. 451.35 -5 501.41 -18.23
Shakti Pumps (India) Ltd. 942.9 -5 1043 -18.83
Websol Energy Systems Ltd. 1282.8 -5 1339.53 -14.57
Rolcon Engineering Company Ltd. 1405.95 -5 1447.97 -5
CJ Gelatine Products Ltd. 23.75 -5 24.28 -1.7
Netlink Solutions (India) Ltd. 155.8 -5 161.64 -7.1
Eco Hotels and Resorts Ltd. 19.01 -5 21.11 -19.45
Coastal Roadways Ltd. 32.3 -5 34.89 -10.33
Phaarmasia Ltd. 45.6 -5 46.74 -4.58
Uniroyal Marine Exports Ltd. 14.82 -5 16.34 -20.02
Worldwide Aluminium Ltd. 20.35 -5 21.23 -14.28
CLIO Infotech Ltd. 5.7 -5 5.95 -5.63
Nihar Info Global Ltd. 5.7 -5 5.79 7.34
Odyssey Corporation Ltd. 26.22 -5 28.21 -18.52
Adinath Exim Resources Ltd. 45.81 -5 48.88 -13.4
CDG Petchem Ltd. 39.9 -5 43.64 -20.64
Raghuvansh Agrofarms Ltd. 99.75 -5 106.74 -5.85
Clara Industries Ltd. 28.5 -5 29.51 -8.06
Virtuoso Optoelectronics Ltd. 498.75 -5 525.61 -15.74
Shantidoot Infra Services Ltd. 290.7 -5 309.6 -5
Anlon Technology Solutions Ltd. 342 -5 353.86 -8.69
Rex Sealing & Packing Industries Ltd. 196.65 -5 204.11 -2.07
Machhar Industries Ltd. 432.25 -5 430.77 3.69
CPS Shapers Ltd. 569.05 -5 585.21 -3.55
OBSC Perfection Ltd. 190.15 -5 199.16 -12.19
Black Box Ltd. 527.9 -4.99 586 -17.53
Hexa Tradex Ltd. 200.9 -4.99 216.89 -14.33
Kitex Garments Ltd. 191.3 -4.99 200.92 -15.84
Omkar Speciality Chemicals Ltd. 7.81 -4.99 8.59 -4.99
Sri Adhikari Brothers Television Network Ltd. 432.8 -4.99 480.76 -21.83
Ironwood Education Ltd. 36.58 -4.99 39.26 -4.99
Invigorated Business Consulting Ltd. 9.14 -4.99 10.04 -4.99
Avasara Finance Ltd. 34.06 -4.99 34.85 -4.99
Mahaan Foods Ltd. 51.2 -4.99 52.78 -9.38
South Asian Enterprises Ltd. 43.41 -4.99 48.22 -4.99
Nagarjuna Agri Tech Ltd. 45.13 -4.99 45.32 0.98
Maxheights Infrastructure Ltd. 19.61 -4.99 21.78 -22.55
Amalgamated Electricity Company Ltd. 64.36 -4.99 69.2 -14.24
Nureca Ltd. 288.4 -4.99 313.98 -20.04
Panyam Cements & Mineral Industries Ltd. 133.6 -4.98 144.36 -13.81
Shree Manufacturing Company Ltd. 10.87 -4.98 10.96 8.05
First Custodian Fund (India) Ltd. 148 -4.98 154.53 3.75
Southern Latex Ltd. 23.26 -4.98 25.83 -14.2
Artson Engineering Ltd. 178.3 -4.98 185.14 -4.98
Rajoo Engineers Ltd. 183 -4.98 197.42 -13.48
First Fintec Ltd. 8.97 -4.98 9.24 -8.84
Helpage Finlease Ltd. 15.06 -4.98 16.55 -14.92
Svarnim Trade Udyog Ltd. 22.69 -4.98 22.91 -0.57
ARSS Infrastructure Projects Ltd. 29.82 -4.97 29.34 -5.66
Dhanlaxmi Cotex Ltd. 134.9 -4.97 144.32 -2.95
Spectra Industries Ltd. 4.97 -4.97 5.34 -9.8
Bhartiya International Ltd. 665.3 -4.96 697.73 -12.38
SRM Energy Ltd. 12.07 -4.96 13.4 -4.96
Mahasagar Travels Ltd. 7.48 -4.96 8.04 -9.66
Eraaya Lifespaces Ltd. 108.25 -4.96 118.84 -21.13
Indergiri Finance Ltd. 27.96 -4.96 30.38 -4.96
Sabrimala Industries India Ltd. 11.69 -4.96 12.58 -15.9
Silver Pearl Hospitality & Luxury Spaces Ltd. 9.01 -4.96 9.49 -5.26
Mideast Portfolio Management Ltd. 14.98 -4.95 15.01 0.07
Sharanam Infraproject and Trading Ltd. 0.96 -4.95 0.98 -7.69
TGIF Agribusiness Ltd. 94.05 -4.95 93.88 2.06
Miven Machine Tools Ltd. 75 -4.94 82.19 -20.89
Pagaria Energy Ltd. 8.08 -4.94 8.64 -4.94
Tirupati Forge Ltd. 46.4 -4.94 48.73 -12.63
Onyx Biotec Ltd. 66.35 -4.94 69.72 -13.83

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form