Black Marubozu

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Godrej Properties Ltd. 2897.45 -5.66 3143.62 -9.21
Amber Enterprises India Ltd. 4918.9 -4.74 4851.01 5.7
Blue Star Ltd. 2056.15 -4.24 2110.69 -2.89
Laxmi Organic Industries Ltd. 276.05 -3.71 286.78 -4.3
Mahindra & Mahindra Ltd. 3017.45 -3.59 3135.51 -5.17
Escorts Kubota Ltd. 4015.65 -3.29 4211.25 -7.19
Kansai Nerolac Paints Ltd. 292.1 -3.18 303.74 -5.47
Coromandel International Ltd. 1619.9 -2.96 1661.67 -2.2
Linde India Ltd. 7996.3 -2.88 8328.22 -5.23
United Spirits Ltd. 1531.35 -2.09 1589.52 -4.03
Polycab India Ltd. 7184.95 -2.01 7129.18 1.84
Sonata Software Ltd. 602.45 -1.83 622.59 -4.38
Jindal Worldwide Ltd. 332.25 -1.82 339.79 -2.65
Dabur India Ltd. 572.45 -1.34 606.08 -9.57
LTIMindtree Ltd. 6114.1 -1.13 6174.31 -0.42
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Mahindra & Mahindra Ltd. 3017.45 -3.59 3135.51 -5.17
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Neil Industries Ltd. 11.46 -19.97 13.54 -18.26
Orosil Smiths India Ltd. 4.1 -19.77 4.37 -4.43
Aditya Ispat Ltd. 10.49 -11.4 10.76 0.87
Vakrangee Ltd. 30.71 -10.02 32.1 -2.63
Ashram Online.com Ltd. 5.41 -9.53 5.77 -8.92
NDR Auto Components Ltd. 803.7 -9.31 881.25 -12.47
Kiran Syntex Ltd. 7.6 -8.21 7.84 -3.92
The Phosphate Company Ltd. 140.1 -7.89 151.06 -9.06
P M Telelinks Ltd. 5.11 -6.24 5.26 -2.67
Dhunseri Tea & Industries Ltd. 280.95 -6.12 274.35 8.1
Godrej Properties Ltd. 2897.45 -5.66 3143.62 -9.21
Crop Life Science Ltd. 51 -5.56 53.12 -3.41
Gangotri Textile Ltd. 1.26 -5.26 1.37 -3.08
Positron Energy Ltd. 402.5 -5.18 422.02 -4.99
Zee Learn Ltd. 9.32 -5.09 9.29 5.07
Super Spinning Mills Ltd. 11.31 -5.04 12.12 -8.57
Landmark Property Development Company Ltd. 10.2 -5.03 10.57 -5.12
Transwarranty Finance Ltd. 34.2 -5.03 36.08 -8.68
Ansal Properties & Infrastructure Ltd. 13.43 -5.02 13.89 5.33
Reliance Power Ltd. 50.95 -5.01 49.24 9.9
Kitex Garments Ltd. 528.65 -5 517.37 7.65
PC Jeweller Ltd. 158.7 -5 165.26 -6.37
RPP Infra Projects Ltd. 177.91 -5 190.43 -9.21
Surana Solar Ltd. 62.11 -5 60.01 9.93
Simplex Realty Ltd. 196.75 -5 212.53 -11.31
Saraswati Commercial (India) Ltd. 22199.25 -5 23398.29 -6.78
RIR Power Electronics Ltd. 3987.9 -5 4108.61 -4.9
Shukra Pharmaceuticals Ltd. 74.17 -5 72.97 9.96
Super Bakers (India) Ltd. 28.31 -5 29.83 -5.1
Source Natural Foods & Herbal Supplements Ltd. 222.3 -5 220.87 8.12
Shanti Guru Industries Ltd. 18.05 -5 19.96 -17.95
ETT Ltd. 16.72 -5 16.75 4.17
Raunaq International Ltd. 48.28 -5 47.52 -5
V B Industries Ltd. 9.5 -5 9.45 7.1
R J Shah & Company Ltd. 508.75 -5 520.63 -0.25
Radhika Jeweltech Ltd. 142.93 -5 143.93 0.09
Svarnim Trade Udyog Ltd. 18.63 -5 19.94 -10.6
Aartech Solonics Ltd. 68.35 -5 71.95 -6.24
Mahesh Developers Ltd. 9.5 -5 10.25 -5
Adishakti Loha and Ispat Ltd. 10.64 -5 11.2 -5
Vinyas Innovative Technologies Ltd. 714.85 -5 751.01 -5.69
Z-Tech (India) Ltd. 440.15 -5 425.41 9.85
Gujarat Apollo Industries Ltd. 341.75 -4.99 359.42 -7.01
Panacea Biotec Ltd. 307.2 -4.99 301.16 7.17
Raasi Refractories Ltd. 26.65 -4.99 26.22 -4.99
Continental Chemicals Ltd. 74.37 -4.99 77.69 -0.6
Agio Paper & Industries Ltd. 8.18 -4.99 8.07 13.61
SRM Energy Ltd. 19.23 -4.99 18.93 9.76
Accedere Ltd. 73.11 -4.99 78.34 -9.74
Vinayak Polycon International Ltd. 36.55 -4.99 39.35 -10.53
Purshottam Investofin Ltd. 49.5 -4.99 50.05 -1.02
SAL Automotive Ltd. 661.1 -4.99 678.5 -2.82
Mercury Ev-Tech Ltd. 123.7 -4.99 126.61 2.84
Atal Realtech Ltd. 8.38 -4.99 8.73 -3.79
Shigan Quantum Technologies Ltd. 120.85 -4.99 123.88 -1.19
B-Right Realestate Ltd. 345.45 -4.99 356.96 2.29
Rex Sealing & Packing Industries Ltd. 221.85 -4.99 230.94 -5.19
Sathlokhar Synergys E&C Global Ltd. 414.85 -4.99 440.89 -7.89
Ad-Manum Finance Ltd. 116.45 -4.98 125.94 -11.13
N2N Technologies Ltd. 20.62 -4.98 21.72 -4.98
Astal Laboratories Ltd. 105.85 -4.98 111.03 -1.67
Valson Industries Ltd. 39.33 -4.98 41.97 -13.1
Shreeshay Engineers Ltd. 47.13 -4.98 49.98 -4.98
Lime Chemicals Ltd. 30.41 -4.97 31.16 0
Sungold Capital Ltd. 2.87 -4.97 3.04 -5.9
Abate As Industries Ltd. 22.18 -4.97 23.16 -4.97
Rudra Gas Enterprise Ltd. 192 -4.97 204.42 -3.05
Padmanabh Industries Ltd. 4.79 -4.96 5.01 -6.99
KMF Builders & Developers Ltd. 8.43 -4.96 9.26 -14.5
Parle Industries Ltd. 15.89 -4.96 16.03 -4.96
Unick Fix-A-Form & Printers Ltd. 70.33 -4.96 73.83 -8.42
Monotype India Ltd. 0.96 -4.95 0.95 7.87
Shantai Industries Ltd. 50.15 -4.95 52.34 -4.95
Libord Securities Ltd. 24.95 -4.95 25.47 0.28
Alchemist Corporation Ltd. 13.25 -4.95 13.66 -4.95
Franklin Leasing & Finance Ltd. 15.74 -4.95 17.04 -13.61
Silver Oak Commercials Ltd. 4.04 -4.94 4.29 -9.62
Mauria Udyog Ltd. 13.67 -4.94 14.3 -8.87
Integra Capital Ltd. 17.34 -4.93 17.86 -3.07
PMC Fincorp Ltd. 5.59 -4.93 5.22 26.19
Sylph Technologies Ltd. 1.35 -4.93 1.43 -9.4
Sonu Infratech Ltd. 53.05 -4.93 57.11 -4.93
Interworld Digital Ltd. 0.58 -4.92 0.61 -4.92
Mega Corporation Ltd. 4.07 -4.91 4.09 -0.97
PFL Infotech Ltd. 3.1 -4.91 3.44 -4.91
Mena Mani Industries Ltd. 5.24 -4.9 5.66 -12.96
Lasa Supergenerics Ltd. 26.76 -4.9 28.01 -6.53
Mukat Pipes Ltd. 20.01 -4.9 20.08 -0.6
Aspire & Innovative Advertising Ltd. 72.75 -4.9 73.99 -0.27
Cranex Ltd. 160.45 -4.89 157.74 10.05
Blue Cloud Softech Solutions Ltd. 162.85 -4.88 167.3 -4.43
Aurum Proptech Ltd. 193.93 -4.86 210.25 -13.36
Foundry Fuel Products Ltd. 6.27 -4.86 6.87 -16.62
Hubtown Ltd. 290 -4.84 310.64 -11.02
Acrow India Ltd. 761.25 -4.84 767.93 -0.14
Rainbow Foundations Ltd. 22.03 -4.84 23.62 -8.13
Ken Financial Services Ltd. 14.75 -4.84 16.26 -17.6
Vrundavan Plantation Ltd. 47.21 -4.82 48.55 -2.82
HCL Infosystems Ltd. 19.6 -4.81 21.26 -13.27
Sumuka Agro Industries Ltd. 190 -4.81 198.87 -5.8

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91