Indian Indices
Indices Name | Open | Close | High | Low | % Change | Change | Exchange |
---|---|---|---|---|---|---|---|
Nifty 50 | 23679.90 | 23616.05 | 23795.20 | 23637.80 | 0.47 | 110.95 | NSE |
BSE_SENSEX | 78019.80 | 77964.99 | 78452.74 | 77925.09 | 0.15 | 117.34 | BSE |
Nifty Bank | 50061.20 | 49922.00 | 50362.90 | 49969.30 | 0.45 | 225.05 | NSE |
India VIX | 15.65 | 15.65 | 15.65 | 14.35 | -3.55 | -0.56 | NSE |
BSE Smallcap Select | 7933.41 | 7945.17 | 8039.97 | 7933.41 | 0.38 | 29.81 | BSE |
Nifty Financial Services | 23375.60 | 23317.85 | 23479.20 | 23307.50 | -0.04 | -8.45 | NSE |
Nifty Midcap 100 | 56512.40 | 56366.95 | 57116.60 | 56511.50 | 0.38 | 215.65 | NSE |
Nifty Smallcap 250 | 17503.20 | 17455.70 | 17708.15 | 17502.00 | 0.46 | 80.05 | NSE |
Nifty IT | 43836.35 | 43674.85 | 44112.05 | 43403.20 | -0.61 | -265.20 | NSE |
Nifty Next 50 | 67034.60 | 66996.80 | 67629.40 | 66916.00 | -0.11 | -74.80 | NSE |
BSE 400 MidSmallCap | 11997.25 | 11996.33 | 12149.14 | 11997.25 | 0.51 | 61.38 | BSE |
BSE 100 LargeCap TMC | 8801.74 | 8793.92 | 8865.45 | 8800.01 | 0.24 | 21.52 | BSE |
BSE 150 MidCap | 15782.92 | 15778.97 | 15965.03 | 15782.92 | 0.40 | 62.69 | BSE |
BSE Enhanced Value | 876.35 | 874.18 | 889.87 | 876.35 | 0.99 | 8.68 | BSE |
BSE 200 Equal Weight | 12556.83 | 12551.29 | 12695.01 | 12556.81 | 0.44 | 54.87 | BSE |
BSE 250 LargeMidCap | 10335.62 | 10327.79 | 10419.52 | 10335.62 | 0.28 | 28.54 | BSE |
BSE 250 SmallCap | 6947.99 | 6949.67 | 7050.90 | 6947.99 | 0.72 | 50.10 | BSE |
BSE Dividend Stability | 989.74 | 986.41 | 997.64 | 988.73 | 0.40 | 3.96 | BSE |
BSE Allcap | 10375.04 | 0.00 | 10480.32 | 10323.68 | 0.00 | 0.00 | BSE |
BSE Diversified RevGrowth | 1423.63 | 1422.41 | 1435.75 | 1423.32 | 0.33 | 4.72 | BSE |
BSE BasicMat | 7077.54 | 7083.66 | 7190.18 | 7077.54 | 0.97 | 68.82 | BSE |
BSE 100 ESG | 391.38 | 391.28 | 394.25 | 391.38 | 0.30 | 1.19 | BSE |
BSE Energy | 10970.70 | 10916.41 | 11136.11 | 10970.51 | 1.24 | 135.22 | BSE |
BSE CDGS | 9892.37 | 9903.93 | 9980.85 | 9888.80 | 0.09 | 8.72 | BSE |
BSE CM & Insurance | 2046.75 | 2050.43 | 2067.79 | 2046.75 | 0.13 | 2.74 | BSE |
BSE CPSE | 3639.55 | 3630.18 | 3689.48 | 3639.55 | 0.49 | 17.78 | BSE |
BSE Bharat 22 | 8407.33 | 8385.27 | 8492.56 | 8404.75 | 0.41 | 34.76 | BSE |
Nifty500 Multicap Momentum Quality 50 | 44695.80 | 44577.20 | 45100.40 | 44599.10 | 0.05 | 23.40 | NSE |
Nifty500 Value 50 | 13374.25 | 13327.45 | 13549.80 | 13369.75 | 0.65 | 86.50 | NSE |
Nifty50 PR 2x Leverage | 12929.30 | 12862.10 | 13054.80 | 12895.15 | 0.27 | 34.85 | NSE |
Nifty100 ESG Sector Leaders | 3937.80 | 3931.75 | 3960.45 | 3932.70 | 0.03 | 1.35 | NSE |
Nifty100 Quality 30 | 5560.40 | 5546.60 | 5588.55 | 5554.00 | 0.13 | 7.45 | NSE |
Nifty200 Alpha30 | 26074.65 | 26000.25 | 26317.30 | 26023.00 | 0.10 | 25.65 | NSE |
Nifty200 Momentum 30 | 32547.25 | 32509.80 | 32761.15 | 32435.85 | -0.22 | -72.40 | NSE |
Nifty200 Quality 30 | 20755.45 | 20698.00 | 20891.25 | 20745.25 | 0.23 | 47.25 | NSE |
Nifty200 Value 30 | 12281.90 | 12228.45 | 12423.25 | 12277.00 | 0.57 | 69.40 | NSE |
Nifty50 Dividend Points | 233.03 | 233.03 | 233.03 | 233.03 | 0.00 | 0.00 | NSE |
Nifty50 PR 1x Inverse | 211.55 | 212.10 | 211.85 | 210.50 | -0.14 | -0.30 | NSE |
Nifty50 Shariah | 5074.05 | 6603.99 | 5099.10 | 5058.95 | -23.39 | -1544.89 | NSE |
Nifty500 Shariah | 7446.80 | 9350.91 | 7505.80 | 7446.10 | -20.37 | -1904.66 | NSE |
Nifty50 TR 1x Inverse | 175.25 | 175.70 | 175.45 | 174.40 | -0.14 | -0.25 | NSE |
Nifty50 TR 2x Leverage | 18874.00 | 18775.90 | 19057.15 | 18824.15 | 0.27 | 50.90 | NSE |
Nifty50 Value 20 | 13456.25 | 13410.65 | 13520.80 | 13412.55 | 0.03 | 4.35 | NSE |
Nifty500 Equal Weight | 14090.40 | 14048.55 | 14229.25 | 14090.00 | 0.39 | 54.85 | NSE |
Nifty500 LargeMidSmall Equal-Cap Weighted | 17442.90 | 17399.65 | 17602.00 | 17442.75 | 0.31 | 53.65 | NSE |
Nifty500 Momentum 50 | 56534.65 | 56481.05 | 56996.70 | 56426.40 | -0.09 | -52.15 | NSE |
Nifty500 Multicap India Manufacturing 50:30:20 | 14666.00 | 14639.60 | 14813.05 | 14665.85 | 0.45 | 66.50 | NSE |
Nifty500 Multicap Infrastructure 50:30:20 | 13512.50 | 13474.00 | 13652.70 | 13510.90 | 0.50 | 67.05 | NSE |
BSE FOCUSED IT | 51385.35 | 51297.33 | 51787.44 | 51017.76 | -0.38 | -192.93 | BSE |
BSE Finance | 11259.42 | 11251.41 | 11339.62 | 11247.46 | 0.21 | 23.37 | BSE |
BSE INFRA | 595.11 | 594.32 | 604.18 | 595.09 | 0.60 | 3.59 | BSE |
BSE FOCUSED MIDCAP | 24355.11 | 24318.33 | 24611.34 | 24319.98 | 0.28 | 67.63 | BSE |
BSEAUTO | 52924.28 | 52975.68 | 53318.58 | 52899.48 | 0.03 | 15.30 | BSE |
BSE_500 | 34974.01 | 34951.07 | 35281.23 | 34974.01 | 0.32 | 112.35 | BSE |
BSE_CD | 65426.84 | 65170.67 | 66353.70 | 65383.11 | 0.75 | 487.53 | BSE |
BSE_CG | 66460.95 | 66521.96 | 67340.67 | 66460.95 | 0.25 | 165.51 | BSE |
BSE_FMCG | 20703.71 | 20675.43 | 20844.43 | 20703.71 | 0.52 | 106.84 | BSE |
BSE_HC | 45083.75 | 44953.73 | 45369.76 | 45083.15 | 0.64 | 285.70 | BSE |
BSE_IT | 43550.24 | 43483.17 | 43925.02 | 43327.76 | -0.18 | -76.60 | BSE |
BSE_PSU | 18616.57 | 18567.00 | 18842.30 | 18601.18 | 0.43 | 79.43 | BSE |
BSE_TECK | 19669.19 | 19627.53 | 19796.81 | 19550.27 | -0.29 | -56.24 | BSE |
BSEBANKEX | 56760.55 | 56741.43 | 57192.99 | 56744.94 | 0.26 | 146.73 | BSE |
BSE_100 | 24995.68 | 24974.30 | 25179.26 | 24991.13 | 0.30 | 74.12 | BSE |
BSEDOLLEX | 7467.70 | 7457.34 | 7516.57 | 7467.34 | 0.31 | 23.39 | BSE |
BSEIPO | 16150.89 | 16135.49 | 16360.27 | 16150.84 | 0.73 | 118.26 | BSE |
BSEMETAL | 28307.67 | 28293.47 | 28709.37 | 28307.67 | 0.72 | 202.72 | BSE |
BSEMID | 45805.57 | 45793.07 | 46372.93 | 45805.57 | 0.49 | 223.02 | BSE |
BSEOIL | 26146.29 | 25972.84 | 26596.15 | 26146.29 | 1.45 | 376.41 | BSE |
BSEPOWER | 6760.54 | 6771.66 | 6877.10 | 6760.54 | 0.36 | 24.59 | BSE |
BSEREALTY | 7921.65 | 7930.83 | 8019.96 | 7921.65 | 0.41 | 32.71 | BSE |
BSESMALLCA | 54374.30 | 54337.37 | 55143.50 | 54374.30 | 0.83 | 451.03 | BSE |
DOL100 | 3014.63 | 3009.99 | 3039.69 | 3014.63 | 0.45 | 13.65 | BSE |
BSE_200 | 10883.95 | 10875.90 | 10972.03 | 10883.94 | 0.28 | 30.24 | BSE |
BSE Utilities | 5250.80 | 5252.11 | 5335.03 | 5250.80 | 0.46 | 24.28 | BSE |
BSE Industrial | 14626.66 | 14626.70 | 14834.66 | 14626.62 | 0.53 | 77.34 | BSE |
BSE PREMIUM CONSUMPTION | 5454.83 | 5465.44 | 5513.05 | 5453.58 | 0.07 | 4.05 | BSE |
Nifty100 Enhanced ESG | 4743.45 | 5676.42 | 4769.95 | 4731.95 | -16.63 | -944.22 | NSE |
BSE Internet Economy | 2967.36 | 2972.61 | 2982.01 | 2942.77 | -0.64 | -19.07 | BSE |
BSE Largecap | 9165.79 | 9157.72 | 9231.60 | 9162.58 | 0.23 | 21.18 | BSE |
BSE Low Volatility | 1765.04 | 1763.30 | 1777.81 | 1765.04 | 0.39 | 6.93 | BSE |
BSE MFG | 995.78 | 993.35 | 1004.48 | 995.78 | 0.63 | 6.24 | BSE |
BSE Midcap Select | 17261.52 | 17245.66 | 17494.37 | 17261.52 | 0.53 | 91.45 | BSE |
BSE Momentum | 2200.84 | 2202.68 | 2227.36 | 2199.21 | 0.11 | 2.41 | BSE |
BSE Power & Energy | 3674.71 | 3663.98 | 3730.97 | 3674.71 | 0.85 | 31.22 | BSE |
BSE Private Banks Index | 17715.74 | 17700.04 | 17849.76 | 17699.33 | 0.22 | 39.77 | BSE |
BSE Telecom | 2854.28 | 2836.52 | 2868.62 | 2831.28 | -0.01 | -0.36 | BSE |
BSE Quality | 1793.50 | 1790.07 | 1810.26 | 1793.50 | 0.45 | 8.11 | BSE |
BSE Sel.Bus.Grp. | 4093.23 | 4089.05 | 4136.86 | 4093.20 | 0.49 | 20.23 | BSE |
BSE SENSEX 50 | 24828.20 | 24808.90 | 24984.44 | 24816.15 | 0.24 | 59.04 | BSE |
BSE SENSEX NEXT 30 | 36502.37 | 36459.77 | 36886.26 | 36501.89 | 0.57 | 207.26 | BSE |
BSE SENSEX Next 50 | 80908.78 | 80813.43 | 81858.34 | 80905.98 | 0.47 | 377.82 | BSE |
BSE SENSEX Sixty | 32035.72 | 32010.14 | 32245.90 | 32020.47 | 0.20 | 64.92 | BSE |
BSE SENSEX Sixty 65:35 | 32404.34 | 32376.34 | 32639.68 | 32404.34 | 0.27 | 86.71 | BSE |
BSE Services | 1369.98 | 1371.20 | 1394.06 | 1369.98 | 0.87 | 11.96 | BSE |
BSE SME IPO | 118998.17 | 118096.49 | 119739.40 | 117809.35 | 0.01 | 10.76 | BSE |
Nifty100 ESG | 4707.95 | 4697.60 | 4734.30 | 4696.55 | -0.02 | -0.80 | NSE |
Nifty Top 10 Equal Weight Index | 9284.15 | 9254.30 | 9314.15 | 9251.00 | -0.02 | -2.25 | NSE |
Nifty Transportation & Logistics | 22263.95 | 22312.55 | 22390.55 | 22190.10 | -0.54 | -119.55 | NSE |
Nifty Energy | 34877.60 | 34731.15 | 35388.20 | 34856.05 | 0.77 | 268.20 | NSE |
Nifty Bharat Bond - April 2033 | 1179.42 | 1179.92 | 1179.42 | 1179.42 | -0.04 | -0.50 | NSE |
Nifty Capital Markets | 3884.95 | 3883.85 | 3934.15 | 3884.35 | 0.10 | 4.00 | NSE |
Nifty Commodities | 8051.50 | 8027.35 | 8162.10 | 8049.80 | 0.86 | 69.20 | NSE |
Nifty Composite G-Sec | 2864.59 | 2861.85 | 2868.61 | 2864.58 | 0.23 | 6.72 | NSE |
Nifty Consumer Durables | 42739.10 | 42510.40 | 43276.55 | 42664.05 | 0.39 | 166.75 | NSE |
Nifty Core Housing | 16203.90 | 16172.65 | 16369.70 | 16199.70 | 0.42 | 67.25 | NSE |
Nifty CPSE | 6080.95 | 6058.45 | 6168.85 | 6075.90 | 0.58 | 35.25 | NSE |
Nifty Dividend Opportunities 50 | 6265.55 | 6241.45 | 6297.65 | 6241.05 | 0.01 | 0.60 | NSE |
Nifty EV & New Age Automotive | 2982.55 | 2978.45 | 3004.90 | 2977.75 | -0.02 | -0.65 | NSE |
Nifty Bharat Bond - April 2031 | 1323.18 | 1322.91 | 1323.19 | 1323.18 | 0.02 | 0.28 | NSE |
Nifty Financial Services 25/50 | 25201.60 | 25138.45 | 25320.40 | 25122.05 | -0.06 | -15.50 | NSE |
Nifty Financial Services Ex-Bank | 25599.70 | 25540.30 | 25797.25 | 25520.50 | -0.06 | -16.05 | NSE |
Nifty FMCG | 56852.25 | 56714.40 | 57126.60 | 56852.05 | 0.44 | 249.45 | NSE |
Nifty Growth Sectors 15 | 12040.80 | 12005.15 | 12094.55 | 11988.60 | -0.12 | -14.45 | NSE |
Nifty Healthcare Index | 14853.00 | 14808.45 | 14932.65 | 14833.30 | 0.62 | 91.15 | NSE |
Nifty High Beta 50 | 3474.40 | 3462.25 | 3527.60 | 3473.90 | 0.67 | 23.25 | NSE |
NIFTY Housing | 10852.00 | 10826.20 | 10953.70 | 10851.55 | 0.32 | 34.90 | NSE |
Nifty India Consumption | 11442.90 | 11432.40 | 11500.35 | 11428.10 | 0.01 | 1.35 | NSE |
Nifty Bharat Bond - April 2032 | 1208.58 | 1206.74 | 1208.58 | 1208.57 | 0.15 | 1.83 | NSE |
Nifty Bharat Bond - April 2030 | 1450.60 | 1450.36 | 1450.60 | 1450.59 | 0.02 | 0.23 | NSE |
Nifty India Digital Index | 9665.30 | 9668.60 | 9715.30 | 9616.70 | -0.52 | -49.90 | NSE |
Nifty 200 | 13363.20 | 13331.80 | 13449.60 | 13349.80 | 0.15 | 19.60 | NSE |
Nifty 10 Yr Benchmark G-Sec (Clean Price) | 889.78 | 889.07 | 891.40 | 889.78 | 0.25 | 2.22 | NSE |
Nifty 100 | 24460.95 | 24404.60 | 24597.55 | 24425.00 | 0.10 | 23.85 | NSE |
Nifty 100 Alpha 30 Index | 18160.55 | 18163.35 | 18272.05 | 18102.55 | -0.33 | -59.65 | NSE |
Nifty 100 Equal Weight | 31262.75 | 31185.45 | 31519.00 | 31258.65 | 0.24 | 74.95 | NSE |
Nifty 100 Liquid 15 | 6245.35 | 6229.25 | 6285.45 | 6237.00 | 0.16 | 9.70 | NSE |
Nifty 100 Low Volatility 30 | 19345.55 | 19291.20 | 19422.20 | 19337.85 | 0.27 | 52.90 | NSE |
Nifty 11-15 yr G-Sec | 3060.88 | 3058.03 | 3064.73 | 3060.87 | 0.20 | 6.23 | NSE |
Nifty 15 yr and above G-Sec | 3378.09 | 3373.17 | 3382.83 | 3378.08 | 0.29 | 9.66 | NSE |
Nifty 4-8 Yr G-Sec | 2991.94 | 2989.36 | 2994.94 | 2991.46 | 0.19 | 5.58 | NSE |
Nifty Bharat Bond - April 2025 | 1291.07 | 1290.86 | 1291.11 | 1291.07 | 0.02 | 0.25 | NSE |
Nifty 50 Equal Weight | 29574.05 | 29498.30 | 29764.05 | 29574.05 | 0.27 | 79.80 | NSE |
Nifty 500 | 22278.15 | 22225.40 | 22435.50 | 22264.50 | 0.19 | 41.30 | NSE |
Nifty 500 Multicap 50:25:25 | 15687.30 | 15649.10 | 15816.50 | 15687.10 | 0.26 | 40.00 | NSE |
Nifty 8-13 yr G-Sec | 2769.47 | 2767.11 | 2773.88 | 2769.46 | 0.24 | 6.56 | NSE |
Nifty Alpha 50 | 54998.50 | 54905.90 | 55773.60 | 54996.35 | 0.27 | 145.90 | NSE |
Nifty Alpha Low-Volatility 30 | 27217.60 | 27158.25 | 27326.70 | 27156.20 | 0.00 | -0.30 | NSE |
Nifty Alpha Quality Low-Volatility 30 | 22626.70 | 22573.95 | 22769.80 | 22626.70 | 0.35 | 78.75 | NSE |
Nifty Alpha Quality Value Low-Volatility 30 | 20270.50 | 20234.25 | 20379.85 | 20262.20 | 0.14 | 28.10 | NSE |
Nifty Auto | 23513.95 | 23482.20 | 23634.35 | 23433.75 | -0.15 | -34.20 | NSE |
Nifty India Defence | 6345.55 | 6340.25 | 6425.40 | 6338.70 | 0.10 | 6.15 | NSE |
Nifty India Manufacturing | 13766.75 | 13747.00 | 13902.30 | 13766.65 | 0.35 | 48.00 | NSE |
Nifty Total Market | 12573.60 | 12543.10 | 12665.40 | 12568.55 | 0.21 | 26.65 | NSE |
Nifty Rural | 14086.55 | 14054.15 | 14173.15 | 14082.10 | 0.21 | 30.10 | NSE |
Nifty Non-Cyclical Consumer | 16049.55 | 16054.55 | 16164.85 | 16040.15 | 0.01 | 1.15 | NSE |
Nifty Oil & Gas | 10801.25 | 10726.90 | 10963.50 | 10797.80 | 1.41 | 150.90 | NSE |
Nifty Pharma | 23116.80 | 23073.05 | 23268.10 | 23116.80 | 0.52 | 120.75 | NSE |
Nifty Private Bank | 24548.55 | 24489.80 | 24695.80 | 24505.20 | 0.07 | 16.55 | NSE |
Nifty PSE | 9468.30 | 9429.20 | 9584.85 | 9463.45 | 0.42 | 39.90 | NSE |
Nifty PSU Bank | 6383.55 | 6354.15 | 6440.65 | 6365.75 | 0.21 | 13.10 | NSE |
Nifty Quality Low-Volatility 30 | 17016.40 | 16977.85 | 17101.00 | 17016.40 | 0.30 | 51.30 | NSE |
Nifty Realty | 1014.95 | 1012.05 | 1023.85 | 1013.15 | 0.19 | 1.90 | NSE |
Nifty Services Sector | 31316.10 | 31251.90 | 31419.75 | 31167.70 | -0.26 | -80.45 | NSE |
Nifty MNC | 28156.30 | 28119.45 | 28395.35 | 28156.30 | 0.41 | 116.55 | NSE |
Nifty Shariah 25 | 8531.30 | 8506.25 | 8581.45 | 8522.95 | 0.20 | 17.25 | NSE |
Nifty Smallcap 100 | 18462.00 | 18425.25 | 18698.45 | 18459.75 | 0.39 | 72.20 | NSE |
Nifty Smallcap 50 | 8749.00 | 8736.40 | 8849.50 | 8747.75 | 0.18 | 16.10 | NSE |
Nifty Smallcap250 Momentum Quality 100 | 49124.60 | 48995.80 | 49861.00 | 49114.90 | 0.71 | 347.70 | NSE |
Nifty Smallcap250 Quality 50 | 28625.75 | 28556.20 | 28983.50 | 28624.25 | 0.36 | 103.45 | NSE |
Nifty Tata Group 25% Cap | 16518.05 | 16465.05 | 16661.25 | 16452.45 | -0.06 | -10.35 | NSE |
Nifty 10 Yr Benchmark G-Sec | 2448.55 | 2446.17 | 2452.93 | 2448.55 | 0.26 | 6.46 | NSE |
Nifty Top 15 Equal Weight | 9703.15 | 9678.20 | 9734.40 | 9673.30 | -0.04 | -4.10 | NSE |
Nifty Top 20 Equal Weight | 8899.30 | 8876.95 | 8943.00 | 8882.50 | 0.07 | 6.00 | NSE |
NIFTY Mobility | 19612.40 | 19624.35 | 19744.55 | 19571.30 | -0.27 | -52.05 | NSE |
Nifty Midsmallcap400 Momentum Quality 100 | 50723.05 | 50627.20 | 51334.45 | 50722.55 | 0.36 | 182.85 | NSE |
Nifty India New Age Consumption | 11834.45 | 11828.80 | 11918.65 | 11808.35 | -0.17 | -20.45 | NSE |
Nifty Microcap 250 | 24682.45 | 24587.45 | 25017.45 | 24676.90 | 0.87 | 213.80 | NSE |
Nifty India Select 5 Corporate Groups | 35097.05 | 35010.95 | 35446.50 | 35097.05 | 0.41 | 144.95 | NSE |
Nifty India Tourism | 9032.90 | 9009.30 | 9124.40 | 9019.00 | 0.27 | 24.10 | NSE |
Nifty Infrastructure | 8418.15 | 8391.25 | 8495.10 | 8417.80 | 0.53 | 44.80 | NSE |
Nifty IPO | 2212.35 | 2199.35 | 2231.60 | 2205.15 | 0.41 | 8.95 | NSE |
Nifty LargeMidcap 250 | 15625.10 | 15588.20 | 15747.80 | 15623.50 | 0.23 | 36.35 | NSE |
Nifty Low Volatility 50 | 23852.30 | 23810.95 | 23998.95 | 23852.30 | 0.32 | 76.85 | NSE |
Nifty Media | 1811.30 | 1811.35 | 1821.65 | 1794.65 | -0.78 | -14.15 | NSE |
Nifty Metal | 8464.05 | 8455.50 | 8588.10 | 8459.75 | 0.63 | 53.40 | NSE |
Nifty Midcap 150 | 20930.30 | 20879.65 | 21142.20 | 20930.00 | 0.37 | 77.10 | NSE |
Nifty MidSmallcap 400 | 19749.20 | 19699.30 | 19960.25 | 19748.95 | 0.40 | 79.15 | NSE |
Nifty Midcap 50 | 15780.95 | 15748.30 | 15959.65 | 15778.70 | 0.43 | 68.50 | NSE |
Nifty Midcap Liquid 15 | 14302.90 | 14264.95 | 14466.45 | 14302.90 | 0.35 | 50.45 | NSE |
Nifty Midcap Select | 12727.85 | 12696.60 | 12865.85 | 12727.80 | 0.33 | 41.40 | NSE |
Nifty Midcap150 Momentum 50 | 63825.05 | 63547.55 | 64472.15 | 63818.65 | 0.50 | 316.30 | NSE |
Nifty Midcap150 Quality 50 | 24142.80 | 24089.50 | 24353.20 | 24142.80 | 0.28 | 67.65 | NSE |
Nifty MidSmall Financial Services | 15666.30 | 15644.75 | 15824.25 | 15665.40 | 0.17 | 26.55 | NSE |
Nifty MidSmall Healthcare | 44552.20 | 44330.55 | 44846.80 | 44522.25 | 0.67 | 298.00 | NSE |
Nifty MidSmall India Consumption | 20437.10 | 20388.75 | 20639.45 | 20429.90 | 0.48 | 98.10 | NSE |
Nifty MidSmall IT & Telecom | 10910.85 | 10882.95 | 11058.50 | 10909.10 | 0.71 | 77.45 | NSE |
DOL200 | 2112.58 | 2109.57 | 2131.73 | 2112.58 | 0.48 | 10.22 | BSE |
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5Paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data