Indian Indices
Indices Name | Open | Close | High | Low | % Change | Change | Exchange |
---|---|---|---|---|---|---|---|
Nifty 50 | 24488.75 | 24457.15 | 24573.20 | 24366.30 | 0.04 | 10.30 | NSE |
BSE_SENSEX | 81036.22 | 80845.75 | 81245.39 | 80630.53 | 0.14 | 110.58 | BSE |
Nifty Bank | 52775.00 | 52695.75 | 53387.10 | 52685.15 | 1.08 | 571.15 | NSE |
India VIX | 14.37 | 14.37 | 14.80 | 14.11 | 0.54 | 0.08 | NSE |
BSE Smallcap Select | 8378.29 | 8331.72 | 8394.29 | 8332.09 | 0.56 | 46.41 | BSE |
Nifty Financial Services | 24339.20 | 24296.55 | 24615.60 | 24314.10 | 1.10 | 266.05 | NSE |
Nifty Midcap 100 | 57734.70 | 57509.00 | 58158.80 | 57621.80 | 1.05 | 603.40 | NSE |
Nifty Smallcap 250 | 18065.35 | 18007.50 | 18164.75 | 18022.90 | 0.76 | 136.05 | NSE |
Nifty IT | 43761.15 | 43754.95 | 44225.55 | 43585.05 | 0.44 | 194.30 | NSE |
Nifty Next 50 | 72196.15 | 71890.75 | 72415.80 | 71716.85 | 0.49 | 354.10 | NSE |
BSE Dividend Stability | 1034.76 | 1031.29 | 1038.66 | 1026.82 | -0.11 | -1.13 | BSE |
BSE MFG | 1033.77 | 1030.51 | 1034.64 | 1022.34 | -0.54 | -5.52 | BSE |
BSE Energy | 11618.51 | 11574.96 | 11639.42 | 11494.04 | -0.42 | -48.14 | BSE |
BSE Enhanced Value | 942.50 | 939.51 | 947.91 | 938.56 | 0.67 | 6.32 | BSE |
BSE Largecap | 9553.18 | 9521.53 | 9570.53 | 9494.89 | 0.18 | 16.89 | BSE |
BSE Low Volatility | 1794.25 | 1788.41 | 1796.31 | 1785.53 | 0.22 | 3.96 | BSE |
BSE Finance | 11774.92 | 11729.42 | 11888.76 | 11747.44 | 1.19 | 139.45 | BSE |
BSE FOCUSED IT | 51366.56 | 51304.62 | 51850.58 | 51105.63 | 0.44 | 226.67 | BSE |
BSE FOCUSED MIDCAP | 24881.23 | 24842.97 | 24956.15 | 24734.73 | 0.37 | 90.78 | BSE |
BSE Industrial | 15645.17 | 15556.05 | 15705.21 | 15559.83 | 0.59 | 91.47 | BSE |
BSE INFRA | 641.41 | 638.34 | 644.64 | 636.82 | 0.51 | 3.25 | BSE |
BSE Internet Economy | 3007.52 | 2993.13 | 3020.92 | 2993.36 | 0.73 | 21.97 | BSE |
BSE Diversified RevGrowth | 1448.36 | 1442.33 | 1460.82 | 1443.93 | 1.21 | 17.40 | BSE |
BSE CDGS | 10078.14 | 10038.71 | 10099.01 | 10006.15 | 0.31 | 30.63 | BSE |
BSE CPSE | 3963.65 | 3938.86 | 3987.08 | 3934.09 | 0.34 | 13.47 | BSE |
BSE 100 LargeCap TMC | 9175.05 | 9144.61 | 9192.14 | 9120.27 | 0.19 | 17.48 | BSE |
Nifty50 TR 2x Leverage | 20343.65 | 20294.75 | 20482.75 | 20143.65 | 0.07 | 13.55 | NSE |
Nifty50 Value 20 | 13834.50 | 13839.45 | 13944.65 | 13779.85 | 0.02 | 2.90 | NSE |
Nifty500 Momentum 50 | 60686.65 | 60352.95 | 60982.45 | 60240.25 | 0.40 | 241.55 | NSE |
Nifty500 Multicap India Manufacturing 50:30:20 | 15111.30 | 15075.55 | 15139.25 | 14985.65 | -0.09 | -13.50 | NSE |
Nifty500 Multicap Infrastructure 50:30:20 | 14131.85 | 14092.45 | 14160.00 | 14044.00 | 0.20 | 28.70 | NSE |
BSE 100 ESG | 407.13 | 406.00 | 407.55 | 404.84 | 0.14 | 0.58 | BSE |
BSE 150 MidCap | 16233.46 | 16164.98 | 16298.99 | 16186.88 | 0.76 | 122.62 | BSE |
BSE CM & Insurance | 2123.05 | 2114.24 | 2140.63 | 2116.86 | 1.08 | 22.86 | BSE |
BSE 200 Equal Weight | 13064.88 | 13002.98 | 13088.32 | 12998.07 | 0.58 | 75.33 | BSE |
BSE 250 LargeMidCap | 10744.52 | 10706.91 | 10763.81 | 10687.89 | 0.31 | 32.83 | BSE |
BSE 250 SmallCap | 7267.15 | 7229.39 | 7290.96 | 7234.81 | 0.65 | 47.31 | BSE |
BSE 400 MidSmallCap | 12413.41 | 12356.72 | 12454.62 | 12372.13 | 0.72 | 89.14 | BSE |
BSE Allcap | 10375.04 | 0.00 | 10480.32 | 10323.68 | 0.00 | 0.00 | BSE |
BSE BasicMat | 7637.66 | 7603.76 | 7637.66 | 7568.24 | 0.12 | 9.27 | BSE |
BSE Bharat 22 | 9067.73 | 9037.05 | 9121.25 | 9005.77 | 0.01 | 0.74 | BSE |
BSE Midcap Select | 17447.52 | 17394.83 | 17605.22 | 17414.45 | 1.12 | 195.43 | BSE |
BSE PREMIUM CONSUMPTION | 5466.33 | 5445.17 | 5471.99 | 5411.75 | 0.05 | 2.56 | BSE |
BSE Momentum | 2306.98 | 2291.53 | 2312.26 | 2286.82 | 0.42 | 9.52 | BSE |
BSEDOLLEX | 7856.49 | 7839.52 | 7877.46 | 7815.82 | 0.06 | 4.93 | BSE |
BSE_HC | 44465.48 | 44313.66 | 44475.09 | 44228.63 | 0.27 | 120.18 | BSE |
BSE_IT | 43607.30 | 43537.83 | 44024.29 | 43402.07 | 0.52 | 226.04 | BSE |
BSE_PSU | 20274.56 | 20169.19 | 20391.17 | 20162.16 | 0.67 | 134.51 | BSE |
BSE_TECK | 19815.03 | 19784.10 | 19923.81 | 19680.41 | -0.02 | -4.47 | BSE |
BSEAUTO | 53854.28 | 53713.15 | 53935.27 | 53110.83 | -0.67 | -358.03 | BSE |
BSEBANKEX | 60158.88 | 59986.58 | 60660.40 | 59973.49 | 0.91 | 544.37 | BSE |
BSEIPO | 16464.54 | 16338.43 | 16610.47 | 16387.25 | 1.51 | 246.63 | BSE |
BSE_CG | 72299.71 | 71834.69 | 72647.52 | 71911.54 | 0.55 | 396.76 | BSE |
BSEMETAL | 31330.81 | 31233.99 | 31381.03 | 30971.92 | -0.27 | -84.26 | BSE |
BSEMID | 47189.30 | 46982.17 | 47402.41 | 47065.26 | 0.83 | 390.08 | BSE |
BSEOIL | 27249.97 | 27146.00 | 27385.55 | 27052.70 | -0.06 | -16.26 | BSE |
BSEPOWER | 7625.54 | 7600.95 | 7652.12 | 7567.01 | -0.04 | -3.17 | BSE |
BSEREALTY | 8280.88 | 8240.31 | 8433.66 | 8245.40 | 2.13 | 175.80 | BSE |
BSESMALLCA | 56498.49 | 56237.47 | 56706.74 | 56284.66 | 0.68 | 379.99 | BSE |
DOL100 | 3174.27 | 3164.67 | 3180.77 | 3155.61 | 0.14 | 4.29 | BSE |
BSE_FMCG | 21182.56 | 21131.53 | 21263.62 | 20977.85 | -0.61 | -129.05 | BSE |
BSE_CD | 64273.97 | 64060.87 | 64582.71 | 64096.16 | 0.69 | 442.10 | BSE |
BSE Power & Energy | 3980.38 | 3967.20 | 3986.87 | 3938.37 | -0.38 | -14.91 | BSE |
BSE SENSEX Next 50 | 84452.99 | 84019.18 | 84715.44 | 83989.14 | 0.74 | 623.30 | BSE |
Nifty50 PR 2x Leverage | 13936.10 | 13902.60 | 14031.35 | 13799.05 | 0.07 | 9.25 | NSE |
BSE Private Banks Index | 18674.29 | 18601.23 | 18849.44 | 18616.26 | 1.18 | 220.01 | BSE |
BSE Quality | 1852.78 | 1846.49 | 1856.75 | 1833.57 | -0.41 | -7.63 | BSE |
BSE Sel.Bus.Grp. | 4332.28 | 4320.76 | 4332.41 | 4287.93 | -0.25 | -10.92 | BSE |
BSE SENSEX 50 | 25784.58 | 25713.90 | 25837.45 | 25633.20 | 0.08 | 20.21 | BSE |
BSE SENSEX NEXT 30 | 38339.98 | 38156.91 | 38428.01 | 37978.42 | 0.00 | 0.01 | BSE |
BSE SENSEX Sixty | 33346.41 | 33252.07 | 33417.97 | 33151.35 | 0.11 | 36.52 | BSE |
BSE_500 | 36380.38 | 36246.75 | 36448.32 | 36191.66 | 0.34 | 123.94 | BSE |
BSE SENSEX Sixty 65:35 | 33785.26 | 33677.77 | 33852.86 | 33566.63 | 0.09 | 30.31 | BSE |
BSE Services | 1473.41 | 1464.20 | 1473.41 | 1454.67 | -0.44 | -6.47 | BSE |
BSE SME IPO | 104094.10 | 103011.73 | 105112.34 | 104094.10 | 1.53 | 1579.02 | BSE |
BSE Telecom | 2952.36 | 2942.47 | 2955.74 | 2905.10 | -0.51 | -14.98 | BSE |
BSE Utilities | 5865.65 | 5845.50 | 5880.58 | 5794.91 | -0.25 | -14.34 | BSE |
BSE_100 | 25984.13 | 25900.60 | 26034.99 | 25835.95 | 0.21 | 54.22 | BSE |
BSE_200 | 11319.08 | 11280.05 | 11339.35 | 11258.05 | 0.28 | 32.03 | BSE |
Nifty50 TR 1x Inverse | 168.70 | 168.85 | 169.50 | 168.10 | 0.00 | 0.00 | NSE |
Nifty200 Alpha30 | 26917.20 | 26809.65 | 26991.20 | 26638.50 | -0.02 | -5.50 | NSE |
Nifty50 PR 1x Inverse | 203.60 | 203.80 | 204.60 | 202.90 | -0.02 | -0.05 | NSE |
Nifty CPSE | 6631.30 | 6602.40 | 6668.05 | 6563.40 | -0.24 | -16.05 | NSE |
Nifty Bharat Bond - April 2032 | 1202.58 | 1203.07 | 1202.58 | 1202.58 | -0.04 | -0.49 | NSE |
Nifty Bharat Bond - April 2033 | 1172.28 | 1172.37 | 1172.28 | 1172.27 | -0.01 | -0.10 | NSE |
Nifty Capital Markets | 3827.90 | 3813.50 | 3857.85 | 3809.80 | 0.98 | 37.20 | NSE |
Nifty Commodities | 8739.60 | 8720.20 | 8747.95 | 8663.20 | -0.19 | -16.55 | NSE |
Nifty Composite G-Sec | 2856.29 | 2856.14 | 2864.42 | 2856.27 | 0.18 | 5.09 | NSE |
Nifty Consumer Durables | 41301.00 | 41198.40 | 41559.60 | 41250.15 | 0.77 | 316.50 | NSE |
Nifty Dividend Opportunities 50 | 6549.80 | 6540.45 | 6599.65 | 6519.75 | 0.15 | 9.60 | NSE |
Nifty Bharat Bond - April 2030 | 1446.05 | 1445.68 | 1446.93 | 1446.04 | 0.09 | 1.25 | NSE |
Nifty Energy | 38087.55 | 38014.05 | 38136.85 | 37629.65 | -0.73 | -278.00 | NSE |
Nifty Financial Services 25/50 | 26088.65 | 26044.25 | 26377.45 | 26072.50 | 1.10 | 287.15 | NSE |
Nifty FMCG | 57813.70 | 57689.20 | 58005.90 | 57170.35 | -0.73 | -418.85 | NSE |
Nifty Growth Sectors 15 | 12022.25 | 12020.20 | 12097.70 | 11958.45 | -0.18 | -21.75 | NSE |
Nifty Healthcare Index | 14374.00 | 14329.85 | 14390.85 | 14261.35 | 0.22 | 31.70 | NSE |
Nifty India Consumption | 11574.70 | 11544.45 | 11590.20 | 11460.25 | -0.42 | -48.65 | NSE |
Nifty Bharat Bond - April 2031 | 1317.59 | 1317.79 | 1318.16 | 1317.58 | 0.03 | 0.37 | NSE |
Nifty Bharat Bond - April 2025 | 1282.70 | 1282.51 | 1282.74 | 1282.70 | 0.02 | 0.22 | NSE |
Nifty India Digital Index | 9693.45 | 9668.80 | 9753.80 | 9661.15 | 0.78 | 75.80 | NSE |
Nifty 15 yr and above G-Sec | 3375.01 | 3375.86 | 3386.13 | 3375.01 | 0.28 | 9.51 | NSE |
Nifty 10 Yr Benchmark G-Sec (Clean Price) | 892.86 | 892.89 | 895.15 | 892.80 | 0.21 | 1.91 | NSE |
Nifty 100 | 25443.25 | 25393.25 | 25521.30 | 25308.90 | 0.14 | 35.15 | NSE |
Nifty 100 Equal Weight | 32620.90 | 32523.95 | 32696.75 | 32392.25 | 0.19 | 61.05 | NSE |
Nifty 100 Liquid 15 | 6471.55 | 6453.50 | 6475.30 | 6382.00 | -0.69 | -44.55 | NSE |
Nifty 100 Low Volatility 30 | 19576.70 | 19543.40 | 19624.45 | 19463.50 | -0.08 | -14.75 | NSE |
Nifty 11-15 yr G-Sec | 3056.21 | 3055.78 | 3062.62 | 3056.20 | 0.21 | 6.53 | NSE |
Nifty 200 | 13857.65 | 13825.85 | 13898.60 | 13794.05 | 0.29 | 40.35 | NSE |
Nifty Auto | 23746.20 | 23752.40 | 23850.75 | 23466.75 | -0.71 | -168.40 | NSE |
Nifty 4-8 Yr G-Sec | 2982.46 | 2982.28 | 2985.10 | 2982.42 | 0.06 | 1.75 | NSE |
Nifty 50 Equal Weight | 30389.50 | 30337.80 | 30482.65 | 30164.40 | -0.15 | -44.25 | NSE |
Nifty 500 | 23075.95 | 23020.85 | 23149.90 | 22978.85 | 0.34 | 78.65 | NSE |
Nifty 500 Multicap 50:25:25 | 16208.80 | 16165.35 | 16265.15 | 16152.20 | 0.49 | 78.60 | NSE |
Nifty 8-13 yr G-Sec | 2760.27 | 2760.15 | 2774.34 | 2760.25 | 0.17 | 4.58 | NSE |
Nifty Alpha 50 | 57577.45 | 57233.55 | 57847.15 | 57270.80 | 0.94 | 535.70 | NSE |
Nifty Alpha Low-Volatility 30 | 28251.55 | 28203.60 | 28289.60 | 28025.85 | -0.17 | -48.60 | NSE |
Nifty India Defence | 6879.85 | 6768.15 | 6913.95 | 6811.90 | 1.47 | 99.55 | NSE |
Nifty India Manufacturing | 14373.35 | 14333.15 | 14394.75 | 14250.55 | -0.14 | -19.85 | NSE |
Nifty50 Dividend Points | 233.03 | 233.03 | 233.03 | 233.03 | 0.00 | 0.00 | NSE |
Nifty Tata Group 25% Cap | 16930.55 | 16878.85 | 16989.95 | 16800.05 | 0.16 | 26.30 | NSE |
Nifty PSU Bank | 7000.25 | 6977.50 | 7168.10 | 6980.95 | 2.25 | 156.85 | NSE |
Nifty Realty | 1058.40 | 1054.60 | 1079.40 | 1055.20 | 2.14 | 22.55 | NSE |
Nifty Services Sector | 32453.15 | 32395.95 | 32677.15 | 32384.55 | 0.62 | 201.25 | NSE |
Nifty Smallcap 100 | 19077.50 | 19003.55 | 19199.35 | 19008.35 | 0.89 | 170.00 | NSE |
Nifty Smallcap 50 | 9207.55 | 9174.40 | 9236.60 | 9159.15 | 0.58 | 53.35 | NSE |
Nifty Smallcap250 Momentum Quality 100 | 51986.25 | 51776.40 | 52239.85 | 51773.85 | 0.68 | 351.15 | NSE |
Nifty Top 10 Equal Weight Index | 9586.40 | 9579.80 | 9635.65 | 9549.85 | -0.02 | -1.60 | NSE |
Nifty Private Bank | 25580.70 | 25559.05 | 25812.65 | 25548.50 | 0.86 | 220.85 | NSE |
Nifty Total Market | 13026.90 | 12995.25 | 13069.20 | 12973.00 | 0.35 | 45.95 | NSE |
Nifty100 ESG | 4855.30 | 4847.25 | 4874.55 | 4830.80 | 0.22 | 10.60 | NSE |
Nifty100 ESG Sector Leaders | 4086.10 | 4080.35 | 4098.75 | 4065.80 | 0.14 | 5.75 | NSE |
Nifty100 Quality 30 | 5770.35 | 5759.10 | 5795.75 | 5731.70 | -0.07 | -3.95 | NSE |
Nifty 10 Yr Benchmark G-Sec | 2441.94 | 2441.54 | 2448.12 | 2441.76 | 0.23 | 5.62 | NSE |
Nifty200 Momentum 30 | 35076.00 | 34912.40 | 35228.15 | 34720.40 | -0.02 | -7.70 | NSE |
Nifty200 Quality 30 | 21544.15 | 21499.10 | 21632.05 | 21368.60 | -0.17 | -36.15 | NSE |
Nifty PSE | 10272.55 | 10225.05 | 10348.70 | 10203.35 | 0.23 | 23.90 | NSE |
Nifty Pharma | 22497.85 | 22445.70 | 22526.80 | 22292.10 | -0.10 | -22.80 | NSE |
Nifty India Tourism | 8807.90 | 8790.05 | 8858.25 | 8772.95 | 0.14 | 11.90 | NSE |
Nifty Midcap 50 | 16109.50 | 16055.70 | 16232.35 | 16086.05 | 1.00 | 161.35 | NSE |
Nifty Infrastructure | 8926.60 | 8905.15 | 8932.20 | 8833.75 | -0.45 | -39.80 | NSE |
Nifty LargeMidcap 250 | 16097.80 | 16052.90 | 16151.30 | 16043.95 | 0.53 | 84.90 | NSE |
Nifty Media | 2079.65 | 2068.30 | 2087.85 | 2061.30 | 0.75 | 15.55 | NSE |
Nifty Metal | 9264.70 | 9246.25 | 9283.65 | 9155.85 | -0.17 | -16.15 | NSE |
Nifty Microcap 250 | 25720.90 | 25632.10 | 25847.80 | 25639.65 | 0.64 | 164.65 | NSE |
Nifty Midcap 150 | 21368.10 | 21291.35 | 21500.05 | 21327.75 | 0.91 | 193.80 | NSE |
Nifty Midcap Liquid 15 | 14443.55 | 14402.55 | 14564.95 | 14388.55 | 1.03 | 148.35 | NSE |
Nifty Oil & Gas | 11297.95 | 11267.90 | 11337.20 | 11201.95 | -0.29 | -32.50 | NSE |
Nifty Midcap Select | 12841.40 | 12812.85 | 12938.80 | 12783.90 | 0.89 | 114.65 | NSE |
Nifty Midcap150 Momentum 50 | 65339.05 | 65031.30 | 65860.20 | 65168.65 | 1.17 | 758.40 | NSE |
Nifty Midcap150 Quality 50 | 24933.70 | 24852.45 | 25011.70 | 24785.90 | 0.09 | 21.70 | NSE |
Nifty MidSmall Healthcare | 42897.35 | 42791.80 | 43176.95 | 42747.80 | 0.84 | 358.20 | NSE |
Nifty MidSmallcap 400 | 20242.35 | 20172.55 | 20358.35 | 20203.95 | 0.85 | 172.25 | NSE |
Nifty Midsmallcap400 Momentum Quality 100 | 53081.65 | 52820.20 | 53300.25 | 52851.45 | 0.56 | 297.45 | NSE |
Nifty MNC | 29359.10 | 29293.35 | 29423.60 | 29117.05 | -0.26 | -75.05 | NSE |
DOL200 | 2225.38 | 2218.13 | 2229.57 | 2212.99 | 0.21 | 4.66 | BSE |
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5Paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data