- Home
- Nifty 50 Stocks List
Nifty 50 Stocks List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Asian Paints Ltd | 2249.85 | 215905.83 | 47.06 | 47.83 |
Britannia Industries Ltd | 5075.35 | 122352.66 | 58.11 | 87.41 |
Cipla Ltd | 1457.45 | 117762.24 | 25.3 | 57.63 |
Eicher Motors Ltd | 5164.35 | 141629.16 | 35.45 | 145.73 |
Nestle India Ltd | 2217.35 | 213922.37 | 67.36 | 32.94 |
Grasim Industries Ltd | 2491.7 | 164225.73 | 141.22 | 17.66 |
Hero MotoCorp Ltd | 4177.8 | 83605.8 | 18.93 | 220.78 |
Hindalco Industries Ltd | 587.85 | 132125.68 | 23.55 | 24.97 |
Hindustan Unilever Ltd | 2408.75 | 566627.43 | 55.38 | 43.55 |
ITC Ltd | 436.2 | 546261.28 | 26.52 | 16.46 |
Trent Ltd | 5511.2 | 195987.35 | 145.2 | 37.97 |
Larsen & Toubro Ltd | 3420.95 | 470267.17 | 48.39 | 70.67 |
Mahindra & Mahindra Ltd | 2971.45 | 369365.37 | 33.87 | 87.71 |
Reliance Industries Ltd | 1253.05 | 1696417.8 | 48.01 | 26.11 |
Tata Consumer Products Ltd | 966.7 | 95740.02 | 96.09 | 10.07 |
Tata Motors Ltd | 696.85 | 256574.41 | 42.47 | 16.41 |
Tata Steel Ltd | 131.12 | 163721.46 | 10.47 | 12.53 |
Wipro Ltd | 309 | 323839.48 | 31.31 | 9.88 |
Apollo Hospitals Enterprise Ltd | 6824.65 | 98169.69 | 87.42 | 78.1 |
Dr Reddys Laboratories Ltd | 1194.5 | 99705.32 | 19.24 | 62.12 |
Titan Company Ltd | 3368.4 | 299068.52 | 90.61 | 37.18 |
State Bank of India | 762.6 | 680234.54 | 9.66 | 78.9 |
Shriram Finance Ltd | 538.3 | 101235.02 | 12.06 | 44.63 |
Bharat Petroleum Corporation Ltd | 257.15 | 111542.98 | 7.22 | 35.61 |
Bharat Electronics Ltd | 278.75 | 203869.73 | 44.84 | 6.22 |
Kotak Mahindra Bank Ltd | 1901.5 | 377971.7 | 26.35 | 72.16 |
Infosys Ltd | 1859.95 | 772260.82 | 28.17 | 66.03 |
Bajaj Finance Ltd | 7901.65 | 488963.88 | 35.93 | 219.85 |
Adani Enterprises Ltd | 2252.6 | 259996.52 | 95.17 | 23.67 |
Sun Pharmaceuticals Industries Ltd | 1739.1 | 418743.94 | 151.89 | 11.49 |
JSW Steel Ltd | 950.85 | 232660.49 | 43.94 | 21.65 |
HDFC Bank Ltd | 1691.5 | 1294171.47 | 19.54 | 86.61 |
Tata Consultancy Services Ltd | 4100.05 | 1484302.31 | 30.71 | 133.59 |
ICICI Bank Ltd | 1255.6 | 885471.05 | 19.55 | 64.16 |
Power Grid Corporation of India Ltd | 295.35 | 274600.33 | 18.04 | 16.37 |
Maruti Suzuki India Ltd | 12000 | 377193.48 | 26.71 | 449.17 |
IndusInd Bank Ltd | 957.05 | 74566.93 | 9.18 | 104.26 |
Axis Bank Ltd | 984.7 | 304928.45 | 11.56 | 85.23 |
HCL Technologies Ltd | 1713.1 | 465067.92 | 38.81 | 44.16 |
Oil & Natural Gas Corpn Ltd | 256.72 | 322935.77 | 7.94 | 32.34 |
NTPC Ltd | 323 | 313299.28 | 16.65 | 19.41 |
Coal India Ltd | 385.05 | 237480.74 | 13.8 | 27.92 |
Bharti Airtel Ltd | 1640.75 | 934918.97 | 123.81 | 13.25 |
Tech Mahindra Ltd | 1670.1 | 163470.44 | 49.67 | 33.62 |
Adani Ports & Special Economic Zone Ltd | 1077.05 | 232603.76 | 93.15 | 11.56 |
HDFC Life Insurance Company Ltd | 634.15 | 136573.81 | 78.61 | 8.07 |
SBI Life Insurance Company Ltd | 1472.9 | 147682.87 | 61.25 | 24.06 |
UltraTech Cement Ltd | 11479.4 | 331638.42 | 53.33 | 215.39 |
Bajaj Auto Ltd | 8747.8 | 244527.74 | 29.64 | 295.4 |
Bajaj Finserv Ltd | 1745.2 | 278569.64 | 179.31 | 9.73 |
ITC Hotels Ltd | 163.25 | 35317.47 | 0 | 0.01 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form