Sectoral Indices
Indices Name | Previous close price | Open Price | High Price | Low Price | Last Price | Change | % Change | Exchange |
---|---|---|---|---|---|---|---|---|
13.91 | 13.91 | 14.36 | 13.57 | 13.76 | -0.15 | -1.06% | NSE | |
2481.70 | 2480.64 | 2480.64 | 2477.71 | 2478.85 | -2.85 | -0.11% | NSE | |
893.15 | 892.26 | 892.26 | 891.18 | 891.60 | -1.55 | -0.17% | NSE | |
22479.45 | 22551.65 | 22635.30 | 22327.95 | 22514.20 | 34.75 | 0.15% | NSE | |
15263.95 | 15317.15 | 15505.35 | 15125.65 | 15448.85 | 184.90 | 1.21% | NSE | |
27957.40 | 28039.90 | 28195.85 | 27699.35 | 28117.40 | 160.00 | 0.57% | NSE | |
6054.90 | 6068.10 | 6076.00 | 5985.30 | 6060.75 | 5.85 | 0.10% | NSE | |
17890.70 | 17912.10 | 17987.85 | 17815.65 | 17873.40 | -17.30 | -0.10% | NSE | |
3087.99 | 3087.07 | 3087.72 | 3084.52 | 3086.05 | -1.94 | -0.06% | NSE | |
3377.81 | 3373.86 | 3373.86 | 3367.84 | 3371.31 | -6.50 | -0.19% | NSE | |
12116.15 | 12150.65 | 12193.55 | 12007.05 | 12134.65 | 18.50 | 0.15% | NSE | |
3028.29 | 3029.81 | 3029.81 | 3028.14 | 3028.54 | 0.25 | 0.01% | NSE | |
22124.70 | 22194.55 | 22261.55 | 22004.70 | 22119.30 | -5.40 | -0.02% | NSE | |
27541.90 | 27615.10 | 27733.40 | 27393.05 | 27628.80 | 86.90 | 0.32% | NSE | |
19880.90 | 19935.55 | 19997.05 | 19658.30 | 19896.95 | 16.05 | 0.08% | NSE | |
13637.10 | 13671.00 | 13715.45 | 13428.95 | 13633.65 | -3.45 | -0.03% | NSE | |
2803.63 | 2803.07 | 2803.07 | 2799.79 | 2801.00 | -2.63 | -0.09% | NSE | |
42264.05 | 42437.75 | 42672.65 | 41020.15 | 42231.60 | -32.45 | -0.08% | NSE | |
23657.00 | 23706.50 | 23889.70 | 23582.95 | 23853.75 | 196.75 | 0.83% | NSE | |
19676.40 | 19683.40 | 19775.35 | 19496.00 | 19749.30 | 72.90 | 0.37% | NSE | |
18077.45 | 18100.65 | 18189.30 | 17963.25 | 18121.20 | 43.75 | 0.24% | NSE | |
20498.60 | 20591.50 | 20865.85 | 20368.85 | 20538.15 | 39.55 | 0.19% | NSE | |
48344.70 | 48478.60 | 48574.70 | 47841.30 | 48114.30 | -230.40 | -0.48% | NSE | |
1304.64 | 1305.30 | 1305.38 | 1305.30 | 1305.35 | 0.71 | 0.05% | NSE | |
1464.43 | 1463.72 | 1463.72 | 1463.55 | 1463.55 | -0.88 | -0.06% | NSE | |
1338.25 | 1336.43 | 1336.44 | 1336.08 | 1336.08 | -2.17 | -0.16% | NSE | |
1220.97 | 1219.26 | 1219.26 | 1219.01 | 1219.01 | -1.96 | -0.16% | NSE | |
1187.61 | 1185.69 | 1185.69 | 1185.68 | 1185.68 | -1.93 | -0.16% | NSE | |
3091.05 | 3095.55 | 3107.15 | 2988.40 | 3018.20 | -72.85 | -2.36% | NSE | |
7595.80 | 7624.05 | 7671.10 | 7502.95 | 7648.75 | 52.95 | 0.70% | NSE | |
2893.72 | 2892.85 | 2892.85 | 2890.05 | 2891.03 | -2.69 | -0.09% | NSE | |
34458.85 | 34658.05 | 34996.30 | 34090.25 | 34760.50 | 301.65 | 0.88% | NSE | |
13773.75 | 13866.40 | 14024.35 | 13700.00 | 13983.90 | 210.15 | 1.53% | NSE | |
5387.30 | 5404.65 | 5432.10 | 5300.65 | 5418.35 | 31.05 | 0.58% | NSE | |
5496.20 | 5511.45 | 5533.60 | 5459.75 | 5520.85 | 24.65 | 0.45% | NSE | |
30018.15 | 30091.90 | 30219.80 | 29313.20 | 30007.05 | -11.10 | -0.04% | NSE | |
2551.75 | 2557.65 | 2574.95 | 2498.55 | 2545.05 | -6.70 | -0.26% | NSE | |
23028.95 | 23117.80 | 23159.95 | 22855.60 | 22953.00 | -75.95 | -0.33% | NSE | |
24485.75 | 24587.75 | 24638.80 | 24344.20 | 24492.10 | 6.35 | 0.03% | NSE | |
24291.95 | 24377.90 | 24411.90 | 23984.40 | 24237.70 | -54.25 | -0.22% | NSE | |
50689.00 | 50739.75 | 50856.80 | 50287.90 | 50786.65 | 97.65 | 0.19% | NSE | |
10563.80 | 10583.20 | 10671.05 | 10573.20 | 10590.15 | 26.35 | 0.25% | NSE | |
12685.50 | 12635.75 | 12779.80 | 12587.00 | 12738.35 | 52.85 | 0.42% | NSE | |
2986.05 | 2997.50 | 3022.70 | 2927.85 | 3008.60 | 22.55 | 0.76% | NSE | |
9910.00 | 9948.95 | 10014.80 | 9843.25 | 9982.95 | 72.95 | 0.74% | NSE | |
10160.70 | 10188.80 | 10252.55 | 10099.95 | 10213.75 | 53.05 | 0.52% | NSE | |
5131.80 | 5160.30 | 5233.75 | 5025.35 | 5211.05 | 79.25 | 1.54% | NSE | |
8076.40 | 8083.85 | 8142.50 | 8004.55 | 8107.60 | 31.20 | 0.39% | NSE | |
12116.85 | 12154.15 | 12243.50 | 11974.70 | 12208.80 | 91.95 | 0.76% | NSE | |
9932.70 | 9961.70 | 10016.70 | 9811.75 | 9979.85 | 47.15 | 0.47% | NSE | |
31158.55 | 31353.35 | 31621.20 | 30816.85 | 31220.15 | 61.60 | 0.20% | NSE | |
7879.10 | 7905.90 | 7952.70 | 7696.15 | 7939.05 | 59.95 | 0.76% | NSE | |
7665.55 | 7694.60 | 7733.35 | 7589.95 | 7697.35 | 31.80 | 0.41% | NSE | |
1741.55 | 1743.65 | 1750.55 | 1678.25 | 1712.00 | -29.55 | -1.70% | NSE | |
37318.30 | 37408.65 | 37930.15 | 37369.70 | 37614.45 | 296.15 | 0.79% | NSE | |
13805.60 | 13835.40 | 13879.30 | 13620.45 | 13827.15 | 21.55 | 0.16% | NSE | |
22217.30 | 22245.20 | 22325.45 | 22104.00 | 22238.15 | 20.85 | 0.09% | NSE | |
1386.85 | 1391.95 | 1402.10 | 1344.40 | 1371.55 | -15.30 | -1.10% | NSE | |
8219.25 | 8244.70 | 8344.55 | 8085.55 | 8316.30 | 97.05 | 1.18% | NSE | |
19479.15 | 19558.70 | 19652.55 | 18794.70 | 19319.95 | -159.20 | -0.82% | NSE | |
47915.20 | 47962.20 | 48104.35 | 46865.70 | 47984.15 | 68.95 | 0.14% | NSE | |
17750.55 | 17768.55 | 17822.95 | 17379.60 | 17778.55 | 28.00 | 0.16% | NSE | |
13540.15 | 13553.05 | 13635.60 | 13274.40 | 13602.85 | 62.70 | 0.46% | NSE | |
12192.40 | 12221.80 | 12372.20 | 12030.10 | 12318.65 | 126.25 | 1.04% | NSE | |
10770.75 | 10803.85 | 10893.50 | 10622.05 | 10866.10 | 95.35 | 0.89% | NSE | |
50836.35 | 50820.05 | 51135.65 | 49910.45 | 51011.65 | 175.30 | 0.34% | NSE | |
20477.95 | 20510.50 | 20618.00 | 20137.10 | 20590.00 | 112.05 | 0.55% | NSE | |
13821.80 | 13827.00 | 13835.25 | 13477.80 | 13658.55 | -163.25 | -1.18% | NSE | |
37115.50 | 36915.70 | 37482.35 | 36549.55 | 37404.30 | 288.80 | 0.78% | NSE | |
17131.45 | 17092.20 | 17314.00 | 16870.20 | 17281.05 | 149.60 | 0.87% | NSE | |
8780.80 | 8796.40 | 8844.65 | 8553.80 | 8771.15 | -9.65 | -0.11% | NSE | |
16338.65 | 16363.00 | 16422.45 | 15945.90 | 16319.05 | -19.60 | -0.12% | NSE | |
40874.30 | 40961.45 | 41106.25 | 39935.35 | 40818.85 | -55.45 | -0.14% | NSE | |
24934.40 | 24982.90 | 25140.25 | 24686.10 | 25086.30 | 151.90 | 0.61% | NSE | |
17413.00 | 17478.40 | 17617.60 | 17166.30 | 17408.20 | -4.80 | -0.03% | NSE | |
57063.05 | 57261.70 | 57798.60 | 56192.45 | 57646.80 | 583.75 | 1.02% | NSE | |
14118.45 | 14154.40 | 14222.90 | 13980.90 | 14189.75 | 71.30 | 0.51% | NSE | |
9590.60 | 9618.15 | 9652.15 | 9350.95 | 9513.40 | -77.20 | -0.80% | NSE | |
19813.50 | 19764.25 | 19908.95 | 19633.95 | 19879.80 | 66.30 | 0.33% | NSE | |
24225.15 | 24274.65 | 24315.15 | 23950.05 | 24125.95 | -99.20 | -0.41% | NSE | |
8064.05 | 8098.50 | 8192.45 | 7956.45 | 8169.05 | 105.00 | 1.30% | NSE | |
5652.10 | 5665.75 | 5696.80 | 5530.35 | 5631.25 | -20.85 | -0.37% | NSE | |
15493.70 | 15502.45 | 15560.00 | 15399.65 | 15480.55 | -13.15 | -0.08% | NSE | |
797.90 | 798.25 | 810.75 | 783.00 | 807.95 | 10.05 | 1.26% | NSE | |
12954.70 | 13004.20 | 13064.65 | 12891.50 | 13025.05 | 70.35 | 0.54% | NSE | |
29406.70 | 29494.75 | 29583.55 | 29272.35 | 29410.15 | 3.45 | 0.01% | NSE | |
7494.15 | 7506.50 | 7538.00 | 7434.45 | 7510.40 | 16.25 | 0.22% | NSE | |
14700.20 | 14740.90 | 14825.30 | 14299.80 | 14660.85 | -39.35 | -0.27% | NSE | |
13844.55 | 13877.50 | 13943.30 | 13427.85 | 13755.90 | -88.65 | -0.64% | NSE | |
7095.75 | 7117.10 | 7159.50 | 6943.95 | 7109.55 | 13.80 | 0.19% | NSE | |
38666.50 | 38788.15 | 38990.85 | 37391.70 | 38330.60 | -335.90 | -0.87% | NSE | |
22539.55 | 22622.35 | 22737.00 | 21848.20 | 22250.10 | -289.45 | -1.28% | NSE | |
14023.65 | 14055.65 | 14164.90 | 13925.40 | 14117.80 | 94.15 | 0.67% | NSE | |
8737.00 | 8761.45 | 8786.50 | 8696.20 | 8740.05 | 3.05 | 0.03% | NSE | |
9212.45 | 9235.90 | 9267.30 | 9169.45 | 9220.95 | 8.50 | 0.09% | NSE | |
8248.75 | 8264.55 | 8292.35 | 8209.60 | 8250.35 | 1.60 | 0.02% | NSE | |
11169.90 | 11201.10 | 11235.50 | 11035.75 | 11175.40 | 5.50 | 0.05% | NSE | |
19468.30 | 19543.10 | 19733.15 | 19235.50 | 19506.50 | 38.20 | 0.20% | NSE | |
5220.51 | 4358.30 | 4376.90 | 4312.60 | 4355.10 | -865.41 | -16.58% | NSE | |
4312.10 | 4324.60 | 4343.00 | 4279.20 | 4321.35 | 9.25 | 0.21% | NSE | |
3655.05 | 3666.65 | 3679.85 | 3626.50 | 3657.50 | 2.45 | 0.07% | NSE | |
4986.95 | 4995.70 | 5016.45 | 4954.10 | 5000.15 | 13.20 | 0.26% | NSE | |
20593.00 | 20662.95 | 20843.95 | 20275.90 | 20742.95 | 149.95 | 0.73% | NSE | |
26676.70 | 26729.75 | 27008.55 | 26442.35 | 26870.35 | 193.65 | 0.73% | NSE | |
18158.80 | 18187.20 | 18245.35 | 17980.60 | 18220.80 | 62.00 | 0.34% | NSE | |
11022.55 | 11068.85 | 11142.75 | 10874.70 | 11112.75 | 90.20 | 0.82% | NSE | |
287.91 | 287.91 | 287.91 | 287.91 | 287.91 | 0.00 | 0.00% | NSE | |
228.00 | 227.40 | 229.35 | 226.75 | 228.20 | 0.20 | 0.09% | NSE | |
11159.95 | 11224.75 | 11292.15 | 11033.55 | 11148.80 | -11.15 | -0.10% | NSE | |
5802.87 | 4419.25 | 4438.75 | 4391.10 | 4415.85 | -1387.02 | -23.90% | NSE | |
188.45 | 187.95 | 189.55 | 187.35 | 188.55 | 0.10 | 0.05% | NSE | |
16368.20 | 16463.25 | 16562.10 | 16182.80 | 16351.90 | -16.30 | -0.10% | NSE | |
11966.00 | 11992.85 | 12053.70 | 11931.20 | 12021.05 | 55.05 | 0.46% | NSE | |
11714.45 | 11741.80 | 11793.75 | 11428.95 | 11681.20 | -33.25 | -0.28% | NSE | |
14874.10 | 14907.20 | 14958.35 | 14600.25 | 14860.70 | -13.40 | -0.09% | NSE | |
44884.85 | 44977.75 | 45142.10 | 44037.10 | 44902.10 | 17.25 | 0.04% | NSE | |
12865.70 | 12898.65 | 12969.05 | 12693.45 | 12908.00 | 42.30 | 0.33% | NSE | |
11710.55 | 11740.90 | 11806.05 | 11537.35 | 11758.90 | 48.35 | 0.41% | NSE | |
35152.95 | 35254.10 | 35515.80 | 34584.00 | 35462.75 | 309.80 | 0.88% | NSE | |
7915.02 | 6276.35 | 6304.80 | 6187.20 | 6283.20 | -1631.82 | -20.62% | NSE | |
12010.65 | 12048.50 | 12123.05 | 11829.30 | 12093.10 | 82.45 | 0.69% | NSE | |
368.09 | 369.19 | 370.64 | 365.63 | 367.71 | -0.38 | -0.10% | BSE | |
8102.05 | 8129.64 | 8159.23 | 8049.26 | 8115.55 | 13.50 | 0.17% | BSE | |
13379.76 | 13370.32 | 13449.44 | 13124.24 | 13426.02 | 46.26 | 0.35% | BSE | |
11073.59 | 11095.09 | 11143.79 | 10913.50 | 11103.09 | 29.50 | 0.27% | BSE | |
9358.47 | 9382.88 | 9420.15 | 9277.82 | 9377.31 | 18.84 | 0.20% | BSE | |
5565.50 | 5560.72 | 5598.43 | 5398.63 | 5529.95 | -35.55 | -0.64% | BSE | |
9972.55 | 9965.00 | 10018.24 | 9745.67 | 9973.62 | 1.07 | 0.01% | BSE | |
0.00 | 10375.04 | 10480.32 | 10323.68 | 10471.31 | 0.00 | 0.00% | BSE | |
6557.63 | 6577.23 | 6637.31 | 6463.97 | 6622.51 | 64.88 | 0.99% | BSE | |
7415.30 | 7428.91 | 7485.57 | 7356.51 | 7472.19 | 56.89 | 0.77% | BSE | |
8225.74 | 8254.83 | 8308.90 | 8107.50 | 8250.70 | 24.96 | 0.30% | BSE | |
1768.70 | 1767.04 | 1775.32 | 1738.71 | 1749.27 | -19.43 | -1.10% | BSE | |
3107.08 | 3119.02 | 3140.92 | 3057.56 | 3132.16 | 25.08 | 0.81% | BSE | |
1346.18 | 1349.41 | 1350.43 | 1326.37 | 1336.82 | -9.36 | -0.70% | BSE | |
882.64 | 885.75 | 889.02 | 876.14 | 886.30 | 3.66 | 0.41% | BSE | |
9886.58 | 9940.72 | 9941.26 | 9629.00 | 9776.88 | -109.70 | -1.11% | BSE | |
799.17 | 800.83 | 807.99 | 787.71 | 803.87 | 4.70 | 0.59% | BSE | |
10720.55 | 10748.27 | 10779.35 | 10599.58 | 10662.81 | -57.74 | -0.54% | BSE | |
43937.17 | 44030.85 | 44659.21 | 44004.18 | 44305.32 | 368.15 | 0.84% | BSE | |
19902.81 | 19822.40 | 20097.00 | 19566.94 | 20066.24 | 163.43 | 0.82% | BSE | |
11626.33 | 11651.11 | 11772.22 | 11397.11 | 11714.91 | 88.58 | 0.76% | BSE | |
501.53 | 502.94 | 507.15 | 492.74 | 503.57 | 2.04 | 0.41% | BSE | |
2413.96 | 2410.89 | 2421.12 | 2369.34 | 2404.91 | -9.05 | -0.37% | BSE | |
8444.47 | 8472.51 | 8504.49 | 8388.65 | 8458.92 | 14.45 | 0.17% | BSE | |
1635.27 | 1636.95 | 1643.03 | 1626.22 | 1635.24 | -0.03 | 0.00% | BSE | |
901.94 | 904.55 | 909.31 | 894.25 | 903.62 | 1.68 | 0.19% | BSE | |
14219.55 | 14202.85 | 14356.85 | 13944.25 | 14328.89 | 109.34 | 0.77% | BSE | |
1798.88 | 1807.57 | 1825.38 | 1770.86 | 1819.01 | 20.13 | 1.12% | BSE | |
3257.11 | 3269.37 | 3277.29 | 3196.48 | 3253.42 | -3.69 | -0.11% | BSE | |
4609.49 | 4619.52 | 4649.46 | 4550.50 | 4615.67 | 6.18 | 0.13% | BSE | |
17370.75 | 17386.49 | 17459.48 | 17143.49 | 17243.47 | -127.28 | -0.73% | BSE | |
1576.31 | 1579.88 | 1584.64 | 1562.36 | 1578.62 | 2.31 | 0.15% | BSE | |
3700.21 | 3722.54 | 3741.39 | 3662.42 | 3707.20 | 6.99 | 0.19% | BSE | |
3944.01 | 3941.72 | 3956.78 | 3828.76 | 3910.00 | -34.01 | -0.86% | BSE | |
23099.28 | 23169.37 | 23249.71 | 22963.26 | 23091.57 | -7.71 | -0.03% | BSE | |
71351.12 | 71532.21 | 71759.98 | 70852.75 | 71382.54 | 31.42 | 0.04% | BSE | |
32388.36 | 32511.30 | 32810.38 | 32124.65 | 32736.22 | 347.86 | 1.07% | BSE | |
70669.58 | 70850.35 | 71610.42 | 69787.64 | 71492.99 | 823.41 | 1.17% | BSE | |
29718.68 | 29815.76 | 29922.53 | 29537.20 | 29745.36 | 26.68 | 0.09% | BSE | |
29827.87 | 29928.01 | 30046.77 | 29636.18 | 29905.04 | 77.17 | 0.26% | BSE | |
1252.36 | 1255.09 | 1258.86 | 1217.97 | 1246.28 | -6.08 | -0.49% | BSE | |
6443.02 | 6432.69 | 6481.30 | 6296.97 | 6447.50 | 4.48 | 0.07% | BSE | |
86252.96 | 86119.47 | 86762.61 | 83106.20 | 83539.26 | -2713.70 | -3.15% | BSE | |
2472.08 | 2496.67 | 2498.66 | 2440.38 | 2483.80 | 11.72 | 0.47% | BSE | |
4570.30 | 4579.23 | 4617.51 | 4499.86 | 4606.28 | 35.98 | 0.79% | BSE | |
22978.78 | 23046.48 | 23133.53 | 22822.09 | 23021.97 | 43.19 | 0.19% | BSE | |
9901.08 | 9928.70 | 9967.14 | 9819.57 | 9920.22 | 19.14 | 0.19% | BSE | |
31296.85 | 31368.64 | 31490.09 | 30967.74 | 31335.96 | 39.11 | 0.12% | BSE | |
45859.68 | 46168.32 | 46650.90 | 45572.85 | 46018.25 | 158.57 | 0.35% | BSE | |
54852.37 | 54936.63 | 55149.88 | 54313.11 | 54698.94 | -153.43 | -0.28% | BSE | |
52964.97 | 53151.22 | 54022.38 | 52512.57 | 53622.51 | 657.54 | 1.24% | BSE | |
55241.12 | 55272.96 | 56192.81 | 54567.64 | 56083.57 | 842.45 | 1.53% | BSE | |
6877.40 | 6898.97 | 6919.83 | 6838.54 | 6865.98 | -11.42 | -0.17% | BSE | |
18382.82 | 18374.92 | 18429.71 | 18201.26 | 18391.31 | 8.49 | 0.05% | BSE | |
38211.72 | 37985.61 | 38418.74 | 37778.57 | 38347.95 | 136.23 | 0.36% | BSE | |
13034.58 | 13006.66 | 13054.81 | 12603.49 | 12857.90 | -176.68 | -1.36% | BSE | |
36679.01 | 36733.82 | 37192.41 | 36648.04 | 36912.59 | 233.58 | 0.64% | BSE | |
28004.41 | 28111.26 | 28315.60 | 27479.72 | 28226.13 | 221.72 | 0.79% | BSE | |
38592.02 | 38565.99 | 38770.17 | 37832.80 | 38690.02 | 98.00 | 0.25% | BSE | |
22573.53 | 22661.99 | 22735.89 | 22049.00 | 22460.39 | -113.14 | -0.50% | BSE | |
5763.16 | 5772.38 | 5864.62 | 5669.71 | 5851.00 | 87.84 | 1.52% | BSE | |
15902.67 | 15970.82 | 16056.12 | 15647.00 | 16015.68 | 113.01 | 0.71% | BSE | |
6191.16 | 6197.21 | 6282.30 | 6065.80 | 6258.82 | 67.66 | 1.09% | BSE | |
73198.10 | 73427.65 | 73649.72 | 72784.54 | 73085.94 | -112.16 | -0.15% | BSE | |
43082.90 | 43123.16 | 43387.75 | 41709.23 | 42779.71 | -303.19 | -0.70% | BSE | |
17137.15 | 17198.87 | 17360.13 | 17154.97 | 17283.73 | 146.58 | 0.86% | BSE | |
2720.43 | 2728.45 | 2738.75 | 2701.88 | 2725.20 | 4.77 | 0.18% | BSE | |
1886.47 | 1891.74 | 1899.06 | 1870.94 | 1889.88 | 3.41 | 0.18% | BSE |
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data.