Error message
- Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).
- Notice: Undefined offset: 0 in Drupal\futures_option\Controller\FuturesController->getaboutcomp() (line 1233 of modules/custom/futures_option/src/Controller/FuturesController.php).
- Notice: Trying to access array offset on value of type null in Drupal\futures_option\Controller\FuturesController->getaboutcomp() (line 1233 of modules/custom/futures_option/src/Controller/FuturesController.php).
CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
90 | 15-83.33 % | ₹ 7,800-7.96 % | 42,500 | ₹ 3+93.75 % | 7.92 L+46 % | 57.23 L |
570 | 5.16 K-4.44 % | ₹ 7,430-1.49 % | 43,000 | ₹ 4+89.19 % | 7.29 L-24.35 % | 34.54 L |
0 | 225+0 % | ₹ 8,220+0 % | 43,500 | ₹ 4+102.7 % | 7.7 L-34 % | 33.04 L |
75 | 2.07 K-2.82 % | ₹ 6,350-7.43 % | 44,000 | ₹ 4+102.63 % | 7.38 L-30.79 % | 40.37 L |
- | - | - | 44,500 | ₹ 4+71.11 % | 6.6 L-38.16 % | 44.22 L |
3.18 K | 25.98 K-9.13 % | ₹ 5,454-1.65 % | 45,000 | ₹ 5+40.63 % | 12.35 L+7 % | 57.82 L |
0 | 30+0 % | ₹ 6,300-0.2 % | 45,500 | ₹ 5+20.45 % | 10.81 L+1 % | 44.14 L |
1.2 K | 11.16 K-3.25 % | ₹ 4,428-3.62 % | 46,000 | ₹ 7+4 % | 28.42 L+16 % | 71.17 L |
0 | 180+0 % | ₹ 5,953+0 % | 46,500 | ₹ 9+4.65 % | 10.56 L+39 % | 61.7 L |
2.42 K | 34.43 K-0.52 % | ₹ 3,448-3.15 % | 47,000 | ₹ 13+9.75 % | 18.37 L+22 % | 88.33 L |
- | - | - | 47,100 | ₹ 13+4.71 % | 1.9 L+3 % | 17.76 L |
15 | 0 | ₹ 3,800+0 % | 47,200 | ₹ 15+3.87 % | 1.34 L+35 % | 19.39 L |
- | - | - | 47,300 | ₹ 16-0.31 % | 2.17 L+74 % | 20.31 L |
- | - | - | 47,400 | ₹ 17-1.46 % | 1.1 L+31 % | 17.26 L |
165 | 2.4 K-2.44 % | ₹ 2,741-10.84 % | 47,500 | ₹ 18-4.76 % | 7.84 L+14 % | 66.33 L |
90 | 750-5.66 % | ₹ 2,912+3.24 % | 47,600 | ₹ 21+1.71 % | 1.34 L+44 % | 20.04 L |
0 | 135+0 % | ₹ 2,544+0 % | 47,700 | ₹ 23+3.6 % | 1.17 L+45 % | 22.98 L |
150 | 510-15 % | ₹ 2,198-27.98 % | 47,800 | ₹ 23-7.96 % | 1.42 L-33 % | 27.49 L |
75 | 135+50 % | ₹ 2,544-1.02 % | 47,900 | ₹ 26-7.53 % | 1.23 L+15 % | 24.17 L |
14.57 K | 66.27 K-0.05 % | ₹ 2,490-2.17 % | 48,000 | ₹ 30+1.18 % | 18.63 L+36 % | 1.25 Cr |
675 | 450+173 % | ₹ 2,393+9.97 % | 48,100 | ₹ 32-2.59 % | 1.13 L-4.94 % | 29.39 L |
840 | 780+63 % | ₹ 2,293-1.94 % | 48,200 | ₹ 36+1.4 % | 1.48 L+22 % | 33.23 L |
1.91 K | 915+408 % | ₹ 2,194+13.26 % | 48,300 | ₹ 40+1.26 % | 2.46 L+14 % | 32.64 L |
825 | 1.07 K+37 % | ₹ 1,960-14.78 % | 48,400 | ₹ 42-5.16 % | 1.99 L+16 % | 36.32 L |
6.2 K | 12.72 K-0.82 % | ₹ 2,006-2.37 % | 48,500 | ₹ 48-2.85 % | 7.42 L-11.57 % | 1.11 Cr |
2.96 K | 1.35 K-6.25 % | ₹ 1,911-1.57 % | 48,600 | ₹ 54-1.56 % | 1.34 L+34 % | 40.8 L |
3.74 K | 2.18 K+27 % | ₹ 1,816-23.01 % | 48,700 | ₹ 59-2.08 % | 1.78 L+88 % | 45.16 L |
5.69 K | 3.93 K+27 % | ₹ 1,718-10.51 % | 48,800 | ₹ 63-6.43 % | 2.38 L+116 % | 47.57 L |
8.58 K | 3.12 K+292 % | ₹ 1,624-2.87 % | 48,900 | ₹ 72-5 % | 1.95 L+32 % | 50.67 L |
2.67 L | 84.26 K+27 % | ₹ 1,539-4.95 % | 49,000 | ₹ 80-4.96 % | 18.05 L+27 % | 1.86 Cr |
42 K | 12.3 K+283 % | ₹ 1,446-4.72 % | 49,100 | ₹ 90-3.86 % | 1.84 L+10 % | 54.27 L |
71.37 K | 13.23 K+113 % | ₹ 1,356-8.36 % | 49,200 | ₹ 99-2.42 % | 6.08 L+74 % | 64.3 L |
1.49 L | 19.17 K+54 % | ₹ 1,277-6.27 % | 49,300 | ₹ 111-0.81 % | 2.95 L+68 % | 57.99 L |
2.4 L | 49.41 K+93 % | ₹ 1,181-7.97 % | 49,400 | ₹ 124-2.29 % | 3.98 L+92 % | 64.35 L |
12.32 L | 99.96 K+1 % | ₹ 1,105-7.28 % | 49,500 | ₹ 139-1.77 % | 24.46 L+29 % | 2.22 Cr |
5.9 L | 44.88 K+24 % | ₹ 1,011-8.08 % | 49,600 | ₹ 153-2.98 % | 4.16 L+32 % | 90.97 L |
12.7 L | 68.9 K+3 % | ₹ 939-7.89 % | 49,700 | ₹ 175-1.85 % | 5.67 L+99 % | 1.23 Cr |
31.55 L | 78.71 K+1 % | ₹ 857-10.19 % | 49,800 | ₹ 197-2.48 % | 6.13 L+92 % | 1.71 Cr |
56.41 L | 1.17 L+83 % | ₹ 781-11.93 % | 49,900 | ₹ 217-2.77 % | 5.79 L+114 % | 1.81 Cr |
1.97 Cr | 7.17 L+67 % | ₹ 717-11.83 % | 50,000 | ₹ 246-3.07 % | 18.32 L+37 % | 4.39 Cr |
1.46 Cr | 3.25 L+129 % | ₹ 645-13.36 % | 50,100 | ₹ 281+0.45 % | 6.55 L+98 % | 2.22 Cr |
2.14 Cr | 2.91 L+46 % | ₹ 571-16.07 % | 50,200 | ₹ 314+0.26 % | 5.65 L+43 % | 2.65 Cr |
2.34 Cr | 3.74 L+65 % | ₹ 511-17.33 % | 50,300 | ₹ 347-1.92 % | 6.64 L+46 % | 2.56 Cr |
Spot Price: 50,373 | ||||||
Spot Price: 50,373 | ||||||
2.43 Cr | 4.79 L+101 % | ₹ 459-17.5 % | 50,400 | ₹ 392-0.9 % | 5.6 L+79 % | 2.2 Cr |
3.75 Cr | 13.29 L+35 % | ₹ 404-20.11 % | 50,500 | ₹ 439+0.6 % | 13.5 L+19 % | 2.43 Cr |
1.68 Cr | 6.56 L+9 % | ₹ 353-22.28 % | 50,600 | ₹ 490+1.44 % | 4.43 L-3.04 % | 73.94 L |
1.33 Cr | 5 L+11 % | ₹ 306-25.12 % | 50,700 | ₹ 537+1.53 % | 2.95 L-22.92 % | 38.33 L |
1.37 Cr | 6.18 L+21 % | ₹ 267-26.6 % | 50,800 | ₹ 602+2.94 % | 2.04 L-20.4 % | 24.13 L |
1.03 Cr | 6.1 L+22 % | ₹ 229-29.1 % | 50,900 | ₹ 664+3.13 % | 2.03 L-14.96 % | 15.11 L |
3.08 Cr | 23.8 L+22 % | ₹ 194-31.8 % | 51,000 | ₹ 731+3.33 % | 12.42 L-11.68 % | 43.52 L |
84.7 L | 4.41 L+19 % | ₹ 165-34.35 % | 51,100 | ₹ 804+3.62 % | 1.03 L-16.27 % | 7.74 L |
96.02 L | 5.8 L+20 % | ₹ 141-35.42 % | 51,200 | ₹ 863+2.03 % | 85.65 K-21.39 % | 3.08 L |
80.75 L | 6.54 L+39 % | ₹ 121-37.55 % | 51,300 | ₹ 951+2.77 % | 1.41 L-18 % | 1.77 L |
75.4 L | 3.79 L+31 % | ₹ 104-38.28 % | 51,400 | ₹ 1,034+4.79 % | 92.81 K-1.68 % | 84.71 K |
1.87 Cr | 19.27 L+25 % | ₹ 88-40.33 % | 51,500 | ₹ 1,120+4.49 % | 4.61 L-2.15 % | 3.3 L |
63.52 L | 3.91 L+2 % | ₹ 75-40.99 % | 51,600 | ₹ 1,212+3.35 % | 62.79 K-2.36 % | 21.92 K |
68.58 L | 8.2 L-27.79 % | ₹ 63-43.7 % | 51,700 | ₹ 1,304+3.13 % | 60.42 K-4.05 % | 13.29 K |
61.49 L | 4.7 L+9 % | ₹ 55-42.99 % | 51,800 | ₹ 1,395+6.56 % | 67.26 K-6.54 % | 18.98 K |
48.32 L | 3.71 L+19 % | ₹ 47-45.11 % | 51,900 | ₹ 1,485+5.44 % | 45.38 K-10.32 % | 14.58 K |
1.66 Cr | 25.85 L+27 % | ₹ 41-44.6 % | 52,000 | ₹ 1,575+5.02 % | 6.58 L-2.96 % | 1.72 L |
51.51 L | 3.93 L+36 % | ₹ 36-45.52 % | 52,100 | ₹ 1,684+6.51 % | 37.74 K-6.92 % | 5.28 K |
49.33 L | 5.46 L+53 % | ₹ 29-47.83 % | 52,200 | ₹ 1,770+2.64 % | 49.05 K-6.84 % | 6.81 K |
51.14 L | 4.08 L+28 % | ₹ 27-46.2 % | 52,300 | ₹ 1,865+5.83 % | 48.54 K-3.72 % | 4.29 K |
46.87 L | 4.72 L+32 % | ₹ 23-47.81 % | 52,400 | ₹ 1,961+6.32 % | 22.13 K-7.35 % | 3.03 K |
1.02 Cr | 19.96 L+8 % | ₹ 20-46.59 % | 52,500 | ₹ 2,061+4.92 % | 2.94 L-1.55 % | 22.28 K |
32.41 L | 3.22 L-5.55 % | ₹ 18-46.07 % | 52,600 | ₹ 2,150+4.74 % | 14.99 K-11.59 % | 5.16 K |
33.51 L | 3.57 L+11 % | ₹ 16-45.86 % | 52,700 | ₹ 2,293+7.22 % | 11.03 K-8.58 % | 1.46 K |
37.83 L | 4.16 L+17 % | ₹ 14-45.67 % | 52,800 | ₹ 2,381+6.43 % | 10.65 K-7.91 % | 2.06 K |
25.72 L | 2.84 L+21 % | ₹ 12-44.72 % | 52,900 | ₹ 2,444+5.73 % | 15.51 K-3 % | 1.29 K |
99.71 L | 24.43 L+6 % | ₹ 10-48.85 % | 53,000 | ₹ 2,541+3.55 % | 2.32 L-3.18 % | 30.95 K |
22.35 L | 2.33 L+15 % | ₹ 9-48.57 % | 53,100 | ₹ 2,668+5.09 % | 9.92 K-6.11 % | 1.85 K |
23.71 L | 3.47 L+49 % | ₹ 8-48.73 % | 53,200 | ₹ 2,910+11.44 % | 14.33 K-6 % | 1.56 K |
19.21 L | 3.09 L+62 % | ₹ 6-53.79 % | 53,300 | ₹ 2,795+3.31 % | 10.91 K-1.36 % | 390 |
23.16 L | 3.01 L-11.11 % | ₹ 7-48 % | 53,400 | ₹ 2,952+16.4 % | 11.31 K-0.66 % | 165 |
57.44 L | 15.71 L+12 % | ₹ 6-43.38 % | 53,500 | ₹ 3,047+3.43 % | 97.23 K-2.26 % | 7.98 K |
15.99 L | 3.89 L+5 % | ₹ 5-45.45 % | 53,600 | ₹ 3,155+0.75 % | 21.71 K+0 % | 810 |
9.61 L | 1.94 L+2 % | ₹ 5-43.33 % | 53,700 | ₹ 3,704+24.12 % | 6.59 K+0 % | 30 |
21.87 L | 5.72 L+176 % | ₹ 5-42.17 % | 53,800 | ₹ 3,364+6.43 % | 13.17 K-2.23 % | 495 |
7.71 L | 1.11 L+29 % | ₹ 5-35.85 % | 53,900 | ₹ 3,447+5.16 % | 17.97 K+0 % | 150 |
64.34 L | 24.85 L+5 % | ₹ 5-33.33 % | 54,000 | ₹ 3,530+3.32 % | 1.38 L-1.43 % | 7.85 K |
7.24 L | 1.55 L+9 % | ₹ 5-31.69 % | 54,100 | ₹ 3,646-1.67 % | 4.22 K+0 % | 105 |
8.12 L | 1.43 L+22 % | ₹ 5-29.01 % | 54,200 | ₹ 3,694-5.38 % | 6.18 K+0 % | 75 |
3.65 L | 69.24 K-0.17 % | ₹ 4-33.88 % | 54,300 | ₹ 3,846+0.54 % | 1.89 K-0.79 % | 105 |
4.53 L | 67.29 K+2 % | ₹ 4-34.19 % | 54,400 | ₹ 3,945+0.38 % | 990+0 % | 90 |
28.32 L | 10.54 L+19 % | ₹ 4-28.97 % | 54,500 | ₹ 4,036+4.04 % | 1.95 L-0.32 % | 7.34 K |
2.9 L | 65.39 K-13.8 % | ₹ 4-28.3 % | 54,600 | ₹ 3,690+0 % | 1.02 K+0 % | 0 |
1.94 L | 44.73 K-7.39 % | ₹ 4-28.3 % | 54,700 | ₹ 4,173-1.46 % | 12.41 K+0 % | 0 |
5.13 L | 2.03 L-17.52 % | ₹ 4-27.55 % | 54,800 | ₹ 4,345-2.4 % | 6.17 K+1 % | 105 |
1.34 L | 30.77 K-12.35 % | ₹ 3-32 % | 54,900 | ₹ 4,475+25.21 % | 210+0 % | 90 |
46.22 L | 18.01 L-20.76 % | ₹ 3-33.66 % | 55,000 | ₹ 4,541+3.03 % | 5.81 L-25.3 % | 2.5 L |
1.41 L | 40.68 K+18 % | ₹ 3-31.31 % | 55,100 | ₹ 2,750+0 % | 45+0 % | 0 |
1.39 L | 24.56 K-9.41 % | ₹ 3-31.25 % | 55,200 | - | - | - |
1.43 L | 43.71 K+27 % | ₹ 3-31.91 % | 55,300 | ₹ 3,188+0 % | 0 | 0 |
1.01 L | 14.67 K+4 % | ₹ 3-29.35 % | 55,400 | - | - | - |
9.62 L | 2.15 L-17.42 % | ₹ 3-29.21 % | 55,500 | ₹ 5,053+11.88 % | 5.31 K+0 % | 795 |
80.03 K | 25.56 K-10.46 % | ₹ 3-33.33 % | 55,600 | ₹ 3,870+0 % | 0 | 0 |
47.82 K | 9.39 K-17.96 % | ₹ 3-40.91 % | 55,700 | ₹ 3,685+0 % | 0 | 0 |
70.98 K | 4.41 K-29.5 % | ₹ 3-26.44 % | 55,800 | ₹ 4,352+0 % | 60+0 % | 0 |
88.29 K | 16.31 K+128 % | ₹ 3-36.36 % | 55,900 | ₹ 5,192+0 % | 15+0 % | 0 |
11.87 L | 6.06 L-1.42 % | ₹ 3-27.06 % | 56,000 | ₹ 5,529+2.36 % | 1.46 L-1.24 % | 4.1 K |
71.39 K | 12.98 K+51 % | ₹ 3-33.71 % | 56,100 | ₹ 5,105+0 % | 0 | 0 |
75.84 K | 10.56 K+23 % | ₹ 3-34.88 % | 56,200 | ₹ 5,512+0 % | 45+0 % | 0 |
42.27 K | 7.53 K+25 % | ₹ 3-30.95 % | 56,300 | ₹ 5,066+0 % | 45+0 % | 0 |
48.35 K | 8.88 K+20 % | ₹ 3-30.12 % | 56,400 | - | - | - |
5.56 L | 1.63 L+12 % | ₹ 3-28.57 % | 56,500 | ₹ 5,900+0 % | 360+0 % | 240 |
51.89 K | 22.59 K+10 % | ₹ 3-30.49 % | 56,600 | ₹ 4,324+0 % | 45+0 % | 0 |
22.68 K | 6.71 K+9 % | ₹ 3-31.65 % | 56,700 | - | - | - |
40.02 K | 7.49 K+43 % | ₹ 3-28.95 % | 56,800 | ₹ 4,027+0 % | 45+0 % | 0 |
23.42 K | 7.41 K+2 % | ₹ 3-28.57 % | 56,900 | - | - | - |
6.6 L | 2.85 L-15.48 % | ₹ 3-29.49 % | 57,000 | ₹ 6,405+0 % | 10.1 K+0 % | 120 |
34.05 K | 5.46 K+39 % | ₹ 3-35.9 % | 57,100 | - | - | - |
37.34 K | 8.73 K+7 % | ₹ 3-28.17 % | 57,200 | - | - | - |
34.86 K | 7.74 K-13.28 % | ₹ 2-40.79 % | 57,300 | ₹ 4,950+0 % | 30+0 % | 0 |
52.07 K | 11.96 K-21.79 % | ₹ 3-25.68 % | 57,400 | - | - | - |
2.01 L | 1.33 L+3 % | ₹ 3-30.56 % | 57,500 | ₹ 7,129+0 % | 210+0 % | 0 |
5.54 L | 2.62 L+9 % | ₹ 3-22.73 % | 58,000 | ₹ 7,534+6 % | 10.74 K-1.38 % | 210 |
1.91 L | 62.85 K+5 % | ₹ 3-17.74 % | 58,500 | ₹ 6,717+0 % | 45+0 % | 0 |
8.96 L | 2.19 L+36 % | ₹ 2-19.67 % | 59,000 | ₹ 8,400+0.1 % | 3.54 K+0 % | 75 |
3.15 L | 77.36 K-5.6 % | ₹ 2-25.81 % | 59,500 | ₹ 7,395+0 % | 180+0 % | 0 |
16.41 L | 8.72 L+24 % | ₹ 2-20.69 % | 60,000 | ₹ 9,502+0.67 % | 7.64 K-0.2 % | 120 |
3.33 L | 1.64 L-3.77 % | ₹ 2-26.67 % | 60,500 | ₹ 7,700+0 % | 15+0 % | 0 |
4.36 L | 1.97 L-28.31 % | ₹ 2-29.31 % | 61,000 | ₹ 10,450+2.65 % | 1.37 K+8 % | 195 |
4.36 L | 3.07 L+3 % | ₹ 2-27.27 % | 61,500 | ₹ 8,697+0 % | 495+0 % | 0 |
35.28 L | 20.05 L+3 % | ₹ 2-25.49 % | 62,000 | ₹ 11,464-3.66 % | 735+0 % | 120 |
iThe current values are delayed, open demat account for live values.
Bank Nifty Option Chain Options Performance
Day Range
- Low 375.6
- High 837.75
- Prev. Close 813
- Open 762.95
- Strike Price 50000
- Avg Price 565.44
- Open Interest 0.07 Cr
- Chg in OI% 66.65
- Market Lot 15 Shares
Please Login
By proceeding, you agree T&C*