Error message
- Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).
- Notice: Undefined offset: 0 in Drupal\futures_option\Controller\FuturesController->getaboutcomp() (line 1233 of modules/custom/futures_option/src/Controller/FuturesController.php).
- Notice: Trying to access array offset on value of type null in Drupal\futures_option\Controller\FuturesController->getaboutcomp() (line 1233 of modules/custom/futures_option/src/Controller/FuturesController.php).
CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
765 | 3.99 K-13.07 % | ₹ 8,726-10.31 % | 42,000 | ₹ 1-53.85 % | 18.58 L+48 % | 29.43 L |
- | - | - | 42,500 | ₹ 1-65.63 % | 8.1 L+139 % | 27.58 L |
210 | 2.54 K-7.14 % | ₹ 7,700-11.29 % | 43,000 | ₹ 1-58.62 % | 15.97 L+54 % | 32.35 L |
0 | 195+0 % | ₹ 8,860+0 % | 43,500 | ₹ 1-56.67 % | 16.23 L+63 % | 31.22 L |
0 | 1.28 K+0 % | ₹ 7,724+0 % | 44,000 | ₹ 1-58.33 % | 3.08 L+23 % | 7.67 L |
- | - | - | 44,500 | ₹ 1-37.5 % | 2.11 L+19 % | 5.15 L |
2.93 K | 17.81 K-12.46 % | ₹ 5,781-14.16 % | 45,000 | ₹ 1-47.62 % | 3.21 L+5 % | 7.17 L |
- | - | - | 45,500 | ₹ 1-44.44 % | 1.93 L+42 % | 5.99 L |
3.29 K | 8.72 K-22.01 % | ₹ 4,818-16.07 % | 46,000 | ₹ 1-48.21 % | 4.38 L+16 % | 11.86 L |
0 | 180+0 % | ₹ 5,228+0.03 % | 46,500 | ₹ 2-43.1 % | 1.39 L-24.88 % | 8.04 L |
2.67 K | 30.99 K-5.58 % | ₹ 3,808-19.62 % | 47,000 | ₹ 2-28.36 % | 10.98 L+12 % | 20.9 L |
- | - | - | 47,100 | ₹ 3-28 % | 85.76 K+41 % | 3.08 L |
- | - | - | 47,200 | ₹ 2-40.54 % | 97.91 K+102 % | 4.3 L |
- | - | - | 47,300 | ₹ 4-5.06 % | 47 K+40 % | 3.18 L |
0 | 45+0 % | ₹ 5,383+0 % | 47,400 | ₹ 2-57.32 % | 60.17 K+68 % | 3.5 L |
60 | 570-5 % | ₹ 3,770-21.97 % | 47,500 | ₹ 3-27.27 % | 5.74 L+30 % | 25.09 L |
- | - | - | 47,600 | ₹ 4-8.05 % | 48.17 K+97 % | 2.9 L |
- | - | - | 47,700 | ₹ 6+19.35 % | 64.49 K+37 % | 3.32 L |
120 | 90-25 % | ₹ 3,213-38.04 % | 47,800 | ₹ 4-3.45 % | 3.44 L+84 % | 10.12 L |
0 | 150+0 % | ₹ 4,430+0.03 % | 47,900 | ₹ 5-1.92 % | 62.76 K+37 % | 4.18 L |
6.18 K | 59.37 K-3.75 % | ₹ 2,832-24.08 % | 48,000 | ₹ 5-7.34 % | 15.87 L+32 % | 63.83 L |
0 | 90+0 % | ₹ 4,350+0 % | 48,100 | ₹ 6+0.84 % | 1.06 L+106 % | 5.94 L |
0 | 240+0 % | ₹ 5,200+0 % | 48,200 | ₹ 7+17.74 % | 1.95 L+34 % | 12.55 L |
1.26 K | 1.23 K+486 % | ₹ 3,144+21.24 % | 48,300 | ₹ 8+11.11 % | 1 L+85 % | 8.07 L |
0 | 75+0 % | ₹ 2,467+0 % | 48,400 | ₹ 8+6.49 % | 1.84 L+33 % | 11.48 L |
11.79 K | 2.52 K-75.93 % | ₹ 2,317-28.7 % | 48,500 | ₹ 10+7.95 % | 10.02 L+16 % | 78.82 L |
435 | 60-77.78 % | ₹ 2,236-30.92 % | 48,600 | ₹ 14+42.49 % | 1.25 L-27.04 % | 15.25 L |
285 | 165-50 % | ₹ 2,030-30.4 % | 48,700 | ₹ 14+25.11 % | 1.28 L+65 % | 14.11 L |
0 | 135+0 % | ₹ 4,748+0 % | 48,800 | ₹ 20+54.69 % | 1.14 L+19 % | 21.26 L |
60 | 240+14 % | ₹ 1,866-45.62 % | 48,900 | ₹ 20+42.35 % | 1.35 L+78 % | 19.69 L |
18.17 K | 64.1 K-1.13 % | ₹ 1,852-32.83 % | 49,000 | ₹ 22+38.26 % | 16.5 L+3 % | 1.41 Cr |
0 | 345+0 % | ₹ 2,723+0 % | 49,100 | ₹ 24+29.04 % | 91.91 K-41.23 % | 24.47 L |
510 | 795-27.4 % | ₹ 1,658-32.35 % | 49,200 | ₹ 30+46.59 % | 1.72 L-15.6 % | 27.68 L |
2.55 K | 1.88 K+331 % | ₹ 1,545-57.43 % | 49,300 | ₹ 33+42.37 % | 1.63 L+3 % | 26.1 L |
0 | 450+0 % | ₹ 4,032+0 % | 49,400 | ₹ 39+48.36 % | 1.34 L+1 % | 29.9 L |
12.93 K | 9.36 K+4 % | ₹ 1,386-38.64 % | 49,500 | ₹ 47+65.2 % | 8.65 L-21.4 % | 1.17 Cr |
1.82 K | 2.16 K+71 % | ₹ 1,271-39.3 % | 49,600 | ₹ 54+64.37 % | 1.17 L+30 % | 28.5 L |
5.45 K | 2.93 K+71 % | ₹ 1,182-43.96 % | 49,700 | ₹ 64+75.37 % | 1.98 L+81 % | 36.37 L |
10.77 K | 4.29 K+56 % | ₹ 1,114-44.45 % | 49,800 | ₹ 82+100.98 % | 2.91 L+43 % | 45.44 L |
15.24 K | 5.64 K+52 % | ₹ 1,028-45.28 % | 49,900 | ₹ 94+99.57 % | 1.21 L-12.13 % | 43.41 L |
5.35 L | 2.24 L+53 % | ₹ 930-47.56 % | 50,000 | ₹ 111+108.84 % | 15.28 L-7.67 % | 1.98 Cr |
47.3 K | 55.35 K+21 % | ₹ 840-50.31 % | 50,100 | ₹ 126+109.68 % | 1.88 L-3.82 % | 52.08 L |
1.64 L | 36.48 K+313 % | ₹ 779-51.38 % | 50,200 | ₹ 145+115.61 % | 3.35 L+47 % | 74.74 L |
2.58 L | 52.92 K+824 % | ₹ 705-53.7 % | 50,300 | ₹ 167+119.42 % | 2.16 L+22 % | 61.87 L |
4.07 L | 56.01 K+478 % | ₹ 637-55.58 % | 50,400 | ₹ 188+117.89 % | 1.83 L+14 % | 59.31 L |
21.13 L | 1.67 L+322 % | ₹ 551-58.8 % | 50,500 | ₹ 224+130.67 % | 9.41 L+15 % | 1.54 Cr |
12.75 L | 1.39 L+170 % | ₹ 485-61.11 % | 50,600 | ₹ 257+135.36 % | 2.25 L+41 % | 72.13 L |
31.89 L | 2.38 L+385 % | ₹ 425-63.41 % | 50,700 | ₹ 294+137.62 % | 3.43 L+86 % | 1.07 Cr |
Spot Price: 50,759 | ||||||
Spot Price: 50,759 | ||||||
51.88 L | 4.09 L+682 % | ₹ 375-65.12 % | 50,800 | ₹ 339+142.75 % | 5.24 L+142 % | 1.44 Cr |
45.44 L | 2.23 L+333 % | ₹ 316-68.41 % | 50,900 | ₹ 389+148.95 % | 2.6 L-9.9 % | 1.22 Cr |
1.47 Cr | 11.65 L+178 % | ₹ 270-70.52 % | 51,000 | ₹ 441+146.84 % | 10.33 L-22.74 % | 3.2 Cr |
75.74 L | 3.78 L+294 % | ₹ 231-72.41 % | 51,100 | ₹ 498+146.25 % | 2.02 L-14.07 % | 1.26 Cr |
1.25 Cr | 5.08 L+383 % | ₹ 198-74.27 % | 51,200 | ₹ 566+147.97 % | 2.69 L-38.23 % | 1.84 Cr |
1.48 Cr | 5.62 L+287 % | ₹ 165-76.49 % | 51,300 | ₹ 623+141.37 % | 2.28 L-51.75 % | 1.89 Cr |
1.67 Cr | 6.28 L+141 % | ₹ 138-78.07 % | 51,400 | ₹ 696+140.06 % | 2.76 L-47.51 % | 1.71 Cr |
2.93 Cr | 17.77 L+59 % | ₹ 117-79.48 % | 51,500 | ₹ 781+139.39 % | 8.93 L-22.89 % | 2.06 Cr |
1.18 Cr | 6.65 L+43 % | ₹ 98-80.9 % | 51,600 | ₹ 865+137.12 % | 2.32 L-42.33 % | 71.35 L |
89.99 L | 5.54 L+40 % | ₹ 82-81.9 % | 51,700 | ₹ 940+129.63 % | 1.89 L-47.48 % | 37.48 L |
90.08 L | 5.34 L+41 % | ₹ 68-83.05 % | 51,800 | ₹ 1,035+127.42 % | 2.31 L-24.91 % | 25.67 L |
66.03 L | 3.6 L+35 % | ₹ 55-84.55 % | 51,900 | ₹ 1,101+116.27 % | 2.41 L-19.33 % | 12.32 L |
2.42 Cr | 21.95 L+55 % | ₹ 50-83.99 % | 52,000 | ₹ 1,219+115.35 % | 7.85 L-26.48 % | 37.24 L |
61.55 L | 4.75 L+35 % | ₹ 42-84.67 % | 52,100 | ₹ 1,303+108.94 % | 1.92 L-13.34 % | 5.13 L |
77.34 L | 7.91 L+23 % | ₹ 36-84.81 % | 52,200 | ₹ 1,405+103.33 % | 3.34 L-26.07 % | 5.91 L |
68.62 L | 6.89 L+18 % | ₹ 33-84.16 % | 52,300 | ₹ 1,492+95.76 % | 2.27 L-15.66 % | 2.75 L |
58.7 L | 8.28 L+11 % | ₹ 28-84.45 % | 52,400 | ₹ 1,585+90.04 % | 1.84 L-18.2 % | 1.95 L |
2 Cr | 26.72 L+27 % | ₹ 23-85.63 % | 52,500 | ₹ 1,680+83.73 % | 7.05 L-16.03 % | 7.23 L |
66.75 L | 8.05 L-1.75 % | ₹ 21-84.99 % | 52,600 | ₹ 1,781+79.17 % | 1.78 L-14.67 % | 99.27 K |
57.87 L | 8.97 L-4.2 % | ₹ 19-84.32 % | 52,700 | ₹ 1,890+75.61 % | 2.9 L-17.19 % | 2.26 L |
59.33 L | 10.1 L+16 % | ₹ 18-84.14 % | 52,800 | ₹ 1,974+69.89 % | 2.88 L-9 % | 1.45 L |
46.01 L | 6.53 L+24 % | ₹ 16-83.67 % | 52,900 | ₹ 2,078+65.64 % | 2.33 L-5.2 % | 34.59 K |
1.95 Cr | 31.5 L+25 % | ₹ 16-81.75 % | 53,000 | ₹ 2,175+62.46 % | 9.75 L-12.77 % | 4.44 L |
49.19 L | 6.18 L+3 % | ₹ 16-80.61 % | 53,100 | ₹ 2,294+60.22 % | 1.43 L-11.81 % | 33.83 K |
62.21 L | 7.65 L-1.64 % | ₹ 15-79.64 % | 53,200 | ₹ 2,374+55.47 % | 1.25 L-14.68 % | 47.78 K |
60.64 L | 8.28 L+15 % | ₹ 13-79.24 % | 53,300 | ₹ 2,482+53.92 % | 1.36 L-15.98 % | 38.15 K |
66.02 L | 12.44 L+14 % | ₹ 13-78.49 % | 53,400 | ₹ 2,570+50.62 % | 2.55 L-5.22 % | 30.02 K |
1.77 Cr | 33.71 L+17 % | ₹ 11-78.52 % | 53,500 | ₹ 2,675+47.83 % | 7.93 L-10.13 % | 2.38 L |
63.6 L | 12.17 L+6 % | ₹ 11-77.3 % | 53,600 | ₹ 2,780+46.54 % | 1.47 L-4.48 % | 18.06 K |
57.57 L | 10.92 L+4 % | ₹ 10-76.83 % | 53,700 | ₹ 2,883+44.27 % | 2.14 L-5.08 % | 21.15 K |
50.59 L | 8.63 L-2.87 % | ₹ 10-75.87 % | 53,800 | ₹ 2,972+41.75 % | 2.12 L-0.47 % | 5.73 K |
43.15 L | 6.11 L-7.18 % | ₹ 9-75.54 % | 53,900 | ₹ 3,136+44.08 % | 1.28 L-0.22 % | 1.88 K |
1.93 Cr | 37.89 L-9.52 % | ₹ 9-73.64 % | 54,000 | ₹ 3,169+38.57 % | 4.66 L-8.78 % | 1.17 L |
31.54 L | 4.3 L-32.34 % | ₹ 9-70.53 % | 54,100 | ₹ 3,294+37.45 % | 28.56 K-1.09 % | 3.06 K |
33.37 L | 4.82 L-22.58 % | ₹ 8-70.85 % | 54,200 | ₹ 3,396+37.14 % | 47.04 K-8.49 % | 7.88 K |
31.8 L | 4.22 L-3.04 % | ₹ 8-70.38 % | 54,300 | ₹ 3,520+36.71 % | 51.09 K-2.32 % | 2.42 K |
32.89 L | 4.64 L-16.73 % | ₹ 6-73.86 % | 54,400 | ₹ 3,607+34.58 % | 34.14 K-0.39 % | 765 |
1.38 Cr | 23.46 L+1 % | ₹ 5-76.7 % | 54,500 | ₹ 3,671+31.93 % | 1.37 L-6.61 % | 12.17 K |
28.13 L | 4.67 L-18.95 % | ₹ 7-66.19 % | 54,600 | ₹ 3,680+28.48 % | 56.06 K-0.27 % | 375 |
17.9 L | 3.77 L-9.96 % | ₹ 7-62.47 % | 54,700 | ₹ 3,896+27.49 % | 24.54 K-4.61 % | 1.79 K |
23.75 L | 4.23 L-7.67 % | ₹ 7-64.29 % | 54,800 | ₹ 3,978+49.78 % | 11.39 K-2.94 % | 585 |
24.01 L | 3.97 L-14.49 % | ₹ 7-60.7 % | 54,900 | ₹ 4,106+26.08 % | 8.73 K-0.68 % | 150 |
1.27 Cr | 31.21 L-4.08 % | ₹ 6-63.61 % | 55,000 | ₹ 4,177+27.82 % | 3.93 L-3.11 % | 38.61 K |
17.52 L | 3.04 L-32.22 % | ₹ 7-54.51 % | 55,100 | ₹ 4,312+103.15 % | 7.83 K-0.38 % | 120 |
16.12 L | 3.33 L-6.7 % | ₹ 6-57.45 % | 55,200 | ₹ 4,564+28.34 % | 4.8 K-1.23 % | 90 |
12.92 L | 2.75 L-19.05 % | ₹ 6-53.96 % | 55,300 | ₹ 2,375+0 % | 2.94 K+0 % | 0 |
15.68 L | 3.24 L-6.14 % | ₹ 6-52.57 % | 55,400 | ₹ 4,603+45.99 % | 1.89 K-3.08 % | 75 |
70.07 L | 12.34 L-31.23 % | ₹ 5-56.52 % | 55,500 | ₹ 4,686+25.16 % | 27.54 K-2.75 % | 2.33 K |
13.97 L | 2.53 L+6 % | ₹ 6-51.53 % | 55,600 | ₹ 2,600+0 % | 555+0 % | 0 |
10.06 L | 2.31 L+2 % | ₹ 6-43.24 % | 55,700 | ₹ 2,085-2.29 % | 180+0 % | 0 |
16.79 L | 4.17 L-18.89 % | ₹ 5-49.3 % | 55,800 | ₹ 3,503+0 % | 4.7 K+0 % | 0 |
16.25 L | 5.47 L-9.77 % | ₹ 5-49.04 % | 55,900 | ₹ 2,906+0 % | 150+0 % | 0 |
88.51 L | 19.19 L-24.39 % | ₹ 5-50.54 % | 56,000 | ₹ 5,186+22.05 % | 1.05 L-1.67 % | 2.48 K |
15.82 L | 3.53 L-21.81 % | ₹ 5-45.6 % | 56,100 | ₹ 2,521+0 % | 150+0 % | 0 |
7.86 L | 1.14 L-41.55 % | ₹ 5-42.39 % | 56,200 | ₹ 2,653+0 % | 135+0 % | 0 |
4.89 L | 97.98 K-43.71 % | ₹ 5-36.69 % | 56,300 | ₹ 4,731+0 % | 120+0 % | 0 |
5.79 L | 1.11 L-30.7 % | ₹ 5-38.01 % | 56,400 | ₹ 2,885+0 % | 60+0 % | 0 |
37.23 L | 7.28 L-39.06 % | ₹ 5-40.26 % | 56,500 | ₹ 5,762+22 % | 84.57 K+0 % | 90 |
6.62 L | 2.47 L-12.66 % | ₹ 4-46.58 % | 56,600 | ₹ 4,104+0 % | 75+0 % | 0 |
3.77 L | 1.24 L-25.24 % | ₹ 5-35.37 % | 56,700 | ₹ 2,843+0 % | 75+0 % | 0 |
5.43 L | 85.49 K-43.56 % | ₹ 5-40.4 % | 56,800 | ₹ 4,506+0 % | 60+0 % | 0 |
5.78 L | 1.39 L-7.45 % | ₹ 5-29.53 % | 56,900 | - | - | - |
52.11 L | 13.23 L-15.62 % | ₹ 4-40.41 % | 57,000 | ₹ 6,254+19.12 % | 7.46 K-7.96 % | 945 |
5.91 L | 1.33 L-31.42 % | ₹ 4-37.23 % | 57,100 | - | - | - |
6.23 L | 1.32 L-45.84 % | ₹ 4-38.19 % | 57,200 | - | - | - |
9.55 L | 1.02 L-69.06 % | ₹ 5-37.5 % | 57,300 | - | - | - |
10.75 L | 1.33 L-61.24 % | ₹ 4-43.66 % | 57,400 | - | - | - |
27.98 L | 6.47 L-13.46 % | ₹ 4-39.55 % | 57,500 | ₹ 6,705+29.07 % | 240-11.11 % | 60 |
37.12 L | 13.65 L-5.73 % | ₹ 4-40.8 % | 58,000 | ₹ 7,180+13.05 % | 8.66 K-2.7 % | 1.1 K |
11.87 L | 3.1 L-39.32 % | ₹ 4-39.17 % | 58,500 | ₹ 5,469+0 % | 30+0 % | 0 |
31.62 L | 8.47 L+6 % | ₹ 3-40.87 % | 59,000 | ₹ 8,196+12.94 % | 3.12 K-31.13 % | 2.12 K |
7.89 L | 2.3 L-25.43 % | ₹ 2-73.45 % | 59,500 | - | - | - |
27.63 L | 9.25 L-20.73 % | ₹ 4-30.19 % | 60,000 | ₹ 9,300+13.41 % | 12.42 K-0.96 % | 1.04 K |
7.96 L | 1.39 L-42.1 % | ₹ 3-32.67 % | 60,500 | ₹ 8,144+0.08 % | 195+0 % | 0 |
85.94 L | 29.42 L-0.33 % | ₹ 3-39.05 % | 61,000 | ₹ 9,289+0 % | 750+0 % | 0 |
57.31 L | 20.53 L-6.66 % | ₹ 3-35.29 % | 61,500 | ₹ 9,891+0 % | 240+0 % | 0 |
87.11 L | 63.64 L+11 % | ₹ 3-36.17 % | 62,000 | ₹ 10,202+0.02 % | 1.97 K+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Bank Nifty Option Chain Options Performance
Day Range
- Low 8726.4
- High 9622.25
- Prev. Close 9730
- Open 9500
- Strike Price 42000
- Avg Price 9302.97
- Open Interest 3990
- Chg in OI% -13.07
- Market Lot 15 Shares
Please Login
By proceeding, you agree T&C*