Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 160 | - | - | - |
- | - | - | 170 | ₹ 1+37.5 % | 7.26 L+9 % | 4.05 L |
5.4 K | 2.7 K+0 % | ₹ 16+0 % | 175 | ₹ 1+100 % | 2.75 L+38 % | 3.7 L |
- | - | - | 178 | - | - | - |
1.84 L | 89.1 K+230 % | ₹ 12-51.44 % | 180 | ₹ 2+87.5 % | 19.55 L-9.16 % | 34.45 L |
- | - | - | 183 | ₹ 2+86.36 % | 1.35 L-35.06 % | 3.48 L |
37.8 K | 18.9 K+0 % | ₹ 8+0 % | 185 | ₹ 3+100 % | 9.13 L-1.74 % | 22.9 L |
78.3 K | 16.2 K+0 % | ₹ 6+0 % | 188 | ₹ 4+69.77 % | 2.86 L-15.87 % | 13.42 L |
Spot Price: 190 | ||||||
Spot Price: 190 | ||||||
38.39 L | 11.69 L+147 % | ₹ 5-39.87 % | 190 | ₹ 5+84.62 % | 22.63 L+19 % | 68.31 L |
6.64 L | 2.3 L+4 % | ₹ 4-65.91 % | 193 | ₹ 6+83.58 % | 2.84 L+69 % | 10.91 L |
34.18 L | 7.64 L+79 % | ₹ 3-45.54 % | 195 | ₹ 8+67.02 % | 24.46 L-6.02 % | 14.42 L |
5.48 L | 3.35 L+17 % | ₹ 2-47.44 % | 198 | ₹ 10+59.66 % | 3.46 L+14 % | 3.19 L |
36.34 L | 27.54 L+15 % | ₹ 2-48.33 % | 200 | ₹ 12+51.32 % | 36.42 L-11.42 % | 14.58 L |
5.67 L | 8.78 L+21 % | ₹ 1-46.67 % | 203 | ₹ 14+43.62 % | 4.78 L-4.84 % | 54 K |
29.19 L | 39.34 L-0.55 % | ₹ 1-48.57 % | 205 | ₹ 16+42.86 % | 11.04 L-3.54 % | 1.35 L |
4.1 L | 4.7 L-5.43 % | ₹ 1-48.15 % | 208 | ₹ 14-0.37 % | 2.19 L+0 % | 75.6 K |
19.68 L | 49.98 L+1 % | ₹ 1-42.86 % | 210 | ₹ 20+30.77 % | 16.34 L-2.26 % | 1.57 L |
1.7 L | 3.78 L-11.95 % | ₹ 0-43.75 % | 213 | ₹ 23+38.11 % | 1.27 L-22.95 % | 56.7 K |
12.12 L | 23.81 L-10.55 % | ₹ 0-38.46 % | 215 | ₹ 24+15.33 % | 8.42 L-0.95 % | 16.2 K |
1.94 L | 3.65 L-8.16 % | ₹ 0-40 % | 218 | ₹ 23+0.22 % | 1.35 L+0 % | 5.4 K |
14.53 L | 56.08 L-3.62 % | ₹ 0-33.33 % | 220 | ₹ 30+17.3 % | 16.2 L-3.54 % | 1.43 L |
2.7 K | 1.67 L+0 % | ₹ 0-16.67 % | 223 | ₹ 23+0 % | 21.6 K+0 % | 8.1 K |
1.73 L | 12.42 L-1.08 % | ₹ 0-33.33 % | 225 | ₹ 20+0 % | 3.51 L+0 % | 0 |
70.2 K | 1.4 L-17.46 % | ₹ 0-33.33 % | 228 | - | - | - |
8.64 L | 30.29 L-8.63 % | ₹ 0+0 % | 230 | ₹ 40+35.14 % | 10.99 L-0.97 % | 21.6 K |
21.6 K | 1.57 L+0 % | ₹ 0+0 % | 233 | - | - | - |
72.9 K | 6.18 L-2.14 % | ₹ 0+0 % | 235 | ₹ 45+36.27 % | 78.3 K-9.38 % | 10.8 K |
0 | 1.22 L+0 % | ₹ 0+0 % | 238 | - | - | - |
1.43 L | 15.9 L-2.81 % | ₹ 0+0 % | 240 | ₹ 50+14.03 % | 2.89 L-0.93 % | 8.1 K |
2.7 K | 1.67 L+0 % | ₹ 0-33.33 % | 245 | ₹ 21+0 % | 0 | 0 |
51.3 K | 13.58 L-3.08 % | ₹ 0-33.33 % | 250 | ₹ 46+0 % | 1.46 L+0 % | 0 |
0 | 10.8 K+0 % | ₹ 0+0 % | 258 | - | - | - |
67.5 K | 5.05 L-3.11 % | ₹ 0+0 % | 260 | - | - | - |
27 K | 4.67 L-2.26 % | ₹ 0-50 % | 270 | - | - | - |
iThe current values are delayed, open demat account for live values.
Aditya Birla Capital Option Chain Options Company Performance
Day Range
- Low 4.5
- High 7.75
- Prev. Close 7.9
- Open 7
- Strike Price 190
- Avg Price 5.25
- Open Interest 0.12 Cr
- Chg in OI% 147.43
- Market Lot 2700 Shares
Please Login
By proceeding, you agree T&C*