Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 25,000 | ₹ 19+0 % | 40+0 % | 0 |
- | - | - | 25,500 | ₹ 5+0 % | 140+0 % | 0 |
60 | 100-16.67 % | ₹ 2,620+7.81 % | 26,000 | ₹ 2-80 % | 800-2.44 % | 120 |
- | - | - | 26,250 | ₹ 193+0 % | 20+0 % | 0 |
- | - | - | 26,500 | ₹ 3-50.98 % | 300-6.25 % | 200 |
0 | 60+0 % | ₹ 1,519+0 % | 27,000 | ₹ 27+6.73 % | 3.14 K-10.8 % | 2.18 K |
0 | 60+0 % | ₹ 1,250+0 % | 27,250 | - | - | - |
0 | 640+0 % | ₹ 1,520+0 % | 27,500 | ₹ 38-16.3 % | 2.38 K+19 % | 2.06 K |
20 | 80+0 % | ₹ 1,230+123.64 % | 27,750 | - | - | - |
300 | 3.32 K-1.19 % | ₹ 772-34.45 % | 28,000 | ₹ 78-18.11 % | 4.22 K+39 % | 22.38 K |
0 | 600+0 % | ₹ 722+0 % | 28,250 | ₹ 144-1.61 % | 460+15 % | 640 |
500 | 2.7 K-5.59 % | ₹ 354-53.87 % | 28,500 | ₹ 230-55.77 % | 780+39 % | 420 |
Spot Price: 28,655 | ||||||
Spot Price: 28,655 | ||||||
580 | 620-11.43 % | ₹ 200-66.66 % | 28,750 | ₹ 398+28.84 % | 280-22.22 % | 1.72 K |
19.18 K | 4.06 K-11.74 % | ₹ 156-67.03 % | 29,000 | ₹ 567+36.81 % | 1.46 K-9.88 % | 1.44 K |
11.9 K | 4.26 K+5 % | ₹ 114-71.03 % | 29,250 | ₹ 892+63.76 % | 280+40 % | 120 |
21 K | 3.64 K-25.41 % | ₹ 78-73.09 % | 29,500 | ₹ 1,091+81.88 % | 40+0 % | 20 |
40 | 120-14.29 % | ₹ 75-67.74 % | 29,750 | - | - | - |
33.36 K | 7.16 K-13.73 % | ₹ 42-74.75 % | 30,000 | ₹ 1,080-9.98 % | 100+0 % | 40 |
0 | 60+0 % | ₹ 15+0 % | 30,250 | ₹ 1,513+0 % | 40+0 % | 0 |
14.14 K | 1.16 K-9.38 % | ₹ 26-73.18 % | 30,500 | ₹ 2,165+0 % | 40+0 % | 0 |
16.12 K | 3.34 K-12.11 % | ₹ 18-69.15 % | 31,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
Abbott India Option Chain Options Company Performance
Day Range
- Low 137.95
- High 463.8
- Prev. Close 472.15
- Open 429.85
- Strike Price 29000
- Avg Price 277.03
- Open Interest 4060
- Chg in OI% -11.74
- Market Lot 20 Shares
Please Login
By proceeding, you agree T&C*