Hotels Restaurants Tourism US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Arcos Dorados Holdings Inc - Ordinary Shares - Class A | 8.41 | -0.21 | -2.44% | 414921 | 13.19 | 8.11 |
Aramark | 39.11 | 0.14 | 0.36% | 3512109 | 39.99 | 25.92 |
Biglari Holdings Inc. - Ordinary Shares - Class B | 180.60 | 0.72 | 0.40% | 2671 | 219.00 | 137.01 |
Carnival Corp. - Ordinary Shares (Paired Stock) | 24.07 | 0.39 | 1.65% | 17894027 | 24.41 | 12.23 |
Choice Hotels International, Inc. | 144.91 | 0.93 | 0.65% | 302238 | 149.75 | 108.91 |
Chipotle Mexican Grill | 58.81 | 0.60 | 1.03% | 6528934 | 69.26 | 41.92 |
Cannae Holdings Inc | 21.01 | 0.04 | 0.19% | 366752 | 22.99 | 16.94 |
Civeo Corp | 26.02 | -0.38 | -1.44% | 54224 | 28.92 | 21.44 |
Carnival plc - ADR | 21.76 | 0.33 | 1.54% | 1621831 | 22.09 | 10.99 |
Dine Brands Global Inc | 34.45 | -0.79 | -2.24% | 477912 | 52.05 | 28.25 |
Open Free Demat Account in 5 mins