Food Beverages Tobacco US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Archer Daniels Midland Co. | 50.05 | -0.17 | -0.34% | 1902229 | 72.00 | 48.92 |
Adecoagro S.A. | 9.53 | -0.04 | -0.42% | 424954 | 12.08 | 8.72 |
Ambev S.A. - ADR | 1.77 | -0.06 | -3.28% | 52283623 | 2.82 | 1.76 |
BARK Inc - Ordinary Shares - Class A | 1.97 | 0.08 | 4.23% | 1541843 | 2.56 | 0.74 |
Bunge Ltd. | 77.28 | -0.29 | -0.37% | 1230141 | 114.92 | 76.38 |
B&G Foods, Inc | 7.20 | 0.07 | 0.98% | 170994 | 11.97 | 6.12 |
Bellring Brands Inc | 75.20 | 0.61 | 0.82% | 959334 | 79.90 | 48.06 |
BRF S.A. - ADR | 3.92 | -0.15 | -3.69% | 1352457 | 4.87 | 2.45 |
British American Tobacco Plc - ADR | 36.99 | 0.45 | 1.23% | 1936045 | 39.54 | 28.25 |
Anheuser-Busch In Bev SA/NV - ADR | 48.85 | -1.08 | -2.16% | 3237556 | 67.49 | 48.55 |
Open Free Demat Account in 5 mins