Food Beverages Tobacco US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Archer Daniels Midland Co. | 51.77 | -1.40 | -2.63% | 3340327 | 77.35 | 48.92 |
Adecoagro S.A. | 10.65 | -0.29 | -2.65% | 405695 | 12.51 | 8.72 |
Ambev S.A. - ADR | 2.26 | -0.05 | -2.16% | 47519066 | 3.00 | 2.01 |
BARK Inc - Ordinary Shares - Class A | 2.14 | -0.05 | -2.28% | 1086454 | 2.25 | 0.70 |
Bunge Ltd. | 86.56 | -1.70 | -1.93% | 1963191 | 114.92 | 82.18 |
B&G Foods, Inc | 6.74 | 0.00 | 0.00% | 217059 | 11.97 | 6.12 |
Bellring Brands Inc | 77.28 | 0.42 | 0.55% | 995469 | 79.90 | 48.06 |
BRF S.A. - ADR | 4.62 | 0.25 | 5.72% | 4068504 | 4.76 | 2.45 |
British American Tobacco Plc - ADR | 37.19 | 0.16 | 0.43% | 5484580 | 39.54 | 28.25 |
Anheuser-Busch In Bev SA/NV - ADR | 53.17 | -0.70 | -1.30% | 2293493 | 67.49 | 53.00 |
Open Free Demat Account in 5 mins