Trading Holidays for Equity (NSE & BSE)
Sr. No | Holidays | Date | Day |
---|---|---|---|
1 | Mahashivratri | March 04, 2019 | Monday |
2 | Holi | March 21, 2019 | Thursday |
3 | Mahavir Jayanti | April 17, 2019 | Wednesday |
4 | Good Friday | April 19, 2019 | Friday |
5 | Maharashtra Day | May 01, 2019 | Wednesday |
6 | Id-ul-Fitr (Ramzan ID) | June 05, 2019 | Wednesday |
7 | Bakri Id / Eid ul-Adha | August 12, 2019 | Monday |
8 | Independence Day | August 15, 2019 | Thursday |
9 | Ganesh Chaturthi | September 02, 2019 | Monday |
10 | Moharram | September 10, 2019 | Tuesday |
11 | Mahatma Gandhi Jayanti | October 02, 2019 | Wednesday |
12 | Dussehra | October 08, 2019 | Tuesday |
13 | Diwali-Balipratipada | October 28, 2019 | Monday |
14 | Gurunanak Jayanti | November 12, 2019 | Tuesday |
15 | Christmas | December 25, 2019 | Wednesday |
*Muhurat Trading will be conducted on Sunday, October 27, 2019, Diwali-Laxmi Pujan .
Timings for Muhurat Trading will be notified by the exchange subsequently.
Trading Holidays on Saturday/Sunday
Sr.No | Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | January 26,2019 | Saturday |
2 | Ram Navami | April 13, 2019 | Saturday |
3 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2019 | Sunday |
4 | Diwali-Laxmi Pujan* | October 27, 2019 | Sunday |