Trading Holidays For Commodity Trading (MCX/NCDEX)
Sr.No | Holidays | Date | Day | Morning Session | Evening Session* |
---|---|---|---|---|---|
1 | New Year's Day | January 01, 2018 | Monday | Open | Closed |
2 | Republic Day | January 26, 2018 | Friday | Closed | Closed |
3 | Mahashivratri | February 13, 2018 | Tuesday | Closed | Open |
4 | Holi | March 02, 2018 | Friday | Closed | Open |
5 | Mahavir Jayanti | March 29, 2018 | Thursday | Closed | Open |
6 | Good Friday | March 30, 2018 | Friday | Closed | Closed |
7 | Maharashtra Day | May 01, 2018 | Tuesday | Closed | Open |
8 | Independence Day | August 15, 2018 | Wednesday | Closed | Closed |
9 | Bakri Id | May 22, 2018 | Wednesday | Closed | Open |
10 | Ganesh Chaturthi | September 13, 2018 | Thursday | Closed | Open |
11 | Moharram | September 20, 2018 | Thursday | Closed | Open |
12 | Mahatama Gandhi Jayanti | October 02, 2018 | Tuesday | Closed | Closed |
13 | Dassera | October 18, 2018 | Thursday | Closed | Open |
14 | Diwali-Lakshmi Puja | November 07, 2018 | Wednesday | Closed | Open |
15 | Diwali-Balipratipada | November 08, 2018 | Thursday | Open | Open |
16 | Gurunanak Jayanti | November 23, 2018 | Friday | Closed | Open |
17 | Christmas | December 25, 2018 | Tuesday | Closed | Closed |
Morning session – 10:00 AM to 05:00 PM Evening session – 05:00 PM to 11:30/11:55 PM
*5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
**Timings for Muhurat trading shall be notified by the exchange subsequently.