5 Stocks for next week 15th Jan-19th Jan 2018
Gautam Upadhyaya
Gautam Upadhyaya
1st December 2018 - 04:30 am
BHARTI INFRATEL - BUY
Stock | BHARTI INFRATEL | ||
---|---|---|---|
Recommendation | The stock has formed a bullish engulfing candlestick pattern on the daily chart and has managed to give a close above its short term EMA. The stock has also formed a bullish hammer formation on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash | 373.5-375.5 | 389 | 364 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
INFRATEL | 69036 | 481/283 | 382 |
KARNATAKA BANK - BUY
Stock | KARNATAKA BANK | ||
---|---|---|---|
Recommendation | The stock has managed to give a close above the declining trend line on the daily chart backed by a surge in volumes. Derivative data is also suggesting a fresh long build up which is indicated by surge in price and O.I. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 165.5-167.5 | 177 | 159 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 Day M.A |
KTKBANK | 4721 | 181/112 | 150 |
TATA GLOBAL BEVERAGES - Buy
Stock | TATA GLOBAL BEVERAGES | ||
---|---|---|---|
Recommendation | The stock has given a breakout from its sideways consolidation on the daily chart backed by a surge in volumes; The stock is also on the verge of witnessing a bullish crossover on the daily MACD indicator. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 323-326 | 337 | 315 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
TATAGLOBAL | 20489 | 327/126 | 216 |
DISH TV - SELL
Stock | DISH TV | ||
---|---|---|---|
Recommendation | The stock has formed a large bearish candle on the daily chart which has been accompanied by a rise in volumes. The stock has also breached its support levels and has given a close below its 200 day EMA which affirms our negative view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell Jan Futures | 78-79 | 73 | 82 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
DISHTV | 8362 | 110/68 | 82 |
REPCO HOME FINANCE - SELL
Stock | REPCO HOME FINANCE | ||
---|---|---|---|
Recommendation | The stock has formed a bearish candlestick on the weekly chart. It has also shown weakness on the daily MACD Histogram. Derivative data suggests fresh short positions. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL-Jan Futures | 680-684 | 654 | 702 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
REPCOHOME | 4233 | 932/552 | 675 |
Characters remaining
(1500)
View All
FREE Trading & Demat Account
Discover more of what matters to you.