Utilities US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ameren Corp. | 89.75 | 0.76 | 0.85% | 211578 | 95.69 | 67.03 |
AES Corp. | 13.23 | 0.18 | 1.38% | 8014170 | 22.21 | 12.24 |
Avangrid Inc | 36.02 | 0.00 | 0.00% | 3540818 | 37.70 | 29.71 |
Allete, Inc. | 65.12 | 0.20 | 0.31% | 45281 | 65.86 | 55.86 |
Altus Power Inc - Ordinary Shares - Class A | 4.47 | 0.21 | 4.93% | 1141616 | 7.28 | 2.71 |
Algonquin Power & Utilities Corp | 4.54 | 0.00 | 0.00% | 7542186 | 6.79 | 4.25 |
Aris Water Solutions Inc - Ordinary Shares - Class A | 24.69 | 0.25 | 1.02% | 697882 | 27.94 | 7.74 |
Atmos Energy Corp. | 138.79 | 0.50 | 0.36% | 791326 | 152.64 | 110.46 |
Avista Corp. | 36.59 | 0.24 | 0.66% | 577353 | 39.98 | 31.91 |
American Water Works Co. Inc. | 124.09 | -1.01 | -0.81% | 133394 | 150.21 | 113.34 |
Open Free Demat Account in 5 mins