Textiles Apparels Accessories US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Albany International Corp. - Ordinary Shares - Class A | 82.24 | -0.85 | -1.02% | 169273 | 99.40 | 67.39 |
Culp Inc. | 5.19 | 0.15 | 2.98% | 30973 | 6.85 | 4.25 |
Deckers Outdoor Corp. | 205.36 | 1.36 | 0.67% | 623518 | 942.96 | 108.65 |
Figs Inc - Ordinary Shares - Class A | 5.20 | 0.01 | 0.19% | 1798655 | 7.98 | 4.30 |
Guess Inc. | 17.06 | -0.22 | -1.27% | 1190043 | 33.50 | 15.24 |
Gildan Activewear Inc | 49.40 | -0.69 | -1.38% | 727771 | 50.60 | 30.68 |
Canada Goose Holdings Inc - Ordinary Shares (Subord Vot Shs) | 9.49 | -0.25 | -2.57% | 1131270 | 14.75 | 9.23 |
Hanesbrands Inc | 8.58 | -0.09 | -1.04% | 4749843 | 9.10 | 3.70 |
Kontoor Brands Inc | 93.90 | -0.15 | -0.16% | 360186 | 94.82 | 52.95 |
Lanvin Group Holdings Limited - Ordinary Shares - Class A | 1.62 | 0.02 | 1.25% | 24733 | 3.99 | 0.91 |
Open Free Demat Account in 5 mins