Software Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Accenture plc - Ordinary Shares - Class A | 353.85 | 5.03 | 1.44% | 1944875 | 387.51 | 278.69 |
C3.ai Inc - Ordinary Shares - Class A | 36.78 | 1.88 | 5.39% | 4614760 | 45.08 | 18.85 |
a.k.a. Brands Holding Corp | 18.46 | -1.09 | -5.58% | 6059 | 33.73 | 7.22 |
Alight Inc. - Ordinary Shares - Class A | 6.77 | -0.07 | -1.02% | 875390 | 10.38 | 6.15 |
American Well Corporation - Ordinary Shares - Class A | 7.18 | -0.05 | -0.69% | 7626 | 29.00 | 5.00 |
Asana Inc - Ordinary Shares - Class A | 20.42 | 0.31 | 1.54% | 518877 | 27.77 | 11.04 |
ASGN Inc | 85.05 | 2.19 | 2.64% | 196794 | 106.42 | 82.04 |
A10 Networks Inc | 18.18 | 0.03 | 0.17% | 71271 | 19.34 | 12.27 |
Alteryx Inc - Ordinary Shares - Class A | 48.26 | 0.00 | 0.00% | 6798733 | 48.27 | 47.01 |
Autohome Inc - ADR | 26.19 | 0.42 | 1.63% | 376153 | 34.70 | 21.89 |
Open Free Demat Account in 5 mins