Software Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Accenture plc - Ordinary Shares - Class A | 360.03 | 7.49 | 2.12% | 2030619 | 387.51 | 278.69 |
C3.ai Inc - Ordinary Shares - Class A | 39.04 | 2.49 | 6.81% | 2668464 | 39.88 | 18.85 |
a.k.a. Brands Holding Corp | 21.32 | -2.20 | -9.35% | 11223 | 33.73 | 7.00 |
Alight Inc. - Ordinary Shares - Class A | 7.37 | -0.49 | -6.23% | 5600234 | 10.38 | 6.15 |
American Well Corporation - Ordinary Shares - Class A | 9.85 | 0.85 | 9.44% | 82726 | 31.60 | 5.00 |
Asana Inc - Ordinary Shares - Class A | 15.80 | 0.76 | 5.05% | 973535 | 23.44 | 11.04 |
ASGN Inc | 90.48 | 0.22 | 0.24% | 34210 | 106.42 | 83.70 |
A10 Networks Inc | 17.58 | 0.35 | 2.03% | 84257 | 17.68 | 12.27 |
Alteryx Inc - Ordinary Shares - Class A | 48.26 | 0.00 | 0.00% | 6798733 | 50.05 | 40.90 |
Autohome Inc - ADR | 27.99 | -0.53 | -1.86% | 521873 | 34.70 | 21.89 |
Open Free Demat Account in 5 mins