Retailing US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Aarons Company Inc (The) | 10.10 | 0.00 | 0.00% | 1278352 | 11.90 | 6.62 |
Advance Auto Parts Inc | 44.01 | 1.37 | 3.21% | 2146356 | 88.56 | 35.59 |
Asbury Automotive Group Inc | 265.37 | 0.02 | 0.01% | 119472 | 277.13 | 195.09 |
Albertsons Companies Inc - Ordinary Shares - Class A | 19.31 | -0.03 | -0.16% | 1686877 | 23.42 | 17.80 |
American Eagle Outfitters Inc. | 20.54 | 0.61 | 3.06% | 9047182 | 26.44 | 16.95 |
Allego NV | 1.91 | 0.00 | 0.00% | 731 | 4.20 | 0.57 |
Autonation Inc. | 182.16 | 1.72 | 0.95% | 332704 | 197.18 | 133.01 |
Abercrombie & Fitch Co. - Ordinary Shares - Class A | 157.24 | 2.27 | 1.46% | 341032 | 196.99 | 75.69 |
Blue Apron Holdings Inc - Ordinary Shares - Class A | 12.99 | 0.00 | 0.00% | - | 0.00 | 0.00 |
Autozone Inc. | 3189.98 | 0.48 | 0.02% | 142980 | 3256.37 | 2510.00 |
Open Free Demat Account in 5 mins