Pharmaceuticals Biotechnology US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Abbvie Inc | 178.42 | -4.65 | -2.54% | 1029362 | 207.32 | 142.66 |
Adc Therapeutics SA | 2.07 | 0.00 | 0.00% | 492255 | 6.04 | 0.94 |
Amneal Pharmaceuticals Inc - Ordinary Shares - Class A | 8.81 | 0.28 | 3.28% | 1737034 | 9.48 | 4.46 |
Annovis Bio Inc | 6.33 | -0.26 | -3.95% | 114624 | 22.49 | 4.53 |
Bausch Health Companies Inc | 8.13 | 0.04 | 0.49% | 763073 | 11.46 | 3.96 |
Bristol-Myers Squibb Co. | 58.37 | -0.32 | -0.55% | 9357608 | 61.08 | 39.35 |
Catalent Inc. | 61.84 | 0.14 | 0.23% | 1797071 | 62.08 | 36.74 |
Emergent Biosolutions Inc | 9.38 | 0.09 | 0.97% | 226616 | 15.10 | 1.42 |
Elanco Animal Health Inc | 12.25 | -0.23 | -1.84% | 5496903 | 18.80 | 11.40 |
Enzo Biochem, Inc. | 1.06 | -0.01 | -0.93% | 48485 | 1.50 | 0.93 |
Open Free Demat Account in 5 mins