Pharmaceuticals Biotechnology US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Abbvie Inc | 180.48 | 2.06 | 1.15% | 668679 | 207.32 | 153.58 |
Adc Therapeutics SA | 2.02 | 0.02 | 1.00% | 639679 | 6.04 | 1.71 |
Amneal Pharmaceuticals Inc - Ordinary Shares - Class A | 7.82 | 0.06 | 0.77% | 778200 | 9.48 | 5.01 |
Annovis Bio Inc | 5.39 | 0.13 | 2.47% | 228698 | 20.00 | 4.21 |
Bausch Health Companies Inc | 7.80 | -0.14 | -1.76% | 983498 | 11.46 | 3.96 |
Bristol-Myers Squibb Co. | 56.57 | -0.22 | -0.39% | 6275144 | 61.08 | 39.35 |
Catalent Inc. | 63.48 | 0.00 | 0.00% | 13629167 | 63.50 | 43.05 |
Emergent Biosolutions Inc | 10.18 | -0.09 | -0.88% | 381239 | 15.10 | 1.42 |
Elanco Animal Health Inc | 11.98 | -0.07 | -0.58% | 2985467 | 18.80 | 11.40 |
Enzo Biochem, Inc. | 0.72 | 0.00 | 0.00% | 20901 | 1.44 | 0.68 |
Open Free Demat Account in 5 mins