Oil Gas US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Antero Midstream Corp | 15.38 | -0.10 | -0.65% | 1960300 | 16.00 | 11.58 |
Amplify Energy Corp. | 6.52 | -0.13 | -1.95% | 63598 | 8.15 | 3.56 |
Antero Resources Corp | 31.52 | -0.56 | -1.75% | 2841952 | 36.28 | 20.10 |
Archrock Inc | 25.82 | -0.10 | -0.39% | 1006139 | 26.36 | 14.14 |
Borr Drilling Ltd | 3.50 | -0.16 | -4.37% | 4988412 | 7.60 | 3.44 |
Baytex Energy Corp | 2.67 | -0.16 | -5.65% | 23404137 | 4.08 | 2.59 |
BP plc - ADR | 29.39 | -0.06 | -0.20% | 2556722 | 40.40 | 27.82 |
Civitas Resources Inc - Ordinary Shares New | 49.47 | -1.35 | -2.66% | 283819 | 78.63 | 48.05 |
Core Laboratories N.V. | 20.66 | -0.16 | -0.77% | 48833 | 25.13 | 13.82 |
Canadian Natural Resources Ltd. | 33.11 | -1.10 | -3.22% | 6061034 | 41.29 | 29.46 |
Open Free Demat Account in 5 mins