Oil Gas US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Antero Midstream Corp | 15.56 | 0.08 | 0.52% | 2476735 | 16.00 | 11.58 |
Amplify Energy Corp. | 6.23 | 0.13 | 2.13% | 51521 | 8.15 | 3.56 |
Antero Resources Corp | 34.94 | -0.63 | -1.77% | 4002112 | 36.28 | 20.56 |
Archrock Inc | 26.00 | 0.69 | 2.73% | 1022659 | 27.05 | 14.38 |
Borr Drilling Ltd | 4.04 | -0.01 | -0.25% | 2824637 | 7.42 | 3.29 |
Baytex Energy Corp | 2.64 | -0.01 | -0.38% | 12696043 | 4.08 | 2.20 |
BP plc - ADR | 30.48 | 0.55 | 1.84% | 2694223 | 40.40 | 27.82 |
Civitas Resources Inc - Ordinary Shares New | 48.36 | 0.51 | 1.07% | 210423 | 78.63 | 42.32 |
Core Laboratories N.V. | 18.42 | 0.16 | 0.88% | 38665 | 25.13 | 13.82 |
Canadian Natural Resources Ltd. | 31.57 | 0.21 | 0.67% | 4848267 | 41.29 | 29.23 |
Open Free Demat Account in 5 mins