Metals Mining US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Alcoa Corp | 35.85 | -2.14 | -5.63% | 1811994 | 47.77 | 24.86 |
Agnico Eagle Mines Ltd | 81.08 | -0.42 | -0.52% | 1132078 | 89.00 | 44.37 |
First Majestic Silver Corporation | 5.79 | -0.16 | -2.69% | 12639600 | 8.44 | 4.17 |
Alamos Gold Inc. - Ordinary Shares - Class A | 19.17 | -0.09 | -0.47% | 1306969 | 21.45 | 11.24 |
Alpha Metallurgical Resources Inc | 196.96 | -4.73 | -2.35% | 209777 | 452.00 | 185.00 |
Ampco-Pittsburgh Corp. | 2.35 | 0.12 | 5.38% | 24129 | 2.80 | 0.74 |
Arch Resources Inc - Ordinary Shares - Class A | 143.10 | 0.01 | 0.01% | 172470 | 187.60 | 116.44 |
Arconic Corporation | 0.00 | 0.00 | 0.00% | - | 30.02 | 16.33 |
ATI Inc | 56.28 | 0.32 | 0.57% | 209926 | 68.92 | 38.04 |
AngloGold Ashanti Ltd - ADR | 23.81 | -0.53 | -2.18% | 1692045 | 32.57 | 15.80 |
Open Free Demat Account in 5 mins