Metals Mining US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Alcoa Corp | 45.87 | -0.03 | -0.07% | 3228225 | 47.77 | 23.80 |
Agnico Eagle Mines Ltd | 86.46 | 0.47 | 0.55% | 300687 | 89.00 | 44.37 |
First Majestic Silver Corporation | 6.27 | -0.07 | -1.10% | 7763706 | 8.44 | 4.17 |
Alamos Gold Inc. - Ordinary Shares - Class A | 19.56 | 0.20 | 1.03% | 1368932 | 21.45 | 11.24 |
Alpha Metallurgical Resources Inc | 236.20 | -6.27 | -2.59% | 139077 | 452.00 | 185.00 |
Ampco-Pittsburgh Corp. | 2.01 | 0.02 | 1.01% | 39022 | 2.89 | 0.74 |
Arch Resources Inc - Ordinary Shares - Class A | 164.18 | -4.08 | -2.42% | 174410 | 187.60 | 116.44 |
Arconic Corporation | 0.00 | 0.00 | 0.00% | - | 30.02 | 16.33 |
ATI Inc | 59.60 | -0.14 | -0.23% | 240508 | 68.92 | 38.04 |
AngloGold Ashanti Ltd - ADR | 25.85 | 0.17 | 0.66% | 4591150 | 32.57 | 15.80 |
Open Free Demat Account in 5 mins