Media US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Accel Entertainment Inc - Ordinary Shares - Class A1 | 11.73 | -0.02 | -0.17% | 38743 | 12.61 | 9.37 |
AMC Entertainment Holdings Inc - Ordinary Shares - Class A | 4.91 | 0.05 | 1.03% | 7261126 | 11.88 | 2.38 |
Boston Omaha Corp - Ordinary Shares - Class A | 14.92 | -0.19 | -1.26% | 89842 | 16.99 | 12.41 |
Bowlero Corp - Ordinary Shares - Class A | 11.66 | -0.14 | -1.19% | 437081 | 15.47 | 9.70 |
Cable One Inc | 409.31 | -1.36 | -0.33% | 58748 | 574.53 | 311.28 |
Clear Channel Outdoor Holdings Inc. | 1.57 | 0.01 | 0.64% | 1085295 | 2.06 | 1.29 |
Cinemark Holdings Inc | 35.34 | -0.16 | -0.45% | 1905476 | 36.28 | 13.19 |
Walt Disney Co (The) | 116.99 | 0.54 | 0.46% | 7974580 | 123.74 | 83.91 |
Endeavor Group Holdings Inc - Ordinary Shares - Class A | 30.29 | -0.17 | -0.56% | 3425194 | 30.60 | 22.64 |
Entravision Communications Corp. - Ordinary Shares - Class A | 2.39 | -0.01 | -0.42% | 290600 | 4.41 | 1.33 |
Open Free Demat Account in 5 mins