Healthcare Equipment Supplies US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Agilent Technologies Inc. | 140.20 | 0.92 | 0.66% | 1933795 | 155.35 | 124.16 |
Amerisource Bergen Corp. | 248.34 | 72.36 | 41.12% | 961570 | 0.00 | 247.94 |
Abbott Laboratories | 115.88 | -0.41 | -0.35% | 694072 | 121.64 | 99.71 |
Alcon Inc. - Registered Shares | 88.37 | 1.01 | 1.16% | 138077 | 101.10 | 71.46 |
Artivion Inc | 29.65 | -0.03 | -0.10% | 261152 | 30.10 | 16.48 |
Avanos Medical Inc | 19.10 | 0.07 | 0.37% | 200091 | 25.36 | 17.39 |
Baxter International Inc. | 33.02 | -0.11 | -0.33% | 3476539 | 44.00 | 31.60 |
Becton, Dickinson And Co. | 221.43 | 0.17 | 0.08% | 1780195 | 249.89 | 218.75 |
Butterfly Network Inc - Ordinary Shares - Class A | 3.31 | 0.00 | 0.00% | 2406271 | 3.55 | 0.67 |
Bio-Rad Laboratories Inc. - Ordinary Shares - Class A | 338.44 | 6.16 | 1.85% | 308546 | 387.99 | 262.12 |
Open Free Demat Account in 5 mins