Healthcare Equipment Supplies US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Agilent Technologies Inc. | 135.69 | 2.26 | 1.69% | 582378 | 155.35 | 124.16 |
Amerisource Bergen Corp. | 174.96 | 0.00 | 0.00% | 1569808 | 0.00 | 0.00 |
Abbott Laboratories | 113.86 | 0.26 | 0.23% | 1128849 | 121.64 | 99.71 |
Alcon Inc. - Registered Shares | 83.84 | -0.06 | -0.07% | 170510 | 101.10 | 74.30 |
Artivion Inc | 27.88 | -0.20 | -0.71% | 228562 | 30.45 | 16.48 |
Avanos Medical Inc | 15.55 | -0.28 | -1.77% | 357981 | 25.36 | 15.51 |
Baxter International Inc. | 29.50 | 0.24 | 0.82% | 2821199 | 44.00 | 28.34 |
Becton, Dickinson And Co. | 228.46 | 1.97 | 0.87% | 1244371 | 249.89 | 218.75 |
Butterfly Network Inc - Ordinary Shares - Class A | 4.24 | 0.29 | 7.34% | 3582030 | 4.45 | 0.67 |
Bio-Rad Laboratories Inc. - Ordinary Shares - Class A | 330.75 | 4.59 | 1.41% | 108467 | 387.99 | 262.12 |
Open Free Demat Account in 5 mins