Hardware Technology Equipment US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Aeva Technologies Inc | 5.22 | 0.21 | 4.19% | 751461 | 7.25 | 0.98 |
Arista Networks Inc | 115.20 | 3.41 | 3.05% | 4956740 | 416.20 | 57.44 |
ASE Technology Holding Co.Ltd - ADR | 10.21 | 0.19 | 1.90% | 9489570 | 12.86 | 8.10 |
Dell Technologies Inc - Ordinary Shares - Class C | 119.91 | 3.38 | 2.90% | 5568640 | 179.70 | 75.33 |
Desktop Metal Inc - Ordinary Shares - Class A | 3.09 | 0.40 | 14.87% | 294701 | 6.00 | 0.46 |
Fabrinet | 229.69 | 9.32 | 4.23% | 305666 | 278.38 | 159.69 |
Hewlett Packard Enterprise Co | 21.82 | 0.35 | 1.63% | 8660575 | 24.24 | 14.46 |
HP Inc | 33.14 | 0.41 | 1.25% | 5451424 | 39.80 | 27.42 |
IonQ Inc | 47.77 | 7.16 | 17.63% | 28121532 | 48.25 | 6.22 |
JinkoSolar Holding Co. Ltd - ADR | 26.21 | 0.20 | 0.77% | 338685 | 37.36 | 16.70 |
Open Free Demat Account in 5 mins