Hardware Technology Equipment US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Aeva Technologies Inc | 4.39 | 0.08 | 1.86% | 277330 | 7.25 | 0.98 |
Arista Networks Inc | 105.43 | 1.81 | 1.75% | 4366428 | 416.20 | 52.67 |
ASE Technology Holding Co.Ltd - ADR | 9.99 | 0.08 | 0.81% | 7765138 | 12.86 | 8.10 |
Dell Technologies Inc - Ordinary Shares - Class C | 126.10 | 0.54 | 0.43% | 6247977 | 179.70 | 67.51 |
Desktop Metal Inc - Ordinary Shares - Class A | 4.02 | -0.02 | -0.50% | 310478 | 6.00 | 0.46 |
Fabrinet | 241.79 | 6.41 | 2.72% | 373508 | 278.38 | 159.69 |
Hewlett Packard Enterprise Co | 21.76 | 0.46 | 2.16% | 11276364 | 22.82 | 14.46 |
HP Inc | 36.37 | -0.42 | -1.14% | 1616530 | 39.80 | 27.42 |
IonQ Inc | 34.32 | 1.87 | 5.76% | 8806269 | 37.28 | 6.22 |
JinkoSolar Holding Co. Ltd - ADR | 25.05 | -1.41 | -5.33% | 1420032 | 38.37 | 16.70 |
Open Free Demat Account in 5 mins