Diversified Consumer Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Agilon Health Inc | 2.09 | 0.17 | 8.85% | 3925779 | 9.30 | 1.50 |
Agiliti Inc | 10.05 | 0.00 | 0.00% | 26512214 | 10.26 | 6.52 |
AMN Healthcare Services Inc. | 25.46 | 0.91 | 3.71% | 593890 | 80.18 | 22.46 |
Adtalem Global Education Inc | 94.97 | 2.21 | 2.38% | 467877 | 95.30 | 43.78 |
ATI Physical Therapy Inc - Ordinary Shares - Class A | 2.59 | 0.06 | 2.37% | 279 | 7.74 | 0.41 |
Ballys Corporation | 17.94 | 0.00 | 0.00% | 49655 | 18.00 | 9.74 |
Babylon Holdings Limited - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | 43725 | 0.00 | 0.00 |
BGSF Inc | 5.77 | -0.15 | -2.53% | 8809 | 10.74 | 5.20 |
Bright Health Group Inc | 7.31 | -0.02 | -0.27% | 41308 | 16.59 | 5.25 |
Brookdale Senior Living Inc | 5.13 | 0.07 | 1.38% | 1219067 | 8.12 | 4.89 |
Open Free Demat Account in 5 mins