Diversified Consumer Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Agilon Health Inc | 2.23 | 0.10 | 4.69% | 3086463 | 13.76 | 1.50 |
Agiliti Inc | 10.05 | 0.00 | 0.00% | 26512214 | 10.26 | 6.52 |
AMN Healthcare Services Inc. | 28.02 | 0.87 | 3.20% | 1184002 | 80.18 | 23.37 |
Adtalem Global Education Inc | 91.64 | 0.84 | 0.93% | 247220 | 92.93 | 43.78 |
ATI Physical Therapy Inc - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 7.74 | 0.59 |
Ballys Corporation | 17.73 | -0.05 | -0.28% | 179371 | 18.00 | 9.74 |
Babylon Holdings Limited - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | 43725 | 0.00 | 0.00 |
BGSF Inc | 5.26 | -0.01 | -0.19% | 2316 | 10.74 | 5.20 |
Bright Health Group Inc | 5.31 | 0.06 | 1.14% | 3586 | 16.59 | 4.92 |
Brookdale Senior Living Inc | 5.68 | 0.17 | 3.09% | 2093664 | 8.12 | 5.08 |
Open Free Demat Account in 5 mins