Consumer Durables US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ametek Inc | 179.10 | 0.77 | 0.43% | 94683 | 198.33 | 149.03 |
Amprius Technologies Inc | 3.17 | 0.32 | 11.23% | 2868830 | 5.26 | 0.61 |
Amphenol Corp. - Ordinary Shares - Class A | 69.82 | 0.81 | 1.17% | 823284 | 134.47 | 47.02 |
Atkore Inc | 83.44 | 2.01 | 2.47% | 384953 | 194.98 | 76.01 |
Acuity Brands, Inc. | 300.55 | 2.03 | 0.68% | 45312 | 337.99 | 202.23 |
AZZ Inc | 83.74 | 0.84 | 1.01% | 12287 | 97.98 | 55.78 |
Belden Inc | 115.63 | 2.43 | 2.15% | 201582 | 131.82 | 71.20 |
Bloom Energy Corp - Ordinary Shares - Class A | 24.32 | 0.95 | 4.07% | 6415342 | 28.70 | 8.41 |
Babcock & Wilcox Enterprises Inc | 1.78 | 0.05 | 2.89% | 1315655 | 2.99 | 0.75 |
Celestica, Inc. | 96.92 | 3.85 | 4.14% | 1098945 | 100.51 | 26.66 |
Open Free Demat Account in 5 mins