Consumer Durables US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ametek Inc | 195.00 | 0.67 | 0.34% | 890922 | 198.33 | 149.03 |
Amprius Technologies Inc | 2.17 | -0.14 | -6.06% | 964690 | 6.02 | 0.61 |
Amphenol Corp. - Ordinary Shares - Class A | 74.11 | 0.98 | 1.34% | 698460 | 134.47 | 45.47 |
Atkore Inc | 93.65 | -0.23 | -0.24% | 408185 | 194.98 | 76.01 |
Acuity Brands, Inc. | 328.15 | 3.24 | 1.00% | 293806 | 337.99 | 181.18 |
AZZ Inc | 92.95 | -0.76 | -0.81% | 127577 | 97.98 | 50.04 |
Belden Inc | 123.10 | 0.39 | 0.32% | 295623 | 131.82 | 67.46 |
Bloom Energy Corp - Ordinary Shares - Class A | 26.28 | 0.14 | 0.54% | 6243337 | 28.70 | 8.41 |
Babcock & Wilcox Enterprises Inc | 2.06 | 0.16 | 8.42% | 1560205 | 2.99 | 0.75 |
Celestica, Inc. | 89.53 | 0.11 | 0.12% | 1922706 | 93.15 | 25.84 |
Open Free Demat Account in 5 mins