Consumer Durables US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ametek Inc | 190.92 | 1.97 | 1.04% | 830537 | 192.20 | 148.35 |
Amprius Technologies Inc | 1.52 | 0.22 | 16.92% | 1733391 | 6.02 | 0.61 |
Amphenol Corp. - Ordinary Shares - Class A | 73.87 | -0.08 | -0.11% | 5983791 | 134.47 | 42.55 |
Atkore Inc | 95.31 | -7.39 | -7.20% | 1222453 | 194.98 | 80.11 |
Acuity Brands, Inc. | 330.19 | 5.84 | 1.80% | 200007 | 331.90 | 169.19 |
AZZ Inc | 84.58 | 0.90 | 1.08% | 220960 | 88.67 | 46.02 |
Belden Inc | 126.62 | -1.38 | -1.08% | 283985 | 131.82 | 63.28 |
Bloom Energy Corp - Ordinary Shares - Class A | 13.17 | 2.50 | 23.43% | 22975749 | 18.14 | 8.41 |
Babcock & Wilcox Enterprises Inc | 2.56 | 0.05 | 1.99% | 999910 | 2.99 | 0.75 |
Celestica, Inc. | 85.85 | 0.52 | 0.61% | 2173826 | 86.36 | 24.63 |
Open Free Demat Account in 5 mins