Commercial Services Supplies US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
ABM Industries Inc. | 57.09 | 0.84 | 1.49% | 229993 | 59.78 | 39.64 |
Acco Brands Corporation | 6.30 | 0.17 | 2.77% | 689952 | 6.62 | 4.36 |
ADT Inc | 7.59 | 0.07 | 0.93% | 4134174 | 8.25 | 6.02 |
Applied Industrial Technologies Inc. | 277.75 | 0.65 | 0.23% | 189540 | 282.98 | 162.19 |
Alta Equipment Group Inc - Ordinary Shares - Class A | 8.06 | 0.27 | 3.47% | 176341 | 13.67 | 5.40 |
Ardagh Metal Packaging S.A. | 3.72 | 0.00 | 0.00% | 258866 | 4.26 | 3.16 |
Amcor Plc | 10.47 | -0.09 | -0.85% | 17483871 | 11.48 | 8.78 |
ARC Document Solutions Inc | 3.39 | 0.00 | 0.00% | 475224 | 3.44 | 2.56 |
Arrow Electronics Inc. | 120.57 | -0.71 | -0.59% | 634179 | 137.80 | 108.51 |
Aptargroup Inc. | 172.59 | 0.19 | 0.11% | 173405 | 178.03 | 122.29 |
Open Free Demat Account in 5 mins