Commercial Services Supplies US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
ABM Industries Inc. | 51.97 | 0.85 | 1.66% | 341579 | 59.78 | 39.64 |
Acco Brands Corporation | 5.26 | 0.07 | 1.35% | 379825 | 6.62 | 4.36 |
ADT Inc | 7.02 | -0.02 | -0.28% | 1045870 | 8.25 | 6.02 |
Applied Industrial Technologies Inc. | 245.03 | 6.42 | 2.69% | 235266 | 282.98 | 163.50 |
Alta Equipment Group Inc - Ordinary Shares - Class A | 6.80 | 0.25 | 3.82% | 142917 | 13.67 | 5.40 |
Ardagh Metal Packaging S.A. | 2.97 | 0.00 | 0.00% | 1657900 | 4.26 | 2.93 |
Amcor Plc | 9.33 | -0.02 | -0.21% | 11690857 | 11.48 | 8.78 |
ARC Document Solutions Inc | 3.39 | 0.00 | 0.00% | 475224 | 3.44 | 2.56 |
Arrow Electronics Inc. | 113.14 | 1.76 | 1.58% | 301798 | 137.80 | 108.51 |
Aptargroup Inc. | 155.50 | 1.34 | 0.87% | 250660 | 178.03 | 122.37 |
Open Free Demat Account in 5 mins