Chemicals Petrochemicals US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Albemarle Corp. | 102.61 | -6.46 | -5.92% | 2466945 | 153.54 | 71.97 |
Air Products & Chemicals Inc. | 327.48 | -3.16 | -0.96% | 947851 | 337.00 | 212.24 |
AdvanSix Inc | 32.16 | -0.42 | -1.29% | 113078 | 33.00 | 20.86 |
American Vanguard Corp. | 6.11 | 0.00 | 0.00% | 31290 | 14.28 | 4.95 |
Avient Corp | 51.24 | -0.07 | -0.14% | 38801 | 54.68 | 34.61 |
Avantor Inc. | 21.04 | -0.05 | -0.24% | 699754 | 28.00 | 19.59 |
Braskem S.A. - ADR | 5.11 | 0.00 | 0.00% | 990200 | 10.98 | 4.68 |
Cabot Corp. | 107.61 | -2.99 | -2.70% | 515325 | 117.46 | 70.63 |
Chemours Company | 21.28 | -0.35 | -1.62% | 1004938 | 32.70 | 15.10 |
Celanese Corp - Ordinary Shares - Series A | 70.90 | -1.60 | -2.21% | 2735523 | 172.16 | 70.40 |
Open Free Demat Account in 5 mins