Banking And Finance US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ares Acquisition Corporation - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.93 | 9.00 |
Associated Capital Group Inc - Ordinary Shares - Class A | 35.22 | 0.10 | 0.28% | 15669 | 43.85 | 28.58 |
Acropolis Infrastructure Acquisition Corp - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.46 | 9.88 |
American Equity Investment Life Holding Co | 56.47 | 0.00 | 0.00% | 25373677 | 57.29 | 54.69 |
Aercap Holdings N.V. | 98.60 | 1.46 | 1.50% | 761902 | 100.81 | 68.00 |
American Financial Group Inc | 142.89 | 0.86 | 0.61% | 354760 | 150.19 | 114.73 |
Aflac Inc. | 106.99 | 0.23 | 0.22% | 1737367 | 115.50 | 75.08 |
AfterNext HealthTech Acquisition Corp - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.60 | 9.70 |
African Gold Acquisition Corp - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.69 | 9.84 |
Federal Agricultural Mortgage Corp. - Ordinary Shares - Class C | 216.14 | 3.65 | 1.72% | 43688 | 217.60 | 166.02 |
Open Free Demat Account in 5 mins