Trading Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B M International Ltd | 90.32 | 1496 | -5.01 | 110.62 | 41.8 | 85 |
A G Universal Ltd | 53.4 | 2000 | -3.26 | 119.95 | 47.5 | 29.3 |
Adani Enterprises Ltd | 2897.4 | 1082870 | -1.77 | 3743.9 | 2142 | 334412.3 |
Aegis Logistics Ltd | 828.2 | 548007 | 2.48 | 970 | 285.95 | 29069.8 |
Agarwal Float Glass India Ltd | 80.55 | 3000 | 0.69 | 103.95 | 40 | 58.3 |
AKG Exim Ltd | 19.12 | 72830 | 1.32 | 32.6 | 17.6 | 60.8 |
Anik Industries Ltd | 98.53 | 29053 | 5 | 98.53 | 41.05 | 273.5 |
Anmol India Ltd | 31.5 | 129509 | -1.87 | 68 | 29.26 | 179.3 |
Arvind Fashions Ltd | 566.85 | 432699 | -2.21 | 639.7 | 335 | 7554.6 |
Ashoka Metcast Ltd | 27.35 | 106768 | -3.87 | 35.71 | 16.52 | 68.4 |
Aspire & Innovative Advertising Ltd | 71.2 | 6000 | -2.47 | 132 | 56.25 | 108.1 |
B.C. Power Controls Ltd | 4.69 | 170513 | -1.26 | 7.27 | 3.61 | 32.7 |
Bang Overseas Ltd | 55.31 | 7600 | -3.03 | 75.8 | 43.1 | 75 |
Bansal Multiflex Ltd | - | 1000 | - | - | - | 1.4 |
Bhalchandram Clothing Ltd | - | - | - | - | - | - |
Bombay Metrics Supply Chain Ltd | 60.2 | 8800 | -3.22 | 117.3 | 37 | 74.1 |
Cello World Ltd | 820.75 | 56313 | -1.58 | 1025 | 711.2 | 18129.1 |
Compuage Infocom Ltd | 2.83 | 36097 | -5.03 | 11.4 | 2.43 | 24.3 |
Continental Seeds and Chemicals Ltd | 46.5 | 3333 | -2.11 | 70.15 | 17.95 | 51.2 |
D.P. Abhushan Ltd | 1777.45 | 52511 | -1.01 | 1927 | 540 | 4019 |
DC Infotech & Communication Ltd | 369.95 | 15240 | -0.72 | 457.7 | 159.7 | 480.9 |
De Neers Tools Ltd | 204.05 | 2400 | -5.09 | 261.1 | 175 | 175.6 |
Debock Industries Ltd | 5.47 | 267704 | -1.62 | 11.85 | 5.28 | 89 |
Dhariwalcorp Ltd | 138.55 | 2400 | -5.1 | 170 | 129.5 | 124 |
Dhunseri Ventures Ltd | 446.75 | 26235 | -1.1 | 558.7 | 276.4 | 1564.7 |
D-Link India Ltd | 553.35 | 180782 | -2.61 | 728.8 | 255.1 | 1964.7 |
Eastcoast Steel Ltd | 18.35 | 200 | -3.67 | 35.14 | 17.74 | 9.9 |
Future Consumer Ltd | 0.48 | 12673859 | 4.35 | 1.25 | 0.46 | 95.9 |
Goldkart Jewels Ltd | 189.05 | 625 | -5 | 220 | 72 | 317.3 |
Goyal Aluminiums Ltd | 10.05 | 344204 | -2.43 | 12.29 | 8.09 | 143.4 |
Gretex Industries Ltd | 263.1 | 750 | 4.99 | 263.1 | 42.35 | 389.8 |
Gujarat Cotex Ltd | 12.04 | 211226 | -1.95 | 14.4 | 3.1 | 17.1 |
Hardwyn India Ltd | 37.02 | 880705 | -8.55 | 52 | 26 | 1291.6 |
Hexa Tradex Ltd | 281 | 2495 | -0.09 | 371.6 | 142 | 1552.4 |
Honasa Consumer Ltd | 390.45 | 535197 | -1.15 | 547 | 256.3 | 12682.8 |
Integra Essentia Ltd | 3.61 | 4700561 | 2.27 | 7.49 | 2.65 | 385.4 |
Jindal Cotex Ltd | 2.5 | 112252 | - | - | - | 11.3 |
Kalyani Commercials Ltd | 119.3 | 70 | - | - | - | 11.9 |
Kamdhenu Ventures Ltd | 22.94 | 2191174 | 2.41 | 58.6 | 17.9 | 721.1 |
Kandagiri Spinning Mills Ltd | 26.13 | 213 | 1.99 | 36.16 | 12 | 10.1 |
Kanel Industries Ltd | 2.05 | 29014 | 4.59 | 2.05 | 1.14 | 3.8 |
Khaitan (India) Ltd | 89.42 | 2141 | 2.65 | 128 | 53.5 | 42.5 |
Kothari Industrial Corporation Ltd | 42.57 | 1 | 1.99 | 42.57 | 1.8 | 180.9 |
Kothari Products Ltd | 152.62 | 7800 | -1.11 | 227.7 | 111 | 455.5 |
Kridhan Infra Ltd | 4.09 | 78733 | -3.31 | 7.55 | 2.4 | 38.8 |
Le Merite Exports Ltd | 220.75 | 100800 | -0.2 | 224 | 40.55 | 518.3 |
Lloyds Enterprises Ltd | 47.04 | 1566607 | -4.8 | 54.6 | 27.3 | 5984.1 |
Lypsa Gems & Jewellery Ltd | 7.52 | 34714 | -1.7 | 12.05 | 4.7 | 22.2 |
Maheshwari Logistics Ltd | 59.52 | 46624 | -2.55 | 90.9 | 56.05 | 176.2 |
Manaksia Ltd | 92.28 | 45242 | -1.26 | 148.55 | 88.71 | 604.7 |
Mangalam Global Enterprise Ltd | 24.9 | 80251 | -0.99 | 32 | 15.6 | 410.3 |
Metroglobal Ltd | 172 | 1044 | -0.84 | 209.95 | 97.8 | 212.2 |
Mid India Industries Ltd | 9.8 | 610 | -2 | 14.37 | 6.18 | 16 |
Mittal Life Style Ltd | 2.13 | 3329523 | -2.29 | 3.25 | 1.45 | 94.6 |
MMTC Ltd | 77.17 | 1170098 | -3.34 | 131.8 | 49.9 | 11575.5 |
Moksh Ornaments Ltd | 18.73 | 42710 | -1.37 | 29.45 | 13.5 | 100.5 |
Mono Pharmacare Ltd | 35.8 | 6000 | 4.99 | 75 | 32.8 | 63.3 |
Mysore Petro Chemicals Ltd | 190.55 | 4448 | -4.08 | 261.9 | 136 | 125.4 |
Neopolitan Pizza and Foods Ltd | 25.8 | 126000 | -3.37 | 28.4 | 18.29 | 43.9 |
Newjaisa Technologies Ltd | 86.25 | 7500 | -3.42 | 175 | 70.05 | 303.8 |
Nitco Ltd | 119.41 | 219386 | -3.23 | 127.36 | 25.4 | 858.1 |
Noesis Industries Ltd | - | 105 | - | - | - | 2.4 |
Nupur Recyclers Ltd | 112.89 | 82507 | -4.05 | 143.4 | 57.37 | 774.9 |
Optiemus Infracom Ltd | 670.1 | 77432 | -2.62 | 873.8 | 215.8 | 5753.3 |
Oriental Trimex Ltd | 11.34 | 6512 | -2.07 | 16.91 | 5.2 | 83.4 |
Oswal Agro Mills Ltd | 73.94 | 57786 | 0.61 | 93.77 | 30.3 | 992.5 |
Palred Technologies Ltd | 103.83 | 3806 | -2.86 | 230 | 84.16 | 127 |
PDS Ltd | 542.05 | 386061 | -3.82 | 666 | 394.7 | 7638.9 |
Phoenix Overseas Ltd | 32.5 | 28000 | -2.11 | 64 | 29.1 | 62.9 |
Pramara Promotions Ltd | 145.5 | 25000 | -6.88 | 187.95 | 78 | 131.5 |
Priya Ltd | 22.74 | 3 | 4.99 | 27.74 | 11.41 | 6.8 |
Proventus Agrocom Ltd | 1620 | 800 | -2.29 | 1890 | 908 | 556.4 |
Prudential Sugar Corporation Ltd | 66.26 | 105473 | 1.99 | 75.88 | 19.55 | 213.7 |
PTC India Ltd | 180 | 1273428 | -3.34 | 254.6 | 142.75 | 5328.1 |
Purv Flexipack Ltd | 204.15 | 20800 | -4.04 | 273 | 150 | 428.4 |
QMS Medical Allied Services Ltd | 111 | 8000 | 0.91 | 189 | 90.25 | 198.1 |
Quicktouch Technologies Ltd | 122.4 | 5500 | -1.21 | 256.95 | 105 | 120.1 |
QVC Exports Ltd | 47 | 6400 | -1.05 | 162 | 44.65 | 49.1 |
Race Eco Chain Ltd | 388.8 | 17255 | -2.18 | 457.25 | 255.45 | 671 |
Rajdarshan Industries Ltd | 45.04 | 2370 | -1.14 | 79.8 | 33.55 | 14 |
Rama Petrochemicals Ltd | 9.48 | 200 | - | 9.48 | 3.9 | 9.9 |
Rama Vision Ltd | 136.25 | 3301 | 1.98 | 152.5 | 52 | 142.1 |
Ramgopal Polytex Ltd | 6.35 | 1007 | -0.31 | 7.99 | 4.5 | 9.2 |
Rashi Peripherals Ltd | 400.85 | 401461 | -1.6 | 474.9 | 282.2 | 2641.6 |
Redington Ltd | 189.07 | 5060355 | -2.17 | 237.55 | 144.75 | 14781 |
Refex Industries Ltd | 479.85 | 131718 | -2.5 | 600 | 104.2 | 5792.3 |
Rockingdeals Circular Economy Ltd | 555.3 | 9000 | 0.63 | 687.5 | 256 | 314.2 |
ROX Hi-Tech Ltd | 111 | 25600 | 0.27 | 208 | 100.15 | 253.5 |
State Trading Corporation of India Ltd | 150.64 | 39988 | -3.81 | 252 | 111.6 | 903.8 |
Sakuma Exports Ltd | 4.31 | 4018111 | 2.13 | 10.3 | 2.95 | 675.7 |
Saraswati Saree Depot Ltd | 127.69 | 68211 | -3.01 | 213.88 | 122.65 | 505.6 |
Saroja Pharma Industries India Ltd | 55 | 3200 | 4.07 | 70.75 | 33.1 | 22.1 |
Sarthak Industries Ltd | 25.2 | 700 | -0.51 | 38.01 | 22.05 | 23.4 |
Shankar Lal Rampal Dye-Chem Ltd | 66.89 | 88866 | -2.05 | 140.3 | 61.8 | 427.9 |
Shanthala FMCG Products Ltd | 55.5 | 3600 | 3.16 | 145 | 46 | 37.2 |
Shiv Aum Steels Ltd | 270 | 25000 | -2.17 | 312 | 270 | 367.2 |
Shrenik Ltd | 0.77 | 1516761 | 4.05 | 1.7 | 0.66 | 47.1 |
Shubhlaxmi Jewel Art Ltd | 27.6 | 7000 | -4 | 99 | 24.05 | 29.3 |
Shyam Telecom Ltd | 24.42 | 13019 | 4.99 | 24.42 | 7.25 | 27.5 |
Sicagen India Ltd | 83.88 | 38762 | -3.1 | 118.8 | 42.6 | 331.9 |
Silkflex Polymers (India) Ltd | 76.9 | 2000 | 3.15 | 114.5 | 46.1 | 89.3 |
Sirca Paints India Ltd | 356.85 | 603157 | 4.59 | 444 | 282.05 | 1955.9 |
Soma Textiles & Industries Ltd | 45.25 | 74669 | -3.64 | 55.3 | 18.8 | 149.5 |
Spacenet Enterprises India Ltd | 23.74 | 1621140 | -3.96 | 39.4 | 20.5 | 1339.9 |
SPL Industries Ltd | 56.74 | 15855 | -0.3 | 80.65 | 52.3 | 164.5 |
Sreeleathers Ltd | 259.85 | 6768 | -1.24 | 433.7 | 246.15 | 601.7 |
Standard Batteries Ltd | 75.56 | 6473 | -4.99 | 150.45 | 38.15 | 39.1 |
Standard Industries Ltd | 27.96 | 368117 | -3.95 | 38.9 | 20.2 | 179.9 |
Sunrest Lifescience Ltd | 60 | 1600 | 8.99 | 84 | 55.05 | 25.7 |
Suumaya Industries Ltd | 4.33 | 87900 | -4.2 | 11 | 3.78 | 29.2 |
Swiss Military Consumer Goods Ltd | 40.68 | 442962 | -1.93 | 47.7 | 15.98 | 959.7 |
Tainwala Chemicals & Plastics (India) Ltd | 265.35 | 15141 | -6.37 | 331.28 | 120 | 248.5 |
Tembo Global Industries Ltd | 572.65 | 36999 | 5 | 572.65 | 191.35 | 635.9 |
Uma Exports Ltd | 120.28 | 462615 | 4.99 | 151.58 | 45.5 | 406.7 |
Uniphos Enterprises Ltd | 157.81 | 2706 | -2.75 | 195.5 | 131.55 | 1097.5 |
Uniworth International Ltd | - | - | - | - | - | - |
Urja Global Ltd Partly Paidup | - | 84960 | - | - | - | - |
Vaidya Sane Ayurved Laboratories Ltd | 136.8 | 4400 | 0.59 | 308.95 | 107 | 143.8 |
Vaishali Pharma Ltd | 18.46 | 164212 | -2.17 | 24.91 | 12.49 | 287 |
Vasa Retail and Overseas Ltd | 5.5 | 24000 | -4.35 | 8.55 | 4.1 | 3.3 |
Venlon Enterprises Ltd | 7.35 | 2322 | 0.68 | 9.74 | 4.15 | 38.4 |
Vikas Lifecare Ltd Partly Paidup | - | 2888286 | - | - | - | - |
Vikas Lifecare Ltd | 4.52 | 7034187 | -3.21 | 8 | 3.75 | 839.7 |
Vinyl Chemicals (I) Ltd | 366 | 10815 | -2.23 | 486.45 | 311.4 | 671.1 |
Visagar Polytex Ltd | 1.08 | 2305677 | -3.57 | 2.1 | 0.85 | 31.6 |
Visaman Global Sales Ltd | 40 | 3000 | -2.44 | 48.75 | 37.4 | 55.2 |
Vision Infra Equipment Solutions Ltd | 168.9 | 80800 | -2.74 | 215.25 | 159 | 416.2 |
WOL 3D India Ltd | 151.75 | 5000 | -2.1 | 189.05 | 134 | 97.9 |
Xedd Telecom Ltd | - | - | - | - | - | - |
Zota Health Care Ltd | 607.15 | 9372 | -0.48 | 725.05 | 400 | 1664.1 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91