Trading Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B M International Ltd | 65.4 | 201 | -0.02 | 110.62 | 44.2 | 61.5 |
A G Universal Ltd | 56.9 | 4000 | 2.43 | 85 | 47.5 | 31.2 |
Adani Enterprises Ltd | 2376.55 | 1230027 | -0.33 | 3743.9 | 2025 | 274296.8 |
Aegis Logistics Ltd | 718.65 | 1136132 | -6.1 | 1037 | 357.05 | 25224.6 |
Agarwal Float Glass India Ltd | 58.65 | 39000 | 0.17 | 103.95 | 40 | 42.5 |
AKG Exim Ltd | 17.5 | 89551 | -2.78 | 25.68 | 15.55 | 55.6 |
Anik Industries Ltd | 97.74 | 20201 | -3.29 | 127.5 | 41.6 | 271.3 |
Anmol India Ltd | 22.93 | 45466 | -4.34 | 62.7 | 22.05 | 130.5 |
Arvind Fashions Ltd | 508.7 | 168361 | 1.14 | 639.7 | 384.6 | 6780.6 |
Ashoka Metcast Ltd | 21.22 | 74811 | -3.94 | 35.34 | 16.52 | 53 |
Aspire & Innovative Advertising Ltd | 39 | 4000 | -1.76 | 132 | 36.8 | 59.2 |
Ausom Enterprise Ltd | 102.75 | 8303 | 2.62 | 186.35 | 72.2 | 140 |
B.C. Power Controls Ltd | 4.05 | 58547 | - | 6.62 | 3.61 | 28.3 |
Bang Overseas Ltd | 62.5 | 8110 | -0.79 | 96.43 | 43.1 | 84.8 |
Bansal Multiflex Ltd | - | 1000 | - | - | - | 1.4 |
Bhalchandram Clothing Ltd | - | - | - | - | - | - |
Bombay Metrics Supply Chain Ltd | 57.7 | 800 | -0.6 | 117.3 | 37 | 71.1 |
Cello World Ltd | 655.5 | 213753 | -2.28 | 1025 | 648.75 | 14479 |
Compuage Infocom Ltd | 2.57 | 99053 | -5.17 | 9.35 | 2.41 | 22 |
Continental Seeds and Chemicals Ltd | 31.7 | 9999 | 4.62 | 70.15 | 17.95 | 34.9 |
DC Infotech & Communication Ltd | 333 | 10196 | -3.85 | 457.7 | 175.25 | 449.6 |
De Neers Tools Ltd | 317 | 1200 | 1.72 | 349.95 | 175 | 272.8 |
Debock Industries Ltd | 3.1 | 464282 | -2.82 | 10.1 | 2.97 | 50.4 |
Dhariwalcorp Ltd | 127.1 | 1200 | -3.35 | 170 | 121 | 113.8 |
Dhunseri Ventures Ltd | 346.55 | 15604 | -2.74 | 558.7 | 302.2 | 1213.8 |
D-Link India Ltd | 501.1 | 92936 | -2.19 | 728.8 | 255.1 | 1779.1 |
Eastcoast Steel Ltd | 22.8 | 300 | -5 | 35.14 | 18.35 | 12.3 |
Future Consumer Ltd | 0.6 | 6295349 | -3.23 | 1.25 | 0.46 | 119.8 |
Goldkart Jewels Ltd | 220.6 | 625 | 5 | 220.6 | 84.7 | 370.3 |
Goyal Aluminiums Ltd | 9.14 | 157256 | -0.65 | 11.91 | 8.09 | 130.5 |
Gretex Industries Ltd | 213.3 | 750 | -4.99 | 290.05 | 51 | 316 |
Gujarat Cotex Ltd | 16.89 | 124225 | -3.71 | 24.49 | 3.2 | 24.1 |
Hardwyn India Ltd | 17.05 | 243164 | -3.18 | 34.64 | 15.26 | 832.8 |
Hexa Tradex Ltd | 229.15 | 3522 | -3.72 | 371.6 | 142 | 1265.9 |
Honasa Consumer Ltd | 247.5 | 347898 | -0.22 | 547 | 222.5 | 8039.4 |
Integra Essentia Ltd | 3.01 | 3095049 | -3.22 | 6.91 | 2.84 | 321.4 |
Kalyani Commercials Ltd | 119.3 | 70 | - | - | - | 11.9 |
Kamdhenu Ventures Ltd | 16.47 | 277155 | -3.06 | 58.6 | 16.05 | 517.7 |
Kandagiri Spinning Mills Ltd | 30.7 | 32 | - | 36.78 | 21.01 | 11.8 |
Kanel Industries Ltd | 2.25 | 43216 | - | 2.25 | 1.14 | 4.1 |
Khaitan (India) Ltd | 103.12 | 32750 | 2.17 | 128 | 58 | 49 |
Kothari Industrial Corporation Ltd | 109.54 | 47787 | 1.99 | 109.54 | 1.8 | 465.4 |
Kothari Products Ltd | 174.45 | 3286 | -2.16 | 227.7 | 111 | 520.6 |
Kridhan Infra Ltd | 5.06 | 6771 | -2.13 | 8.77 | 3.7 | 48 |
Le Merite Exports Ltd | 296.3 | 11200 | 0.68 | 300 | 41 | 695.7 |
Lloyds Enterprises Ltd | 62.02 | 6700896 | 4.29 | 62.5 | 27.3 | 7889.7 |
Lypsa Gems & Jewellery Ltd | 7.01 | 38038 | -1.96 | 12.05 | 5.13 | 20.7 |
Maheshwari Logistics Ltd | 63.89 | 26396 | -2.2 | 81 | 56.05 | 189.1 |
Manaksia Ltd | 81.28 | 46570 | -1.92 | 138.95 | 79.51 | 532.7 |
Mangalam Global Enterprise Ltd | 26.98 | 159102 | -2.84 | 33.48 | 17.27 | 444.6 |
Metroglobal Ltd | 148.9 | 289 | 2.69 | 209.95 | 125.05 | 183.7 |
Mid India Industries Ltd | 8.45 | 176 | 0.48 | 14.37 | 6.18 | 13.8 |
Mittal Life Style Ltd | 2.32 | 3265511 | 2.65 | 3.25 | 1.45 | 103 |
MMTC Ltd | 69.59 | 1951960 | -2.52 | 131.8 | 62.15 | 10438.5 |
Moksh Ornaments Ltd | 17.04 | 77880 | 0.06 | 29.45 | 13.5 | 147.1 |
Mysore Petro Chemicals Ltd | 155.75 | 2338 | -0.35 | 261.9 | 138 | 102.5 |
Neopolitan Pizza and Foods Ltd | 18.45 | 6000 | - | 28.4 | 17.62 | 31.4 |
Newjaisa Technologies Ltd | 77.9 | 30000 | 1.23 | 146.9 | 70.05 | 275 |
Nitco Ltd | 140.98 | 395895 | -2 | 149 | 41.4 | 1013.1 |
Noesis Industries Ltd | - | 105 | - | - | - | 2.4 |
Nupur Recyclers Ltd | 100.91 | 90543 | -1.46 | 143.4 | 63.33 | 692.6 |
Optiemus Infracom Ltd | 672.55 | 163698 | 0.13 | 873.8 | 215.8 | 5774.3 |
Oriental Trimex Ltd | 9.97 | 475432 | -1.68 | 16.91 | 6.01 | 73.3 |
Oswal Agro Mills Ltd | 62.34 | 22297 | -2.1 | 93.77 | 34.75 | 836.8 |
Palred Technologies Ltd | 78.19 | 10327 | -0.86 | 217.5 | 64.44 | 95.6 |
PDS Ltd | 524.25 | 87332 | -0.07 | 659 | 394.7 | 7396.7 |
Phoenix Overseas Ltd | 27.1 | 16000 | -3.9 | 64 | 26 | 52.4 |
Pramara Promotions Ltd | 132 | 4000 | -4.03 | 187.95 | 82.25 | 144.8 |
Priya Ltd | 23.2 | 207 | -1.99 | 29.3 | 11.41 | 7 |
Proventus Agrocom Ltd | 1600 | 640 | -0.06 | 1890 | 908 | 551.5 |
Prudential Sugar Corporation Ltd | 52.49 | 14038 | 0.46 | 75.88 | 19.55 | 190.7 |
PTC India Ltd | 148.29 | 2255790 | 2.59 | 254.6 | 127.69 | 4389.5 |
Purv Flexipack Ltd | 171.4 | 12000 | 1.72 | 273 | 150 | 359.6 |
QMS Medical Allied Services Ltd | 112.9 | 20000 | 0.85 | 189 | 90.25 | 201.5 |
Quicktouch Technologies Ltd | 77.1 | 15500 | -4.99 | 236.4 | 77.1 | 75.7 |
QVC Exports Ltd | 39.5 | 3200 | - | 162 | 37.75 | 41.3 |
Race Eco Chain Ltd | 339.65 | 4014 | -0.4 | 457.25 | 296.45 | 586.1 |
Rajdarshan Industries Ltd | 47.5 | 1565 | 0.15 | 88.34 | 36.6 | 14.8 |
Rama Petrochemicals Ltd | 9.46 | 3148 | - | 9.95 | 4.75 | 9.9 |
Rama Vision Ltd | 123 | 3271 | -1.91 | 156.3 | 68 | 128.2 |
Ramgopal Polytex Ltd | 5.54 | 1124 | -0.36 | 7.85 | 4.5 | 8 |
Rashi Peripherals Ltd | 369.75 | 118817 | -0.48 | 474.9 | 282.2 | 2436.6 |
Redington Ltd | 218.51 | 31793679 | -0.2 | 237.55 | 158.61 | 17082.6 |
Refex Industries Ltd | 447.05 | 179764 | -1.96 | 600 | 110.01 | 5775.1 |
Rockingdeals Circular Economy Ltd | 567.15 | 14750 | -2.14 | 687.5 | 363.6 | 321 |
ROX Hi-Tech Ltd | 79.15 | 51200 | -4.18 | 164.95 | 79 | 180.8 |
State Trading Corporation of India Ltd | 144.21 | 49280 | -2.69 | 252 | 116 | 865.3 |
Sakuma Exports Ltd | 3.78 | 1630783 | -3.32 | 10.3 | 3.39 | 592.6 |
Saraswati Saree Depot Ltd | 121.8 | 54541 | -3.59 | 213.88 | 114.05 | 482.3 |
Sarthak Industries Ltd | 41.3 | 99965 | 4.77 | 43.56 | 22.05 | 38.4 |
Shankar Lal Rampal Dye-Chem Ltd | 67.2 | 25916 | 0.01 | 140.3 | 57.72 | 429.9 |
Shanthala FMCG Products Ltd | 40.8 | 1200 | 4.08 | 117.5 | 33.1 | 27.3 |
Shiv Aum Steels Ltd | 250 | 150000 | - | 303 | 250 | 340 |
Shrenik Ltd | 0.73 | 826951 | - | 1.45 | 0.66 | 44.7 |
Shubhlaxmi Jewel Art Ltd | 31.95 | 45000 | -1.99 | 92 | 24.05 | 33.9 |
Shyam Telecom Ltd | 18.21 | 4249 | -4.66 | 35 | 8.8 | 20.5 |
Sicagen India Ltd | 78.58 | 16643 | -2.09 | 118.8 | 42.6 | 311 |
Signet Industries Ltd | 64.31 | 16902 | -2.58 | 97.35 | 58 | 189.3 |
Silkflex Polymers (India) Ltd | 80 | 2000 | 1.52 | 114.5 | 46.1 | 92.9 |
Sirca Paints India Ltd | 313.6 | 112034 | -0.1 | 403.7 | 282.05 | 1718.8 |
Soma Textiles & Industries Ltd | 42.47 | 17516 | -4.33 | 65.8 | 19.3 | 140.3 |
Spacenet Enterprises India Ltd | 8.14 | 958394 | -5.02 | 39.4 | 7.32 | 459.4 |
SPL Industries Ltd | 56.02 | 25442 | 1.21 | 76.85 | 52.3 | 162.5 |
Sreeleathers Ltd | 242.3 | 8492 | -1.26 | 400 | 231.35 | 561 |
Standard Batteries Ltd | 73 | 5503 | -4.09 | 150.45 | 45.75 | 37.7 |
Standard Industries Ltd | 25.41 | 24106 | -2.64 | 38.9 | 20.2 | 163.5 |
Suumaya Industries Ltd | 3.5 | 37791 | 0.29 | 11 | 3.15 | 23.6 |
Swiss Military Consumer Goods Ltd | 32.85 | 123229 | -0.82 | 47.7 | 17.12 | 775 |
Tainwala Chemicals & Plastics (India) Ltd | 276.65 | 54164 | -5.72 | 335 | 120 | 259.1 |
Tembo Global Industries Ltd | 725.9 | 108031 | 3.75 | 905 | 191.35 | 936.7 |
Uma Exports Ltd | 112.88 | 81271 | -1.03 | 151.58 | 52.1 | 381.6 |
Uniphos Enterprises Ltd | 153.29 | 10422 | -1.14 | 195.5 | 131.55 | 1066.1 |
Uniworth International Ltd | - | - | - | - | - | - |
Urja Global Ltd Partly Paidup | - | 84960 | - | - | - | - |
Vaishali Pharma Ltd | 14.95 | 277205 | -4.17 | 24.91 | 12.49 | 232.4 |
Vasa Retail and Overseas Ltd | 6.35 | 4000 | 4.96 | 8.55 | 4.1 | 3.8 |
Venlon Enterprises Ltd | 7.57 | 3226 | 3.7 | 9.74 | 4.94 | 39.5 |
Vikas Lifecare Ltd Partly Paidup | - | 2888286 | - | - | - | - |
Vikas Lifecare Ltd | 3.98 | 3667666 | -0.25 | 8 | 3.75 | 739.4 |
Vinyl Chemicals (I) Ltd | 318.2 | 13198 | -1.76 | 454 | 311.4 | 583.5 |
Visagar Polytex Ltd | 0.99 | 522999 | -1 | 1.75 | 0.9 | 29 |
Visaman Global Sales Ltd | 43 | 39000 | 8.45 | 48.75 | 37 | 59.4 |
Vishal Mega Mart Ltd | 104.98 | 18101041 | -0.98 | 117.34 | 96.7 | 47332.5 |
Vision Infra Equipment Solutions Ltd | 180.45 | 32000 | -1.47 | 228.7 | 159 | 444.7 |
WOL 3D India Ltd | 130.05 | 10000 | -5.07 | 189.05 | 130.05 | 83.9 |
Xedd Telecom Ltd | - | - | - | - | - | - |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91