Textiles Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aarvee Denims & Exports Ltd | 103.48 | 83432 | 1.99 | 103.48 | 21.65 | 242.8 |
AB Cotspin India Ltd | 438 | 56000 | 0.68 | 516 | 120 | 459.4 |
Aditya Spinners Ltd | 28.03 | 3689 | -1.55 | 31 | 17.35 | 46.9 |
AI Champdany Industries Ltd | 56.01 | 723 | -1.56 | 76.83 | 40.11 | 172.3 |
Akshar Spintex Ltd | 0.75 | 3622601 | - | 3.28 | 0.67 | 59.1 |
Alok Industries Ltd | 21.17 | 6955593 | -3.02 | 39.05 | 19.86 | 10511.4 |
Alps Industries Ltd | 3.24 | 11908 | -5.26 | 4.56 | 1.75 | 12.7 |
Amarjothi Spinning Mills Ltd | 215.35 | 13806 | -1.76 | 264.8 | 152.7 | 145.4 |
Ambika Cotton Mills Ltd | 1647.05 | 19085 | -3.95 | 2197.65 | 1385.65 | 942.9 |
Amit Spinning Industries Ltd | - | 1001 | - | - | - | 2.9 |
Artedz Fabs Ltd | - | 18000 | - | - | - | 16 |
Arvind Ltd | 413.25 | 716543 | -4.85 | 450 | 239.5 | 10817.6 |
Ashapura Intimates Fashion Ltd | - | 38316 | - | - | - | 3.9 |
Ashima Ltd | 35.04 | 30027 | -2.01 | 51.6 | 16.9 | 671.6 |
Avi Ansh Textile Ltd | 104 | 56000 | -3.93 | 109.5 | 64.6 | 145.4 |
Axita Cotton Ltd | 11.51 | 4653390 | -1.12 | 26.55 | 11.45 | 400.3 |
AYM Syntex Ltd | 279.59 | 17825 | -4.81 | 326.11 | 68.8 | 1635.6 |
Bannari Amman Spinning Mills Ltd | 52.98 | 66906 | -1.45 | 71.71 | 37.5 | 343.5 |
Banswara Syntex Ltd | 155.99 | 53476 | -4.7 | 182.59 | 126.14 | 534 |
Bhandari Hosiery Exports Ltd | 7.37 | 722293 | -1.99 | 11.21 | 5.4 | 176.9 |
Birla Cotsyn India Ltd | - | 38031 | - | - | - | 34.9 |
Blue Blends (India) Ltd | - | 4052 | - | - | - | 1.7 |
Bombay Dyeing & Manufacturing Company Ltd | 200.82 | 1063700 | -3.22 | 256.4 | 134.1 | 4147.6 |
Bombay Rayon Fashions Ltd | 2 | 842733 | - | - | - | 63.5 |
BSL Ltd | 278.65 | 66947 | -0.79 | 303.8 | 159 | 286.8 |
Cantabil Retail India Ltd | 262.52 | 407906 | -4.76 | 309.5 | 180.55 | 2195.7 |
Celebrity Fashions Ltd | 16.46 | 2083038 | 0.3 | 23.95 | 12.8 | 93.1 |
Century Enka Ltd | 642.75 | 64839 | -3.51 | 864.9 | 377.75 | 1404.4 |
Cheviot Company Ltd | 1317 | 5304 | -2.89 | 1653.4 | 1201 | 769.4 |
CLC Industries Ltd | 2.61 | 3100 | - | 2.61 | 2.23 | 2.7 |
Damodar Industries Ltd | 43.08 | 18686 | -0.51 | 68.6 | 38.46 | 100.4 |
DCM Nouvelle Ltd | 213.84 | 36299 | -0.05 | 297.8 | 167.2 | 399.4 |
Deepak Spinners Ltd | 203.4 | 4962 | -0.61 | 320 | 175 | 146.2 |
Digjam Ltd | 72.4 | 25878 | -5.01 | 103.95 | 72.4 | 144.8 |
Divyadhan Recycling Industries Ltd | 76 | 2000 | -2.63 | 96 | 66 | 108.7 |
Donear Industries Ltd | 160.92 | 294922 | -6.9 | 184.99 | 88.05 | 836.8 |
E-Land Apparel Ltd | 13.31 | 11828 | -3.76 | 16.49 | 6.54 | 63.9 |
Eastern Silk Industries Ltd | 1.8 | 15425 | - | 3.45 | 1.8 | 14.2 |
Eskay KnIT (India) Ltd | - | 27495 | - | - | - | 5.9 |
Faze Three Ltd | 443.65 | 25991 | 1.57 | 580.65 | 351 | 1078.9 |
Fiberweb (India) Ltd | 60.2 | 191918 | -2.65 | 66.6 | 29 | 173.3 |
Filatex Fashions Ltd | 0.87 | 21438391 | 1.16 | 4.3 | 0.85 | 725.1 |
Filatex India Ltd | 63.88 | 1288795 | -4.17 | 78 | 44.95 | 2835.3 |
Futura Polyesters Ltd | - | - | - | - | - | - |
Gajanand International Ltd | 19.25 | 6000 | -0.52 | 43 | 18.2 | 36.3 |
Ganesha Ecosphere Ltd | 2218.5 | 77266 | -2.35 | 2484.2 | 900 | 5623.2 |
Gangotri Textiles Ltd | 1.14 | 11728 | -5 | 1.49 | 0.9 | 3.7 |
Garware Technical Fibres Ltd | 4315.1 | 32048 | -5.95 | 4931.95 | 3132.05 | 8566.9 |
GB Global Ltd | - | 39539 | - | - | - | 46.5 |
Gem Spinners India Ltd | 9.35 | 1000 | - | 10.65 | 3.27 | 57.4 |
GHCL Textiles Ltd | 105.62 | 263320 | -4.37 | 123 | 68.15 | 1009.6 |
Ginni Filaments Ltd | 32.4 | 197389 | 0.22 | 45.2 | 26 | 277.5 |
Globale Tessile Ltd | 29.86 | 5226 | 2.86 | 87 | 28 | 31.7 |
Globe Textiles (India) Ltd | 4.72 | 890187 | -3.87 | 6.24 | 2.7 | 141.7 |
Gloster Ltd | 705 | 1975 | -2.45 | 998.7 | 628.1 | 771.5 |
Go Fashion (India) Ltd | 978.6 | 27446 | -2.05 | 1407.8 | 933.3 | 5285.3 |
Grasim Industries Ltd | 2488.7 | 742345 | -1.98 | 2877.75 | 2016.55 | 166617.8 |
Grasim Industries Ltd- Partly Paidup | 1739.25 | 8063 | -0.28 | 1926.55 | 743 | - |
GSL Nova Petrochemicals Ltd | - | 15 | - | - | - | 1.4 |
GTN Industries Ltd | 37.5 | 2331 | -0.29 | 63 | 29.43 | 65.8 |
GTN Textiles Ltd | 11.85 | 3361 | -1.41 | 15.79 | 10.3 | 13.8 |
Gujarat Raffia Industries Ltd | 82.98 | 57216 | 5 | 82.98 | 33.85 | 44.8 |
Himatsingka Seide Ltd | 205.44 | 1898849 | -5.27 | 231.3 | 114.5 | 2583.2 |
Indian Acrylics Ltd | 11.26 | 36616 | -0.88 | 19.4 | 10.39 | 152.4 |
Indian Card Clothing Company Ltd | 362 | 72516 | -6.53 | 452.2 | 229 | 215.1 |
Indian Terrain Fashions Ltd | 50.61 | 42454 | -3.19 | 86 | 46.51 | 231.4 |
Indo Count Industries Ltd | 368.4 | 697142 | -6.59 | 450.65 | 255.45 | 7296.3 |
Indo Rama Synthetics (India) Ltd | 40.26 | 127415 | -3.75 | 67.1 | 36.4 | 1051.2 |
Indus Fila Ltd | - | 25 | - | - | - | 4.6 |
Jakharia Fabric Ltd | 44.2 | 800 | 4.99 | 44.2 | 31.5 | 18 |
Jasch Industries Ltd | 186 | 6668 | 2.28 | 377 | 154 | 126.4 |
JBF Industries Ltd | 4.3 | 89243 | - | - | - | 35.2 |
JCT Ltd | 1.33 | 624374 | -4.32 | 4.57 | 1.24 | 115.5 |
Jet Knitwears Ltd | 110 | 750 | -4.35 | 138.6 | 109.35 | 48.5 |
Jindal Poly Films Ltd | 959.7 | 117541 | -4.98 | 1150 | 449.2 | 4202.2 |
Jindal Worldwide Ltd | 394.3 | 799664 | -4.32 | 436.95 | 267.75 | 7906.5 |
Jiwanram Sheoduttrai Industries Ltd | 15.2 | 120000 | 1.33 | 22.95 | 13.25 | 37.6 |
K G Denim Ltd | 24.94 | 40138 | 0.81 | 41.9 | 22.6 | 63.9 |
Kalahridhaan Trendz Ltd | 25.2 | 12000 | -3.82 | 71.95 | 25.05 | 43.3 |
Karnika Industries Ltd | 366 | 1200 | -1.61 | 387.25 | 117.3 | 453.8 |
K-Lifestyle & Industries Ltd | 0.39 | 1632089 | 2.63 | 0.39 | 0.26 | 39.9 |
Krishna Filament Industries Ltd | 10.42 | 7701 | 1.96 | 10.42 | 2.29 | 8.1 |
Kush Industries Ltd | 9.73 | 39385 | -4.14 | 17.05 | 5.86 | 14.8 |
Lagnam Spintex Ltd | 132.13 | 556829 | 17.98 | 175.76 | 80 | 233.5 |
Lakshmi Mills Company Ltd | 7100 | 88 | -1.88 | 7775 | 3350 | 493.9 |
Lambodhara Textiles Ltd | 183.3 | 31867 | -3.98 | 248 | 128.15 | 190.2 |
Laxmi Cotspin Ltd | 31.94 | 83895 | -2.26 | 42.38 | 22.05 | 54.8 |
Lorenzini Apparels Ltd | 20.99 | 387512 | -4.07 | 35.9 | 14.75 | 362.6 |
Lovable Lingerie Ltd | 130.75 | 12265 | -2.63 | 193.6 | 107.75 | 193.5 |
Loyal Textile Mills Ltd | 359 | 1033 | -1.37 | 772.6 | 291.3 | 172.9 |
Lux Industries Ltd | 1956.05 | 86880 | -4.91 | 2493 | 1071.75 | 5882.2 |
Mafatlal Industries Ltd | 197.5 | 257973 | -3.14 | 220.95 | 97.2 | 1419.1 |
Mahaalaxmi Texpro Ltd | - | 300 | - | - | - | 0.9 |
Mahalaxmi Fabric Mills Ltd | 58.3 | 28341 | 2.39 | 118.2 | 48 | 61.9 |
Mahalaxmi Rubtech Ltd | 253.98 | 7068 | -5 | 376 | 138.5 | 269.7 |
Mallcom (India) Ltd | 1641.75 | 7732 | 1.96 | 1686 | 800 | 1024.5 |
Manomay Tex India Ltd | 224.65 | 108028 | -0.77 | 316.8 | 141.6 | 405.5 |
Maral Overseas Ltd | 85.09 | 163900 | -6.36 | 102 | 61 | 353.2 |
Marvel Decor Ltd | 122.05 | 7000 | -4.69 | 143.25 | 69.35 | 216.5 |
Modern Denim Ltd | - | - | - | - | - | - |
Modern Syntex (India) Ltd | - | - | - | - | - | - |
Modern Threads (I) Ltd | 50 | 824 | -1.96 | 76.3 | 19.99 | 173.9 |
Mohit Industries Ltd | 42.93 | 388777 | 9.85 | 42.98 | 16.6 | 60.8 |
Momai Apparels Ltd | - | - | - | - | - | - |
Monte Carlo Fashions Ltd | 891.05 | 47181 | -1.89 | 986 | 565 | 1847.3 |
Morarjee Textiles Ltd | 11.15 | 47458 | 3.24 | 32.8 | 8.55 | 40.5 |
Nagreeka Exports Ltd | 37.53 | 6657 | -2.01 | 58.75 | 27.75 | 117.3 |
Nahar Industrial Enterprises Ltd | 144.25 | 47024 | -4.96 | 174.5 | 108.2 | 623.2 |
Nahar Spinning Mills Ltd | 289.35 | 48193 | -5.29 | 384.5 | 225 | 1043.5 |
Nakoda Ltd | - | 1000 | - | - | - | 1.5 |
Nandan Denim Ltd | 5.01 | 4708365 | -4.57 | 7.35 | 2.62 | 722.2 |
Nandani Creation Ltd | 35.01 | 71500 | -0.14 | 70.88 | 30.44 | 57.9 |
Neelam Linens and Garments (India) Ltd | 53.15 | 96000 | -5 | 74.4 | 36.15 | 107.5 |
Nitin Spinners Ltd | 457.4 | 171699 | -4.43 | 494.35 | 293 | 2571.5 |
Orbit Exports Ltd | 254.75 | 37755 | -5 | 306.29 | 135.6 | 674.3 |
Paramount Dye Tec Ltd | 88 | 13200 | 0.17 | 109.9 | 68.1 | 61.1 |
Paras Petrofils Ltd | 2.99 | 226275 | -2.61 | 4.63 | 2.15 | 99.9 |
Pashupati Cotspin Ltd | 526.5 | 400 | 4.05 | 613.2 | 85 | 831 |
Pasupati Acrylon Ltd | 46.99 | 48648 | 2 | 70.98 | 33.5 | 418.8 |
Pasupati Spinning & Weaving Mills Ltd | 33.85 | 175 | 0.62 | 40.54 | 27.75 | 31.6 |
Patspin India Ltd | 13.17 | 2095 | -2.08 | 18.57 | 10.55 | 40.7 |
Pioneer Embroideries Ltd | 64.71 | 983171 | -4.64 | 70.9 | 37.05 | 190.7 |
Prag Bosimi Synthetics Ltd | 2.78 | 41940 | -6.08 | 4.53 | 2.36 | 20.7 |
Precot Ltd | 611.75 | 3895 | -1.69 | 690.5 | 259.85 | 734.1 |
Raj Rayon Industries Ltd | 22.85 | 28810 | 1.47 | 29.95 | 15 | 1270.6 |
Rajapalayam Mills Ltd | 1054 | 3757 | -1.33 | 1194.9 | 801.2 | 971.8 |
Rajvir Industries Ltd | 9.67 | 15 | 4.99 | 9.67 | 5.7 | 3.9 |
Raymond Lifestyle Ltd | 2000.75 | 109339 | -1.18 | 3100 | 1913.15 | 12184.6 |
Reliance Chemotex Industries Ltd | 212.86 | 19837 | -3.23 | 310 | 181 | 160.6 |
RSWM Ltd | 200.58 | 70897 | -4.44 | 270 | 159.05 | 944.8 |
Ruby Mills Ltd | 268.2 | 58397 | -5.23 | 324 | 177 | 896.9 |
S D Retail Ltd | 186.45 | 19000 | -4.16 | 215 | 131 | 349.1 |
S P Apparels Ltd | 912.2 | 31681 | -1.95 | 1133.1 | 515.75 | 2288.9 |
Sahaj Fashions Ltd | 13 | 4000 | -3.7 | 35.4 | 12.6 | 17.1 |
Salona Cotspin Ltd | 294.2 | 746 | -1.18 | 357 | 251.35 | 154.8 |
Sambandam Spinning Mills Ltd | 163.4 | 121 | -2.27 | 194 | 135 | 69.7 |
Sangam (India) Ltd | 407.65 | 29917 | -1.9 | 629.95 | 317.6 | 2048.3 |
Sarla Performance Fibers Ltd | 116.77 | 1569797 | -8.65 | 132.3 | 50.3 | 975.1 |
SBC Exports Ltd | 26.85 | 2429413 | -1.54 | 37.9 | 18.4 | 852.4 |
SEL Manufacturing Company Ltd | 46.35 | 83935 | -0.26 | 97.2 | 40.01 | 153.6 |
Shri Dinesh Mills Ltd | 406.15 | 718 | -0.34 | 572.8 | 381 | 227.5 |
Shree Rajasthan Syntex Ltd | 19.34 | 2573 | 1.95 | 27.77 | 6.06 | 54.2 |
Shekhawati Industries Ltd | 30.74 | 38817 | -2.01 | 90.6 | 14.5 | 106 |
Shiva Mills Ltd | 98.72 | 155948 | -4.38 | 119.35 | 73.85 | 85.3 |
Shiva Texyarn Ltd | 223.65 | 15149 | -2.17 | 299 | 135 | 289.9 |
Shree Karni Fabcom Ltd | 600 | 1650 | -1.64 | 849 | 260 | 424.3 |
Shri Lakshmi Cotsyn Ltd | - | 264 | - | - | - | 9.3 |
Shri Techtex Ltd | 69.5 | 18000 | 0.65 | 101 | 51.5 | 173.4 |
Signoria Creation Ltd | 121 | 1000 | -4.23 | 198 | 113.95 | 57.6 |
Siyaram Silk Mills Ltd | 937.6 | 533309 | -8.46 | 1175 | 409.6 | 4253.9 |
SKS Textiles Ltd | 13.05 | 153000 | - | 13.05 | 13.05 | 4.3 |
Sportking India Ltd | 111.94 | 432237 | -4.28 | 159.54 | 72 | 1422.4 |
STL Global Ltd | 18.1 | 63003 | -5.83 | 27.32 | 13.25 | 49.7 |
Suditi Industries Ltd | 53.62 | 213825 | -1.99 | 54.71 | 11.65 | 141.4 |
Sumeet Industries Ltd | 4.89 | 982399 | - | 5.29 | 1.9 | 50.7 |
Super Sales India Ltd | 1326 | 615 | -5.21 | 2149 | 1117 | 407.3 |
Supreme (India) Impex Ltd | - | 2000 | - | - | - | 12.7 |
Suryalakshmi Cotton Mills Ltd | 87.14 | 135252 | -8.58 | 108.8 | 62.25 | 163.9 |
Suryavanshi Spinning Mills Ltd | 26.8 | 240 | 0.71 | 37.9 | 20.43 | 13.2 |
Sutlej Textiles and Industries Ltd | 69.56 | 430574 | -5.95 | 78.85 | 44.5 | 1139.6 |
SVP Global Textiles Ltd | 5.67 | 186925 | -5.03 | 10.9 | 4.98 | 71.7 |
Swaraj Suiting Ltd | 229.65 | 14000 | -0.58 | 364.7 | 97 | 430.1 |
T T Ltd | 160.9 | 64281 | -1.77 | 184.95 | 95.8 | 362 |
Trident Ltd | 34.27 | 15351011 | -1.72 | 52.9 | 31.07 | 17463.8 |
True Green Bio Energy Ltd | 120.68 | 4458 | 1.99 | 120.68 | 25.72 | 327 |
United Polyfab Gujarat Ltd | 161.5 | 6902 | -1.22 | 166.66 | 78.55 | 370.7 |
Uniworth Ltd | 1.02 | 1729 | 0.99 | 1.02 | 0.77 | 3.5 |
Vardhman Acrylics Ltd | 54.05 | 197521 | -4.12 | 74.9 | 49.9 | 434.4 |
Vardhman Polytex Ltd | 13.41 | 1786368 | -1.47 | 14.29 | 5.5 | 584.6 |
Vardhman Textiles Ltd | 525 | 263987 | -3.31 | 592 | 374.9 | 15181.7 |
Vaxtex Cotfab Ltd | 1.03 | 396161 | 1.98 | 1.65 | 0.65 | 18.9 |
Vera Synthetic Ltd | 96.5 | 6000 | - | 118 | 46.8 | 47.6 |
Vinny Overseas Ltd | 1.96 | 1258552 | - | 5.95 | 1.61 | 91.2 |
VIP Clothing Ltd | 45.7 | 222969 | -2.75 | 53.2 | 28.6 | 377.5 |
Vishal Fabrics Ltd | 33.52 | 206480 | -1.41 | 42.88 | 18 | 662.4 |
Voith Paper Fabrics India Ltd | 2173.95 | 203 | -0.71 | 3099 | 1775.15 | 954.9 |
VTM Ltd | 157.45 | 108569 | 4.62 | 158 | 61.35 | 633.4 |
Weizmann Ltd | 143.9 | 57756 | 0.53 | 161.99 | 85.5 | 223 |
Welspun Living Ltd | 163.34 | 3389192 | -4.35 | 212.95 | 122.65 | 15666.8 |
Winsome Yarns Ltd | 3.63 | 29345 | 1.4 | 4.5 | 2.95 | 25.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91