Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
ADC India Communications Ltd | 1565.7 | 1736 | 0.2 | 2309.7 | 810 | 720.2 |
Frog Cellsat Ltd | 402.25 | 1391600 | 16.14 | 415.6 | 131.5 | 622.8 |
GTL Infrastructure Ltd | 1.9 | 39515410 | -0.52 | 4.33 | 1.45 | 2433.7 |
HFCL Ltd | 99.17 | 13999318 | -2.37 | 171 | 80.25 | 14307 |
Indus Towers Ltd | 357.1 | 9176912 | -1.26 | 460.35 | 206.35 | 94208.8 |
Kavveri Defence & Wireless Technologies Ltd | 54.13 | 71520 | -5 | 65.94 | 10 | 108.9 |
Kore Digital Ltd | 516.6 | 10350 | -4.99 | 952.05 | 261.68 | 621.2 |
NELCO Ltd | 1122.25 | 109408 | 0.38 | 1502.75 | 642.55 | 2560.8 |
Nu Tek India Ltd | - | 10000 | - | - | - | 4.5 |
Punjab Communications Ltd | 51.73 | 6293 | -5.15 | 77.4 | 45.01 | 62.2 |
Sar Televenture Ltd | 236.25 | 97500 | -3 | 413.7 | 191.05 | 877.5 |
Suyog Telematics Ltd | 1608.05 | 66300 | -0.25 | 1969 | 905 | 1737.1 |
Tejas Networks Ltd | 1096.65 | 1626228 | 2.51 | 1495 | 651.25 | 19268.9 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins