Retail Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aditya Birla Fashion & Retail Ltd | 300.15 | 4742218 | -4.43 | 364.4 | 198.75 | 32151.7 |
Aditya Birla Fashion & Retail Ltd Partly Paidup | - | 24321 | - | - | - | - |
Allcargo Gati Ltd | 97.97 | 306810 | -2.13 | 149 | 90 | 1440.3 |
Archies Ltd | 27.15 | 28864 | 0.48 | 42.5 | 22.45 | 91.7 |
Arvind Fashions Ltd Partly Paidup | - | 32933 | - | - | - | - |
Avenue Supermarts Ltd | 3945.85 | 415088 | -1.39 | 5484.85 | 3635.3 | 256769.5 |
Baazar Style Retail Ltd | 344.95 | 163798 | -0.62 | 431.15 | 317.1 | 2573.9 |
Brainbees Solutions Ltd | 617.55 | 491814 | -2.78 | 734 | 587.6 | 32062.2 |
Brand Concepts Ltd | 530.15 | 14663 | -1.63 | 966.1 | 480 | 591.5 |
Cartrade Tech Ltd | 1107.1 | 474987 | 1.77 | 1127.4 | 623.9 | 5236.7 |
Cell Point (India) Ltd | 30.8 | 111600 | -5.23 | 55.2 | 27.15 | 57.6 |
Cellecor Gadgets Ltd | 60.95 | 615000 | -4.47 | 71.8 | 15.04 | 1278 |
Credo Brands Marketing Ltd | 186.21 | 189057 | -2.25 | 324.8 | 145.2 | 1212.3 |
Electronics Mart India Ltd | 203.88 | 916879 | -1.67 | 262 | 168.7 | 7844.3 |
Entero Healthcare Solutions Ltd | 1404.7 | 527736 | -1.69 | 1510.9 | 970 | 6109.6 |
Ethos Ltd | 2839.55 | 26286 | -4.23 | 3524.95 | 1680.15 | 6951.3 |
Foce India Ltd | 1600.1 | 100 | -4.19 | 1800 | 700 | 782.9 |
Fonebox Retail Ltd | 170 | 2000 | 1.25 | 217 | 116 | 174.4 |
Future Enterprises-DVR | 5.15 | 8336 | -0.19 | 6.85 | 4.1 | - |
Future Enterprises Ltd | 0.72 | 180050 | 1.41 | 1.1 | 0.6 | 32.8 |
Future Lifestyle Fashions Ltd | 2.29 | 206867 | 3.15 | 3.65 | 1.8 | 46.2 |
Future Retail Ltd | 2.28 | 884645 | - | 3.75 | 1.9 | 123.6 |
Heads UP Ventures Ltd | 12.6 | 41076 | -2.63 | 22.5 | 10.95 | 27.8 |
Hindware Home Innovation Ltd | 297.75 | 52918 | -2.5 | 529.03 | 268.19 | 2490.6 |
Jay Jalaram Technologies Ltd | 517.4 | 11250 | 4.99 | 873 | 280 | 614.4 |
JHS Svendgaard Retail Ventures Ltd | 41.5 | 1386 | -1.59 | 57 | 35 | 27 |
KKV Agro Powers Ltd | 801 | 1560 | 4.98 | 1365 | 600 | 45.4 |
Landmark Cars Ltd | 618.2 | 23720 | -0.44 | 905 | 541.2 | 2555.1 |
Magson Retail and Distribution Ltd | 100 | 20000 | 2.46 | 143.05 | 76 | 78.5 |
Medplus Health Services Ltd | 670.35 | 98988 | -1.31 | 849 | 598.6 | 8013.8 |
On Door Concepts Ltd | 419.9 | 600 | -2.67 | 544.9 | 165.85 | 237.2 |
Osia Hyper Retail Ltd | 34.2 | 255624 | -5 | 78.15 | 21.07 | 455.3 |
Popees Care Ltd | 218.15 | 6217 | -2 | 250.75 | 27.69 | 131.4 |
Popular Vehicles & Services Ltd | 168.91 | 106243 | -4.69 | 296.55 | 166.05 | 1202.6 |
Praxis Home Retail Ltd | 25.58 | 159313 | -2.52 | 38 | 11.15 | 345.9 |
Radha Madhav Corporation Ltd | 2 | 106366 | - | 2 | 1.7 | 18.3 |
Redtape Ltd | 922.1 | 151946 | -4.2 | 980 | 437.05 | 12743.6 |
Sai Silks (Kalamandir) Ltd | 178.46 | 734775 | -0.23 | 312 | 143.92 | 2737 |
Salora International Ltd | 62.5 | 5032 | -3.01 | 80.45 | 46.3 | 55 |
Shankara Building Products Ltd | 477.1 | 90149 | -4.43 | 834.75 | 444.9 | 1156.9 |
Shoppers Stop Ltd | 658.5 | 349364 | -3.47 | 943.4 | 627 | 7244.2 |
Spencers Retail Ltd | 91.93 | 166901 | -2.06 | 139.3 | 65.4 | 828.6 |
Trent Ltd | 7063.75 | 701414 | -1.19 | 8345 | 2181.7 | 251107.5 |
V2 Retail Ltd | 1141.35 | 81754 | 0.14 | 1484 | 209.95 | 3947.8 |
V-Mart Retail Ltd | 4194.25 | 57269 | 0.07 | 4520 | 1606 | 8303.4 |
Warren Tea Ltd | 65 | 13613 | -2.15 | 86 | 35.66 | 77.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91