Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Bharat Petroleum Corporation Ltd | 277.6 | 6571619 | -0.93 | 376 | 230.05 | 120436.9 |
Chennai Petroleum Corporation Ltd | 581.95 | 544822 | -0.49 | 1275 | 562.55 | 8665.9 |
Gandhar Oil Refinery (India) Ltd | 191.94 | 153828 | -1.59 | 273.8 | 182.45 | 1878.5 |
Hindustan Petroleum Corporation Ltd | 370.1 | 6818726 | 0.04 | 457.15 | 277.67 | 78750.7 |
Indian Oil Corporation Ltd | 130.52 | 9999273 | -0.43 | 196.8 | 121.16 | 184310.4 |
Mangalore Refinery And Petrochemicals Ltd | 137.69 | 1638794 | -2.33 | 289.25 | 132.51 | 24131.5 |
Reliance Industries Ltd Partly Paidup | - | 582103 | - | - | - | - |
Reliance Industries Ltd | 1277.1 | 12474992 | 0.27 | 1608.8 | 1201.5 | 1728219.3 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins