Realty Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
AGI Infra Ltd | 1841.8 | 20304 | -0.11 | 1898.9 | 723.8 | 2250.1 |
Ahluwalia Contracts (India) Ltd | 1043.25 | 72202 | -2.44 | 1542.45 | 747.8 | 6988.5 |
Ajmera Realty & Infra India Ltd | 1067.45 | 90758 | -4.69 | 1195 | 426.9 | 4201.4 |
Alembic Ltd | 139.47 | 1074836 | -4.04 | 169 | 78.1 | 3581.3 |
AMJ Land Holdings Ltd | 70.32 | 451102 | 2.81 | 76.49 | 31.1 | 288.3 |
Anant Raj Ltd | 847.3 | 4539720 | 1.15 | 874 | 281 | 28968.4 |
Ansal Housing Ltd | 15.79 | 173679 | 3.81 | 26.82 | 8.95 | 110 |
Ansal Properties & Infrastructure Ltd | 11.51 | 107802 | -3.76 | 15.58 | 8.1 | 181.2 |
Arihant Superstructures Ltd | 438.55 | 112852 | -4.76 | 475.4 | 255 | 1805.1 |
Arvind SmartSpaces Ltd | 901.7 | 56505 | -5.67 | 1025 | 413.2 | 4107.6 |
Ashiana Housing Ltd | 335.65 | 259480 | -3.53 | 469 | 268 | 3374.1 |
Baroda Rayon Corporation Ltd | 179.75 | 1137 | 0.42 | 219.5 | 150 | 411.8 |
Brigade Enterprises Ltd | 1236.7 | 410879 | -5.08 | 1453.1 | 827 | 30206.7 |
Capacite Infraprojects Ltd | 438.1 | 1277298 | -3.76 | 465 | 210.1 | 3706.5 |
Coromandel Engineering Company Ltd | 53.5 | 1390 | -4.7 | 69.95 | 39 | 177.8 |
Country Condos Ltd | 6.64 | 196780 | 0.15 | 8.83 | 4.6 | 51.5 |
D S Kulkarni Developers Ltd | - | 95002 | - | - | - | 13.6 |
DLF Ltd | 830.7 | 2913859 | -3.9 | 967.6 | 687.05 | 205624.1 |
Eldeco Housing & Industries Ltd | 932.15 | 815 | -0.97 | 1175 | 708.05 | 916.6 |
Elnet Technologies Ltd | 403 | 2973 | -1.93 | 453.8 | 262.05 | 161.2 |
Emami Realty Ltd | 139.39 | 25070 | -5 | 157.16 | 79.35 | 527.5 |
Eurotex Industries and Exports Ltd | 17.01 | 7639 | 5 | 22.05 | 9.65 | 14.9 |
Forbes & Company Ltd | 471.3 | 3046 | 0.1 | 1399 | 383.3 | 607.9 |
Ganesh Housing Corporation Ltd | 1188.2 | 132477 | -5.15 | 1340.45 | 383 | 9908.1 |
Geecee Ventures Ltd | 426.8 | 22177 | -4.44 | 477.5 | 215.05 | 892.5 |
Godrej Properties Ltd | 2855.95 | 662605 | -4.29 | 3402.7 | 1937.55 | 86016.5 |
Golden Tobacco Ltd | 39 | 311 | -3.82 | 61.7 | 36 | 68.7 |
Housing Development & Infrastructure Ltd | 3.89 | 186519 | -2.02 | 5.8 | 3.5 | 184.4 |
Hemisphere Properties India Ltd | 170.23 | 437633 | -2.81 | 264.95 | 149.3 | 4851.6 |
Homesfy Realty Ltd | 490 | 1500 | -2.22 | 979.3 | 350 | 149.7 |
Hubtown Ltd | 275 | 179529 | -3.37 | 344.3 | 78 | 3557.1 |
ICDS Ltd | 62.56 | 2330 | -5.01 | 76 | 32.5 | 81.5 |
KBC Global Ltd | 2.09 | 18701674 | 0.48 | 2.65 | 1.57 | 203.7 |
Keystone Realtors Ltd | 685.75 | 39215 | -1.04 | 801.05 | 574.3 | 8642.1 |
Kolte Patil Developers Ltd | 364.5 | 136625 | -1.62 | 585 | 345 | 2770.4 |
Lancor Holdings Ltd | 36.03 | 148701 | -4.33 | 63 | 32.33 | 263 |
Landmark Property Development Company Ltd | 10.34 | 172870 | -4.44 | 16.76 | 7.2 | 138.7 |
Laxmi Goldorna House Ltd | 487.95 | 3822 | -1.03 | 565 | 151.05 | 1018.4 |
Macrotech Developers Ltd | 1400.7 | 1066328 | -5.12 | 1649.95 | 921.55 | 139626.7 |
Majestic Auto Ltd | 419 | 4622 | 0.17 | 476 | 248.1 | 435.7 |
Marathon Nextgen Realty Ltd | 614.7 | 122393 | 1.59 | 736.9 | 337.7 | 3147.8 |
Mason Infratech Ltd | 138.35 | 11000 | 1.99 | 218.75 | 83.6 | 243.1 |
Max Estates Ltd | 614.3 | 175229 | -0.73 | 698.75 | 245 | 9887.2 |
Medi Caps Ltd | 50 | 3825 | -0.2 | 63.49 | 40.56 | 62.4 |
Modipon Ltd | 54.05 | 56 | -4.44 | 101.34 | 34.2 | 62.6 |
Motor & General Finance Ltd | 31.98 | 77509 | -0.84 | 50.9 | 30.2 | 123.8 |
MVL Ltd | - | 1733533 | - | - | - | 3 |
NESCO Ltd | 954.45 | 63894 | -2.91 | 1081.9 | 748.6 | 6725.1 |
Nila Spaces Ltd | 19 | 1969021 | -0.11 | 19.4 | 4.5 | 748.4 |
Oberoi Realty Ltd | 2247.8 | 1240084 | -1.72 | 2341.15 | 1268.15 | 81730.5 |
Omaxe Ltd | 109.13 | 467810 | -4.51 | 162.45 | 73.9 | 1996 |
Peninsula Land Ltd | 45.54 | 535525 | -3.92 | 78.23 | 43.32 | 1475.5 |
Phoenix International Ltd | 58.85 | 877 | 0.79 | 80.9 | 30.02 | 98.8 |
Phoenix Mills Ltd | 1591.05 | 772861 | -4.89 | 2068.5 | 1101.9 | 56880.5 |
Poddar Housing & Development Ltd | 73.1 | 20293 | 1.33 | 139.25 | 63.22 | 53.1 |
Prajay Engineers Syndicate Ltd | 28.77 | 129516 | -3.91 | 46.2 | 18.2 | 201.2 |
Prestige Estates Projects Ltd | 1794.5 | 2880016 | -3.72 | 2074.8 | 967.3 | 77294.5 |
Puravankara Ltd | 404.75 | 149599 | -1.72 | 569.6 | 175.4 | 9598.6 |
PVP Ventures Ltd | 28 | 88801 | -2.27 | 43.45 | 14.15 | 729.1 |
Ravinder Heights Ltd | 78.39 | 79623 | 2.02 | 81.4 | 38 | 480.7 |
Raymond Ltd | 1727.3 | 551436 | 1.57 | 3496 | 1325 | 11499.3 |
Sam Industries Ltd | 64.6 | 1046 | -4.99 | 126.35 | 61.7 | 71.6 |
Sanathnagar Enterprises Ltd | 41.22 | 249 | -2 | 87.55 | 17.5 | 13 |
Satchmo Holdings Ltd | 4.03 | 71186 | -4.95 | 6.99 | 2.8 | 58.8 |
Shaival Reality Ltd | 30.5 | 36000 | - | 33.25 | 30.5 | 35.3 |
Shradha Infraprojects Ltd | 80.89 | 21218 | -1.21 | 88.26 | 22.4 | 409.5 |
Shree Precoated Steels Ltd | 20 | 110 | -2.91 | 24.38 | 8.28 | 8.3 |
Shriram Properties Ltd | 105.28 | 1049194 | -3.47 | 147.6 | 91.05 | 1793.5 |
Shristi Infrastructure Development Corporation Ltd | 46.77 | 1266 | 4.87 | 70 | 36.25 | 103.8 |
SignatureGlobal India Ltd | 1257.1 | 620270 | -2.28 | 1647 | 806.5 | 17663.6 |
Sobha Ltd | 1541.55 | 225554 | -4.26 | 2160.8 | 946.28 | 15554.2 |
Sobha Ltd Partly Paidup | 766.55 | 1897 | -3.64 | 1199.8 | 625 | - |
Sumit Woods Ltd | 146 | 5930 | -1.35 | 157.75 | 49 | 592.6 |
Sunteck Realty Ltd | 494.85 | 263687 | -1.19 | 699 | 380.05 | 7249 |
Suraj Estate Developers Ltd | 594.95 | 59724 | -2.87 | 847 | 255.8 | 2842.3 |
Suratwwala Business Group Ltd | 131.55 | 313441 | -2.16 | 143.05 | 52 | 2281.3 |
TARC Ltd | 177.37 | 832382 | -3.83 | 269.95 | 125.75 | 5234.1 |
Techindia Nirman Ltd | 33.73 | 14018 | -0.35 | 54.21 | 13.7 | 48.3 |
Texmaco Infrastructure & Holdings Ltd | 131.77 | 1342296 | -3.17 | 159.5 | 85.5 | 1679.1 |
Unitech Ltd | 9.55 | 4200683 | -1.44 | 19.8 | 5.8 | 2498.6 |
Valor Estate Ltd | 181.09 | 5363134 | -4.81 | 284.9 | 150.91 | 9751.1 |
Vipul Ltd | 25.88 | 207436 | -2.01 | 53.01 | 15 | 364.8 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91