Realty Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
AGI Infra Ltd | 1630 | 53264 | 1.17 | 1699 | 600 | 1991.3 |
Ahluwalia Contracts (India) Ltd | 944.9 | 89091 | -1.76 | 1542.45 | 747.8 | 6329.7 |
Ajmera Realty & Infra India Ltd | 885.75 | 52773 | -0.99 | 999.8 | 409.3 | 3205.9 |
Alembic Ltd | 123.26 | 471585 | -1.6 | 169 | 78.1 | 3165.1 |
AMJ Land Holdings Ltd | 52.43 | 111407 | -0.59 | 65.31 | 31.1 | 215 |
Anant Raj Ltd | 672.5 | 682638 | 2.92 | 796.25 | 248.85 | 22992.2 |
Ansal Housing Ltd | 14.26 | 186202 | -5 | 26.82 | 8.1 | 99.3 |
Ansal Properties & Infrastructure Ltd | 11.9 | 44252 | 0.42 | 15.58 | 8.1 | 187.3 |
Arihant Superstructures Ltd | 335.95 | 13567 | -3.49 | 434.95 | 240.1 | 1382.8 |
Arvind SmartSpaces Ltd | 937 | 106145 | 0.11 | 977.05 | 366.3 | 4268.5 |
Ashiana Housing Ltd | 304.4 | 44539 | -0.41 | 469 | 244 | 3060 |
Baroda Rayon Corporation Ltd | 180 | 2559 | -0.94 | 219.5 | 150 | 412.4 |
Brigade Enterprises Ltd | 1179.5 | 824987 | 2.63 | 1453.1 | 728 | 28809.5 |
Capacite Infraprojects Ltd | 359.7 | 503666 | -0.79 | 415 | 210.1 | 3043.2 |
Coromandel Engineering Company Ltd | 65.47 | 14783 | -4.99 | 69.95 | 33.83 | 217.6 |
Country Condos Ltd | 5.87 | 113174 | -3.29 | 8.83 | 4.35 | 45.5 |
D S Kulkarni Developers Ltd | - | 95002 | - | - | - | 13.6 |
DLF Ltd | 773.95 | 4426940 | 1.42 | 967.6 | 619.25 | 191576.7 |
Eldeco Housing & Industries Ltd | 819.9 | 1168 | -0.16 | 1175 | 685.55 | 806.2 |
Elnet Technologies Ltd | 339.85 | 11180 | -6.08 | 430 | 253.1 | 135.9 |
Emami Realty Ltd | 94.23 | 49887 | 2.78 | 152.15 | 79.35 | 356.6 |
Eurotex Industries and Exports Ltd | 11.66 | 118 | -4.97 | 22.05 | 9.65 | 10.2 |
Forbes & Company Ltd | 524.95 | 1196 | 0.27 | 1399 | 383.3 | 677.1 |
Ganesh Housing Corporation Ltd | 1100.3 | 177358 | -0.19 | 1195 | 373 | 9175.1 |
Geecee Ventures Ltd | 404.9 | 14080 | 0.85 | 477.5 | 196.65 | 846.7 |
Godrej Properties Ltd | 2704.8 | 453605 | 0.45 | 3402.7 | 1823.15 | 75210.2 |
Golden Tobacco Ltd | 38.3 | 1995 | -2.72 | 61.7 | 36 | 67.4 |
Housing Development & Infrastructure Ltd | 4 | 317619 | -4.53 | 5.8 | 3.4 | 189.6 |
Hemisphere Properties India Ltd | 158.16 | 454660 | -2.41 | 264.95 | 135.1 | 4507.6 |
Homesfy Realty Ltd | 495 | 2100 | -3.51 | 979.3 | 350 | 151.2 |
Hubtown Ltd | 269.25 | 96515 | -3.18 | 344.3 | 68.85 | 3482.8 |
ICDS Ltd | 46.46 | 18237 | 0.28 | 63.45 | 27.75 | 60.5 |
KBC Global Ltd | 2.41 | 24229980 | -1.23 | 2.65 | 1.57 | 234.9 |
Keystone Realtors Ltd | 711.2 | 30937 | 0.44 | 801.05 | 534.3 | 8962.3 |
Kolte Patil Developers Ltd | 349.95 | 99595 | -2.25 | 585 | 345 | 2659.8 |
Lancor Holdings Ltd | 39.15 | 82872 | 0.05 | 63 | 31.85 | 285.8 |
Landmark Property Development Company Ltd | 8.81 | 91229 | -4.24 | 16.76 | 7.05 | 118.2 |
Laxmi Goldorna House Ltd | 347.25 | 973 | 1.77 | 396.65 | 140 | 724.8 |
Macrotech Developers Ltd | 1232.7 | 1574735 | -2.18 | 1649.95 | 843.2 | 122850.2 |
Majestic Auto Ltd | 423.55 | 7093 | 2.98 | 476 | 240 | 440.4 |
Marathon Nextgen Realty Ltd | 570.75 | 149899 | 1.05 | 736.9 | 337.7 | 2922.7 |
Mason Infratech Ltd | 122.45 | 32000 | -1.25 | 218.75 | 83.6 | 215.2 |
Max Estates Ltd | 501.25 | 91413 | 0.76 | 698.75 | 245 | 8067.7 |
Medi Caps Ltd | 50.22 | 3781 | -0.63 | 63.49 | 40.56 | 62.6 |
Modipon Ltd | 60.25 | 460 | -2.81 | 101.34 | 34.2 | 69.7 |
Motor & General Finance Ltd | 33.65 | 7253 | -0.68 | 50.9 | 28.75 | 130.3 |
MVL Ltd | - | 1733533 | - | - | - | 3 |
NESCO Ltd | 995.1 | 82575 | -0.36 | 1058.75 | 748.6 | 7011.5 |
Nila Spaces Ltd | 12.32 | 306866 | -0.48 | 13.2 | 3.25 | 485.3 |
Nirlon Ltd | 413.55 | 10056 | 0.84 | 479 | 392.65 | 3726.8 |
Oberoi Realty Ltd | 1917.35 | 1772672 | -0.8 | 2089.9 | 1268.15 | 69715.3 |
Omaxe Ltd | 100 | 330911 | -3.65 | 162.45 | 72.6 | 1829 |
Peninsula Land Ltd | 51.85 | 1783512 | 5.24 | 78.23 | 41.2 | 1679.9 |
Phoenix International Ltd | 60.86 | 1188 | 2.7 | 80.9 | 27.51 | 102.2 |
Phoenix Mills Ltd | 1534.25 | 752376 | 3.57 | 2068.5 | 1071 | 54849.5 |
Poddar Housing & Development Ltd | 67.76 | 4331 | -2.04 | 150.2 | 65.21 | 49.2 |
Prajay Engineers Syndicate Ltd | 30.92 | 24378 | -0.61 | 46.2 | 16.6 | 216.2 |
Prestige Estates Projects Ltd | 1649.85 | 786990 | 4.23 | 2074.8 | 891 | 71064 |
Puravankara Ltd | 327.4 | 80894 | -0.08 | 569.6 | 155.65 | 7764.3 |
PVP Ventures Ltd | 25.65 | 48998 | -0.08 | 43.45 | 12.35 | 667.9 |
Ravinder Heights Ltd | 50.75 | 22914 | -4.57 | 70.41 | 33.25 | 311.2 |
Raymond Ltd | 1426.9 | 190936 | -3.74 | 3496 | 1325 | 9499.4 |
Sam Industries Ltd | 65.9 | 393 | -0.15 | 126.35 | 61.3 | 73.1 |
Sanathnagar Enterprises Ltd | 38.48 | 1251 | 1.61 | 87.55 | 16.14 | 12.1 |
Satchmo Holdings Ltd | 4.36 | 2782 | -1.8 | 6.99 | 2.75 | 63.6 |
Shaival Reality Ltd | 30.5 | 36000 | - | 33.25 | 30.5 | 35.3 |
Shradha Infraprojects Ltd | 188.16 | 10877 | -3.51 | 205.74 | 48.15 | 381 |
Shree Precoated Steels Ltd | 15.23 | 900 | 4.96 | 24.38 | 8.28 | 6.3 |
Shriram Properties Ltd | 96.69 | 1235572 | -2.21 | 147.6 | 91.05 | 1647.1 |
Shristi Infrastructure Development Corporation Ltd | 50.18 | 250 | -2.56 | 70 | 25.11 | 111.4 |
SignatureGlobal India Ltd | 1263.95 | 436688 | -1.95 | 1647 | 716.25 | 17759.8 |
Sobha Ltd | 1516.95 | 138208 | -1.04 | 2160.8 | 840.96 | 15306 |
Sobha Ltd Partly Paidup | 630.2 | 5416 | -4.3 | 1199.8 | 625 | - |
Sumit Woods Ltd | 128.28 | 11385 | -0.2 | 157.75 | 34.85 | 520.7 |
Sunteck Realty Ltd | 499.8 | 183518 | -2.02 | 699 | 380.05 | 7321.5 |
Suraj Estate Developers Ltd | 578.05 | 63080 | -2.45 | 847 | 255.8 | 2761.5 |
Suratwwala Business Group Ltd | 109.75 | 428531 | -1.22 | 143.05 | 45.18 | 1903.2 |
TARC Ltd | 200.53 | 339663 | -0.49 | 269.95 | 107.55 | 5917.6 |
Techindia Nirman Ltd | 35.25 | 14472 | 1.09 | 54.21 | 13.6 | 50.5 |
Texmaco Infrastructure & Holdings Ltd | 118.72 | 307087 | -0.14 | 150.95 | 85.5 | 1512.8 |
Unitech Ltd | 8.77 | 4059015 | -3.31 | 19.8 | 4.3 | 2294.5 |
Valor Estate Ltd | 157.36 | 2323544 | 1.58 | 284.9 | 150.91 | 8473.3 |
Vipul Ltd | 27.03 | 960152 | -3.88 | 53.01 | 15 | 381 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91