Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Barbeque-Nation Hospitality Ltd | 466.6 | 67617 | -2.83 | 712 | 461.05 | 1823.3 |
Coffee Day Enterprises Ltd | 25.08 | 292003 | -5.04 | 74.65 | 25.08 | 529.8 |
Devyani International Ltd | 172.37 | 2534490 | 0.87 | 222.74 | 142.25 | 20792.4 |
Grill Splendour Services Ltd | 86.6 | 1200 | - | 133.7 | 57.25 | 45.1 |
Jubilant Foodworks Ltd | 672.7 | 928744 | -0.98 | 715.45 | 421.05 | 44387.8 |
Restaurant Brands Asia Ltd | 79.71 | 1405910 | -0.83 | 133.7 | 77.65 | 3972 |
Sapphire Foods India Ltd | 311.75 | 417022 | 1.17 | 401 | 259.31 | 9994.5 |
Westlife Foodworld Ltd | 825.05 | 149689 | -2.48 | 957 | 674.45 | 12865.5 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins