Plastic Products Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aeron Composites Ltd | 156.5 | 21000 | -0.35 | 202.2 | 118 | 266.4 |
Ahimsa Industries Ltd | 62.5 | 3000 | 4.08 | 74.6 | 15.1 | 34.2 |
Apollo Pipes Ltd | 431.35 | 47408 | 1.08 | 798.65 | 421.4 | 1900 |
Arrow Greentech Ltd | 756.65 | 42353 | -2.89 | 1099 | 335.05 | 1141.6 |
Astral Ltd | 1455.4 | 485719 | -0.63 | 2454 | 1431.1 | 39097.1 |
Avro India Ltd | 222.46 | 918 | -2 | 230.52 | 100 | 238.8 |
AVSL Industries Ltd | 151 | 1000 | - | 202.85 | 142.3 | 80.5 |
Beardsell Ltd | 40.08 | 221188 | 3.67 | 58.9 | 31.53 | 158.1 |
Bright Brothers Ltd | 417.75 | 12161 | -6.02 | 495 | 133.75 | 237.3 |
Caprihans India Ltd | 165.1 | 5112 | -2.91 | 225.55 | 131 | 216.8 |
Cool Caps Industries Ltd | 795.1 | 5000 | -0.69 | 880.55 | 310 | 919.1 |
Essen Speciality Films Ltd | 600.25 | 34200 | 1.3 | 744.85 | 112.5 | 1491 |
Finolex Industries Ltd | 206.95 | 745384 | -2.04 | 355.9 | 203.4 | 12840.8 |
Jai Corp Ltd | 145.05 | 1314871 | -4.98 | 438.3 | 141.1 | 2588.4 |
Jain Irrigation Systems Ltd-DVR | 36.88 | 86529 | -5.39 | 45.95 | 27.15 | - |
Jain Irrigation Systems Ltd | 75.25 | 6170606 | -4.18 | 84.19 | 43.6 | 5042.2 |
Kingfa Science & Technology (India) Ltd | 2974.35 | 13310 | -2.73 | 3954 | 1508.65 | 3602.1 |
Kriti Industries (India) Ltd | 138.13 | 8871 | -3.37 | 270 | 90.2 | 685.2 |
Kshitij Polyline Ltd | 4.16 | 166965 | - | 8.91 | 3.72 | 37 |
Mahindra EPC Irrigation Ltd | 150.22 | 3169450 | 12.36 | 179.65 | 96.5 | 419.6 |
Master Components Ltd | 312.5 | 114500 | 0.76 | 380 | 130 | 125 |
Mold-Tek Packaging Ltd Partly Paidup | - | 2119 | - | - | - | - |
MPL Plastics Ltd | 11.95 | 11369 | -3 | 21.69 | 11.2 | 14.9 |
Nilkamal Ltd | 1784.45 | 4049 | -1.38 | 2235.95 | 1690 | 2662.8 |
Niraj Ispat Industries Ltd | 242.33 | 5 | - | 257.43 | 182.3 | 14.5 |
Pearl Polymers Ltd | 35.24 | 55112 | -2.73 | 48.4 | 25.8 | 59.3 |
Pil Italica Lifestyle Ltd | 15.01 | 514693 | -0.6 | 17.65 | 10.2 | 352.7 |
Polysil Irrigation Systems Ltd | 25 | 2000 | - | 58.8 | 24.5 | 28.4 |
Prakash Pipes Ltd | 430.25 | 71268 | -1.44 | 667.95 | 319.8 | 1029.1 |
Premier Polyfilm Ltd | 65.66 | 21694 | -2 | 85.17 | 28.41 | 687.7 |
Prince Pipes & Fittings Ltd | 393.35 | 206457 | -0.04 | 729.85 | 384 | 4348.9 |
R M Drip & Sprinklers Systems Ltd | 400 | 2500 | -0.25 | 444 | 95 | 603.2 |
Responsive Industries Ltd | 256.02 | 169974 | -2.55 | 339.45 | 240 | 6825.7 |
Rex Pipes & Cables Industries Ltd | 68.4 | 12000 | 4.99 | 91.85 | 54 | 64.6 |
Royal Cushion Vinyl Products Ltd | 27.5 | 16389 | -3.58 | 57.28 | 24.42 | 100.6 |
Safari Industries (India) Ltd | 2314.5 | 120389 | -1.78 | 2744.7 | 1648.6 | 11313.7 |
Sanco Industries Ltd | 4.07 | 2615 | 3.3 | 9.85 | 3.43 | 5.3 |
Shaily Engineering Plastics Ltd | 1513.5 | 216412 | 0.56 | 1651.7 | 318.05 | 6942 |
Sintex Plastics Technology Ltd | 1.06 | 1583225 | - | 1.35 | 0.75 | 67.4 |
S J S Enterprises Ltd | 1003.8 | 84346 | 1.54 | 1347 | 552.05 | 3143.9 |
SMVD Poly Pack Ltd | 10.4 | 4040 | 4.52 | 16.6 | 8.25 | 10.4 |
Solve Plastic Products Ltd | 43.55 | 1200 | -4.91 | 112.45 | 42.1 | 19 |
Supreme Industries Ltd | 3883.85 | 297406 | -1.9 | 6460 | 3601 | 49335.3 |
Texmo Pipes & Products Ltd | 59.81 | 22857 | -1.43 | 107.9 | 58.41 | 174.6 |
Tijaria Polypipes Ltd | 10.37 | 23132 | 4.96 | 28.95 | 5.75 | 29.7 |
Time Technoplast Ltd | 400.25 | 1794028 | -1.57 | 513.55 | 161.75 | 9082.8 |
Tokyo Plast International Ltd | 118.29 | 14158 | -0.81 | 166 | 92.85 | 112.4 |
Tulsi Extrusions Ltd | - | 848 | - | - | - | 1 |
V I P Industries Ltd | 393.7 | 591607 | -1.77 | 589.75 | 381 | 5591.3 |
Vikas Ecotech Ltd Partly Paidup | - | 7786780 | - | - | - | - |
Wim Plast Ltd | 516 | 36210 | -2.93 | 739 | 465.5 | 619.4 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91