Plantation Plantation Products Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Bengal Tea & Fabrics Ltd | 162.9 | 1889 | -0.06 | 226.85 | 98.5 | 146.7 |
CCL Products (India) Ltd | 639.1 | 309427 | -0.06 | 855 | 551.6 | 8533.8 |
Dhunseri Tea & Industries Ltd | 240.2 | 8883 | -0.02 | 314 | 174.9 | 252.4 |
Duncans Industries Ltd | - | 3024 | - | - | - | 58.1 |
Elgi Rubber Company Ltd | 109.42 | 15615 | -1.33 | 154.98 | 44.7 | 547.6 |
Gayatri Rubbers and Chemicals Ltd | 439.9 | 500 | -0.5 | 524.75 | 190 | 252.4 |
Goodricke Group Ltd | 259.05 | 3626 | -2.41 | 357.4 | 159 | 559.5 |
The Grob Tea Co Ltd | 1092.3 | 287 | -3.27 | 1515.15 | 745.55 | 127 |
GRP Ltd | 3240.95 | 1884 | 2.76 | 4815.15 | 1190 | 1728.5 |
Harrisons Malayalam Ltd | 271.65 | 28773 | -1.45 | 341.85 | 149.65 | 501.3 |
International Conveyors Ltd | 77.98 | 161700 | -3.03 | 124.75 | 70 | 494.2 |
Jay Shree Tea & Industries Ltd | 109.26 | 93139 | -2.25 | 166.5 | 86.1 | 315.5 |
Lead Reclaim and Rubber Products Ltd | 76.45 | 4500 | -1.99 | 121.65 | 28.65 | 66.1 |
Mcleod Russel India Ltd | 37 | 440534 | -2.45 | 51.83 | 21.55 | 386.5 |
Norben Tea & Exports Ltd | 24.04 | 8480 | - | 27.27 | 10.7 | 28.2 |
Peria Karamalai Tea & Produce Company Ltd | 753.35 | 30 | -2 | 902.55 | 280.25 | 233.2 |
Pix Transmission Ltd | 2071.05 | 27664 | 0.23 | 2799.95 | 1185 | 2821.8 |
Rossell India Ltd | 70.21 | 21996 | -2.32 | 664.4 | 68.5 | 264.7 |
Rubfila International Ltd | 78.1 | 59067 | -1 | 101.3 | 66 | 423.8 |
Sampann Utpadan India Ltd | 37.9 | 26749 | 0.69 | 47.88 | 17.6 | 153.9 |
Somi Conveyor Beltings Ltd | 194.35 | 23112 | 0.9 | 235.58 | 95 | 228.9 |
Tata Consumer Products Ltd | 967.4 | 1904629 | -0.48 | 1253.42 | 882.9 | 95722.5 |
United Nilgiri Tea Estates Company Ltd | 502.85 | 5548 | 0.96 | 619 | 292.5 | 251.3 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91