Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Agarwal Industrial Corporation Ltd | 1071.25 | 31644 | -2.57 | 1341.1 | 776.3 | 1602.4 |
Bhansali Engineering Polymers Ltd | 132.05 | 726778 | -3.48 | 177 | 81.6 | 3286.2 |
DCW Ltd | 103.84 | 5409070 | -2.2 | 112.4 | 45.95 | 3064.9 |
Goa Carbon Ltd | 703.05 | 26185 | -2.67 | 1009 | 511 | 643.4 |
Kothari Petrochemicals Ltd | 223.51 | 218090 | -0.96 | 267.42 | 108.15 | 1315.3 |
Manali Petrochemicals Ltd | 71.36 | 182758 | -1.67 | 104.95 | 55.95 | 1227.4 |
Panama Petrochem Ltd | 370.55 | 25342 | -1.83 | 452.5 | 293.5 | 2241.6 |
Polychem Ltd | 3025 | 70 | 1.25 | 3725.05 | 1992 | 122.2 |
Savita Oil Technologies Ltd | 521.75 | 29397 | -2.04 | 655 | 315 | 3605.3 |
Styrenix Performance Materials Ltd | 2470.15 | 32609 | -2.27 | 2880 | 1258.05 | 4343.9 |
Supreme Petrochem Ltd | 762.7 | 109660 | -0.04 | 926.6 | 521.25 | 14341.9 |
Tamil Nadu Petro Products Ltd | 84.06 | 114172 | -2.97 | 114 | 75.6 | 756.3 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins